Played in Pittsburgh, PA, weather: 58 degrees, fair, 3 mph wind. |
Pittsburgh won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Steven Hauschka kicked off 62 yards from the CAR35. Jamal Ramirez returned the ball 30 yards to the PIT33. Tackled by Devin Funchess. |
1-10-PIT33 (1Q: 14:27) Ben Roethlisberger pass fell incomplete, intended for WR Michael Crabtree. DE Brian Orakpo hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Randle | Secondary, D Deep Fade (40+) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE J.Graham | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) A.Brown | Outlet, S Screen (S) | +++ | RDE B.Orakpo | Rush Passer | +++ | RB L.Bell | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT M.Crabtree | Primary, 2 Slant (5-8) | --- | WLB S.Thompson | Double X(SE) | --- | LT R.Waas |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG F.Dixon |
| +++ | RCB J.Norman | Bump and Run | +++ | C M.Pouncey |
| +++ | NB B.Benwikere | Short Zone | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
2-10-PIT33 (1Q: 14:23) Le'Veon Bell ran inside the left tackle for 0 yards. Tackled by ILB Luke Kuechly.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | In Box | +++ | X(SE) R.Randle |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE J.Graham |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) A.Brown |
| +++ | RDE R.Delaire | In Box | +++ | RB L.Bell | Ball Carrier | +++ | SLB S.Thompson | In Box | +++ | TE J.James |
| +++ | MLB L.Kuechly | In Box | +++ | LT R.Waas |
| +++ | WLB J.Casillas | In Box | +++ | LG F.Dixon |
| +++ | LCB E.Anthony | Out of Box | +++ | C M.Pouncey |
| --- | RCB R.Brunner | Out of Box | --- | RG J.Jerry |
| +++ | SS D.Craighead | Out of Box | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Out of Box | +++ |
|
3-10-PIT33 (1Q: 13:43) Ben Roethlisberger pass completed to WR Darrius Heyward-Bey for 3 yards. Tackled by ILB Luke Kuechly. Heyward-Bey gained 1 yard after the catch.
OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | QB B.Roethlisberger |
| *** | LDE B.Orakpo | Rush Passer | +++ | X(SE) R.Randle | Primary, 1 Out (5-8) | +++ | 3tcDT R.Delaire | Rush Passer | +++ | SLOT M.Wheaton | Outlet, D Deep Fade (40+) | +++ | 1tcDT C.Coleman | Rush Passer | +++ | Z(FL) A.Brown | Secondary, S Screen (S) | +++ | RDE M.Williams | Rush Passer | +++ | SLOT M.Crabtree | Outlet, 9 Fade (27-39) | +++ | MLB L.Kuechly | Deep Zone | +++ | SLOT D.Heyward-Bey | Outlet, F Flat (0-4) | +++ | LCB E.Anthony | Man-to-Man | --- | LT R.Waas |
| +++ | RCB J.Norman | Blitz Passer | +++ | LG F.Dixon |
| +++ | NB B.Benwikere | Man-to-Man | +++ | C M.Pouncey |
| +++ | DB R.Brunner | Short Zone | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | --- |
|
4-7-PIT36 (1Q: 13:08) Ike Perkins punted 30 yards. The ball was downed at the CAR34. |
1-10-CAR34 (1Q: 12:59) Donny Bush ran a trap outside the right tackle for 5 yards. Tackled by DE Bud Dupree. Key block delivered by Noah McConnell.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | --- | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | --- | RB D.Bush | Ball Carrier | +++ | MLB S.Reeves | In Box | --- | SLOT D.Funchess |
| +++ | WLB B.Dupree | In Box | +++ | LT J.Evans |
| +++ | LCB P.Robinson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB T.Johnson | Out of Box | +++ | C R.Kalil |
| +++ | NB R.Bates | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-5-CAR39 (1Q: 12:14) Cam Newton pass completed to RB Amos Doleman for 6 yards. Tackled by DE Bud Dupree. Doleman gained 6 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, F Flat (0-4) | +++ | 1tcDT G.Williams | Rush Passer | +++ | TE G.Olsen | Secondary, 1 Out (5-8) | +++ | 3tcDT H.Ngata | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | RDE C.Heyward | Rush Passer | +++ | RB A.Doleman | Primary, S Screen (S) | +++ | SLB B.Dupree | Short Zone | +++ | TE J.Boswell | Protect | +++ | MLB S.Reeves | Bump and Run | +++ | LT J.Evans |
| +++ | WLB R.Shazier | Blitz Passer | +++ | LG A.Silatolu |
| +++ | LCB P.Robinson | Bump and Run | +++ | C R.Kalil |
| +++ | RCB T.Johnson | Bump and Run | +++ | RG T.Turner |
| +++ | SS D.Goldson | Bump and Run | +++ | RT N.McConnell |
| +++ | FS R.Jones | Deep Zone | --- |
|
1-10-CAR45 (1Q: 11:41) Donny Bush ran inside the right guard for -1 yards. Tackled by DE Bud Dupree. PENALTY: DE Bud Dupree of Pittsburgh was called for an Intentional Face Mask.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | --- | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | +++ | RB D.Bush | Ball Carrier | +++ | MLB S.Reeves | In Box | +++ | SLOT D.Funchess |
| +++ | WLB B.Dupree | In Box | --- | LT J.Evans |
| +++ | LCB P.Robinson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB T.Johnson | Out of Box | +++ | C R.Kalil |
| +++ | NB R.Bates | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
1-10-PIT41 (1Q: 11:35) Amos Doleman ran around right end for 9 yards. Tackled by OLB Ryan Shazier, assisted by S Reshad Jones. Key block delivered by Trai Turner.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | --- | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB B.Dupree | In Box | +++ | TE R.Wilkins |
| +++ | MLB S.Reeves | In Box | +++ | LT J.Evans |
| +++ | WLB R.Shazier | In Box | +++ | LG A.Silatolu |
| +++ | LCB P.Robinson | Out of Box | +++ | C R.Kalil |
| +++ | RCB T.Johnson | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-1-PIT32 (1Q: 10:53) Donny Bush ran a draw inside the left guard for -3 yards. Tackled by ILB Shane Reeves, assisted by S Dashon Goldson.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | +++ | RB D.Bush | Ball Carrier | +++ | MLB S.Reeves | In Box | +++ | SLOT D.Funchess |
| +++ | WLB B.Dupree | In Box | +++ | LT J.Evans |
| +++ | LCB P.Robinson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB T.Johnson | Out of Box | +++ | C R.Kalil |
| --- | NB R.Bates | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
3-4-PIT35 (1Q: 10:08) Cam Newton pass fell incomplete, intended for WR Willie Snead. CB Keenan Lewis defended the pass. PENALTY: DE Cameron Heyward of Pittsburgh was called for Offsides.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | X(SE) K.Benjamin | Secondary, 1 Out (5-8) | +++ | 1tcDT K.Wynn | Rush Passer | +++ | TE G.Olsen | Outlet, 1 Out (5-8) | +++ | 3tcDT H.Ngata | Rush Passer | +++ | Z(FL) W.Snead | Primary, 6 Deep In (13-18) | +++ | RDE C.Heyward | Rush Passer | --- | RB A.Doleman | Outlet, 1 Out (5-8) | +++ | MLB D.Johnson | Short Zone | +++ | SLOT D.Funchess | Outlet, S Screen (S) | +++ | WLB R.Shazier | Blitz Passer | +++ | LT J.Evans |
| +++ | LCB K.Lewis | Man-to-Man | +++ | LG A.Silatolu |
| +++ | RCB P.Robinson | Man-to-Man | +++ | C R.Kalil |
| --- | NB J.Ramirez | Short Zone | +++ | RG T.Turner |
| +++ | SS D.Goldson | Deep Zone | +++ | RT N.McConnell |
| +++ | FS E.Watkins | Deep Zone | +++ |
|
1-10-PIT30 (1Q: 10:01) Amos Doleman ran inside the left guard for 1 yard. Tackled by ILB Shane Reeves, assisted by OLB Ryan Shazier.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| --- | 3tcDT H.Ngata | In Box | --- | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB B.Dupree | In Box | +++ | TE R.Wilkins |
| +++ | MLB S.Reeves | In Box | +++ | LT J.Evans |
| --- | WLB R.Shazier | In Box | +++ | LG A.Silatolu |
| +++ | LCB P.Robinson | Out of Box | +++ | C R.Kalil |
| +++ | RCB T.Johnson | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-9-PIT29 (1Q: 09:33) Cam Newton pass completed to TE Jason Boswell for 6 yards. Tackled by CB Trumaine Johnson.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | TE J.Boswell | Primary, 2 Slant (5-8) | +++ | 1tcDT G.Williams | Rush Passer | +++ | TE G.Olsen | Protect | +++ | 3tcDT H.Ngata | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 1 Out (5-8) | +++ | RDE C.Heyward | Rush Passer | +++ | RB A.Doleman | Protect | +++ | SLB B.Dupree | Short Zone | +++ | TE R.Wilkins | Secondary, W Wheel (9-18) | +++ | MLB S.Reeves | Short Zone | +++ | LT J.Evans |
| +++ | WLB R.Shazier | Bump and Run | +++ | LG A.Silatolu |
| +++ | LCB P.Robinson | Bump and Run | +++ | C R.Kalil |
| +++ | RCB T.Johnson | Bump and Run | +++ | RG T.Turner |
| +++ | SS D.Goldson | Bump and Run | +++ | RT N.McConnell |
| +++ | FS R.Jones | Deep Zone | +++ |
|
3-3-PIT23 (1Q: 08:46) Cam Newton pass completed to RB Amos Doleman for 12 yards. Tackled by CB Patrick Robinson. Doleman gained 11 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | +++ | 1tcDT K.Wynn | Rush Passer | +++ | TE G.Olsen | Secondary, 9 Fade (27-39) | +++ | 3tcDT H.Ngata | Rush Passer | --- | Z(FL) W.Snead | Outlet, 2 Slant (5-8) | +++ | RDE C.Heyward | Rush Passer | --- | RB A.Doleman | Primary, S Screen (S) | +++ | MLB D.Johnson | Short Zone | +++ | SLOT D.Funchess | Outlet, 0 Dig (0-4) | +++ | WLB R.Shazier | Short Zone | +++ | LT J.Evans |
| +++ | LCB K.Lewis | Blitz Passer | +++ | LG A.Silatolu |
| +++ | RCB P.Robinson | Man-to-Man | +++ | C R.Kalil |
| +++ | NB J.Ramirez | Man-to-Man | +++ | RG T.Turner |
| +++ | SS D.Goldson | Deep Zone | +++ | RT N.McConnell |
| +++ | FS E.Watkins | Deep Zone | --- |
|
1-10-PIT11 (1Q: 08:11) Donny Bush ran a counterplay inside the left tackle for 9 yards. Tackled by DT Stephon Tuitt, assisted by ILB Shane Reeves. Key block delivered by Noah McConnell.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | --- | RB D.Bush | Ball Carrier | +++ | MLB S.Reeves | In Box | +++ | SLOT D.Funchess |
| +++ | WLB B.Dupree | In Box | +++ | LT J.Evans |
| +++ | LCB P.Robinson | Out of Box | --- | LG A.Silatolu |
| +++ | RCB T.Johnson | Out of Box | --- | C R.Kalil |
| +++ | NB R.Bates | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-1-PIT02 (1Q: 07:41) Amos Doleman ran inside the left tackle for -1 yards. Tackled by DE Cameron Heyward.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB C.Newton |
| *** | LDE K.Wynn | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | +++ | SLOT W.Snead |
| +++ | 3tcDT H.Ngata | In Box | +++ | Z(FL) D.Funchess |
| +++ | RDE C.Heyward | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB J.Durant | In Box | +++ | SLOT H.Hopper |
| +++ | MLB C.Lemonier | In Box | +++ | LT J.Evans |
| +++ | WLB S.Reeves | In Box | +++ | LG A.Silatolu |
| +++ | LCB R.Shazier | Out of Box | +++ | C R.Kalil |
| +++ | RCB K.Lewis | Out of Box | +++ | RG T.Turner |
| +++ | SS P.Robinson | Out of Box | +++ | RT N.McConnell |
| +++ | FS D.Goldson | Out of Box | +++ |
|
3-2-PIT03 (1Q: 07:02) Willie Snead ran a reverse around left end for 1 yard. Tackled by S Dashon Goldson. The ball was fumbled and recovered by CAR Amini Silatolu to the PIT02.
OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE K.Wynn | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | --- | TE G.Olsen |
| +++ | 3tcDT H.Ngata | In Box | +++ | Z(FL) D.Funchess |
| +++ | RDE J.Durant | In Box | +++ | SLOT W.Snead | Ball Carrier | --- | SLB C.Lemonier | In Box | +++ | SLOT H.Hopper |
| +++ | MLB S.Reeves | In Box | +++ | LT J.Evans |
| +++ | WLB R.Shazier | In Box | +++ | LG A.Silatolu |
| +++ | LCB K.Lewis | Out of Box | +++ | C R.Kalil |
| +++ | RCB P.Robinson | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| +++ | FS R.Jones | Out of Box | +++ |
|
4-1-PIT02 (1Q: 06:25) Steven Hauschka attempted a 19 yard field goal and succeeded. Carolina 3, Pittsburgh 0 |
(1Q: 06:19) Steven Hauschka kicked off 69 yards from the CAR35. Touchback. |
1-10-PIT25 (1Q: 06:19) Le'Veon Bell ran a trap outside the right tackle for 1 yard. Tackled by ILB Shaq Thompson, assisted by S Oscar Barnes. DT Star Lotulelei knocked down Marcus Gilbert to break up the play.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | In Box | +++ | X(SE) R.Randle |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE J.Graham |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) A.Brown |
| +++ | RDE B.Orakpo | In Box | +++ | RB L.Bell | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | SLOT M.Crabtree |
| +++ | WLB S.Thompson | In Box | +++ | LT R.Waas |
| +++ | LCB E.Anthony | Out of Box | +++ | LG F.Dixon |
| +++ | RCB J.Norman | Out of Box | +++ | C M.Pouncey |
| +++ | NB B.Benwikere | Out of Box | +++ | RG J.Jerry |
| +++ | SS T.Boston | Out of Box | +++ | RT M.Gilbert |
| --- | FS O.Barnes | Out of Box | +++ |
|
2-9-PIT26 (1Q: 05:54) Ben Roethlisberger pass completed to WR Antonio Brown for 5 yards. Tackled by DE Mario Williams.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB B.Roethlisberger |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Randle | Outlet, 3 Comeback (9-12) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE J.Graham | Protect | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) A.Brown | Secondary, S Screen (S) | +++ | RDE R.Delaire | Rush Passer | +++ | RB L.Linquist | Primary, S Screen (S) | +++ | SLB S.Thompson | Short Zone | +++ | FB M.Hoomanawanui | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | LT R.Waas |
| +++ | WLB J.Casillas | Man-to-Man | +++ | LG F.Dixon |
| +++ | LCB E.Anthony | Man-to-Man | +++ | C M.Pouncey |
| +++ | RCB R.Brunner | Man-to-Man | +++ | RG J.Jerry |
| +++ | SS D.Craighead | Man-to-Man | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
3-4-PIT31 (1Q: 05:14) Ben Roethlisberger pass completed to TE Jimmy Graham for 6 yards. Tackled by S Dominic Craighead. PENALTY: C Maurkice Pouncey of Pittsburgh was called for an Illegal Shift.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | Rush Passer | --- | X(SE) R.Randle | Primary, 1 Out (5-8) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | TE J.Graham | Secondary, 0 Dig (0-4) | +++ | 1tcDT R.Delaire | Rush Passer | --- | Z(FL) A.Brown | Outlet, 8 Post (19-26) | +++ | RDE B.Orakpo | Rush Passer | --- | RB L.Bell | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Blitz Passer | +++ | SLOT M.Crabtree | Outlet, 0 Dig (0-4) | +++ | WLB D.Craighead | Short Zone | +++ | LT R.Waas |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG F.Dixon |
| +++ | RCB R.Brunner | Man-to-Man | --- | C M.Pouncey |
| --- | NB B.Benwikere | Short Zone | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | --- |
|
3-9-PIT26 (1Q: 05:05) Ben Roethlisberger pass completed to WR Michael Crabtree for 7 yards. Tackled by S Robert Brunner. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Randle | Outlet, S Screen (S) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | TE J.Graham | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Delaire | Rush Passer | +++ | Z(FL) A.Brown | Outlet, 4 Curl (9-12) | --- | RDE B.Orakpo | Rush Passer | +++ | RB L.Bell | Secondary, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT M.Crabtree | Primary, 4 Curl (9-12) | +++ | WLB D.Craighead | Blitz Passer | +++ | LT R.Waas |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG F.Dixon |
| +++ | RCB R.Brunner | Man-to-Man | +++ | C M.Pouncey |
| +++ | NB B.Benwikere | Short Zone | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
4-2-PIT33 (1Q: 04:35) Ike Perkins punted 37 yards. Heath Hopper returned the kick 13 yards to the CAR43. PENALTY: WR Rashad Ross of Carolina was called for Holding on the Punt Return. |
1-10-CAR33 (1Q: 04:27) Amos Doleman ran inside the right guard for 2 yards. Tackled by OLB Ryan Shazier, assisted by DT Graham Williams.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT G.Williams | In Box | +++ | TE G.Olsen |
| --- | 3tcDT H.Ngata | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE C.Heyward | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB B.Dupree | In Box | +++ | TE J.Boswell |
| +++ | MLB S.Reeves | In Box | +++ | LT J.Evans |
| +++ | WLB R.Shazier | In Box | +++ | LG A.Silatolu |
| +++ | LCB P.Robinson | Out of Box | +++ | C R.Kalil |
| +++ | RCB T.Johnson | Out of Box | +++ | RG T.Turner |
| +++ | SS D.Goldson | Out of Box | +++ | RT N.McConnell |
| --- | FS R.Jones | Out of Box | +++ |
|
2-8-CAR35 (1Q: 04:00) Cam Newton pass was intended for TE Greg Olsen and was intercepted by S Dashon Goldson at the CAR49. The interception was returned 10 yards. Tackled by Greg Olsen. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | --- | 1tcDT G.Williams | Rush Passer | +++ | TE G.Olsen | Secondary, 4 Curl (9-12) | --- | 3tcDT H.Ngata | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | RDE C.Heyward | Rush Passer | +++ | RB D.Bush | Primary, S Screen (S) | +++ | MLB S.Reeves | Short Zone | +++ | SLOT D.Funchess | Outlet, F Flat (0-4) | +++ | WLB B.Dupree | Bump and Run | +++ | LT J.Evans |
| --- | LCB P.Robinson | Bump and Run | +++ | LG A.Silatolu |
| --- | RCB T.Johnson | Blitz Passer | +++ | C R.Kalil |
| +++ | NB R.Bates | Bump and Run | +++ | RG T.Turner |
| --- | SS D.Goldson | Bump and Run | +++ | RT N.McConnell |
| +++ | FS R.Jones | Double Z(FL) | +++ |
|
1-10-CAR39 (1Q: 03:47) Ben Roethlisberger sacked by DE Brian Orakpo for a loss of 9 yards. Sack allowed by John Jerry. Carolina's Mario Williams was hurt on the play.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Randle | Outlet, 1 Out (5-8) | --- | 3tcDT S.Lotulelei | Rush Passer | +++ | TE J.Graham | Secondary, 3 Comeback (9-12) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) A.Brown | Outlet, 1 Out (5-8) | --- | RDE B.Orakpo | Rush Passer | +++ | RB L.Bell | Protect | --- | MLB L.Kuechly | Spy on QB | +++ | SLOT M.Crabtree | Primary, 7 Corner (19-26) | --- | WLB S.Thompson | Short Zone | +++ | LT R.Waas |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG F.Dixon |
| +++ | RCB J.Norman | Man-to-Man | +++ | C M.Pouncey |
| +++ | NB B.Benwikere | Short Zone | +++ | RG J.Jerry |
| --- | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
2-19-CAR48 (1Q: 03:20) Ben Roethlisberger pass completed to WR Michael Crabtree for 9 yards. Tackled by CB Emmitt Anthony.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) R.Randle | Primary, 7 Corner (19-26) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE J.Graham | Protect | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) A.Brown | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Orakpo | Rush Passer | --- | RB L.Bell | Outlet, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT M.Crabtree | Secondary, 3 Comeback (9-12) | +++ | WLB S.Thompson | Blitz Passer | +++ | LT R.Waas |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG F.Dixon |
| +++ | RCB J.Norman | Man-to-Man | +++ | C M.Pouncey |
| +++ | NB B.Benwikere | Short Zone | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| --- | FS O.Barnes | Deep Zone | +++ |
|
3-10-CAR39 (1Q: 02:40) Ben Roethlisberger pass completed to WR Rueben Randle for 9 yards. Tackled by ILB Luke Kuechly. The receiver ran his route right over the middle of the field. Randle gained 3 yards after the catch.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Short | Rush Passer | +++ | X(SE) R.Randle | Primary, 2 Slant (5-8) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | TE J.Graham | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Delaire | Rush Passer | +++ | Z(FL) A.Brown | Secondary, 3 Comeback (9-12) | +++ | RDE B.Orakpo | Rush Passer | +++ | RB L.Bell | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT M.Crabtree | Outlet, 0 Dig (0-4) | +++ | WLB D.Craighead | Short Zone | --- | LT R.Waas |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG F.Dixon |
| +++ | RCB R.Brunner | Blitz Passer | --- | C M.Pouncey |
| +++ | NB B.Benwikere | Man-to-Man | +++ | RG J.Jerry |
| +++ | SS T.Boston | Deep Zone | +++ | RT M.Gilbert |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
