Played in Arizona, AZ, weather: 73 degrees, fair, calm. |
Arizona won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) O.J. Bridges kicked off 68 yards from the NYA35. David Johnson returned the ball 28 yards to the ARI25. Tackled by Darian Stewart. |
1-10-ARI25 (1Q: 14:25) Alfred Mozart ran around the left tackle for 0 yards. Tackled by DE Stacy McGee. PENALTY: DE Stacy McGee of New York (A) was called for Unsportsmanlike Conduct.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB J.Benson |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Nelson |
| +++ | 3tcDT D.Harrison | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) M.Floyd |
| +++ | RDE S.McGee | In Box | --- | RB A.Mozart | Ball Carrier | +++ | MLB S.Richardson | In Box | --- | SLOT J.Brown |
| +++ | WLB L.Mauldin | In Box | --- | LT J.Veldheer |
| +++ | LCB D.Moore | Out of Box | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Out of Box | +++ | C K.Mangold |
| +++ | NB B.Grier | Out of Box | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Out of Box | +++ | RT B.Massie |
| +++ | FS G.Bodell | Out of Box | +++ |
|
1-10-ARI40 (1Q: 14:16) John Benson pass completed to WR John Brown for 3 yards. Tackled by ILB Sheldon Richardson. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Harrison | Rush Passer | +++ | TE J.Gresham | Outlet, 9 Fade (27-39) | +++ | 1tcDT L.Williams | Rush Passer | --- | Z(FL) M.Floyd | Secondary, 1 Out (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB A.Mozart | Protect | +++ | MLB S.Richardson | Short Zone | +++ | SLOT J.Brown | Primary, 2 Slant (5-8) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Man-to-Man | --- | LG M.Iupati |
| +++ | RCB J.Rodriguez | Short Zone | +++ | C K.Mangold |
| +++ | NB B.Grier | Deep Zone | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Deep Zone | +++ | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | +++ |
|
2-7-ARI43 (1Q: 13:44) John Benson pass completed to RB David Johnson for 21 yards. Tackled by OLB Lorenzo Mauldin. Johnson gained 16 yards after the catch.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | TE T.Niklas | Secondary, 2 Slant (5-8) | +++ | 3tcDT S.McGee | Rush Passer | +++ | TE J.Gresham | Protect | +++ | 1tcDT L.Williams | Rush Passer | --- | Z(FL) M.Floyd | Outlet, 9 Fade (27-39) | +++ | RDE F.Green | Rush Passer | +++ | RB D.Johnson | Primary, S Screen (S) | +++ | SLB L.Mauldin | Short Zone | +++ | TE D.Fells | Outlet, F Flat (0-4) | +++ | MLB S.Richardson | Short Zone | +++ | LT J.Veldheer |
| +++ | WLB J.Jones | Short Zone | +++ | LG M.Iupati |
| +++ | LCB D.Moore | Man-to-Man | +++ | C K.Mangold |
| +++ | RCB J.Rodriguez | Man-to-Man | --- | RG J.Cooper |
| +++ | SS C.Pryor | Deep Zone | +++ | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | +++ |
|
1-10-NYA36 (1Q: 13:12) Alfred Mozart ran inside the right tackle for 2 yards. Tackled by DE Muhammad Wilkerson, assisted by OLB Lorenzo Mauldin.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB J.Benson |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Nelson |
| +++ | 3tcDT D.Harrison | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) M.Floyd |
| +++ | RDE S.McGee | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | SLOT J.Brown |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Out of Box | --- | LG M.Iupati |
| --- | RCB J.Rodriguez | Out of Box | +++ | C K.Mangold |
| +++ | NB B.Grier | Out of Box | +++ | RG J.Cooper |
| --- | SS C.Pryor | Out of Box | +++ | RT B.Massie |
| --- | FS G.Bodell | Out of Box | +++ |
|
2-8-NYA34 (1Q: 12:29) John Benson pass was blocked at the line, intended for WR Michael Floyd. DE Muhammad Wilkerson blocked the pass. The quarterback threw into double coverage.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Harrison | Rush Passer | +++ | TE J.Gresham | Protect | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) M.Floyd | Primary, 3 Comeback (9-12) | +++ | RDE S.McGee | Rush Passer | +++ | RB A.Mozart | Outlet, S Screen (S) | --- | MLB S.Richardson | Short Zone | +++ | SLOT J.Brown | Secondary, 9 Fade (27-39) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Man-to-Man | +++ | C K.Mangold |
| +++ | NB B.Grier | Man-to-Man | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Man-to-Man | +++ | RT B.Massie |
| --- | FS G.Bodell | Double Z(FL) | +++ |
|
3-8-NYA34 (1Q: 12:19) John Benson pass fell incomplete, intended for TE Jermaine Gresham. ILB Sheldon Richardson hurried the quarterback into a bad throw.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | TE T.Niklas | Secondary, 3 Comeback (9-12) | +++ | 3tcDT S.McGee | Rush Passer | +++ | TE J.Gresham | Primary, 7 Corner (19-26) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) M.Floyd | Outlet, 3 Comeback (9-12) | +++ | RDE F.Green | Rush Passer | +++ | RB D.Johnson | Outlet, F Flat (0-4) | --- | SLB L.Mauldin | Short Zone | +++ | TE D.Fells | Outlet, 7 Corner (19-26) | --- | MLB S.Richardson | Blitz Passer | +++ | LT J.Veldheer |
| +++ | WLB J.Jones | Short Zone | +++ | LG M.Iupati |
| +++ | LCB D.Moore | Bump and Run | +++ | C K.Mangold |
| +++ | RCB J.Rodriguez | Bump and Run | +++ | RG J.Cooper |
| --- | SS C.Pryor | Deep Zone | +++ | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | +++ |
|
4-8-NYA34 (1Q: 12:10) Chandler Catanzaro attempted a 51 yard field goal and missed short of the crossbar. |
1-10-NYA41 (1Q: 12:03) Ryan Mathews ran around right end for -2 yards. Tackled by ILB Kelvin Sheppard, assisted by S Jason Johnson.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB S.Peterson |
| *** | LDE D.Rogers | In Box | +++ | TE L.Donnell |
| --- | NT R.Gunter | In Box | +++ | TE J.Amaro |
| --- | RDE D.Dollinger | In Box | +++ | Z(FL) D.Smith |
| +++ | SLB B.Irvin | In Box | +++ | RB R.Mathews | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | TE D.Walker |
| --- | WILB K.Sheppard | Spy | +++ | LT R.Reiff |
| --- | WLB M.Golden | In Box | +++ | LG J.Carpenter |
| +++ | LCB J.Schwartz | Out of Box | +++ | C N.Mangold |
| --- | RCB A.Quillen | Out of Box | +++ | RG B.Winters |
| +++ | SS P.Carney | In Box | +++ | RT B.Bell |
| --- | FS J.Johnson | Out of Box | +++ |
|
2-12-NYA39 (1Q: 11:42) Play-Action. Sammy Peterson pass was dropped by TE Jace Amaro.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB S.Peterson |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) E.Decker | Outlet, S Screen (S) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Primary, 1 Out (5-8) | --- | RDE D.Dollinger | Rush Passer | +++ | Z(FL) D.Smith | Outlet, W Wheel (9-18) | --- | SLB B.Irvin | Spy on QB | +++ | RB B.Powell | Outlet, F Flat (0-4) | +++ | SILB M.Foley | Short Zone | +++ | TE L.Donnell | Secondary, 0 Dig (0-4) | +++ | WILB K.Sheppard | Blitz Passer | +++ | LT R.Reiff |
| --- | WLB M.Golden | Short Zone | +++ | LG J.Carpenter |
| +++ | LCB J.Schwartz | Bump and Run | +++ | C N.Mangold |
| +++ | RCB A.Quillen | Bump and Run | +++ | RG B.Winters |
| +++ | SS P.Carney | Bump and Run | +++ | RT B.Bell |
| +++ | FS J.Johnson | Deep Zone | +++ |
|
3-12-NYA39 (1Q: 11:36) Sammy Peterson pass was thrown incomplete, intended for RB Ryan Mathews. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB S.Peterson |
| *** | LDE C.Campbell | Rush Passer | +++ | X(SE) E.Decker | Outlet, S Screen (S) | +++ | NT G.Hernandez | Rush Passer | +++ | TE J.Amaro | Outlet, 6 Deep In (13-18) | +++ | RDE D.Dollinger | Rush Passer | --- | Z(FL) D.Smith | Outlet, 4 Curl (9-12) | +++ | SLB B.Irvin | Short Zone | +++ | RB R.Mathews | Primary, 2 Slant (5-8) | +++ | SILB K.Demens | Double Z(FL) | +++ | SLOT B.Gowin | Secondary, 2 Slant (5-8) | +++ | WLB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Man-to-Man | +++ | LG J.Carpenter |
| +++ | RCB L.West | Short Zone | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Deep Zone | +++ | RG B.Winters |
| +++ | SS T.Branch | Deep Zone | +++ | RT B.Bell |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
4-12-NYA39 (1Q: 11:29) Marquette King punted 49 yards. William Scroggins returned the kick 7 yards to the ARI19. Tackled by Riley Reiff. |
1-10-ARI19 (1Q: 11:21) John Benson pass was thrown incomplete, intended for WR Michael Floyd. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 9 Fade (27-39) | +++ | 3tcDT D.Harrison | Rush Passer | +++ | TE J.Gresham | Protect | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) M.Floyd | Primary, 1 Out (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB A.Mozart | Outlet, F Flat (0-4) | +++ | MLB S.Richardson | Double Z(FL) | +++ | SLOT J.Brown | Secondary, 6 Deep In (13-18) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Man-to-Man | +++ | C K.Mangold |
| +++ | NB B.Grier | Man-to-Man | +++ | RG J.Cooper |
| --- | SS C.Pryor | Man-to-Man | +++ | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | +++ |
|
2-10-ARI19 (1Q: 11:14) John Benson pass completed to WR John Brown for 3 yards. Tackled by CB Bert Grier. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Harrison | Rush Passer | +++ | TE J.Gresham | Outlet, 9 Fade (27-39) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) M.Floyd | Secondary, 1 Out (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB A.Mozart | Protect | +++ | MLB S.Richardson | Short Zone | --- | SLOT J.Brown | Primary, 2 Slant (5-8) | +++ | WLB L.Mauldin | Short Zone | --- | LT J.Veldheer |
| +++ | LCB D.Moore | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Short Zone | +++ | C K.Mangold |
| +++ | NB B.Grier | Deep Zone | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Deep Zone | --- | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | +++ |
|
3-7-ARI22 (1Q: 10:49) John Benson pass fell incomplete, intended for WR J.J. Nelson. S CP3 Pryor defended the pass.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Nelson | Primary, 5 Deep Out (13-18) | --- | 3tcDT C.Lucic | Rush Passer | +++ | TE J.Gresham | Protect | +++ | 1tcDT F.Green | Rush Passer | +++ | Z(FL) M.Floyd | Outlet, 8 Post (19-26) | +++ | RDE S.McGee | Rush Passer | +++ | RB D.Johnson | Outlet, W Wheel (9-18) | +++ | MLB S.Richardson | Short Zone | +++ | SLOT J.Brown | Secondary, 2 Slant (5-8) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Short Zone | +++ | C K.Mangold |
| +++ | NB B.Grier | Deep Zone | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Deep Zone | +++ | RT B.Massie |
| +++ | FS F.Eby | Deep Zone | +++ |
|
4-7-ARI22 (1Q: 10:41) Ronald Kramer punted 33 yards. Arturo Ellard returned the kick 6 yards to the ARI49. Tackled by Shaquille Riddick. |
1-10-ARI49 (1Q: 10:32) Sammy Peterson pass fell incomplete, intended for TE Jace Amaro. DE Donald Rogers hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB S.Peterson |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) E.Decker | Outlet, 0 Dig (0-4) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Primary, 2 Slant (5-8) | +++ | RDE D.Dollinger | Rush Passer | +++ | Z(FL) D.Smith | Outlet, 4 Curl (9-12) | +++ | SLB B.Irvin | Short Zone | +++ | RB B.Powell | Outlet, 2 Slant (5-8) | +++ | SILB M.Foley | Short Zone | +++ | SLOT B.Gowin | Secondary, 7 Corner (19-26) | +++ | WLB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Man-to-Man | +++ | LG J.Carpenter |
| +++ | RCB A.Quillen | Short Zone | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Deep Zone | +++ | RG B.Winters |
| --- | SS T.Branch | Deep Zone | +++ | RT B.Bell |
| +++ | FS C.Brooks | Double Z(FL) | +++ |
|
2-10-ARI49 (1Q: 10:27) Mr Slick Powell ran around right end for 2 yards and was forced out of bounds. Tackled by OLB Markus Golden, assisted by OLB Mark Foley.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB S.Peterson |
| *** | LDE D.Rogers | In Box | +++ | X(SE) E.Decker |
| +++ | NT R.Gunter | In Box | --- | TE J.Amaro |
| +++ | RDE D.Dollinger | In Box | --- | Z(FL) D.Smith |
| +++ | SLB B.Irvin | In Box | +++ | RB B.Powell | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | SLOT B.Gowin |
| +++ | WLB M.Golden | In Box | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Out of Box | +++ | LG J.Carpenter |
| +++ | RCB A.Quillen | Out of Box | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Out of Box | +++ | RG B.Winters |
| +++ | SS T.Branch | Out of Box | +++ | RT B.Bell |
| +++ | FS C.Brooks | Out of Box | +++ |
|
3-8-ARI47 (1Q: 10:07) Sammy Peterson pass completed to WR Eric Decker for -1 yards. Tackled by S Tyvon Branch, assisted by S Cariel Brooks. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB S.Peterson |
| *** | LDE C.Campbell | Rush Passer | +++ | X(SE) E.Decker | Primary, 0 Dig (0-4) | +++ | NT G.Hernandez | Rush Passer | +++ | TE J.Amaro | Outlet, 6 Deep In (13-18) | +++ | RDE D.Dollinger | Rush Passer | +++ | Z(FL) D.Smith | Secondary, 2 Slant (5-8) | +++ | SLB B.Irvin | Short Zone | +++ | RB R.Mathews | Outlet, S Screen (S) | +++ | SILB K.Demens | Short Zone | +++ | SLOT B.Gowin | Outlet, 6 Deep In (13-18) | +++ | WLB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Man-to-Man | +++ | LG J.Carpenter |
| +++ | RCB L.West | Short Zone | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Deep Zone | +++ | RG B.Winters |
| +++ | SS T.Branch | Double Z(FL) | +++ | RT B.Bell |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
4-9-ARI48 (1Q: 09:43) Marquette King punted 37 yards. William Scroggins returned the kick 10 yards to the ARI21. Tackled by Leonard Williams. |
1-10-ARI21 (1Q: 09:33) Alfred Mozart ran a draw inside the right guard for 4 yards. Tackled by DT Damon Harrison.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Benson |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Nelson |
| +++ | 3tcDT D.Harrison | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) M.Floyd |
| +++ | RDE S.McGee | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | SLOT J.Brown |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| --- | LCB D.Moore | Out of Box | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Out of Box | +++ | C K.Mangold |
| +++ | NB B.Grier | Out of Box | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Out of Box | +++ | RT B.Massie |
| +++ | FS G.Bodell | Out of Box | +++ |
|
2-6-ARI25 (1Q: 09:04) Alfred Mozart ran around left end for 16 yards. Tackled by S CP3 Pryor. Key block delivered by Jared Veldheer.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Benson |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Nelson |
| +++ | 3tcDT D.Harrison | In Box | --- | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) M.Floyd |
| +++ | RDE S.McGee | In Box | --- | RB A.Mozart | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | SLOT J.Brown |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Out of Box | --- | LG M.Iupati |
| +++ | RCB J.Rodriguez | Out of Box | +++ | C K.Mangold |
| +++ | NB B.Grier | Out of Box | --- | RG J.Cooper |
| +++ | SS C.Pryor | Out of Box | +++ | RT B.Massie |
| +++ | FS G.Bodell | Out of Box | +++ |
|
1-10-ARI41 (1Q: 08:30) Alfred Mozart ran around the left tackle for 2 yards. Tackled by S Calvin Pryor, assisted by DE Stacy McGee.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Benson |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Nelson |
| +++ | 3tcDT D.Harrison | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) M.Floyd |
| +++ | RDE S.McGee | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | SLOT J.Brown |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| +++ | LCB D.Moore | Out of Box | +++ | LG M.Iupati |
| +++ | RCB J.Rodriguez | Out of Box | +++ | C K.Mangold |
| +++ | NB B.Grier | Out of Box | +++ | RG J.Cooper |
| +++ | SS C.Pryor | Out of Box | +++ | RT B.Massie |
| +++ | FS G.Bodell | Out of Box | +++ |
|
2-8-ARI43 (1Q: 08:05) John Benson pass completed to TE Troy Niklas for 6 yards. Tackled by OLB Lorenzo Mauldin.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | --- | TE T.Niklas | Primary, 2 Slant (5-8) | +++ | 3tcDT S.McGee | Rush Passer | +++ | TE J.Gresham | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) M.Floyd | Outlet, 4 Curl (9-12) | +++ | RDE F.Green | Rush Passer | +++ | RB D.Johnson | Protect | +++ | SLB L.Mauldin | Short Zone | +++ | TE D.Fells | Secondary, 5 Deep Out (13-18) | +++ | MLB S.Richardson | Short Zone | +++ | LT J.Veldheer |
| +++ | WLB J.Jones | Short Zone | +++ | LG M.Iupati |
| +++ | LCB D.Moore | Man-to-Man | +++ | C K.Mangold |
| +++ | RCB J.Rodriguez | Man-to-Man | +++ | RG J.Cooper |
| --- | SS C.Pryor | Deep Zone | +++ | RT B.Massie |
| +++ | FS G.Bodell | Deep Zone | --- |
|
3-2-ARI49 (1Q: 07:35) Play-Action. John Benson pass was intended for RB David Johnson and was intercepted by S Don Moore at the ARI49. The interception was returned 21 yards. Tackled by Jermaine Gresham.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB J.Benson |
| *** | LDE M.Wilkerson | Rush Passer | +++ | TE T.Niklas | Secondary, 2 Slant (5-8) | --- | 3tcDT L.Williams | Rush Passer | +++ | TE J.Gresham | Protect | --- | 1tcDT D.Harrison | Rush Passer | +++ | Z(FL) M.Floyd | Outlet, 9 Fade (27-39) | --- | RDE C.Lucic | Rush Passer | +++ | RB D.Johnson | Primary, S Screen (S) | --- | SLB L.Mauldin | Short Zone | +++ | TE D.Fells | Outlet, F Flat (0-4) | +++ | MLB E.Henderson | Short Zone | +++ | LT J.Veldheer |
| +++ | WLB D.Davis | Short Zone | +++ | LG M.Iupati |
| +++ | LCB J.Rodriguez | Bump and Run | +++ | C K.Mangold |
| --- | RCB D.Moore | Bump and Run | +++ | RG J.Cooper |
| --- | SS C.Pryor | Bump and Run | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
1-10-ARI28 (1Q: 07:23) Bilal Powell ran around left end for 11 yards. Tackled by S Tyvon Branch. Key block delivered by Riley Reiff.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB S.Peterson |
| *** | LDE D.Rogers | In Box | +++ | X(SE) E.Decker |
| +++ | NT R.Gunter | In Box | +++ | TE J.Amaro |
| +++ | RDE D.Dollinger | In Box | +++ | Z(FL) D.Smith |
| +++ | SLB B.Irvin | Spy | +++ | RB B.Powell | Ball Carrier | +++ | SILB M.Foley | In Box | --- | SLOT B.Gowin |
| +++ | WLB M.Golden | In Box | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Out of Box | +++ | LG J.Carpenter |
| +++ | RCB A.Quillen | Out of Box | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Out of Box | +++ | RG B.Winters |
| +++ | SS T.Branch | Out of Box | +++ | RT B.Bell |
| +++ | FS C.Brooks | Out of Box | --- |
|
1-10-ARI17 (1Q: 06:53) Ryan Mathews ran inside the left tackle for 1 yard. Tackled by OLB Markus Golden, assisted by DE Bruce Irvin.
OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB S.Peterson |
| *** | LDE D.Rogers | In Box | +++ | TE L.Donnell |
| +++ | NT R.Gunter | In Box | +++ | TE J.Amaro |
| +++ | RDE D.Dollinger | In Box | +++ | TE D.Walker |
| --- | SLB B.Irvin | In Box | +++ | RB R.Mathews | Ball Carrier | +++ | SILB M.Foley | In Box | --- | FB T.Bohanon |
| +++ | WILB K.Sheppard | In Box | --- | LT R.Reiff |
| +++ | WLB M.Golden | In Box | +++ | LG J.Carpenter |
| +++ | LCB J.Schwartz | Out of Box | +++ | C N.Mangold |
| +++ | RCB A.Quillen | Out of Box | --- | RG B.Winters |
| +++ | SS P.Carney | In Box | +++ | RT B.Bell |
| +++ | FS J.Johnson | Out of Box | +++ |
|
2-9-ARI16 (1Q: 06:10) Sammy Peterson scrambled for 6 yards. Tackled by DE Donald Rogers.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB S.Peterson |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) E.Decker | Secondary, 8 Post (19-26) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Primary, 1 Out (5-8) | --- | RDE D.Dollinger | Rush Passer | +++ | Z(FL) D.Smith | Outlet, 3 Comeback (9-12) | +++ | SLB B.Irvin | Blitz Passer | +++ | RB B.Powell | Outlet, W Wheel (9-18) | +++ | SILB M.Foley | Short Zone | +++ | SLOT B.Gowin | Outlet, 6 Deep In (13-18) | +++ | WLB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | LCB J.Schwartz | Man-to-Man | +++ | LG J.Carpenter |
| +++ | RCB A.Quillen | Man-to-Man | +++ | C N.Mangold |
| --- | NB E.Fredrickson | Blitz Passer | +++ | RG B.Winters |
| +++ | SS T.Branch | Deep Zone | +++ | RT B.Bell |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
3-3-ARI10 (1Q: 05:34) Sammy Peterson pass fell incomplete, intended for TE Larry Donnell. DE Bruce Irvin hurried the quarterback into a bad throw.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB S.Peterson |
| *** | LDE D.Rogers | Rush Passer | +++ | TE L.Donnell | Secondary, F Flat (0-4) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Primary, S Screen (S) | +++ | RDE D.Dollinger | Rush Passer | +++ | TE D.Walker | Protect | +++ | SLB B.Irvin | Blitz Passer | +++ | RB R.Mathews | Outlet, 0 Dig (0-4) | +++ | SILB M.Foley | Short Zone | +++ | FB T.Bohanon | Protect | +++ | WILB K.Sheppard | Short Zone | +++ | LT R.Reiff |
| +++ | WLB M.Golden | Blitz Passer | +++ | LG J.Carpenter |
| +++ | LCB J.Schwartz | Bump and Run | +++ | C N.Mangold |
| +++ | RCB A.Quillen | Bump and Run | +++ | RG B.Winters |
| +++ | SS P.Carney | Bump and Run | +++ | RT B.Bell |
| +++ | FS J.Johnson | Bump and Run | +++ |
|
4-3-ARI10 (1Q: 05:30) O.J. Bridges attempted a 27 yard field goal and succeeded. New York (A) 3, Arizona 0 |
(1Q: 05:23) O.J. Bridges kicked off 72 yards from the NYA35. Touchback. |
