Played in Carolina, NC, weather: 67 degrees, fair, 9 mph wind. |
Carolina won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Randal Browne kicked off 69 yards from the HOU35. Touchback. |
1-10-CAR25 (1Q: 15:00) PENALTY: G Trai Turner of Carolina was called for a False Start. |
1-15-CAR20 (1Q: 14:51) Amos Doleman ran inside the right guard for 1 yard. Tackled by DT Christian Covington.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | QB C.Newton |
| *** | LDE J.Watt | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT C.Covington | In Box | +++ | SLOT W.Snead |
| +++ | RDE R.Farley | In Box | --- | Z(FL) D.Funchess |
| +++ | SLB J.Clowney | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | WLB W.Mercilus | In Box | +++ | SLOT H.Hopper |
| +++ | LCB K.Johnson | Out of Box | +++ | LT J.Evans |
| +++ | RCB C.James | Out of Box | +++ | LG A.Silatolu |
| +++ | NB K.Jackson | Out of Box | +++ | C R.Kalil |
| +++ | DB C.Stargell | Out of Box | +++ | RG T.Turner |
| +++ | SS A.Hal | Out of Box | +++ | RT N.McConnell |
| +++ | FS J.Wilkerson | Out of Box | +++ |
|
2-14-CAR21 (1Q: 14:06) Cam Newton pass completed to WR Willie Snead for 10 yards. Tackled by DE J.J. Watt.
OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | TE J.Boswell | Protect | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Protect | +++ | RDE J.Watt | Rush Passer | +++ | Z(FL) W.Snead | Primary, 4 Curl (9-12) | +++ | SLB J.Clowney | Short Zone | +++ | RB A.Doleman | Secondary, F Flat (0-4) | +++ | SILB B.Cushing | Short Zone | +++ | TE R.Wilkins | Outlet, 2 Slant (5-8) | +++ | WILB J.Freeman | Short Zone | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | Blitz Passer | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Man-to-Man | +++ | RG T.Turner |
| +++ | SS M.Barron | Man-to-Man | +++ | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
3-4-CAR31 (1Q: 13:40) Cam Newton pass completed to WR Kelvin Benjamin for 6 yards. Tackled by CB Cody Stargell.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Outlet, 1 Out (5-8) | +++ | RDE R.Farley | Rush Passer | +++ | Z(FL) W.Snead | Primary, 6 Deep In (13-18) | +++ | SLB J.Clowney | Blitz Passer | +++ | RB A.Doleman | Outlet, 1 Out (5-8) | +++ | SILB B.Cushing | Short Zone | +++ | SLOT D.Funchess | Outlet, S Screen (S) | +++ | WLB W.Mercilus | Short Zone | +++ | LT J.Evans |
| +++ | LCB K.Johnson | Short Zone | --- | LG A.Silatolu |
| +++ | RCB C.James | Deep Zone | +++ | C R.Kalil |
| +++ | NB C.Stargell | Deep Zone | --- | RG T.Turner |
| +++ | SS M.Barron | Short Zone | --- | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
1-10-CAR37 (1Q: 12:59) Donny Bush ran inside the right guard for 43 yards. Tackled by OLB Shaun Baumhackl. Key block delivered by Ryan Kalil.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT J.Hankins | In Box | +++ | TE G.Olsen |
| +++ | RDE J.Watt | In Box | --- | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | --- | RB D.Bush | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | SLOT D.Funchess |
| +++ | WLB S.Baumhackl | In Box | --- | LT J.Evans |
| +++ | LCB K.Johnson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB C.Stargell | Out of Box | +++ | C R.Kalil |
| +++ | NB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | Out of Box | +++ | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
1-10-HOU20 (1Q: 12:17) Donny Bush ran a counterplay inside the left tackle for 3 yards. Tackled by CB Kevin Johnson, assisted by OLB Shaun Baumhackl.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT J.Hankins | In Box | --- | TE G.Olsen |
| +++ | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB D.Bush | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | SLOT D.Funchess |
| +++ | WLB S.Baumhackl | In Box | +++ | LT J.Evans |
| +++ | LCB K.Johnson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB C.Stargell | Out of Box | +++ | C R.Kalil |
| --- | NB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | Out of Box | +++ | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
2-7-HOU17 (1Q: 11:39) Cam Newton pass completed to TE Rico Wilkins for 15 yards. Tackled by OLB Jerrell Freeman. Wilkins gained 2 yards after the catch.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | TE J.Boswell | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Covington | Rush Passer | --- | TE G.Olsen | Protect | +++ | RDE J.Watt | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 1 Out (5-8) | +++ | SLB J.Clowney | Blitz Passer | +++ | RB A.Doleman | Protect | +++ | SILB B.Cushing | Short Zone | +++ | TE R.Wilkins | Secondary, W Wheel (9-18) | +++ | WILB J.Freeman | Short Zone | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | Short Zone | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Bump and Run | --- | C R.Kalil |
| +++ | RCB K.Jackson | Bump and Run | +++ | RG T.Turner |
| +++ | SS M.Barron | Bump and Run | --- | RT N.McConnell |
| +++ | FS A.Hal | Bump and Run | +++ |
|
1-2-HOU02 (1Q: 11:10) Amos Doleman ran inside the left tackle for -1 yards. Tackled by DT Christian Covington.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Newton |
| *** | LDE J.Crick | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT C.Covington | In Box | +++ | SLOT W.Snead |
| +++ | RDE J.Hankins | In Box | +++ | Z(FL) D.Funchess |
| +++ | SLB J.Watt | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SILB W.Mercilus | In Box | +++ | SLOT H.Hopper |
| +++ | WILB B.Cushing | In Box | --- | LT J.Evans |
| +++ | WLB J.Freeman | In Box | +++ | LG A.Silatolu |
| +++ | LCB S.Baumhackl | Out of Box | +++ | C R.Kalil |
| +++ | RCB C.James | Out of Box | +++ | RG T.Turner |
| --- | SS K.Jackson | Out of Box | +++ | RT N.McConnell |
| +++ | FS J.Wilkerson | Out of Box | +++ |
|
2-3-HOU03 (1Q: 10:26) Cam Newton pass fell incomplete, intended for FB Charles Clay. ILB Brian Cushing defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Protect | +++ | RDE J.Watt | Rush Passer | +++ | Z(FL) W.Snead | Secondary, S Screen (S) | +++ | SLB J.Clowney | Blitz Passer | +++ | RB A.Doleman | Outlet, S Screen (S) | +++ | SILB B.Cushing | Double X(SE) | +++ | FB C.Clay | Primary, S Screen (S) | --- | WILB J.Freeman | Bump and Run | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | Bump and Run | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Bump and Run | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Blitz Passer | +++ | RG T.Turner |
| +++ | SS M.Barron | Bump and Run | +++ | RT N.McConnell |
| +++ | FS A.Hal | Bump and Run | +++ |
|
3-3-HOU03 (1Q: 10:19) Cam Newton sacked by OLB Whitney Mercilus for a loss of 6 yards. Sack allowed by Jahri Evans.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | --- | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Secondary, 9 Fade (27-39) | +++ | RDE J.Watt | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 2 Slant (5-8) | --- | SLB J.Clowney | Short Zone | +++ | RB A.Doleman | Primary, S Screen (S) | +++ | SILB B.Cushing | Short Zone | +++ | SLOT D.Funchess | Outlet, 0 Dig (0-4) | --- | WILB J.Freeman | Double SLOT | +++ | LT J.Evans |
| --- | WLB W.Mercilus | Blitz Passer | +++ | LG A.Silatolu |
| --- | LCB K.Johnson | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Man-to-Man | +++ | RG T.Turner |
| +++ | SS M.Barron | Deep Zone | +++ | RT N.McConnell |
| --- | FS A.Hal | Deep Zone | +++ |
|
4-9-HOU09 (1Q: 09:38) Steven Hauschka attempted a 26 yard field goal and succeeded. Carolina 3, Houston 0 |
(1Q: 09:31) Steven Hauschka kicked off 74 yards from the CAR35. Touchback. |
1-10-HOU25 (1Q: 09:31) T.J. Yates pass completed to WR Dale Everett for 5 yards. Tackled by CB Bene' Benwikere. PENALTY: CB Josh Norman of Carolina was called for an Intentional Face Mask.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Yates |
| *** | LDE D.Jacques | Rush Passer | +++ | X(SE) D.Hopkins | Primary, 1 Out (5-8) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE L.Toilolo | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) K.Mumphery | Outlet, 6 Deep In (13-18) | +++ | RDE B.Orakpo | Rush Passer | +++ | RB D.Wheeler | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Blitz Passer | +++ | SLOT D.Everett | Secondary, 1 Out (5-8) | --- | WLB S.Thompson | Short Zone | +++ | LT D.Brown |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG D.Fluker |
| +++ | RCB J.Norman | Man-to-Man | --- | C G.Mancz |
| +++ | NB B.Benwikere | Short Zone | +++ | RG T.Larsen |
| +++ | SS T.Boston | Deep Zone | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
1-10-HOU45 (1Q: 09:22) T.J. Yates pass completed to RB Dustin Wheeler for 3 yards. The receiver went out of bounds. Tackled by ILB Luke Kuechly.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Yates |
| *** | LDE D.Jacques | Rush Passer | +++ | X(SE) D.Hopkins | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE L.Toilolo | Outlet, 1 Out (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) K.Mumphery | Outlet, 3 Comeback (9-12) | +++ | RDE B.Orakpo | Rush Passer | +++ | RB D.Wheeler | Primary, F Flat (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT D.Everett | Secondary, 8 Post (19-26) | +++ | WLB S.Thompson | Short Zone | +++ | LT D.Brown |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG D.Fluker |
| +++ | RCB J.Norman | Man-to-Man | +++ | C G.Mancz |
| +++ | NB B.Benwikere | Blitz Passer | +++ | RG T.Larsen |
| +++ | SS T.Boston | Deep Zone | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
2-7-HOU48 (1Q: 08:45) PENALTY: G D.J. Fluker of Houston was called for a False Start. |
2-12-HOU43 (1Q: 08:38) Dustin Wheeler ran outside the right tackle for 4 yards. Tackled by DT Star Lotulelei.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Yates |
| *** | LDE D.Jacques | In Box | +++ | X(SE) D.Hopkins |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE L.Toilolo |
| +++ | 1tcDT K.Short | In Box | --- | Z(FL) K.Mumphery |
| +++ | RDE B.Orakpo | In Box | +++ | RB D.Wheeler | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | SLOT D.Everett |
| +++ | WLB S.Thompson | In Box | +++ | LT D.Brown |
| --- | LCB E.Anthony | Out of Box | +++ | LG D.Fluker |
| +++ | RCB J.Norman | Out of Box | +++ | C G.Mancz |
| --- | NB B.Benwikere | Out of Box | +++ | RG T.Larsen |
| +++ | SS T.Boston | Out of Box | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Out of Box | +++ |
|
3-8-HOU47 (1Q: 08:07) T.J. Yates sacked by ILB Shaq Thompson for a loss of 5 yards. Sack allowed by Alfred Blue.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB T.Yates |
| *** | LDE D.Shelby | Rush Passer | +++ | X(SE) D.Hopkins | Secondary, 2 Slant (5-8) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE L.Toilolo | Primary, S Screen (S) | --- | 1tcDT K.Short | Rush Passer | +++ | Z(FL) K.Martin | Outlet, F Flat (0-4) | --- | RDE R.Delaire | Rush Passer | +++ | RB A.Blue | Protect | --- | SLB S.Thompson | Blitz Passer | +++ | TE J.Wilcox | Outlet, 0 Dig (0-4) | +++ | MLB L.Kuechly | Deep Zone | +++ | LT D.Brown |
| --- | WLB J.Casillas | Short Zone | +++ | LG D.Fluker |
| --- | LCB E.Anthony | Man-to-Man | +++ | C G.Mancz |
| --- | RCB R.Brunner | Man-to-Man | +++ | RG T.Larsen |
| +++ | SS D.Craighead | Deep Zone | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
4-13-HOU42 (1Q: 07:46) Clyde Austin punted 38 yards. Heath Hopper called for a fair catch at the CAR20. |
1-10-CAR20 (1Q: 07:36) Amos Doleman ran inside the right guard for 9 yards. Tackled by S Andre Hal, assisted by CB Kareem Jackson. Key block delivered by Trai Turner.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT C.Covington | In Box | +++ | TE G.Olsen |
| +++ | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | TE J.Boswell |
| +++ | WILB J.Freeman | In Box | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | In Box | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Out of Box | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | Out of Box | --- | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
2-1-CAR29 (1Q: 07:00) Donny Bush ran a draw inside the left guard for 5 yards. Tackled by OLB Jadeveon Clowney, assisted by DE J.J. Watt. Key block delivered by Trai Turner.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | X(SE) K.Benjamin |
| +++ | 1tcDT J.Hankins | In Box | +++ | TE G.Olsen |
| --- | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB D.Bush | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | SLOT D.Funchess |
| +++ | WLB S.Baumhackl | In Box | +++ | LT J.Evans |
| --- | LCB K.Johnson | Out of Box | +++ | LG A.Silatolu |
| +++ | RCB C.Stargell | Out of Box | +++ | C R.Kalil |
| +++ | NB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | Out of Box | --- | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
1-10-CAR34 (1Q: 06:17) Amos Doleman ran around right end for 6 yards. Tackled by CB Mark Barron, assisted by DE Gage Corson. Key block delivered by Trai Turner.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT C.Covington | In Box | +++ | TE G.Olsen |
| +++ | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | TE R.Wilkins |
| +++ | WILB J.Freeman | In Box | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | In Box | --- | LG A.Silatolu |
| +++ | LCB K.Johnson | Out of Box | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | In Box | +++ | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
2-4-CAR40 (1Q: 05:48) Cam Newton pass completed to RB Amos Doleman for 7 yards. Tackled by S Andre Hal, assisted by CB Mark Barron. Doleman gained 2 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, F Flat (0-4) | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Secondary, 1 Out (5-8) | +++ | RDE J.Watt | Rush Passer | --- | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | SLB J.Clowney | Blitz Passer | +++ | RB A.Doleman | Primary, S Screen (S) | +++ | SILB B.Cushing | Short Zone | +++ | TE J.Boswell | Protect | +++ | WILB J.Freeman | Blitz Passer | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | Short Zone | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Man-to-Man | +++ | RG T.Turner |
| +++ | SS M.Barron | Deep Zone | +++ | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
1-10-CAR47 (1Q: 05:22) Amos Doleman ran inside the left guard for 0 yards. Tackled by DE J.J. Watt.
OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT C.Covington | In Box | +++ | TE G.Olsen |
| +++ | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | TE R.Wilkins |
| +++ | WILB J.Freeman | In Box | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | In Box | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Out of Box | +++ | C R.Kalil |
| --- | RCB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | In Box | +++ | RT N.McConnell |
| --- | FS A.Hal | Out of Box | +++ |
|
2-10-CAR47 (1Q: 04:53) Play-Action. Cam Newton pass completed to TE Greg Olsen for 32 yards. Tackled by CB Kevin Johnson.
OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | TE J.Boswell | Protect | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Primary, 9 Fade (27-39) | +++ | RDE J.Watt | Rush Passer | --- | Z(FL) K.Benjamin | Secondary, 6 Deep In (13-18) | +++ | SLB J.Clowney | Short Zone | +++ | RB A.Doleman | Outlet, F Flat (0-4) | +++ | SILB B.Cushing | Short Zone | +++ | FB M.Tolbert | Protect | +++ | WILB J.Freeman | Blitz Passer | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | Short Zone | --- | LG A.Silatolu |
| +++ | LCB K.Johnson | Man-to-Man | --- | C R.Kalil |
| +++ | RCB K.Jackson | Man-to-Man | --- | RG T.Turner |
| +++ | SS M.Barron | Man-to-Man | +++ | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
1-10-HOU21 (1Q: 04:10) Amos Doleman ran inside the right tackle for 1 yard. Tackled by DT Christian Covington.
OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Newton |
| *** | LDE G.Corson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT C.Covington | In Box | +++ | TE G.Olsen |
| +++ | RDE J.Watt | In Box | +++ | Z(FL) W.Snead |
| +++ | SLB J.Clowney | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SILB B.Cushing | In Box | +++ | TE R.Wilkins |
| +++ | WILB J.Freeman | In Box | +++ | LT J.Evans |
| +++ | WLB W.Mercilus | In Box | +++ | LG A.Silatolu |
| +++ | LCB K.Johnson | Out of Box | +++ | C R.Kalil |
| +++ | RCB K.Jackson | Out of Box | +++ | RG T.Turner |
| +++ | SS M.Barron | In Box | +++ | RT N.McConnell |
| +++ | FS A.Hal | Out of Box | +++ |
|
2-9-HOU20 (1Q: 03:34) Cam Newton pass completed to RB Donny Bush for -1 yards. Tackled by CB Mark Barron. The ball was fumbled and recovered by CAR Willie Snead on the HOU21.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Hankins | Rush Passer | --- | TE G.Olsen | Secondary, 4 Curl (9-12) | +++ | RDE J.Watt | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | SLB J.Clowney | Blitz Passer | +++ | RB D.Bush | Primary, S Screen (S) | --- | SILB B.Cushing | Short Zone | +++ | SLOT D.Funchess | Outlet, F Flat (0-4) | --- | WLB S.Baumhackl | Short Zone | +++ | LT J.Evans |
| +++ | LCB K.Johnson | Bump and Run | +++ | LG A.Silatolu |
| +++ | RCB C.Stargell | Bump and Run | +++ | C R.Kalil |
| +++ | NB K.Jackson | Short Zone | +++ | RG T.Turner |
| --- | SS M.Barron | Deep Zone | --- | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
3-10-HOU21 (1Q: 03:06) Cam Newton pass was blocked at the line, intended for WR Devin Funchess. DT Christian Covington blocked the pass.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB C.Newton |
| *** | LDE G.Corson | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Covington | Rush Passer | +++ | TE G.Olsen | Primary, 1 Out (5-8) | --- | RDE R.Farley | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 2 Slant (5-8) | +++ | SLB J.Clowney | Short Zone | +++ | RB A.Doleman | Outlet, 0 Dig (0-4) | +++ | SILB B.Cushing | Short Zone | +++ | SLOT D.Funchess | Secondary, 8 Post (19-26) | +++ | WLB W.Mercilus | Blitz Passer | +++ | LT J.Evans |
| --- | LCB K.Johnson | Short Zone | +++ | LG A.Silatolu |
| +++ | RCB C.James | Deep Zone | +++ | C R.Kalil |
| +++ | NB C.Stargell | Deep Zone | +++ | RG T.Turner |
| +++ | SS M.Barron | Short Zone | +++ | RT N.McConnell |
| +++ | FS A.Hal | Deep Zone | +++ |
|
4-10-HOU21 (1Q: 02:58) Steven Hauschka attempted a 38 yard field goal and succeeded. Carolina 6, Houston 0 |
(1Q: 02:52) Steven Hauschka kicked off 73 yards from the CAR35. Touchback. |
1-10-HOU25 (1Q: 02:52) Conner Danner ran inside the right tackle for 3 yards. Tackled by OLB Jonathan Casillas, assisted by S Dominic Craighead.
OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB T.Yates |
| *** | LDE D.Shelby | In Box | --- | TE J.Wilcox |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE L.Toilolo |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) K.Martin |
| +++ | RDE R.Delaire | In Box | +++ | RB C.Danner | Ball Carrier | --- | SLB S.Thompson | In Box | +++ | TE D.Dobbs |
| +++ | MLB L.Kuechly | In Box | +++ | LT D.Brown |
| +++ | WLB J.Casillas | In Box | +++ | LG D.Fluker |
| --- | LCB E.Anthony | Out of Box | +++ | C G.Mancz |
| --- | RCB R.Brunner | Out of Box | +++ | RG T.Larsen |
| +++ | SS D.Craighead | Out of Box | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Out of Box | +++ |
|
2-7-HOU28 (1Q: 02:26) T.J. Yates pass completed to TE Jay Wilcox for 6 yards. Tackled by S Robert Brunner.
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB T.Yates |
| *** | LDE D.Shelby | Rush Passer | +++ | TE J.Wilcox | Primary, 1 Out (5-8) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE L.Toilolo | Outlet, 4 Curl (9-12) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) K.Martin | Secondary, 6 Deep In (13-18) | +++ | RDE R.Delaire | Rush Passer | +++ | RB C.Danner | Outlet, 1 Out (5-8) | +++ | SLB S.Thompson | Short Zone | +++ | TE D.Dobbs | Outlet, 8 Post (19-26) | +++ | MLB L.Kuechly | Man-to-Man | +++ | LT D.Brown |
| +++ | WLB J.Casillas | Man-to-Man | +++ | LG D.Fluker |
| +++ | LCB E.Anthony | Blitz Passer | +++ | C G.Mancz |
| +++ | RCB R.Brunner | Man-to-Man | +++ | RG T.Larsen |
| +++ | SS D.Craighead | Man-to-Man | +++ | RT K.Lamm |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
3-1-HOU34 (1Q: 01:45) Conner Danner ran inside the right tackle for 0 yards. Tackled by DT Star Lotulelei, assisted by S Dominic Craighead.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB T.Yates |
| *** | LDE D.Jacques | In Box | --- | X(SE) D.Hopkins |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE L.Toilolo |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) K.Martin |
| +++ | RDE R.Delaire | In Box | +++ | RB C.Danner | Ball Carrier | +++ | SLB N.Crawford | In Box | +++ | FB J.Prosch |
