Played in San Francisco, CA, weather: 77 degrees, fair, 1 mph wind. |
Arizona won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Isreal Gonzales kicked off 49 yards from the SFO35. Antoine Bethea returned the ball 26 yards to the ARI42. Tackled by Tank Carradine. |
1-10-ARI42 (1Q: 14:25) Alfred Mozart ran a draw inside the right guard for 2 yards. Tackled by S Antoine Bethea, assisted by DE Arik Armstead. The ball was fumbled and recovered by ARI Jared Veldheer to the ARI44.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart | Ball Carrier | --- | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB D.Hightower | In Box | +++ | LT J.Veldheer |
| +++ | LCB K.Acker | Out of Box | --- | LG M.Iupati |
| +++ | RCB E.Wilson | Out of Box | +++ | C L.Sendlein |
| +++ | NB B.Newton | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-8-ARI44 (1Q: 13:54) Carson Palmer pass was dropped by WR Michael Floyd.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Palmer |
| *** | LDE Q.Dial | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | TE J.Gresham | Protect | +++ | RDE A.Armstead | Rush Passer | --- | Z(FL) M.Floyd | Primary, 3 Comeback (9-12) | --- | SLB A.Lynch | Blitz Passer | +++ | RB A.Mozart | Outlet, S Screen (S) | +++ | SILB N.Bowman | Short Zone | +++ | SLOT J.Brown | Secondary, 9 Fade (27-39) | --- | WLB D.Hightower | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB K.Acker | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB E.Wilson | Man-to-Man | +++ | C L.Sendlein |
| +++ | NB B.Newton | Short Zone | +++ | RG J.Cooper |
| --- | SS A.Bethea | Deep Zone | +++ | RT B.Massie |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
3-8-ARI44 (1Q: 13:47) Play-Action. Carson Palmer pass was blocked at the line, intended for WR Michael Floyd. OLB Dont'a Hightower blocked the pass. The quarterback threw into double coverage.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Palmer |
| *** | LDE T.Carradine | Rush Passer | +++ | X(SE) J.Nelson | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | TE J.Gresham | Protect | +++ | RDE N.Smith | Rush Passer | +++ | Z(FL) M.Floyd | Primary, 9 Fade (27-39) | +++ | SLB D.Hightower | Blitz Passer | +++ | RB D.Johnson | Protect | +++ | SILB N.Bowman | Short Zone | +++ | SLOT J.Brown | Outlet, 1 Out (5-8) | +++ | WLB J.Staples | Double Z(FL) | +++ | LT J.Veldheer |
| +++ | LCB B.Newton | Man-to-Man | --- | LG M.Iupati |
| +++ | RCB A.Romo | Man-to-Man | +++ | C L.Sendlein |
| --- | NB A.Lynch | Short Zone | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Deep Zone | +++ | RT B.Massie |
| +++ | FS E.Reid | Deep Zone | +++ |
|
4-8-ARI44 (1Q: 13:38) Ronald Kramer punted 31 yards. Matt Forte called for a fair catch at the SFO25. |
1-10-SFO25 (1Q: 13:27) Colin Kaepernick pass was blocked at the line, intended for RB Matt Forte. OLB Markus Golden blocked the pass. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB C.Kaepernick |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) D.White | Primary, 0 Dig (0-4) | +++ | NT R.Gunter | Rush Passer | +++ | TE V.McDonald | Protect | --- | RDE C.Campbell | Rush Passer | --- | Z(FL) T.Smith | Outlet, 8 Post (19-26) | +++ | SLB S.Riddick | Short Zone | +++ | RB M.Forte | Secondary, S Screen (S) | --- | SILB M.Foley | Spy on QB | +++ | SLOT C.Shorts | Outlet, S Screen (S) | +++ | WLB M.Golden | Blitz Passer | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Bump and Run | +++ | LG D.Wooden |
| +++ | RCB C.Russell | Bump and Run | +++ | C L.Moss |
| +++ | NB J.Schwartz | Bump and Run | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Bump and Run | +++ | RT E.Pears |
| --- | FS C.Brooks | Double SLOT | +++ |
|
2-10-SFO25 (1Q: 13:20) Matt Forte ran around left end for 1 yard. Tackled by OLB Shaquille Riddick. PENALTY: OLB Mark Foley of Arizona was called for Offsides.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE D.Rogers | In Box | --- | X(SE) D.White |
| +++ | NT R.Gunter | In Box | +++ | TE V.McDonald |
| +++ | RDE C.Campbell | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB M.Forte | Ball Carrier | +++ | SILB M.Foley | In Box | --- | FB B.Miller |
| +++ | WILB K.Sheppard | In Box | +++ | LT J.Staley |
| +++ | WLB B.Irvin | In Box | +++ | LG D.Wooden |
| +++ | LCB P.Peterson | Out of Box | +++ | C L.Moss |
| --- | RCB C.Russell | Out of Box | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| --- | FS T.Branch | Out of Box | +++ |
|
2-5-SFO30 (1Q: 13:13) Colin Kaepernick kept the ball, running around left end for -6 yards. Tackled by DT Ed Stinson, assisted by DT Greg Hernandez. CB Patrick Peterson knocked down Daquan Wooden to break up the play.
OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | QB C.Kaepernick | Ball Carrier | *** | LDE C.Campbell | In Box | +++ | X(SE) D.White |
| +++ | NT G.Hernandez | In Box | +++ | TE V.McDonald |
| +++ | RDE E.Stinson | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB M.Golden | In Box | +++ | SLOT C.Shorts |
| +++ | WLB B.Irvin | In Box | +++ | SLOT B.Ellington |
| +++ | LCB P.Peterson | Out of Box | +++ | LT J.Staley |
| --- | RCB J.Schwartz | Out of Box | +++ | LG D.Wooden |
| --- | NB L.West | Out of Box | +++ | C L.Moss |
| +++ | DB T.Branch | Out of Box | +++ | RG A.Tiller |
| --- | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| +++ | FS C.Brooks | Out of Box | +++ |
|
3-11-SFO24 (1Q: 12:41) Colin Kaepernick pass fell incomplete, intended for TE Vance McDonald. DE Donald Rogers hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB C.Kaepernick |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) D.White | Outlet, 1 Out (5-8) | +++ | NT R.Gunter | Rush Passer | +++ | TE V.McDonald | Primary, 0 Dig (0-4) | +++ | RDE C.Campbell | Rush Passer | +++ | Z(FL) T.Smith | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Riddick | Short Zone | +++ | RB M.Forte | Secondary, S Screen (S) | +++ | SILB M.Foley | Short Zone | +++ | TE D.Farmer | Outlet, W Wheel (9-18) | --- | WILB K.Sheppard | Short Zone | +++ | LT J.Staley |
| --- | WLB B.Irvin | Blitz Passer | +++ | LG D.Wooden |
| +++ | LCB P.Peterson | Bump and Run | +++ | C L.Moss |
| +++ | RCB C.Russell | Bump and Run | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Double Z(FL) | +++ | RT E.Pears |
| --- | FS T.Branch | Deep Zone | +++ |
|
4-11-SFO24 (1Q: 12:37) Bradley Pinion punted 51 yards. William Scroggins returned the kick 9 yards to the ARI34. Tackled by Wesley Woodyard. |
1-10-ARI34 (1Q: 12:28) Alfred Mozart ran inside the left tackle for 0 yards. Tackled by DE Arik Armstead.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB D.Hightower | In Box | --- | LT J.Veldheer |
| +++ | LCB K.Acker | Out of Box | +++ | LG M.Iupati |
| +++ | RCB E.Wilson | Out of Box | +++ | C L.Sendlein |
| +++ | NB B.Newton | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-10-ARI34 (1Q: 12:02) Michael Floyd ran a reverse around left end for 9 yards. Tackled by ILB NaVorro Bowman, assisted by S Antoine Bethea. Key block delivered by Jared Veldheer.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | --- | Z(FL) M.Floyd | Ball Carrier | +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart |
| +++ | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB D.Hightower | In Box | +++ | LT J.Veldheer |
| +++ | LCB K.Acker | Out of Box | --- | LG M.Iupati |
| +++ | RCB E.Wilson | Out of Box | +++ | C L.Sendlein |
| +++ | NB B.Newton | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
3-1-ARI43 (1Q: 11:25) Alfred Mozart ran inside the right guard for 3 yards. Tackled by DE Nicholas Smith, assisted by DT Alex Reidl. Key block delivered by Bobby Massie.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Palmer |
| *** | LDE A.Armstead | In Box | --- | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | --- | TE J.Gresham |
| +++ | RDE T.Carradine | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB D.Hightower | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | SILB N.Bowman | In Box | --- | SLOT J.Brown |
| +++ | WLB N.Smith | In Box | +++ | LT J.Veldheer |
| +++ | LCB J.Staples | Out of Box | +++ | LG M.Iupati |
| +++ | RCB B.Newton | Out of Box | +++ | C L.Sendlein |
| +++ | NB K.Acker | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS B.McDougald | Out of Box | --- |
|
1-10-ARI46 (1Q: 10:59) Alfred Mozart ran a counterplay inside the left tackle for 4 yards. Tackled by S Jaquiski Tartt.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart | Ball Carrier | --- | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB D.Hightower | In Box | +++ | LT J.Veldheer |
| --- | LCB K.Acker | Out of Box | +++ | LG M.Iupati |
| --- | RCB E.Wilson | Out of Box | +++ | C L.Sendlein |
| --- | NB B.Newton | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-6-SFO50 (1Q: 10:28) Alfred Mozart ran around left end for 4 yards. Tackled by DE Arik Armstead.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB D.Hightower | In Box | +++ | LT J.Veldheer |
| +++ | LCB K.Acker | Out of Box | +++ | LG M.Iupati |
| +++ | RCB E.Wilson | Out of Box | +++ | C L.Sendlein |
| +++ | NB B.Newton | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
3-2-SFO46 (1Q: 09:46) Alfred Mozart ran inside the left guard for 2 yards. Tackled by OLB Dont'a Hightower. Key block delivered by Jared Veldheer.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Palmer |
| *** | LDE A.Armstead | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Reidl | In Box | +++ | TE J.Gresham |
| +++ | RDE T.Carradine | In Box | --- | Z(FL) M.Floyd |
| +++ | SLB D.Hightower | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WLB N.Smith | In Box | +++ | LT J.Veldheer |
| +++ | LCB J.Staples | Out of Box | +++ | LG M.Iupati |
| +++ | RCB B.Newton | Out of Box | +++ | C L.Sendlein |
| +++ | NB K.Acker | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS B.McDougald | Out of Box | +++ |
|
1-10-SFO44 (1Q: 09:17) Carson Palmer pass completed to WR Michael Floyd for 41 yards. Tackled by ILB NaVorro Bowman. Floyd gained 36 yards after the catch.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB C.Palmer |
| *** | LDE Q.Dial | Rush Passer | +++ | X(SE) J.Nelson | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | TE J.Gresham | Protect | +++ | RDE A.Armstead | Rush Passer | --- | Z(FL) M.Floyd | Primary, 2 Slant (5-8) | +++ | SLB A.Lynch | Short Zone | +++ | RB A.Mozart | Protect | +++ | SILB N.Bowman | Short Zone | +++ | SLOT J.Brown | Secondary, 2 Slant (5-8) | +++ | WLB D.Hightower | Blitz Passer | +++ | LT J.Veldheer |
| +++ | LCB K.Acker | Man-to-Man | +++ | LG M.Iupati |
| +++ | RCB E.Wilson | Short Zone | +++ | C L.Sendlein |
| +++ | NB B.Newton | Deep Zone | --- | RG J.Cooper |
| +++ | SS A.Bethea | Deep Zone | +++ | RT B.Massie |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
1-3-SFO03 (1Q: 08:41) Alfred Mozart ran around right end for 3 yards and a TOUCHDOWN! Key block delivered by Bobby Massie. Arizona 6, San Francisco 0
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Palmer |
| *** | LDE Q.Dial | In Box | +++ | X(SE) J.Nelson |
| +++ | 1tcDT A.Rubin | In Box | +++ | TE J.Gresham |
| +++ | RDE A.Armstead | In Box | +++ | Z(FL) M.Floyd |
| +++ | SLB A.Lynch | In Box | +++ | RB A.Mozart | Ball Carrier | +++ | SILB N.Bowman | In Box | +++ | SLOT J.Brown |
| +++ | WILB T.Carradine | In Box | +++ | LT J.Veldheer |
| +++ | WLB J.Brunell | In Box | +++ | LG M.Iupati |
| +++ | LCB B.Newton | Out of Box | +++ | C L.Sendlein |
| --- | RCB A.Romo | Out of Box | +++ | RG J.Cooper |
| +++ | SS A.Bethea | Out of Box | +++ | RT B.Massie |
| +++ | FS J.Tartt | Out of Box | +++ |
|
(1Q: 08:41) Extra point by Chandler Catanzaro was good. Arizona 7, San Francisco 0 |
(1Q: 08:34) Chandler Catanzaro kicked off 57 yards from the ARI35. Matt Forte returned the ball 24 yards to the SFO32. Tackled by Darren Fells. |
1-10-SFO32 (1Q: 08:11) Colin Kaepernick kept the ball, running around the left tackle for 1 yard. Tackled by CB Deone Bucannon.
OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | QB C.Kaepernick | Ball Carrier | *** | LDE C.Campbell | In Box | +++ | X(SE) D.White |
| +++ | NT G.Hernandez | In Box | +++ | TE V.McDonald |
| +++ | RDE E.Stinson | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB M.Golden | In Box | +++ | SLOT C.Shorts |
| +++ | WLB B.Irvin | In Box | +++ | SLOT B.Ellington |
| +++ | LCB P.Peterson | Out of Box | +++ | LT J.Staley |
| +++ | RCB J.Schwartz | Out of Box | +++ | LG D.Wooden |
| +++ | NB L.West | Out of Box | +++ | C L.Moss |
| +++ | DB T.Branch | Out of Box | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| +++ | FS C.Brooks | Out of Box | +++ |
|
2-9-SFO33 (1Q: 07:39) Colin Kaepernick kept the ball, running a draw inside the left guard for 45 yards. Tackled by DE Bruce Irvin. Key block delivered by Lewis Moss.
OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB C.Kaepernick | Ball Carrier | *** | LDE D.Rogers | In Box | +++ | TE D.Farmer |
| +++ | NT R.Gunter | In Box | --- | TE V.McDonald |
| +++ | RDE C.Campbell | In Box | +++ | TE R.Krueger |
| +++ | SLB S.Riddick | In Box | --- | RB C.Hyde |
| +++ | SILB M.Foley | In Box | +++ | FB B.Miller |
| +++ | WILB K.Sheppard | In Box | --- | LT J.Staley |
| +++ | WLB B.Irvin | In Box | --- | LG D.Wooden |
| +++ | LCB P.Peterson | Out of Box | +++ | C L.Moss |
| +++ | RCB C.Russell | Out of Box | --- | RG A.Tiller |
| +++ | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| +++ | FS T.Branch | Out of Box | +++ |
|
1-10-ARI22 (1Q: 06:58) Matt Forte ran around right end for 1 yard. Tackled by OLB Markus Golden, assisted by CB Cody Russell.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE D.Rogers | In Box | +++ | X(SE) D.White |
| +++ | NT R.Gunter | In Box | +++ | TE V.McDonald |
| +++ | RDE C.Campbell | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB M.Forte | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | SLOT C.Shorts |
| +++ | WLB M.Golden | In Box | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Out of Box | +++ | LG D.Wooden |
| +++ | RCB C.Russell | Out of Box | +++ | C L.Moss |
| +++ | NB J.Schwartz | Out of Box | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| +++ | FS C.Brooks | Out of Box | +++ |
|
2-9-ARI21 (1Q: 06:22) Cecil Shorts ran a reverse around left end for -2 yards. Tackled by OLB Mark Foley. PENALTY: G Daquan Wooden of San Francisco was called for Offensive Holding.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | QB C.Kaepernick |
| *** | LDE D.Rogers | In Box | +++ | X(SE) D.White |
| +++ | NT R.Gunter | In Box | +++ | SLOT C.Shorts | Ball Carrier | +++ | RDE C.Campbell | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB M.Forte |
| +++ | SILB M.Foley | Spy | +++ | FB B.Miller |
| +++ | WLB M.Golden | In Box | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Out of Box | +++ | LG D.Wooden |
| --- | RCB C.Russell | Out of Box | +++ | C L.Moss |
| --- | NB J.Schwartz | Out of Box | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | In Box | +++ | RT E.Pears |
| --- | FS C.Brooks | Out of Box | +++ |
|
2-19-ARI31 (1Q: 06:14) Play-Action. Colin Kaepernick pass completed to RB Matt Forte for 7 yards. Tackled by OLB Mark Foley. Forte gained 4 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) D.White | Outlet, 3 Comeback (9-12) | +++ | NT R.Gunter | Rush Passer | +++ | TE V.McDonald | Secondary, 2 Slant (5-8) | +++ | RDE C.Campbell | Rush Passer | +++ | Z(FL) T.Smith | Outlet, 6 Deep In (13-18) | +++ | SLB S.Riddick | Short Zone | --- | RB M.Forte | Primary, S Screen (S) | +++ | SILB M.Foley | Short Zone | +++ | SLOT C.Shorts | Outlet, D Deep Fade (40+) | +++ | WLB M.Golden | Short Zone | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Blitz Passer | +++ | LG D.Wooden |
| +++ | RCB C.Russell | Man-to-Man | +++ | C L.Moss |
| +++ | NB J.Schwartz | Man-to-Man | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Deep Zone | +++ | RT E.Pears |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
3-12-ARI24 (1Q: 05:40) Colin Kaepernick pass completed to WR Cecil Shorts for 17 yards. Tackled by CB Julio Schwartz. Shorts gained 4 yards after the catch.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE E.Stinson | Rush Passer | +++ | X(SE) D.White | Secondary, 5 Deep Out (13-18) | +++ | NT G.Hernandez | Rush Passer | +++ | TE V.McDonald | Outlet, F Flat (0-4) | +++ | RDE D.Dollinger | Rush Passer | --- | Z(FL) T.Smith | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Irvin | Short Zone | +++ | RB M.Forte | Protect | +++ | SILB K.Demens | Blitz Passer | +++ | SLOT C.Shorts | Primary, W Wheel (9-18) | +++ | WLB M.Golden | Blitz Passer | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Man-to-Man | +++ | LG D.Wooden |
| +++ | RCB C.Russell | Man-to-Man | +++ | C L.Moss |
| +++ | NB J.Schwartz | Short Zone | --- | RG A.Tiller |
| +++ | SS D.Bucannon | Deep Zone | +++ | RT E.Pears |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
1-7-ARI07 (1Q: 05:11) Matt Forte ran inside the left guard for -1 yards. Tackled by DT Rodney Gunter. Arizona's Patrick Peterson was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB C.Kaepernick |
| *** | LDE D.Rogers | In Box | --- | X(SE) D.White |
| +++ | NT R.Gunter | In Box | +++ | TE V.McDonald |
| +++ | RDE C.Campbell | In Box | +++ | Z(FL) T.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB M.Forte | Ball Carrier | --- | SILB M.Foley | In Box | +++ | SLOT C.Shorts |
| +++ | WLB M.Golden | In Box | +++ | LT J.Staley |
| +++ | LCB P.Peterson | Out of Box | +++ | LG D.Wooden |
| +++ | RCB C.Russell | Out of Box | +++ | C L.Moss |
| +++ | NB J.Schwartz | Out of Box | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Out of Box | +++ | RT E.Pears |
| +++ | FS C.Brooks | Out of Box | +++ |
|
2-8-ARI08 (1Q: 04:34) Colin Kaepernick pass completed to TE Vance McDonald for 3 yards. Tackled by ILB Kelvin Sheppard. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | QB C.Kaepernick |
| *** | LDE D.Rogers | Rush Passer | --- | X(SE) D.White | Outlet, 6 Deep In (13-18) | +++ | NT R.Gunter | Rush Passer | +++ | TE V.McDonald | Secondary, 1 Out (5-8) | +++ | RDE C.Campbell | Rush Passer | +++ | Z(FL) T.Smith | Outlet, D Deep Fade (40+) | +++ | SLB S.Riddick | Double X(SE) | +++ | RB C.Hyde | Outlet, 2 Slant (5-8) | +++ | SILB M.Foley | Bump and Run | +++ | TE D.Farmer | Primary, 1 Out (5-8) | +++ | WILB K.Sheppard | Spy on QB | +++ | LT J.Staley |
| +++ | WLB B.Irvin | Bump and Run | +++ | LG D.Wooden |
| +++ | LCB P.Peterson | Bump and Run | +++ | C L.Moss |
| +++ | RCB C.Russell | Bump and Run | +++ | RG A.Tiller |
| +++ | SS D.Bucannon | Blitz Passer | +++ | RT E.Pears |
| +++ | FS T.Branch | Deep Zone | +++ |
|
3-5-ARI05 (1Q: 04:03) Colin Kaepernick pass completed to FB Bruce Miller for 5 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Arizona 7, San Francisco 6
OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB C.Kaepernick |
| *** | LDE D.Rogers | Rush Passer | +++ | TE D.Farmer | Protect | +++ | NT R.Gunter | Rush Passer | +++ | TE V.McDonald | Secondary, 6 Deep In (13-18) | +++ | RDE C.Campbell | Rush Passer | +++ | TE R.Krueger | Outlet, 6 Deep In (13-18) | +++ | SLB S.Riddick | Short Zone | +++ | RB M.Forte | Outlet, S Screen (S) | +++ | SILB M.Foley | Blitz Passer | --- | FB B.Miller | Primary, 0 Dig (0-4) | +++ | WILB K.Sheppard | Short Zone | +++ | LT J.Staley |
| +++ | WLB B.Irvin | Double TE | +++ | LG D.Wooden |
| +++ | LCB P.Peterson | Bump and Run | +++ | C L.Moss |
| +++ | RCB C.Russell | Bump and Run | --- | RG A.Tiller |
| +++ | SS D.Bucannon | Bump and Run | +++ | RT E.Pears |
| +++ | FS T.Branch | Deep Zone | +++ |
|
(1Q: 04:03) Extra point by Isreal Gonzales was good. San Francisco 7, Arizona 7 |
(1Q: 03:54) Isreal Gonzales kicked off 53 yards from the SFO35. David Johnson returned the ball 18 yards to the ARI30. Tackled by Dont'a Hightower. |
1-10-ARI30 (1Q: 03:18) PENALTY: OLB Dont'a Hightower of San Francisco was called for Encroachment. |
1-5-ARI35 (1Q: 03:08) Play-Action. Carson Palmer pass completed to RB Alfred Mozart for 20 yards. Tackled by CB Elijah Wilson, assisted by OLB Dont'a Hightower. Mozart gained 19 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Palmer |
