Played in Miami, FL, weather: 80 degrees, fair, 9 mph wind. |
Buffalo won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Jacob Henson kicked off 57 yards from the MIA35. Alejandro Engleberger returned the ball 18 yards to the BUF26. Tackled by Marquis Jenkins. |
1-10-BUF26 (1Q: 14:34) PENALTY: C Eric Wood of Buffalo was called for a False Start. |
1-15-BUF21 (1Q: 14:25) Play-Action. Tyrod Taylor pass was blocked at the line, intended for WR Denarius Moore. DT Ndamukong Suh blocked the pass.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | +++ | X(SE) S.Watkins | Primary, 9 Fade (27-39) | +++ | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Outlet, 4 Curl (9-12) | +++ | RDE M.Watson | Rush Passer | +++ | Z(FL) R.Woods | Secondary, 6 Deep In (13-18) | +++ | SLB K.Thomason | Blitz Passer | +++ | RB K.Williams | Outlet, 2 Slant (5-8) | +++ | SILB W.Young | Short Zone | +++ | SLOT D.Moore | Outlet, S Screen (S) | +++ | WLB K.Misi | Short Zone | +++ | LT C.Glenn |
| +++ | LCB B.McCain | Man-to-Man | +++ | LG J.Harding |
| +++ | RCB B.Grimes | Man-to-Man | +++ | C E.Wood |
| +++ | NB L.Kebsch | Man-to-Man | +++ | RG P.Clough |
| +++ | SS W.Guy | Short Zone | +++ | RT C.Kouandjio |
| --- | FS M.Jenkins | Deep Zone | +++ |
|
2-15-BUF21 (1Q: 14:20) Tyrod Taylor pass fell incomplete, intended for WR Sammy Watkins. OLB Koa Misi hurried the quarterback into a bad throw.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | +++ | X(SE) S.Watkins | Primary, S Screen (S) | +++ | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Outlet, W Wheel (9-18) | +++ | RDE M.Watson | Rush Passer | +++ | Z(FL) R.Woods | Secondary, 9 Fade (27-39) | +++ | SLB K.Thomason | Short Zone | +++ | RB L.McCoy | Protect | +++ | SILB W.Young | Blitz Passer | +++ | FB J.Felton | Outlet, F Flat (0-4) | +++ | WILB B.Peters | Short Zone | +++ | LT C.Glenn |
| +++ | WLB K.Misi | Blitz Passer | +++ | LG J.Harding |
| +++ | LCB B.McCain | Bump and Run | +++ | C E.Wood |
| +++ | RCB B.Grimes | Bump and Run | +++ | RG P.Clough |
| +++ | SS W.Guy | Deep Zone | +++ | RT C.Kouandjio |
| --- | FS M.Jenkins | Deep Zone | +++ |
|
3-15-BUF21 (1Q: 14:14) Play-Action. Tyrod Taylor scrambled for 8 yards. Tackled by S Marquis Jenkins.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | +++ | X(SE) S.Watkins | Secondary, 2 Slant (5-8) | --- | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Primary, 4 Curl (9-12) | +++ | RDE M.Watson | Rush Passer | +++ | Z(FL) D.Moore | Outlet, 2 Slant (5-8) | +++ | SLB K.Thomason | Blitz Passer | +++ | RB L.McCoy | Outlet, 2 Slant (5-8) | +++ | SILB W.Young | Short Zone | +++ | TE C.Gragg | Outlet, 2 Slant (5-8) | +++ | WILB B.Peters | Blitz Passer | +++ | LT C.Glenn |
| +++ | WLB K.Misi | Short Zone | +++ | LG J.Harding |
| +++ | LCB B.McCain | Bump and Run | +++ | C E.Wood |
| --- | RCB B.Grimes | Bump and Run | +++ | RG P.Clough |
| +++ | SS W.Guy | Deep Zone | +++ | RT C.Kouandjio |
| --- | FS M.Jenkins | Deep Zone | +++ |
|
4-7-BUF29 (1Q: 13:44) Colton Schmidt punted 35 yards. The ball was downed at the MIA36. PENALTY: C Garrison Sanborn of Buffalo was called for an Ineligible Man Downfield on the Punt. The penalty was declined. |
1-10-MIA36 (1Q: 13:36) Chris Thompson ran around left end for 1 yard. Tackled by OLB Nigel Bradham, assisted by DE Alex Carrington.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB R.Tannehill |
| *** | LDE A.Lee | In Box | --- | X(SE) J.Landry |
| +++ | 3tcDT A.Carrington | In Box | --- | TE J.Cameron |
| +++ | 1tcDT S.Charles | In Box | +++ | Z(FL) A.Hawkins |
| +++ | RDE R.Rosado | In Box | +++ | RB C.Thompson | Ball Carrier | --- | SLB J.Collins | Spy | +++ | FB M.McKillop |
| +++ | MLB P.Brown | In Box | +++ | LT P.Baump |
| +++ | WLB N.Bradham | In Box | +++ | LG D.Dennis |
| +++ | LCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | RCB R.Darby | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
2-9-MIA37 (1Q: 12:51) Chris Thompson ran inside the right tackle for -3 yards. Tackled by CB Ronald Darby. S Aaron Williams knocked down Pedro Baump to break up the play.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB R.Tannehill |
| *** | LDE R.Rosado | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | SLOT D.Parker |
| +++ | 1tcDT M.Dareus | In Box | +++ | Z(FL) J.Peters |
| +++ | RDE J.Hughes | In Box | +++ | RB C.Thompson | Ball Carrier | --- | MLB W.Donohue | In Box | +++ | SLOT A.Hawkins |
| +++ | LCB R.Darby | Out of Box | +++ | LT P.Baump |
| --- | RCB P.Gray | Out of Box | +++ | LG D.Dennis |
| --- | NB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | DB L.McKelvin | Out of Box | +++ | RG D.Bernard |
| --- | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS B.Rambo | Out of Box | +++ |
|
3-12-MIA34 (1Q: 12:06) Ryan Tannehill pass was intended for WR Jarvis Landry and was intercepted by S Bacarri Rambo at the MIA45. The interception was returned 42 yards. Tackled by Jarvis Landry.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB R.Tannehill |
| *** | LDE J.Hughes | Rush Passer | +++ | X(SE) J.Landry | Primary, 2 Slant (5-8) | --- | 3tcDT S.Charles | Rush Passer | +++ | TE J.Cameron | Secondary, 1 Out (5-8) | +++ | 1tcDT M.Dareus | Rush Passer | +++ | Z(FL) A.Hawkins | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Rosado | Rush Passer | +++ | RB C.Thompson | Protect | --- | MLB P.Brown | Spy on QB | +++ | SLOT D.Parker | Outlet, S Screen (S) | --- | WLB J.Collins | Man-to-Man | +++ | LT P.Baump |
| +++ | LCB R.Darby | Man-to-Man | +++ | LG D.Dennis |
| --- | RCB S.Gilmore | Man-to-Man | +++ | C M.Pouncey |
| +++ | NB D.Grant | Blitz Passer | +++ | RG D.Bernard |
| +++ | SS A.Williams | Man-to-Man | +++ | RT T.Poston |
| +++ | FS B.Rambo | Deep Zone | +++ |
|
1-3-MIA03 (1Q: 11:58) Tyrod Taylor pass completed to WR Sammy Watkins for 3 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Buffalo 6, Miami 0
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | +++ | X(SE) S.Watkins | Primary, S Screen (S) | +++ | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Outlet, F Flat (0-4) | +++ | RDE M.Watson | Rush Passer | +++ | Z(FL) R.Woods | Outlet, 3 Comeback (9-12) | +++ | SLB K.Thomason | Double Z(FL) | +++ | RB K.Williams | Outlet, S Screen (S) | +++ | SILB W.Young | Short Zone | +++ | SLOT D.Moore | Secondary, 6 Deep In (13-18) | +++ | WILB B.Peters | Short Zone | +++ | LT C.Glenn |
| +++ | WLB K.Misi | Bump and Run | --- | LG J.Harding |
| +++ | LCB B.McCain | Bump and Run | --- | C E.Wood |
| +++ | RCB B.Grimes | Bump and Run | +++ | RG P.Clough |
| +++ | SS W.Guy | Bump and Run | +++ | RT C.Kouandjio |
| +++ | FS M.Jenkins | Blitz Passer | +++ |
|
(1Q: 11:58) Extra point by Dan Carpenter was good. Buffalo 7, Miami 0 |
(1Q: 11:49) Dan Carpenter kicked off 54 yards from the BUF35. Joshua Peters returned the ball 23 yards to the MIA34. Tackled by Doran Grant. |
1-10-MIA34 (1Q: 11:27) Play-Action. Ryan Tannehill pass fell incomplete, intended for WR Andrew Hawkins. DT Marcell Dareus hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB R.Tannehill |
| *** | LDE J.Hughes | Rush Passer | +++ | X(SE) J.Landry | Secondary, 7 Corner (19-26) | +++ | 3tcDT E.Kendall | Rush Passer | +++ | TE J.Cameron | Outlet, S Screen (S) | +++ | 1tcDT M.Dareus | Rush Passer | +++ | Z(FL) A.Hawkins | Primary, W Wheel (9-18) | +++ | RDE A.Lee | Rush Passer | +++ | RB D.Williams | Outlet, 2 Slant (5-8) | +++ | MLB P.Brown | Deep Zone | +++ | SLOT D.Parker | Outlet, 2 Slant (5-8) | +++ | WLB J.Collins | Double X(SE) | +++ | LT P.Baump |
| +++ | LCB R.Darby | Man-to-Man | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Man-to-Man | +++ | C M.Pouncey |
| +++ | NB D.Grant | Short Zone | +++ | RG D.Bernard |
| +++ | SS A.Williams | Deep Zone | +++ | RT T.Poston |
| +++ | FS G.Walters | Deep Zone | +++ |
|
2-10-MIA34 (1Q: 11:18) Ryan Tannehill pass completed to WR DeVante Parker for 26 yards. Tackled by OLB Nigel Bradham. PENALTY: CB Ronald Darby of Buffalo was called for Illegal Contact. The penalty was declined.
OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB R.Tannehill |
| *** | LDE A.Lee | Rush Passer | +++ | TE G.Buckner | Protect | +++ | 3tcDT A.Carrington | Rush Passer | +++ | TE J.Cameron | Outlet, 2 Slant (5-8) | +++ | 1tcDT S.Charles | Rush Passer | +++ | Z(FL) D.Parker | Primary, 9 Fade (27-39) | +++ | RDE R.Rosado | Rush Passer | --- | RB C.Thompson | Secondary, F Flat (0-4) | +++ | SLB J.Collins | Short Zone | --- | FB M.McKillop | Protect | +++ | MLB P.Brown | Short Zone | +++ | LT P.Baump |
| +++ | WLB N.Bradham | Short Zone | +++ | LG D.Dennis |
| +++ | LCB S.Gilmore | Man-to-Man | +++ | C M.Pouncey |
| +++ | RCB R.Darby | Man-to-Man | --- | RG D.Bernard |
| +++ | SS A.Williams | Deep Zone | +++ | RT T.Poston |
| +++ | FS G.Walters | Deep Zone | --- |
|
1-10-BUF40 (1Q: 11:05) Ryan Tannehill pass completed to WR DeVante Parker for 27 yards. Tackled by OLB Jamie Collins. Parker gained 29 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB R.Tannehill |
| *** | LDE J.Hughes | Rush Passer | --- | X(SE) J.Landry | Secondary, 0 Dig (0-4) | +++ | 3tcDT E.Kendall | Rush Passer | +++ | TE J.Cameron | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Dareus | Rush Passer | +++ | Z(FL) A.Hawkins | Outlet, 6 Deep In (13-18) | +++ | RDE A.Lee | Rush Passer | --- | RB D.Williams | Protect | +++ | MLB P.Brown | Deep Zone | +++ | SLOT D.Parker | Primary, S Screen (S) | +++ | WLB J.Collins | Short Zone | +++ | LT P.Baump |
| +++ | LCB R.Darby | Man-to-Man | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Man-to-Man | --- | C M.Pouncey |
| +++ | NB D.Grant | Double X(SE) | +++ | RG D.Bernard |
| +++ | SS A.Williams | Deep Zone | +++ | RT T.Poston |
| +++ | FS G.Walters | Deep Zone | +++ |
|
1-10-BUF13 (1Q: 10:28) Damien Williams ran inside the right guard for 1 yard. Tackled by OLB Jamie Collins.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB R.Tannehill |
| *** | LDE J.Hughes | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT M.Dareus | In Box | +++ | Z(FL) A.Hawkins |
| +++ | RDE A.Lee | In Box | +++ | RB D.Williams | Ball Carrier | +++ | MLB P.Brown | In Box | +++ | SLOT D.Parker |
| +++ | WLB J.Collins | In Box | +++ | LT P.Baump |
| +++ | LCB R.Darby | Out of Box | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | NB D.Grant | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
2-9-BUF12 (1Q: 09:44) Chris Thompson ran around the left tackle for 8 yards. Tackled by OLB Nigel Bradham. Key block delivered by Pedro Baump.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB R.Tannehill |
| *** | LDE A.Lee | In Box | --- | X(SE) J.Landry |
| +++ | 3tcDT A.Carrington | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT S.Charles | In Box | +++ | Z(FL) D.Parker |
| +++ | RDE R.Rosado | In Box | +++ | RB C.Thompson | Ball Carrier | +++ | SLB J.Collins | In Box | +++ | TE G.Buckner |
| +++ | MLB P.Brown | In Box | +++ | LT P.Baump |
| +++ | WLB N.Bradham | In Box | +++ | LG D.Dennis |
| +++ | LCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | RCB R.Darby | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
3-1-BUF04 (1Q: 08:59) Damien Williams ran inside the left guard for 0 yards. Tackled by DE Alex Carrington, assisted by DT Marcell Dareus.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | QB R.Tannehill |
| *** | LDE A.Carrington | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT M.Dareus | In Box | +++ | Z(FL) A.Hawkins |
| +++ | RDE J.Hughes | In Box | +++ | RB D.Williams | Ball Carrier | +++ | MLB N.Bradham | In Box | +++ | SLOT D.Parker |
| +++ | WLB W.Donohue | In Box | +++ | LT P.Baump |
| +++ | LCB S.Fischer | Out of Box | +++ | LG D.Dennis |
| +++ | RCB R.Darby | Out of Box | +++ | C M.Pouncey |
| +++ | NB L.McKelvin | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS C.Graham | Out of Box | +++ |
|
4-1-BUF04 (1Q: 08:30) Jacob Henson attempted a 21 yard field goal and succeeded. Buffalo 7, Miami 3 |
(1Q: 08:24) Jacob Henson kicked off 56 yards from the MIA35. Alejandro Engleberger returned the ball 18 yards to the BUF27. Tackled by Shane Vereen. |
1-10-BUF27 (1Q: 07:47) Karlos Williams ran around right end for 2 yards and was forced out of bounds. Tackled by DE Willie Young. Miami's Koa Misi was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB T.Taylor |
| *** | LDE N.Suh | In Box | +++ | X(SE) S.Watkins |
| +++ | 1tcDT K.Kosensky | In Box | +++ | TE M.Church |
| +++ | RDE M.Watson | In Box | +++ | Z(FL) R.Woods |
| +++ | SLB K.Thomason | In Box | +++ | RB K.Williams | Ball Carrier | +++ | SILB W.Young | In Box | +++ | SLOT D.Moore |
| +++ | WLB K.Misi | In Box | +++ | LT C.Glenn |
| +++ | LCB B.McCain | Out of Box | +++ | LG J.Harding |
| +++ | RCB B.Grimes | Out of Box | +++ | C E.Wood |
| +++ | NB L.Kebsch | Out of Box | +++ | RG P.Clough |
| --- | SS W.Guy | Out of Box | +++ | RT C.Kouandjio |
| +++ | FS M.Jenkins | Out of Box | +++ |
|
2-8-BUF29 (1Q: 07:07) Tyrod Taylor pass completed to TE Maxwell Church for 3 yards. Tackled by CB Bobby McCain, assisted by OLB Kyle Thomason. The quarterback threw into double coverage.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | +++ | TE C.Gragg | Protect | +++ | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Primary, 1 Out (5-8) | +++ | RDE M.Watson | Rush Passer | +++ | TE T.Stanley | Outlet, 6 Deep In (13-18) | +++ | SLB K.Thomason | Short Zone | +++ | RB L.McCoy | Outlet, 0 Dig (0-4) | +++ | SILB W.Young | Blitz Passer | +++ | FB J.Felton | Secondary, S Screen (S) | +++ | WILB B.Peters | Double TE | --- | LT C.Glenn |
| --- | WLB K.Misi | Man-to-Man | +++ | LG J.Harding |
| +++ | LCB B.McCain | Man-to-Man | +++ | C E.Wood |
| +++ | RCB B.Grimes | Man-to-Man | +++ | RG P.Clough |
| +++ | SS W.Guy | Man-to-Man | +++ | RT C.Kouandjio |
| +++ | FS M.Jenkins | Deep Zone | +++ |
|
3-5-BUF32 (1Q: 06:22) PENALTY: TE Maxwell Church of Buffalo was called for a False Start. |
3-10-BUF27 (1Q: 06:14) Tyrod Taylor kept the ball, running inside the right tackle for 3 yards. Tackled by OLB Olivier Vernon, assisted by OLB Koa Misi.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB T.Taylor | Ball Carrier | *** | LDE O.Vernon | In Box | +++ | X(SE) S.Watkins |
| +++ | 1tcDT N.Suh | In Box | +++ | TE M.Church |
| +++ | RDE J.Coward | In Box | --- | Z(FL) R.Woods |
| +++ | SLB K.Misi | In Box | +++ | RB L.McCoy |
| +++ | SILB B.Peters | In Box | +++ | SLOT D.Moore |
| +++ | WLB K.Thomason | In Box | +++ | LT C.Glenn |
| +++ | LCB B.McCain | Out of Box | +++ | LG J.Harding |
| +++ | RCB B.Grimes | Out of Box | +++ | C E.Wood |
| +++ | NB L.Kebsch | Out of Box | +++ | RG P.Clough |
| +++ | SS T.Lippett | Out of Box | +++ | RT C.Kouandjio |
| +++ | FS M.Jenkins | Out of Box | +++ |
|
4-7-BUF30 (1Q: 05:34) Colton Schmidt punted 44 yards. Damien Williams called for a fair catch at the MIA26. |
1-10-MIA26 (1Q: 05:26) DeVante Parker ran a reverse around right end for 4 yards. Tackled by DT Edward Kendall, assisted by ILB Preston Brown.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB R.Tannehill |
| *** | LDE J.Hughes | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT M.Dareus | In Box | +++ | Z(FL) A.Hawkins |
| +++ | RDE A.Lee | In Box | --- | RB D.Williams |
| +++ | MLB P.Brown | In Box | +++ | SLOT D.Parker | Ball Carrier | +++ | WLB J.Collins | In Box | +++ | LT P.Baump |
| +++ | LCB R.Darby | Out of Box | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | NB D.Grant | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | In Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
2-6-MIA30 (1Q: 04:53) Damien Williams ran inside the left tackle for 5 yards. Tackled by OLB Jamie Collins, assisted by CB Ronald Darby.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB R.Tannehill |
| *** | LDE J.Hughes | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT M.Dareus | In Box | --- | Z(FL) A.Hawkins |
| +++ | RDE A.Lee | In Box | +++ | RB D.Williams | Ball Carrier | +++ | MLB P.Brown | In Box | +++ | SLOT D.Parker |
| +++ | WLB J.Collins | In Box | --- | LT P.Baump |
| +++ | LCB R.Darby | Out of Box | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | NB D.Grant | Out of Box | +++ | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
3-1-MIA35 (1Q: 04:16) PENALTY: DE Jerry Hughes of Buffalo was called for Encroachment. |
1-10-MIA40 (1Q: 04:07) Damien Williams ran inside the right tackle for 1 yard. Tackled by DE Anthony Lee.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB R.Tannehill |
| *** | LDE J.Hughes | In Box | +++ | X(SE) J.Landry |
| +++ | 3tcDT E.Kendall | In Box | +++ | TE J.Cameron |
| +++ | 1tcDT M.Dareus | In Box | +++ | Z(FL) A.Hawkins |
| +++ | RDE A.Lee | In Box | +++ | RB D.Williams | Ball Carrier | +++ | MLB P.Brown | In Box | +++ | SLOT D.Parker |
| +++ | WLB J.Collins | In Box | +++ | LT P.Baump |
| +++ | LCB R.Darby | Out of Box | +++ | LG D.Dennis |
| +++ | RCB S.Gilmore | Out of Box | +++ | C M.Pouncey |
| +++ | NB D.Grant | Out of Box | --- | RG D.Bernard |
| +++ | SS A.Williams | Out of Box | +++ | RT T.Poston |
| +++ | FS G.Walters | Out of Box | +++ |
|
2-9-MIA41 (1Q: 03:22) Play-Action. Ryan Tannehill pass completed to RB Chris Thompson for 2 yards. The receiver went out of bounds. Tackled by CB Ronald Darby.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB R.Tannehill |
| *** | LDE A.Lee | Rush Passer | +++ | X(SE) J.Landry | Outlet, 6 Deep In (13-18) | +++ | 3tcDT A.Carrington | Rush Passer | +++ | TE J.Cameron | Secondary, 4 Curl (9-12) | +++ | 1tcDT S.Charles | Rush Passer | +++ | Z(FL) D.Parker | Outlet, 4 Curl (9-12) | --- | RDE R.Rosado | Rush Passer | +++ | RB C.Thompson | Primary, S Screen (S) | +++ | SLB J.Collins | Short Zone | +++ | TE G.Buckner | Protect | +++ | MLB P.Brown | Short Zone | +++ | LT P.Baump |
| +++ | WLB N.Bradham | Man-to-Man | +++ | LG D.Dennis |
| +++ | LCB S.Gilmore | Blitz Passer | +++ | C M.Pouncey |
| +++ | RCB R.Darby | Man-to-Man | +++ | RG D.Bernard |
| +++ | SS A.Williams | Deep Zone | +++ | RT T.Poston |
| +++ | FS G.Walters | Deep Zone | +++ |
|
3-7-MIA43 (1Q: 02:42) Ryan Tannehill pass completed to TE Gus Buckner for 6 yards. Tackled by S Gustavo Walters. Buckner gained 1 yard after the catch.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB R.Tannehill |
| *** | LDE A.Lee | Rush Passer | +++ | X(SE) J.Landry | Outlet, F Flat (0-4) | +++ | 3tcDT A.Carrington | Rush Passer | +++ | TE J.Cameron | Outlet, 2 Slant (5-8) | +++ | 1tcDT S.Charles | Rush Passer | --- | Z(FL) D.Parker | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Rosado | Rush Passer | +++ | RB C.Thompson | Outlet, S Screen (S) | +++ | SLB J.Collins | Short Zone | +++ | TE G.Buckner | Primary, S Screen (S) | +++ | MLB P.Brown | Short Zone | +++ | LT P.Baump |
| +++ | WLB N.Bradham | Short Zone | +++ | LG D.Dennis |
| +++ | LCB S.Gilmore | Bump and Run | +++ | C M.Pouncey |
| +++ | RCB R.Darby | Bump and Run | +++ | RG D.Bernard |
| +++ | SS A.Williams | Deep Zone | +++ | RT T.Poston |
| +++ | FS G.Walters | Deep Zone | +++ |
|
4-1-MIA49 (1Q: 02:18) Benjamin Vautour punted 38 yards. Sammy Watkins returned the kick 6 yards to the BUF19. Tackled by Jordan Cameron. |
1-10-BUF19 (1Q: 02:07) LeSean McCoy ran inside the right guard for 5 yards. Tackled by DT Karl Kosensky, assisted by DT Ndamukong Suh. Key block delivered by Eric Wood.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Taylor |
| *** | LDE N.Suh | In Box | +++ | X(SE) S.Watkins |
| +++ | 1tcDT K.Kosensky | In Box | +++ | TE M.Church |
| +++ | RDE M.Watson | In Box | +++ | Z(FL) R.Woods |
| +++ | SLB K.Thomason | In Box | +++ | RB L.McCoy | Ball Carrier | +++ | SILB W.Young | In Box | +++ | FB J.Felton |
| +++ | WILB B.Peters | In Box | +++ | LT C.Glenn |
| +++ | WLB K.Misi | In Box | +++ | LG J.Harding |
| +++ | LCB B.McCain | Out of Box | +++ | C E.Wood |
| +++ | RCB B.Grimes | Out of Box | +++ | RG P.Clough |
| +++ | SS W.Guy | Out of Box | +++ | RT C.Kouandjio |
| +++ | FS M.Jenkins | Out of Box | +++ |
|
2-5-BUF24 (1Q: 01:33) Tyrod Taylor pass completed to WR Robert Woods for 10 yards. Tackled by CB Lee Kebsch, assisted by CB Brent Grimes.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB T.Taylor |
| *** | LDE N.Suh | Rush Passer | --- | X(SE) S.Watkins | Secondary, W Wheel (9-18) | +++ | 1tcDT K.Kosensky | Rush Passer | +++ | TE M.Church | Protect | +++ | RDE M.Watson | Rush Passer | +++ | Z(FL) R.Woods | Primary, 1 Out (5-8) | +++ | SLB K.Thomason | Blitz Passer | +++ | RB K.Williams | Outlet, S Screen (S) | +++ | SILB W.Young | Short Zone | --- | SLOT D.Moore | Outlet, 3 Comeback (9-12) | +++ | WLB K.Misi | Short Zone | +++ | LT C.Glenn |
| +++ | LCB B.McCain | Man-to-Man | +++ | LG J.Harding |
| +++ | RCB B.Grimes | Man-to-Man | +++ | C E.Wood |
| +++ | NB L.Kebsch | Man-to-Man | +++ | RG P.Clough |
| +++ | SS W.Guy | Short Zone | --- | RT C.Kouandjio |
| +++ | FS M.Jenkins | Deep Zone | +++ |
|
1-10-BUF34 (1Q: 01:01) Tyrod Taylor pass completed to RB Karlos Williams for 41 yards. Tackled by DE Willie Young. Williams gained 35 yards after the catch.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB T.Taylor |
