Played in Detroit, MI, weather: 68 degrees, fair, calm. |
Detroit won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Rex Fuld kicked off 65 yards from the CAR35. Kenbrell Thompkins returned the ball 18 yards to the DET18. Tackled by Devin Funchess. |
1-10-DET18 (1Q: 14:32) Matthew Stafford pass was dropped by RB Tristan O'Field.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 0 Dig (0-4) | +++ | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Secondary, 1 Out (5-8) | --- | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Outlet, W Wheel (9-18) | +++ | RDE R.Delaire | Rush Passer | +++ | RB T.O'Field | Primary, S Screen (S) | --- | SLB S.Thompson | Blitz Passer | +++ | TE T.Wright | Outlet, 7 Corner (19-26) | +++ | MLB L.Kuechly | Short Zone | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Short Zone | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Bump and Run | +++ | C K.Meier |
| +++ | RCB J.Norman | Bump and Run | +++ | RG C.Dixon |
| --- | SS D.Craighead | Deep Zone | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
2-10-DET18 (1Q: 14:26) Matthew Stafford sacked by DE Derrick Shelby for a loss of 9 yards. Sack allowed by Laken Tomlinson. PENALTY: T Caiden Dixon of Detroit was called for Offensive Holding. The penalty was declined.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Stafford |
| *** | LDE K.Ealy | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 3 Comeback (9-12) | +++ | 3tcDT M.Williams | Rush Passer | +++ | TE E.Ebron | Outlet, 7 Corner (19-26) | --- | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Primary, 1 Out (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | RB A.Abdullah | Secondary, S Screen (S) | --- | MLB L.Kuechly | Short Zone | +++ | SLOT D.Stevens | Outlet, 2 Slant (5-8) | +++ | WLB S.Thompson | Short Zone | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG L.Tomlinson |
| --- | RCB R.Brunner | Man-to-Man | +++ | C K.Meier |
| +++ | NB N.Jones | Short Zone | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Deep Zone | +++ | RT J.Lucas |
| +++ | FS S.Cole | Deep Zone | +++ |
|
3-19-DET09 (1Q: 14:13) Matthew Stafford pass completed to RB Ameer Abdullah for 9 yards. Tackled by S Robert Brunner, assisted by DT Star Lotulelei. Abdullah gained 6 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 2 Slant (5-8) | +++ | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Secondary, 0 Dig (0-4) | +++ | 1tcDT S.Lotulelei | Rush Passer | --- | Z(FL) C.Johnson | Outlet, W Wheel (9-18) | +++ | RDE R.Delaire | Rush Passer | +++ | RB A.Abdullah | Primary, S Screen (S) | +++ | SLB S.Thompson | Short Zone | +++ | FB M.Burton | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Blitz Passer | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Bump and Run | --- | C K.Meier |
| +++ | RCB J.Norman | Bump and Run | +++ | RG C.Dixon |
| +++ | SS D.Craighead | Deep Zone | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
4-10-DET18 (1Q: 13:32) Sam Martin punted 41 yards. Heath Hopper returned the kick 4 yards to the CAR45. Tackled by Thomas Drieberg. |
1-10-CAR45 (1Q: 13:23) Cam Newton pass completed to RB Amos Doleman for 11 yards. Tackled by OLB DeAndre Levy. Doleman gained 2 yards after the catch.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE E.Ansah | Rush Passer | +++ | X(SE) J.Hunter | Outlet, S Screen (S) | +++ | 3tcDT S.Floyd | Rush Passer | +++ | TE G.Olsen | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Reid | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | RDE D.Baniewicz | Rush Passer | +++ | RB A.Doleman | Primary, 2 Slant (5-8) | +++ | SLB D.Levy | Spy on QB | +++ | TE M.Tolbert | Secondary, 2 Slant (5-8) | +++ | MLB T.Drieberg | Blitz Passer | --- | LT N.Schroeder |
| +++ | WLB J.Jenkins | Man-to-Man | +++ | LG A.Silatolu |
| +++ | LCB D.Slay | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB Q.Diggs | Man-to-Man | +++ | RG T.Turner |
| +++ | SS R.Brock | Man-to-Man | +++ | RT J.Evans |
| +++ | FS G.Quin | Deep Zone | +++ |
|
1-10-DET44 (1Q: 12:42) Cam Newton sacked by OLB DeAndre Levy for a loss of 3 yards. Levy ran right past Nolan Schroeder and knocked down the quarterback. The ball was fumbled and recovered by DET Caraun Reid for 12 yards to the CAR41.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE E.Ansah | Rush Passer | +++ | X(SE) K.Benjamin | Secondary, 3 Comeback (9-12) | +++ | 3tcDT S.Floyd | Rush Passer | +++ | TE G.Olsen | Outlet, 0 Dig (0-4) | --- | 1tcDT C.Reid | Rush Passer | +++ | Z(FL) J.Hunter | Outlet, 8 Post (19-26) | +++ | RDE D.Baniewicz | Rush Passer | +++ | RB A.Doleman | Protect | +++ | SLB D.Levy | Blitz Passer | +++ | FB M.Tolbert | Primary, 1 Out (5-8) | --- | MLB T.Drieberg | Double X(SE) | +++ | LT N.Schroeder |
| --- | WLB J.Jenkins | Man-to-Man | +++ | LG A.Silatolu |
| +++ | LCB D.Slay | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB Q.Diggs | Man-to-Man | +++ | RG T.Turner |
| +++ | SS R.Brock | Man-to-Man | +++ | RT J.Evans |
| --- | FS G.Quin | Deep Zone | +++ |
|
1-10-CAR41 (1Q: 12:32) Desmond Stevens ran a reverse around left end for 8 yards. Tackled by S Steven Cole, assisted by DT Star Lotulelei. Key block delivered by Laken Tomlinson.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB M.Stafford |
| *** | LDE K.Ealy | In Box | +++ | X(SE) R.Shepard |
| +++ | 3tcDT M.Williams | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | --- | Z(FL) C.Johnson |
| +++ | RDE D.Shelby | In Box | --- | RB A.Abdullah |
| +++ | MLB L.Kuechly | In Box | +++ | SLOT D.Stevens | Ball Carrier | +++ | WLB S.Thompson | In Box | --- | LT D.Wallace |
| +++ | LCB E.Anthony | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | NB N.Jones | Out of Box | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Out of Box | +++ | RT J.Lucas |
| +++ | FS S.Cole | Out of Box | +++ |
|
2-2-CAR33 (1Q: 11:55) Matthew Stafford pass fell incomplete, intended for TE Eric Ebron. CB Emmitt Anthony defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB M.Stafford |
| *** | LDE K.Ealy | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 6 Deep In (13-18) | +++ | 3tcDT M.Williams | Rush Passer | +++ | TE E.Ebron | Primary, 4 Curl (9-12) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Outlet, S Screen (S) | +++ | RDE D.Shelby | Rush Passer | +++ | RB A.Abdullah | Secondary, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT D.Stevens | Outlet, 1 Out (5-8) | +++ | WLB S.Thompson | Short Zone | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Bump and Run | +++ | C K.Meier |
| +++ | NB N.Jones | Bump and Run | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Bump and Run | +++ | RT J.Lucas |
| +++ | FS S.Cole | Double Z(FL) | +++ |
|
3-2-CAR33 (1Q: 11:45) Ameer Abdullah ran a counterplay inside the right tackle for 12 yards. Tackled by ILB Shaq Thompson. Key block delivered by Jimmie Lucas.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | QB M.Stafford |
| *** | LDE M.Williams | In Box | --- | X(SE) R.Shepard |
| +++ | 3tcDT K.Short | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE R.Delaire | In Box | +++ | RB A.Abdullah | Ball Carrier | +++ | MLB S.Thompson | In Box | +++ | SLOT D.Stevens |
| +++ | WLB L.Kuechly | In Box | +++ | LT D.Wallace |
| +++ | LCB N.Crawford | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | NB J.Norman | Out of Box | +++ | RG C.Dixon |
| +++ | SS D.Craighead | Out of Box | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Out of Box | +++ |
|
1-10-CAR21 (1Q: 11:08) Tristan O'Field ran around right end for 3 yards. Tackled by S Dominic Craighead.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB M.Stafford |
| *** | LDE M.Williams | In Box | --- | X(SE) R.Shepard |
| +++ | 3tcDT K.Short | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE R.Delaire | In Box | +++ | RB T.O'Field | Ball Carrier | +++ | SLB S.Thompson | In Box | +++ | TE T.Wright |
| +++ | MLB L.Kuechly | In Box | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | In Box | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | RCB J.Norman | Out of Box | +++ | RG C.Dixon |
| +++ | SS D.Craighead | In Box | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Out of Box | +++ |
|
2-7-CAR18 (1Q: 10:31) Tristan O'Field ran a draw inside the right guard for 2 yards. Tackled by ILB Luke Kuechly.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB M.Stafford |
| *** | LDE M.Williams | In Box | +++ | X(SE) R.Shepard |
| +++ | 3tcDT K.Short | In Box | --- | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE R.Delaire | In Box | +++ | RB T.O'Field | Ball Carrier | +++ | SLB S.Thompson | In Box | +++ | TE T.Wright |
| +++ | MLB L.Kuechly | In Box | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | In Box | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | RCB J.Norman | Out of Box | +++ | RG C.Dixon |
| +++ | SS D.Craighead | Out of Box | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Out of Box | +++ |
|
3-5-CAR16 (1Q: 10:10) Ameer Abdullah ran around right end for 10 yards. Tackled by CB Emmitt Anthony. Key block delivered by Laken Tomlinson.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Stafford |
| *** | LDE K.Ealy | In Box | +++ | X(SE) R.Shepard |
| +++ | 3tcDT C.Coleman | In Box | --- | TE E.Ebron |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE D.Shelby | In Box | --- | RB A.Abdullah | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | SLOT D.Stevens |
| +++ | WLB N.Crawford | In Box | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB N.Jones | Out of Box | +++ | C K.Meier |
| +++ | NB C.Munnerlyn | Out of Box | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Out of Box | +++ | RT J.Lucas |
| +++ | FS S.Cole | Out of Box | +++ |
|
1-6-CAR06 (1Q: 09:39) Tristan O'Field ran outside the right tackle for 4 yards. Tackled by DE Mario Williams. The ball was fumbled and recovered by DET Desmond Stevens to the CAR02.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Stafford |
| *** | LDE K.Ealy | In Box | +++ | X(SE) R.Shepard |
| +++ | 3tcDT M.Williams | In Box | +++ | SLOT D.Stevens |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE D.Shelby | In Box | --- | RB T.O'Field | Ball Carrier | --- | MLB L.Kuechly | In Box | +++ | SLOT R.Rubio |
| +++ | WLB S.Thompson | In Box | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | NB N.Jones | Out of Box | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Out of Box | +++ | RT J.Lucas |
| +++ | FS S.Cole | Out of Box | +++ |
|
2-2-CAR02 (1Q: 09:10) Ameer Abdullah ran outside the right tackle for 2 yards and a TOUCHDOWN! Key block delivered by Keith Meier. Carolina's Mario Williams was hurt on the play. This appears to be a minor leg injury. He should be able to remain in the game. Detroit 6, Carolina 0
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB M.Stafford |
| *** | LDE M.Williams | In Box | +++ | X(SE) R.Shepard |
| +++ | 3tcDT K.Short | In Box | --- | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE R.Delaire | In Box | +++ | RB A.Abdullah | Ball Carrier | +++ | SLB D.Shelby | In Box | +++ | SLOT D.Stevens |
| +++ | MLB T.Franklin | In Box | +++ | LT D.Wallace |
| +++ | WLB L.Kuechly | In Box | +++ | LG L.Tomlinson |
| +++ | LCB N.Crawford | Out of Box | +++ | C K.Meier |
| +++ | RCB R.Brunner | Out of Box | +++ | RG C.Dixon |
| +++ | SS J.Norman | Out of Box | +++ | RT J.Lucas |
| --- | FS D.Craighead | Out of Box | +++ |
|
(1Q: 09:10) Extra point by Matt Prater missed. |
(1Q: 09:03) Matt Prater kicked off 68 yards from the DET35. Touchback. |
1-10-CAR25 (1Q: 09:03) Cam Newton pass completed to RB Amos Doleman for 3 yards. Tackled by ILB Thomas Drieberg. Doleman gained 2 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE E.Ansah | Rush Passer | +++ | X(SE) J.Hunter | Outlet, F Flat (0-4) | --- | 3tcDT S.Floyd | Rush Passer | +++ | TE G.Olsen | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Reid | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | +++ | RDE D.Baniewicz | Rush Passer | +++ | RB A.Doleman | Primary, S Screen (S) | +++ | SLB D.Levy | Man-to-Man | +++ | TE C.Clay | Protect | --- | MLB T.Drieberg | Spy on QB | +++ | LT N.Schroeder |
| +++ | WLB J.Jenkins | Blitz Passer | --- | LG A.Silatolu |
| +++ | LCB D.Slay | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB Q.Diggs | Man-to-Man | +++ | RG T.Turner |
| +++ | SS R.Brock | Man-to-Man | +++ | RT J.Evans |
| +++ | FS G.Quin | Deep Zone | +++ |
|
2-7-CAR28 (1Q: 08:35) Donny Bush ran around right end for 2 yards. Tackled by DE David Baniewicz, assisted by S Robbie Brock.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE E.Ansah | In Box | +++ | TE R.Wilkins |
| +++ | 3tcDT S.Floyd | In Box | +++ | TE C.Clay |
| +++ | 1tcDT C.Reid | In Box | +++ | Z(FL) J.Hunter |
| +++ | RDE D.Baniewicz | In Box | +++ | RB D.Bush | Ball Carrier | +++ | SLB D.Levy | In Box | +++ | TE G.Olsen |
| +++ | MLB T.Drieberg | In Box | +++ | LT N.Schroeder |
| +++ | WLB J.Jenkins | In Box | +++ | LG A.Silatolu |
| +++ | LCB D.Slay | Out of Box | +++ | C R.Kalil |
| +++ | RCB Q.Diggs | Out of Box | +++ | RG T.Turner |
| +++ | SS R.Brock | Out of Box | +++ | RT J.Evans |
| +++ | FS G.Quin | Out of Box | +++ |
|
3-5-CAR30 (1Q: 08:05) Cam Newton pass fell incomplete, intended for TE Greg Olsen. ILB Thomas Drieberg defended the pass.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Newton |
| *** | LDE E.Ansah | Rush Passer | +++ | X(SE) K.Benjamin | Secondary, S Screen (S) | +++ | 3tcDT S.Floyd | Rush Passer | +++ | TE G.Olsen | Primary, 1 Out (5-8) | --- | 1tcDT C.Reid | Rush Passer | +++ | Z(FL) J.Hunter | Outlet, 1 Out (5-8) | +++ | RDE D.Baniewicz | Rush Passer | +++ | RB A.Doleman | Protect | +++ | SLB D.Levy | Short Zone | +++ | FB M.Tolbert | Outlet, 3 Comeback (9-12) | +++ | MLB T.Drieberg | Short Zone | +++ | LT N.Schroeder |
| +++ | WLB J.Jenkins | Blitz Passer | +++ | LG A.Silatolu |
| --- | LCB D.Slay | Bump and Run | +++ | C R.Kalil |
| +++ | RCB Q.Diggs | Bump and Run | +++ | RG T.Turner |
| +++ | SS R.Brock | Deep Zone | +++ | RT J.Evans |
| +++ | FS G.Quin | Deep Zone | +++ |
|
4-5-CAR30 (1Q: 07:59) Sam Koch punted 47 yards. Roger Rubio returned the kick 12 yards to the DET35. Tackled by Bene' Benwikere. |
1-10-DET35 (1Q: 07:48) Matthew Stafford pass completed to WR Russell Shepard for 7 yards. Tackled by CB Emmitt Anthony, assisted by S Steven Cole.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB M.Stafford |
| *** | LDE K.Ealy | Rush Passer | +++ | X(SE) R.Shepard | Primary, 2 Slant (5-8) | +++ | 3tcDT M.Williams | Rush Passer | +++ | TE E.Ebron | Secondary, 1 Out (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Outlet, W Wheel (9-18) | +++ | RDE D.Shelby | Rush Passer | +++ | RB A.Abdullah | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT D.Stevens | Outlet, 6 Deep In (13-18) | +++ | WLB S.Thompson | Blitz Passer | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Bump and Run | +++ | C K.Meier |
| +++ | NB N.Jones | Short Zone | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Deep Zone | +++ | RT J.Lucas |
| +++ | FS S.Cole | Deep Zone | +++ |
|
2-3-DET42 (1Q: 07:21) Tristan O'Field ran around the left tackle for 4 yards. Tackled by ILB Shaq Thompson. Key block delivered by Jimmie Lucas.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB M.Stafford |
| *** | LDE K.Ealy | In Box | --- | X(SE) R.Shepard |
| +++ | 3tcDT M.Williams | In Box | +++ | SLOT D.Stevens |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE D.Shelby | In Box | --- | RB T.O'Field | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | FB M.Burton |
| +++ | WLB S.Thompson | In Box | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | NB N.Jones | Out of Box | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Out of Box | +++ | RT J.Lucas |
| +++ | FS S.Cole | Out of Box | +++ |
|
1-10-DET46 (1Q: 06:44) Matthew Stafford pass fell incomplete, intended for WR Roger Rubio. CB Nicolas Jones hurried the quarterback into a bad throw.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB M.Stafford |
| *** | LDE K.Ealy | Rush Passer | +++ | X(SE) C.Johnson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Williams | Rush Passer | +++ | TE E.Ebron | Outlet, 9 Fade (27-39) | --- | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) D.Stevens | Primary, 2 Slant (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | SLOT R.Rubio | Secondary, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | TE T.Wright | Outlet, 2 Slant (5-8) | +++ | WLB S.Thompson | Short Zone | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Bump and Run | +++ | C K.Meier |
| +++ | NB N.Jones | Blitz Passer | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Deep Zone | +++ | RT J.Lucas |
| +++ | FS S.Cole | Deep Zone | +++ |
|
2-10-DET46 (1Q: 06:37) Matthew Stafford kept the ball, running around the left tackle for 1 yard. Tackled by CB Nicolas Jones, assisted by CB Emmitt Anthony.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Stafford | Ball Carrier | *** | LDE K.Ealy | In Box | --- | X(SE) R.Shepard |
| +++ | 3tcDT M.Williams | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | Z(FL) C.Johnson |
| +++ | RDE D.Shelby | In Box | --- | RB A.Abdullah |
| +++ | MLB L.Kuechly | In Box | +++ | SLOT D.Stevens |
| +++ | WLB S.Thompson | In Box | +++ | LT D.Wallace |
| +++ | LCB E.Anthony | Out of Box | +++ | LG L.Tomlinson |
| +++ | RCB R.Brunner | Out of Box | +++ | C K.Meier |
| +++ | NB N.Jones | Out of Box | +++ | RG C.Dixon |
| +++ | SS O.Barnes | Out of Box | +++ | RT J.Lucas |
| +++ | FS S.Cole | Out of Box | +++ |
|
3-9-DET47 (1Q: 05:58) Matthew Stafford pass completed to TE Eric Ebron for 24 yards. The receiver went out of bounds. Tackled by S Oscar Barnes. Ebron gained 26 yards after the catch.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 2 Slant (5-8) | +++ | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Primary, S Screen (S) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Secondary, D Deep Fade (40+) | +++ | RDE R.Delaire | Rush Passer | +++ | RB A.Abdullah | Protect | +++ | SLB S.Thompson | Short Zone | +++ | TE T.Wright | Outlet, 3 Comeback (9-12) | +++ | MLB L.Kuechly | Short Zone | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Short Zone | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Man-to-Man | +++ | C K.Meier |
| +++ | RCB J.Norman | Man-to-Man | +++ | RG C.Dixon |
| +++ | SS D.Craighead | Deep Zone | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
1-10-CAR29 (1Q: 05:17) Matthew Stafford sacked by DE Ryan Delaire for a loss of 6 yards. Sack allowed by Caiden Dixon.
OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | TE T.Wright | Protect | --- | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Secondary, 6 Deep In (13-18) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Primary, 6 Deep In (13-18) | +++ | RDE R.Delaire | Rush Passer | +++ | RB C.Artis-Payne | Outlet, 1 Out (5-8) | +++ | SLB S.Thompson | Short Zone | +++ | FB M.Burton | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Double TE | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Short Zone | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Bump and Run | +++ | C K.Meier |
| +++ | RCB J.Norman | Bump and Run | +++ | RG C.Dixon |
| --- | SS D.Craighead | Bump and Run | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
2-16-CAR35 (1Q: 04:39) Matthew Stafford pass completed to TE Eric Ebron for 8 yards. Tackled by ILB Shaq Thompson. Ebron gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Shepard | Outlet, 2 Slant (5-8) | +++ | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Primary, S Screen (S) | +++ | 1tcDT S.Lotulelei | Rush Passer | --- | Z(FL) C.Johnson | Secondary, 9 Fade (27-39) | +++ | RDE R.Delaire | Rush Passer | +++ | RB T.O'Field | Outlet, S Screen (S) | +++ | SLB S.Thompson | Double Z(FL) | +++ | FB M.Burton | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Short Zone | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Man-to-Man | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Man-to-Man | --- | C K.Meier |
| +++ | RCB J.Norman | Man-to-Man | --- | RG C.Dixon |
| +++ | SS D.Craighead | Man-to-Man | +++ | RT J.Lucas |
| +++ | FS O.Barnes | Deep Zone | +++ |
|
3-8-CAR27 (1Q: 03:56) Matthew Stafford pass completed to WR Russell Shepard for 1 yard. Tackled by DE Ryan Delaire. Shepard gained 3 yards after the catch.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB M.Stafford |
| *** | LDE M.Williams | Rush Passer | +++ | X(SE) R.Shepard | Primary, S Screen (S) | +++ | 3tcDT K.Short | Rush Passer | +++ | TE E.Ebron | Secondary, 3 Comeback (9-12) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | Z(FL) C.Johnson | Outlet, 3 Comeback (9-12) | --- | RDE R.Delaire | Rush Passer | +++ | RB A.Abdullah | Protect | +++ | SLB S.Thompson | Short Zone | --- | TE T.Wright | Outlet, 2 Slant (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | LT D.Wallace |
| +++ | WLB T.Franklin | Short Zone | +++ | LG L.Tomlinson |
| +++ | LCB R.Brunner | Man-to-Man | +++ | C K.Meier |
| --- | RCB J.Norman | Man-to-Man | +++ | RG C.Dixon |
| +++ | SS D.Craighead | Deep Zone | +++ | RT J.Lucas |
