Played in Washington, DC, weather: 56 degrees, fair, 4 mph wind. |
Washington won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Josh Brown kicked off 70 yards from the NYN35. Matt Jones returned the ball 30 yards to the WAS25. Tackled by Anthony Fasano. PENALTY: TE Josh Hill of Washington was called for an Illegal Low Block on the Kick Return. |
1-10-WAS08 (1Q: 14:36) Johnny Manziel scrambled for 8 yards. Tackled by ILB Jon Beason and assisted by DT Robert Ayers.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | +++ | TE D.Carrier | Outlet, 5 Deep Out (13-18) | --- | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Primary, 1 Out (5-8) | --- | RDE A.Clayborn | Rush Passer | +++ | RB M.Jones | Outlet, 0 Dig (0-4) | --- | MLB J.Beason | Short Zone | +++ | SLOT J.Crowder | Secondary, 3 Comeback (9-12) | --- | WLB K.Gardner | Short Zone | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Man-to-Man | +++ | LG S.Long |
| --- | RCB P.Amukamara | Man-to-Man | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Short Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS R.Parker | Double Z(FL) | +++ |
|
2-2-WAS16 (1Q: 14:02) DeSean Jackson ran a reverse around left end for 9 yards. Tackled by OLB K.C. Gardner. Key block delivered by Trent Williams.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT J.Pierre-Paul | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | --- | Z(FL) D.Jackson | Ball Carrier | +++ | RDE A.Clayborn | In Box | +++ | RB M.Jones |
| +++ | MLB J.Beason | Spy | +++ | SLOT J.Crowder |
| +++ | WLB K.Gardner | In Box | --- | LT T.Williams |
| +++ | LCB M.Richardson | Out of Box | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Out of Box | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Out of Box | +++ | RG B.Scherff |
| +++ | SS L.Collins | Out of Box | +++ | RT M.Moses |
| --- | FS R.Parker | Out of Box | +++ |
|
1-10-WAS25 (1Q: 13:21) Matt Jones ran around the left tackle for 1 yard. Tackled by DT Robert Ayers.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | QB J.Manziel |
| *** | LDE E.Buckley | In Box | --- | X(SE) P.Garcon |
| +++ | 3tcDT J.Pierre-Paul | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | +++ | Z(FL) D.Jackson |
| +++ | RDE A.Clayborn | In Box | +++ | RB M.Jones | Ball Carrier | +++ | MLB J.Beason | In Box | +++ | SLOT J.Crowder |
| +++ | WLB K.Gardner | In Box | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Out of Box | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Out of Box | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Out of Box | +++ | RG B.Scherff |
| +++ | SS L.Collins | Out of Box | +++ | RT M.Moses |
| +++ | FS R.Parker | Out of Box | +++ |
|
2-9-WAS26 (1Q: 12:50) Matt Jones ran inside the left guard for 3 yards. Tackled by DT Robert Ayers.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT J.Pierre-Paul | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | +++ | Z(FL) D.Jackson |
| +++ | RDE A.Clayborn | In Box | --- | RB M.Jones | Ball Carrier | --- | MLB J.Beason | In Box | +++ | SLOT J.Crowder |
| +++ | WLB K.Gardner | In Box | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Out of Box | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Out of Box | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Out of Box | +++ | RG B.Scherff |
| +++ | SS L.Collins | Out of Box | --- | RT M.Moses |
| +++ | FS R.Parker | Out of Box | +++ |
|
3-6-WAS29 (1Q: 12:16) Johnny Manziel pass completed to WR Jamison Crowder for 32 yards. Tackled by CB Landon Collins. Crowder gained 6 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | --- | TE D.Carrier | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Secondary, 0 Dig (0-4) | +++ | RDE J.Jones | Rush Passer | +++ | SLOT J.Crowder | Primary, 7 Corner (19-26) | +++ | MLB C.Coker | Deep Zone | +++ | SLOT R.Grant | Outlet, 8 Post (19-26) | +++ | LCB M.Richardson | Man-to-Man | +++ | LT T.Williams |
| +++ | RCB P.Amukamara | Man-to-Man | --- | LG S.Long |
| +++ | NB D.Saunders | Short Zone | +++ | C K.Lichtensteiger |
| +++ | DB T.Marone | Short Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS M.Thompson | Double Z(FL) | +++ |
|
1-10-NYN39 (1Q: 11:34) Johnny Manziel pass fell incomplete, intended for WR Jamison Crowder. CB Prince Amukamara defended the pass.
OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | +++ | SLOT H.McElroy | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, 2 Slant (5-8) | +++ | RDE J.Jones | Rush Passer | +++ | SLOT J.Crowder | Primary, 2 Slant (5-8) | +++ | MLB C.Coker | Short Zone | +++ | SLOT R.Grant | Outlet, 3 Comeback (9-12) | +++ | LCB M.Richardson | Short Zone | +++ | LT T.Williams |
| +++ | RCB P.Amukamara | Short Zone | +++ | LG S.Long |
| +++ | NB D.Saunders | Deep Zone | +++ | C K.Lichtensteiger |
| +++ | DB T.Marone | Deep Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Short Zone | +++ | RT M.Moses |
| +++ | FS M.Thompson | Deep Zone | +++ |
|
2-10-NYN39 (1Q: 11:27) Johnny Manziel pass was blocked at the line, intended for FB Derek Carrier. DE Adrian Clayborn blocked the pass.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Secondary, 8 Post (19-26) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | +++ | TE D.Carrier | Primary, 9 Fade (27-39) | +++ | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, S Screen (S) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB M.Jones | Protect | +++ | MLB J.Beason | Short Zone | +++ | SLOT J.Crowder | Outlet, 2 Slant (5-8) | +++ | WLB K.Gardner | Short Zone | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Short Zone | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Deep Zone | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Deep Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Short Zone | +++ | RT M.Moses |
| +++ | FS R.Parker | Deep Zone | +++ |
|
3-10-NYN39 (1Q: 11:16) Johnny Manziel pass fell incomplete, intended for FB Will Johnson. DT Jason Pierre-Paul hurried the quarterback into a bad throw.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | TE D.Tyler | Outlet, S Screen (S) | --- | 3tcDT P.Sims | Rush Passer | +++ | TE D.Carrier | Protect | +++ | 1tcDT J.Pierre-Paul | Rush Passer | +++ | Z(FL) D.Jackson | Secondary, F Flat (0-4) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB A.Morris | Outlet, 0 Dig (0-4) | +++ | SLB K.Gardner | Short Zone | +++ | FB W.Johnson | Primary, 2 Slant (5-8) | +++ | MLB C.Coker | Spy on QB | +++ | LT T.Williams |
| +++ | WLB C.McCain | Short Zone | +++ | LG S.Long |
| +++ | LCB M.Richardson | Man-to-Man | +++ | C K.Lichtensteiger |
| +++ | RCB P.Amukamara | Man-to-Man | +++ | RG B.Scherff |
| --- | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS M.Thompson | Deep Zone | +++ |
|
4-10-NYN39 (1Q: 11:09) Kendall Grandt punted 39 yards. Touchback. |
1-10-NYN20 (1Q: 11:02) Ryan Nassib pass fell incomplete, intended for TE Harrison Smith. OLB Preston Smith hurried the quarterback into a bad throw. The quarterback threw away from the double coverage. New York (N)'s Louis Saucedo was hurt on the play. This appears to be a minor ribcage injury. He should be able to remain in the game.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | QB R.Nassib |
| *** | LDE K.Wynn | Rush Passer | +++ | X(SE) M.Brown | Outlet, 5 Deep Out (13-18) | +++ | NT C.Armstrong | Rush Passer | +++ | TE J.Cumberland | Outlet, 0 Dig (0-4) | +++ | RDE R.Kerrigan | Rush Passer | +++ | Z(FL) J.Burns | Outlet, 3 Comeback (9-12) | +++ | SLB T.Murphy | Short Zone | +++ | RB A.Williams | Secondary, S Screen (S) | +++ | SILB P.Riley | Short Zone | +++ | TE H.Smith | Primary, 1 Out (5-8) | +++ | WILB M.Foster | Short Zone | +++ | LT D.Ferguson |
| +++ | WLB P.Smith | Blitz Passer | +++ | LG L.Saucedo |
| --- | LCB B.Breeland | Man-to-Man | +++ | C W.Richburg |
| --- | RCB B.Norton | Man-to-Man | +++ | RG P.Omameh |
| +++ | SS K.Jarrett | Double Z(FL) | +++ | RT E.Flowers |
| +++ | FS T.Robinson | Deep Zone | +++ |
|
2-10-NYN20 (1Q: 10:57) Ryan Nassib pass completed to WR Daniel Alston for 6 yards. Tackled by CB Barry Norton, assisted by CB Marcus Cromartie.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB R.Nassib |
| *** | LDE S.Paea | Rush Passer | +++ | X(SE) V.Cruz | Secondary, 0 Dig (0-4) | +++ | NT B.Williams | Rush Passer | +++ | TE J.Cumberland | Outlet, 4 Curl (9-12) | +++ | RDE J.White | Rush Passer | +++ | Z(FL) D.Alston | Primary, F Flat (0-4) | +++ | SLB T.Murphy | Short Zone | +++ | RB L.Blount | Protect | +++ | SILB P.Riley | Blitz Passer | +++ | SLOT G.Davis | Outlet, 0 Dig (0-4) | +++ | WLB R.Kerrigan | Short Zone | +++ | LT D.Ferguson |
| +++ | LCB B.Breeland | Blitz Passer | +++ | LG L.Saucedo |
| +++ | RCB B.Norton | Bump and Run | +++ | C W.Richburg |
| +++ | NB M.Cromartie | Bump and Run | --- | RG P.Omameh |
| +++ | SS K.Jarrett | Deep Zone | +++ | RT E.Flowers |
| +++ | FS T.Robinson | Deep Zone | +++ |
|
3-4-NYN26 (1Q: 10:16) Ryan Nassib pass completed to TE Harrison Smith for 9 yards. Tackled by S Kyshoen Jarrett, assisted by ILB Perry Riley. Smith gained 3 yards after the catch. PENALTY: C Weston Richburg of New York (N) was called for Offensive Holding.
OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB R.Nassib |
| *** | LDE K.Wynn | Rush Passer | +++ | TE H.Smith | Secondary, 1 Out (5-8) | +++ | NT C.Armstrong | Rush Passer | +++ | TE J.Cumberland | Outlet, 6 Deep In (13-18) | +++ | RDE R.Kerrigan | Rush Passer | --- | TE R.Anderson | Protect | +++ | SLB T.Murphy | Blitz Passer | --- | RB C.Stanton | Outlet, 2 Slant (5-8) | +++ | SILB P.Riley | Short Zone | +++ | FB D.Francis | Primary, F Flat (0-4) | +++ | WILB M.Foster | Bump and Run | +++ | LT D.Ferguson |
| +++ | WLB P.Smith | Blitz Passer | +++ | LG L.Saucedo |
| +++ | LCB B.Breeland | Bump and Run | --- | C W.Richburg |
| --- | RCB B.Norton | Bump and Run | +++ | RG P.Omameh |
| +++ | SS K.Jarrett | Bump and Run | +++ | RT E.Flowers |
| +++ | FS T.Robinson | Deep Zone | +++ |
|
3-14-NYN16 (1Q: 10:10) Ryan Nassib sacked by OLB Trent Murphy for a loss of 4 yards. Sack allowed by Harrison Smith.
OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB R.Nassib |
| *** | LDE K.Wynn | Rush Passer | +++ | TE H.Smith | Protect | --- | NT C.Armstrong | Rush Passer | +++ | TE J.Cumberland | Secondary, 4 Curl (9-12) | +++ | RDE R.Kerrigan | Rush Passer | +++ | Z(FL) J.Burns | Outlet, S Screen (S) | +++ | SLB T.Murphy | Blitz Passer | +++ | RB C.Stanton | Outlet, 1 Out (5-8) | +++ | SILB P.Riley | Short Zone | +++ | TE R.Anderson | Primary, 3 Comeback (9-12) | --- | WILB M.Foster | Spy on QB | +++ | LT D.Ferguson |
| +++ | WLB P.Smith | Short Zone | +++ | LG L.Saucedo |
| +++ | LCB B.Breeland | Man-to-Man | +++ | C W.Richburg |
| +++ | RCB B.Norton | Man-to-Man | +++ | RG P.Omameh |
| --- | SS K.Jarrett | Deep Zone | +++ | RT E.Flowers |
| --- | FS T.Robinson | Deep Zone | +++ |
|
4-18-NYN12 (1Q: 09:43) Brad Wing punted 46 yards. Bashaud Breeland returned the kick 12 yards to the NYN46. Tackled by Chris McCain. |
1-10-NYN46 (1Q: 09:32) Johnny Manziel pass completed to FB Derek Carrier for 4 yards. Tackled by OLB Chris McCain.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | TE D.Tyler | Secondary, 6 Deep In (13-18) | +++ | 3tcDT P.Sims | Rush Passer | --- | TE D.Carrier | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Pierre-Paul | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, F Flat (0-4) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB A.Morris | Primary, 1 Out (5-8) | +++ | SLB K.Gardner | Short Zone | +++ | FB W.Johnson | Outlet, F Flat (0-4) | +++ | MLB C.Coker | Short Zone | --- | LT T.Williams |
| +++ | WLB C.McCain | Short Zone | +++ | LG S.Long |
| +++ | LCB M.Richardson | Bump and Run | --- | C K.Lichtensteiger |
| +++ | RCB P.Amukamara | Bump and Run | --- | RG B.Scherff |
| +++ | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS M.Thompson | Deep Zone | +++ |
|
2-6-NYN42 (1Q: 09:04) Johnny Manziel pass completed to WR Pierre Garcon for 8 yards. The receiver went out of bounds. Tackled by CB Troy Marone, assisted by CB Landon Collins. Garcon gained 3 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Secondary, F Flat (0-4) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | +++ | TE D.Carrier | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Primary, 4 Curl (9-12) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB M.Jones | Outlet, S Screen (S) | +++ | MLB J.Beason | Short Zone | +++ | SLOT J.Crowder | Outlet, 3 Comeback (9-12) | +++ | WLB K.Gardner | Short Zone | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Man-to-Man | --- | LG S.Long |
| +++ | RCB P.Amukamara | Man-to-Man | --- | C K.Lichtensteiger |
| +++ | NB T.Marone | Short Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS R.Parker | Double Z(FL) | +++ |
|
1-10-NYN34 (1Q: 08:23) Johnny Manziel scrambled for 5 yards. Tackled by CB Troy Marone.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Secondary, S Screen (S) | +++ | 3tcDT J.Pierre-Paul | Rush Passer | +++ | TE D.Carrier | Protect | +++ | 1tcDT R.Ayers | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, 1 Out (5-8) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB M.Jones | Protect | +++ | MLB J.Beason | Short Zone | +++ | SLOT J.Crowder | Primary, 2 Slant (5-8) | --- | WLB K.Gardner | Short Zone | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Short Zone | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Deep Zone | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Deep Zone | +++ | RG B.Scherff |
| +++ | SS L.Collins | Short Zone | +++ | RT M.Moses |
| +++ | FS R.Parker | Deep Zone | +++ |
|
2-5-NYN29 (1Q: 07:42) Matt Jones ran inside the right guard for 4 yards. Tackled by DT Jason Pierre-Paul, assisted by CB Monty Richardson.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT J.Pierre-Paul | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | +++ | Z(FL) D.Jackson |
| +++ | RDE A.Clayborn | In Box | +++ | RB M.Jones | Ball Carrier | --- | MLB J.Beason | In Box | +++ | SLOT J.Crowder |
| +++ | WLB K.Gardner | Spy | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Out of Box | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Out of Box | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Out of Box | +++ | RG B.Scherff |
| +++ | SS L.Collins | Out of Box | +++ | RT M.Moses |
| +++ | FS R.Parker | Out of Box | +++ |
|
3-1-NYN25 (1Q: 07:05) Alfred Morris ran inside the left guard for 1 yard. Tackled by OLB Melvin Ingram. Key block delivered by Trent Williams.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | QB J.Manziel |
| *** | LDE J.Jones | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT P.Sims | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | --- | Z(FL) D.Jackson |
| +++ | RDE A.Clayborn | In Box | +++ | RB A.Morris | Ball Carrier | +++ | SLB M.Ingram | In Box | +++ | TE D.Tyler |
| +++ | MLB C.Coker | In Box | +++ | LT T.Williams |
| +++ | WLB C.McCain | Spy | +++ | LG S.Long |
| --- | LCB D.Saunders | Out of Box | +++ | C K.Lichtensteiger |
| +++ | RCB P.Amukamara | Out of Box | +++ | RG B.Scherff |
| +++ | SS R.Parker | In Box | +++ | RT M.Moses |
| +++ | FS M.Thompson | Out of Box | +++ |
|
1-10-NYN24 (1Q: 06:30) Johnny Manziel pass fell incomplete, intended for RB Alfred Morris. DE Ezra Buckley drove right through Spencer Long to hurry the quarterback.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Outlet, D Deep Fade (40+) | --- | 3tcDT P.Sims | Rush Passer | +++ | TE D.Carrier | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Pierre-Paul | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, F Flat (0-4) | +++ | RDE A.Clayborn | Rush Passer | +++ | RB A.Morris | Primary, S Screen (S) | +++ | SLB K.Gardner | Short Zone | +++ | TE D.Tyler | Outlet, 0 Dig (0-4) | +++ | MLB C.Coker | Short Zone | +++ | LT T.Williams |
| --- | WLB C.McCain | Spy on QB | +++ | LG S.Long |
| --- | LCB M.Richardson | Man-to-Man | +++ | C K.Lichtensteiger |
| +++ | RCB P.Amukamara | Man-to-Man | +++ | RG B.Scherff |
| --- | SS L.Collins | Deep Zone | +++ | RT M.Moses |
| +++ | FS M.Thompson | Deep Zone | +++ |
|
2-10-NYN24 (1Q: 06:26) Matt Jones ran around right end for 22 yards. Tackled by S Ron Parker. Key block delivered by Brandon Scherff.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Manziel |
| *** | LDE E.Buckley | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT J.Pierre-Paul | In Box | +++ | TE D.Carrier |
| +++ | 1tcDT R.Ayers | In Box | +++ | Z(FL) D.Jackson |
| +++ | RDE A.Clayborn | In Box | +++ | RB M.Jones | Ball Carrier | +++ | MLB J.Beason | In Box | +++ | SLOT J.Crowder |
| +++ | WLB K.Gardner | In Box | +++ | LT T.Williams |
| +++ | LCB M.Richardson | Out of Box | +++ | LG S.Long |
| +++ | RCB P.Amukamara | Out of Box | +++ | C K.Lichtensteiger |
| +++ | NB T.Marone | Out of Box | +++ | RG B.Scherff |
| +++ | SS L.Collins | Out of Box | +++ | RT M.Moses |
| +++ | FS R.Parker | Out of Box | --- |
|
1-2-NYN02 (1Q: 05:49) Matt Jones ran inside the left guard for 0 yards. Tackled by DE Adrian Clayborn. PENALTY: DE Adrian Clayborn of New York (N) was called for Unnecessary Roughness.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Manziel |
| *** | LDE J.Jones | In Box | +++ | X(SE) P.Garcon |
| +++ | 3tcDT K.Van Diver | In Box | --- | TE D.Carrier |
| +++ | 1tcDT P.Sims | In Box | +++ | Z(FL) D.Jackson |
| +++ | RDE R.Ayers | In Box | +++ | RB M.Jones | Ball Carrier | +++ | SLB A.Clayborn | In Box | --- | SLOT J.Crowder |
| +++ | MLB M.Ingram | In Box | +++ | LT T.Williams |
| +++ | WLB C.Coker | In Box | +++ | LG S.Long |
| --- | LCB C.McCain | Out of Box | +++ | C K.Lichtensteiger |
| +++ | RCB D.Saunders | Out of Box | +++ | RG B.Scherff |
| +++ | SS P.Amukamara | Out of Box | +++ | RT M.Moses |
| +++ | FS R.Parker | Out of Box | +++ |
|
1-1-NYN01 (1Q: 05:43) Johnny Manziel scrambled for 1 yard and a TOUCHDOWN! Washington 6, New York (N) 0
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | QB J.Manziel |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) P.Garcon | Secondary, 4 Curl (9-12) | +++ | 3tcDT P.Sims | Rush Passer | +++ | TE D.Carrier | Primary, F Flat (0-4) | --- | 1tcDT J.Pierre-Paul | Rush Passer | +++ | Z(FL) D.Jackson | Outlet, S Screen (S) | +++ | 1tcDT A.Clayborn | Rush Passer | +++ | RB M.Jones | Outlet, F Flat (0-4) | +++ | RDE K.Gardner | Rush Passer | +++ | SLOT J.Crowder | Outlet, 4 Curl (9-12) | +++ | SLB C.Coker | Short Zone | +++ | LT T.Williams |
| +++ | MLB C.McCain | Short Zone | +++ | LG S.Long |
| +++ | WLB M.Richardson | Bump and Run | +++ | C K.Lichtensteiger |
| +++ | LCB P.Amukamara | Bump and Run | +++ | RG B.Scherff |
| +++ | RCB L.Collins | Bump and Run | +++ | RT M.Moses |
| +++ | SS M.Thompson | Bump and Run | +++ |
|
(1Q: 05:43) Extra point by Dustin Hopkins was good. Washington 7, New York (N) 0 |
(1Q: 05:33) Dustin Hopkins kicked off 65 yards from the WAS35. Ron Parker returned the ball 25 yards to the NYN25. Tackled by Alfred Morris. |
1-10-NYN25 (1Q: 04:58) Ryan Nassib pass completed to WR Marlon Brown for 6 yards. Tackled by S Kyshoen Jarrett. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB R.Nassib |
| *** | LDE K.Wynn | Rush Passer | +++ | X(SE) M.Brown | Outlet, F Flat (0-4) | +++ | NT C.Armstrong | Rush Passer | --- | TE J.Cumberland | Outlet, 2 Slant (5-8) | +++ | RDE R.Kerrigan | Rush Passer | +++ | Z(FL) J.Burns | Secondary, 2 Slant (5-8) | +++ | SLB T.Murphy | Short Zone | +++ | RB A.Williams | Primary, S Screen (S) | +++ | SILB P.Riley | Blitz Passer | --- | TE H.Smith | Outlet, 1 Out (5-8) | +++ | WILB M.Foster | Double Z(FL) | +++ | LT D.Ferguson |
| +++ | WLB P.Smith | Short Zone | --- | LG L.Saucedo |
| +++ | LCB B.Breeland | Man-to-Man | +++ | C W.Richburg |
| +++ | RCB B.Norton | Man-to-Man | +++ | RG P.Omameh |
| +++ | SS K.Jarrett | Deep Zone | +++ | RT E.Flowers |
| +++ | FS T.Robinson | Deep Zone | +++ |
|
2-4-NYN31 (1Q: 04:17) Colin Stanton ran a draw inside the right guard for 2 yards. Tackled by ILB Perry Riley. PENALTY: DE Kerry Wynn of Washington was called for Offsides.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | QB R.Nassib |
| *** | LDE K.Wynn | In Box | --- | TE H.Smith |
| +++ | NT C.Armstrong | In Box | --- | TE J.Cumberland |
| +++ | RDE R.Kerrigan | In Box | +++ | TE R.Anderson |
| +++ | SLB T.Murphy | In Box | +++ | RB C.Stanton | Ball Carrier | +++ | SILB P.Riley | In Box | +++ | FB D.Francis |
| +++ | WILB M.Foster | In Box | +++ | LT D.Ferguson |
| +++ | WLB P.Smith | In Box | +++ | LG L.Saucedo |
| +++ | LCB B.Breeland | Out of Box | +++ | C W.Richburg |
| +++ | RCB B.Norton | Out of Box | +++ | RG P.Omameh |
| +++ | SS K.Jarrett | Out of Box | +++ | RT E.Flowers |
| +++ | FS T.Robinson | Out of Box | +++ |
|
1-10-NYN36 (1Q: 04:06) Andre Williams ran a trap outside the right tackle for -4 yards and was forced out of bounds. Tackled by ILB Mason Foster, assisted by ILB Perry Riley. Washington's Trent Murphy was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB R.Nassib |
| *** | LDE K.Wynn | In Box | +++ | X(SE) M.Brown |
| +++ | NT C.Armstrong | In Box | +++ | TE J.Cumberland |
| +++ | RDE R.Kerrigan | In Box | +++ | Z(FL) J.Burns |
| +++ | SLB T.Murphy | In Box | +++ | RB A.Williams | Ball Carrier | +++ | SILB P.Riley | In Box | +++ | FB D.Francis |
| +++ | WILB M.Foster | In Box | +++ | LT D.Ferguson |
