| Played in Carolina, NC, weather: 31 degrees, fair, 2 mph wind. |
| San Francisco won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rex Fuld kicked off 66 yards from the CAR35. Matt Forte returned the ball 34 yards to the SFO33. Tackled by Amos Doleman. |
1-10-SFO33 (1Q: 14:22) Colin Kaepernick scrambled for -1 yards. Tackled by S Robert Brunner. San Francisco's Vance McDonald was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Secondary, 3 Comeback (9-12) | +++ | 3tcDT M.Williams | Rush Passer | +++ | | TE V.McDonald | Primary, 5 Deep Out (13-18) | --- | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB M.Forte | Outlet, W Wheel (9-18) | --- | MLB L.Kuechly | Short Zone | +++ | | SLOT C.Shorts | Outlet, W Wheel (9-18) | --- | WLB S.Thompson | Short Zone | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | C L.Moss |
| --- | NB N.Jones | Short Zone | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Deep Zone | +++ | | RT E.Pears |
| +++ | FS T.Boston | Double Z(FL) | +++ |
|
2-11-SFO32 (1Q: 13:39) Colin Kaepernick pass was intended for TE Vance McDonald and was intercepted by CB Josh Norman at the CAR47. The interception was returned 53 yards for a TOUCHDOWN! The quarterback threw away from the double coverage. Carolina 6, San Francisco 0
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Secondary, S Screen (S) | --- | 3tcDT M.Williams | Rush Passer | +++ | | TE V.McDonald | Primary, 8 Post (19-26) | --- | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 4 Curl (9-12) | --- | RDE D.Shelby | Rush Passer | +++ | | RB M.Forte | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT C.Shorts | Outlet, 1 Out (5-8) | --- | WLB S.Thompson | Short Zone | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | C L.Moss |
| +++ | NB N.Jones | Short Zone | +++ | | RG A.Tiller |
| +++ | SS J.Norman | Double Z(FL) | +++ | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | +++ |
|
| (1Q: 13:39) Extra point by Rex Fuld was good. Carolina 7, San Francisco 0 |
| (1Q: 13:29) Rex Fuld kicked off 46 yards from the CAR35. Matt Forte returned the ball 20 yards to the SFO39. Tackled by Marcedes Lewis. PENALTY: WR DeAndrew White of San Francisco was called for Holding on the Kick Return. |
1-10-SFO16 (1Q: 13:09) Colin Kaepernick pass completed to RB Carlos Hyde for 66 yards. Tackled by S Dominic Craighead. Hyde gained 62 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE M.Williams | Rush Passer | +++ | | X(SE) D.White | Primary, S Screen (S) | +++ | 3tcDT K.Short | Rush Passer | --- | | TE V.McDonald | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 8 Post (19-26) | +++ | RDE R.Delaire | Rush Passer | --- | | RB C.Hyde | Secondary, 0 Dig (0-4) | +++ | SLB S.Thompson | Short Zone | +++ | | TE D.Balent | Outlet, 4 Curl (9-12) | +++ | MLB L.Kuechly | Spy on QB | +++ | | LT J.Staley |
| +++ | WLB J.Casillas | Short Zone | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Moss |
| +++ | RCB J.Norman | Man-to-Man | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Deep Zone | --- | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | +++ |
|
1-10-CAR18 (1Q: 12:33) Matt Forte ran around right end for 9 yards. Tackled by ILB Shaq Thompson, assisted by DE Kony Ealy. Key block delivered by Joe Staley.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Kaepernick |
| *** | LDE K.Ealy | In Box | +++ | | X(SE) D.White |
| +++ | 3tcDT M.Williams | In Box | +++ | | TE V.McDonald |
| +++ | 1tcDT S.Lotulelei | In Box | --- | | Z(FL) T.Smith |
| +++ | RDE D.Shelby | In Box | +++ | | RB M.Forte | Ball Carrier | +++ | MLB L.Kuechly | Spy | +++ | | SLOT C.Shorts |
| +++ | WLB S.Thompson | In Box | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Out of Box | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Out of Box | +++ | | C L.Moss |
| --- | NB N.Jones | Out of Box | +++ | | RG A.Tiller |
| +++ | SS J.Norman | Out of Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
2-1-CAR09 (1Q: 12:10) Colin Kaepernick pass fell incomplete, intended for TE Vance McDonald. DT Kawann Short hurried the quarterback into a bad throw. PENALTY: ILB Shaq Thompson of Carolina was called for Illegal Contact.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB C.Kaepernick |
| *** | LDE M.Williams | Rush Passer | +++ | | TE D.Balent | Secondary, 6 Deep In (13-18) | +++ | 3tcDT K.Short | Rush Passer | +++ | | TE V.McDonald | Primary, F Flat (0-4) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, F Flat (0-4) | --- | RDE R.Delaire | Rush Passer | +++ | | RB C.Hyde | Outlet, S Screen (S) | +++ | SLB S.Thompson | Short Zone | --- | | TE D.Farmer | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Spy on QB | +++ | | LT J.Staley |
| +++ | WLB J.Casillas | Short Zone | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Bump and Run | +++ | | C L.Moss |
| +++ | RCB J.Norman | Bump and Run | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Bump and Run | +++ | | RT E.Pears |
| +++ | FS T.Boston | Bump and Run | +++ |
|
1-5-CAR05 (1Q: 12:06) Colin Kaepernick pass completed to TE Vance McDonald for 5 yards and a TOUCHDOWN! Carolina 7, San Francisco 6
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB C.Kaepernick |
| *** | LDE M.Williams | Rush Passer | +++ | | X(SE) D.White | Outlet, F Flat (0-4) | +++ | 3tcDT K.Short | Rush Passer | +++ | | TE V.McDonald | Primary, F Flat (0-4) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 1 Out (5-8) | +++ | RDE R.Delaire | Rush Passer | +++ | | RB C.Hyde | Secondary, F Flat (0-4) | +++ | SLB S.Thompson | Short Zone | +++ | | TE D.Balent | Outlet, 0 Dig (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT J.Staley |
| +++ | WLB J.Casillas | Man-to-Man | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Moss |
| +++ | RCB J.Norman | Man-to-Man | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Man-to-Man | +++ | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | --- |
|
| (1Q: 12:06) Extra point by Isreal Gonzales was good. Carolina 7, San Francisco 7 |
| (1Q: 11:58) Isreal Gonzales kicked off 71 yards from the SFO35. Touchback. |
1-10-CAR25 (1Q: 11:58) Cam Newton pass was dropped by WR Willie Snead. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB C.Newton |
| *** | LDE Q.Dial | Rush Passer | +++ | | X(SE) K.Benjamin | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT N.Smith | Rush Passer | +++ | | TE J.Boswell | Primary, 1 Out (5-8) | +++ | RDE T.Carradine | Rush Passer | +++ | | Z(FL) W.Snead | Secondary, 8 Post (19-26) | --- | SLB A.Lynch | Double Z(FL) | +++ | | RB D.Bush | Protect | +++ | SILB D.Lyon | Man-to-Man | +++ | | FB M.Tolbert | Protect | +++ | WILB W.Woodyard | Blitz Passer | +++ | | LT N.McConnell |
| +++ | WLB J.Brunell | Man-to-Man | +++ | | LG A.Silatolu |
| +++ | LCB B.Newton | Blitz Passer | --- | | C R.Kalil |
| --- | RCB A.Romo | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Man-to-Man | +++ | | RT J.Evans |
| +++ | FS E.Reid | Deep Zone | +++ |
|
2-10-CAR25 (1Q: 11:48) Donny Bush ran around right end for 3 yards. Tackled by ILB Dakota Lyon, assisted by OLB Aaron Lynch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE Q.Dial | In Box | --- | | TE G.Olsen |
| +++ | 1tcDT N.Smith | In Box | +++ | | TE J.Boswell |
| +++ | RDE T.Carradine | In Box | +++ | | Z(FL) J.Hunter |
| +++ | SLB A.Lynch | In Box | +++ | | RB D.Bush | Ball Carrier | +++ | SILB D.Lyon | In Box | +++ | | TE M.Lewis |
| +++ | WILB W.Woodyard | In Box | +++ | | LT N.McConnell |
| +++ | WLB J.Brunell | Spy | +++ | | LG A.Silatolu |
| --- | LCB B.Newton | Out of Box | +++ | | C R.Kalil |
| +++ | RCB A.Romo | Out of Box | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Out of Box | +++ | | RT J.Evans |
| +++ | FS E.Reid | Out of Box | +++ |
|
3-7-CAR28 (1Q: 11:18) Cam Newton pass completed to WR Kelvin Benjamin for 33 yards. Tackled by S Jaquiski Tartt. Benjamin gained 24 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE Q.Dial | Rush Passer | --- | | X(SE) K.Benjamin | Secondary, 3 Comeback (9-12) | +++ | 1tcDT N.Smith | Rush Passer | +++ | | TE G.Olsen | Protect | +++ | RDE T.Carradine | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 2 Slant (5-8) | +++ | SLB A.Lynch | Short Zone | +++ | | RB A.Doleman | Primary, W Wheel (9-18) | +++ | SILB D.Lyon | Blitz Passer | +++ | | TE J.Boswell | Outlet, 6 Deep In (13-18) | +++ | WILB W.Woodyard | Short Zone | --- | | LT N.McConnell |
| +++ | WLB J.Brunell | Short Zone | +++ | | LG A.Silatolu |
| +++ | LCB B.Newton | Man-to-Man | +++ | | C R.Kalil |
| +++ | RCB A.Romo | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Deep Zone | +++ | | RT J.Evans |
| +++ | FS E.Reid | Deep Zone | +++ |
|
1-10-SFO39 (1Q: 10:47) Amos Doleman ran inside the right guard for 2 yards. Tackled by S Jaquiski Tartt.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB C.Newton |
| *** | LDE Q.Dial | In Box | +++ | | X(SE) K.Benjamin |
| +++ | 1tcDT A.Rubin | In Box | +++ | | TE G.Olsen |
| +++ | RDE T.Carradine | In Box | +++ | | Z(FL) W.Snead |
| +++ | SLB A.Lynch | In Box | +++ | | RB A.Doleman | Ball Carrier | +++ | SILB D.Lyon | In Box | +++ | | SLOT J.Hunter |
| +++ | WLB J.Hitchcock | In Box | +++ | | LT N.McConnell |
| --- | LCB B.Newton | Out of Box | +++ | | LG A.Silatolu |
| +++ | RCB E.Wilson | Out of Box | +++ | | C R.Kalil |
| +++ | NB A.Romo | Out of Box | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Out of Box | +++ | | RT J.Evans |
| +++ | FS E.Reid | Out of Box | +++ |
|
2-8-SFO37 (1Q: 10:07) Cam Newton pass fell incomplete, intended for WR Willie Snead. CB Aiden Romo defended the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB C.Newton |
| *** | LDE Q.Dial | Rush Passer | +++ | | X(SE) K.Benjamin | Outlet, 5 Deep Out (13-18) | --- | 1tcDT A.Rubin | Rush Passer | +++ | | TE G.Olsen | Outlet, 1 Out (5-8) | +++ | RDE T.Carradine | Rush Passer | +++ | | Z(FL) W.Snead | Primary, 6 Deep In (13-18) | +++ | SLB A.Lynch | Short Zone | +++ | | RB A.Doleman | Secondary, 1 Out (5-8) | +++ | SILB D.Lyon | Short Zone | +++ | | SLOT J.Hunter | Outlet, 1 Out (5-8) | +++ | WLB J.Hitchcock | Short Zone | +++ | | LT N.McConnell |
| +++ | LCB B.Newton | Blitz Passer | +++ | | LG A.Silatolu |
| +++ | RCB E.Wilson | Deep Zone | +++ | | C R.Kalil |
| +++ | NB A.Romo | Deep Zone | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Short Zone | +++ | | RT J.Evans |
| +++ | FS E.Reid | Deep Zone | +++ |
|
3-8-SFO37 (1Q: 10:00) Cam Newton pass was thrown incomplete, intended for TE Jason Boswell.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE Q.Dial | Rush Passer | +++ | | X(SE) K.Benjamin | Secondary, 3 Comeback (9-12) | +++ | 1tcDT N.Smith | Rush Passer | +++ | | TE J.Boswell | Primary, 6 Deep In (13-18) | --- | RDE T.Carradine | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 0 Dig (0-4) | +++ | SLB A.Lynch | Short Zone | +++ | | RB A.Doleman | Protect | +++ | SILB D.Lyon | Short Zone | +++ | | FB M.Tolbert | Protect | +++ | WILB W.Woodyard | Short Zone | +++ | | LT N.McConnell |
| +++ | WLB J.Brunell | Blitz Passer | --- | | LG A.Silatolu |
| +++ | LCB B.Newton | Man-to-Man | +++ | | C R.Kalil |
| +++ | RCB A.Romo | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS J.Tartt | Deep Zone | +++ | | RT J.Evans |
| --- | FS E.Reid | Deep Zone | +++ |
|
| 4-8-SFO37 (1Q: 09:50) Sam Koch punted 32 yards. The ball was downed at the SFO05. |
1-10-SFO05 (1Q: 09:43) Colin Kaepernick kept the ball, running around right end for 3 yards. Tackled by ILB Shaq Thompson, assisted by ILB Luke Kuechly.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Kaepernick | Ball Carrier | *** | LDE M.Williams | In Box | +++ | | TE D.Balent |
| +++ | 3tcDT K.Short | In Box | +++ | | TE V.McDonald |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | | Z(FL) T.Smith |
| +++ | RDE R.Delaire | In Box | +++ | | RB C.Hyde |
| +++ | SLB S.Thompson | In Box | +++ | | FB D.Simmons |
| +++ | MLB L.Kuechly | In Box | +++ | | LT J.Staley |
| --- | WLB J.Casillas | In Box | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Out of Box | +++ | | C L.Moss |
| +++ | RCB J.Norman | Out of Box | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Out of Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
2-7-SFO08 (1Q: 09:16) Matt Forte ran inside the left guard for 1 yard. Tackled by ILB Luke Kuechly.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB C.Kaepernick |
| *** | LDE K.Ealy | In Box | +++ | | X(SE) D.White |
| +++ | 3tcDT M.Williams | In Box | +++ | | TE V.McDonald |
| +++ | 1tcDT S.Lotulelei | In Box | --- | | Z(FL) T.Smith |
| +++ | RDE D.Shelby | In Box | +++ | | RB M.Forte | Ball Carrier | --- | MLB L.Kuechly | In Box | +++ | | SLOT C.Shorts |
| +++ | WLB S.Thompson | In Box | --- | | LT J.Staley |
| +++ | LCB E.Anthony | Out of Box | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Out of Box | +++ | | C L.Moss |
| +++ | NB N.Jones | Out of Box | +++ | | RG A.Tiller |
| +++ | SS J.Norman | In Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
3-6-SFO09 (1Q: 08:44) Colin Kaepernick pass completed to RB Matt Forte for 7 yards. Tackled by CB Emmitt Anthony.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB C.Kaepernick |
| *** | LDE M.Williams | Rush Passer | +++ | | X(SE) D.White | Secondary, S Screen (S) | +++ | 3tcDT K.Short | Rush Passer | +++ | | TE V.McDonald | Outlet, 2 Slant (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, F Flat (0-4) | +++ | RDE R.Delaire | Rush Passer | --- | | RB M.Forte | Primary, 1 Out (5-8) | +++ | SLB S.Thompson | Short Zone | +++ | | FB D.Simmons | Protect | +++ | MLB L.Kuechly | Short Zone | --- | | LT J.Staley |
| +++ | WLB J.Casillas | Short Zone | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Moss |
| +++ | RCB J.Norman | Deep Zone | --- | | RG A.Tiller |
| +++ | SS D.Craighead | Deep Zone | --- | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | +++ |
|
| 1-10-SFO16 (1Q: 08:01) PENALTY: TE Damian Balent of San Francisco was called for a False Start. |
1-15-SFO11 (1Q: 07:54) Colin Kaepernick scrambled for 7 yards. Tackled by CB Josh Norman.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Secondary, 1 Out (5-8) | --- | 3tcDT M.Williams | Rush Passer | +++ | | TE V.McDonald | Primary, 2 Slant (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 3 Comeback (9-12) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB M.Forte | Outlet, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT C.Shorts | Outlet, 6 Deep In (13-18) | +++ | WLB S.Thompson | Short Zone | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | C L.Moss |
| --- | NB N.Jones | Short Zone | +++ | | RG A.Tiller |
| +++ | SS J.Norman | Double Z(FL) | +++ | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | +++ |
|
2-8-SFO18 (1Q: 07:30) Matt Forte ran around left end for 1 yard. Tackled by DE Derrick Shelby, assisted by DT Star Lotulelei.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE K.Ealy | In Box | +++ | | X(SE) D.White |
| +++ | 3tcDT M.Williams | In Box | --- | | SLOT C.Shorts |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | | Z(FL) T.Smith |
| +++ | RDE D.Shelby | In Box | +++ | | RB M.Forte | Ball Carrier | --- | MLB L.Kuechly | In Box | +++ | | FB D.Simmons |
| +++ | WLB S.Thompson | In Box | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Out of Box | +++ | | LG D.Wooden |
| --- | RCB R.Brunner | Out of Box | +++ | | C L.Moss |
| +++ | NB N.Jones | Out of Box | +++ | | RG A.Tiller |
| +++ | SS J.Norman | In Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
3-7-SFO19 (1Q: 07:07) Colin Kaepernick pass completed to TE Vance McDonald for 22 yards. Tackled by S Tre Boston. McDonald gained 17 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB C.Kaepernick |
| *** | LDE M.Williams | Rush Passer | +++ | | X(SE) D.White | Outlet, 6 Deep In (13-18) | +++ | 3tcDT K.Short | Rush Passer | --- | | TE V.McDonald | Secondary, 1 Out (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, D Deep Fade (40+) | +++ | RDE R.Delaire | Rush Passer | +++ | | RB M.Forte | Outlet, 2 Slant (5-8) | +++ | SLB S.Thompson | Short Zone | +++ | | TE D.Balent | Primary, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT J.Staley |
| +++ | WLB J.Casillas | Short Zone | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Moss |
| +++ | RCB J.Norman | Deep Zone | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Deep Zone | +++ | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | --- |
|
1-10-SFO41 (1Q: 06:31) Colin Kaepernick pass completed to WR Bruce Ellington for 8 yards. Tackled by CB Captain Munnerlyn, assisted by OLB Norman Crawford.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Secondary, 2 Slant (5-8) | +++ | 3tcDT R.Delaire | Rush Passer | +++ | | TE V.McDonald | Protect | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, F Flat (0-4) | +++ | RDE D.Shelby | Rush Passer | --- | | SLOT C.Shorts | Primary, 2 Slant (5-8) | +++ | MLB N.Crawford | Spy on QB | +++ | | SLOT B.Ellington | Outlet, 4 Curl (9-12) | +++ | LCB E.Anthony | Man-to-Man | +++ | | LT J.Staley |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | LG D.Wooden |
| +++ | NB N.Jones | Short Zone | +++ | | C L.Moss |
| +++ | DB B.Benwikere | Short Zone | +++ | | RG A.Tiller |
| +++ | SS C.Munnerlyn | Deep Zone | +++ | | RT E.Pears |
| +++ | FS J.Norman | Deep Zone | +++ |
|
2-2-SFO49 (1Q: 06:03) Torrey Smith ran a reverse around right end for 5 yards. Tackled by DE Mario Williams, assisted by OLB Jonathan Casillas. Key block delivered by Joe Staley.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB C.Kaepernick |
| *** | LDE M.Williams | In Box | +++ | | TE D.Balent |
| +++ | 3tcDT K.Short | In Box | --- | | TE V.McDonald |
| +++ | 1tcDT S.Lotulelei | In Box | --- | | Z(FL) T.Smith | Ball Carrier | +++ | RDE R.Delaire | In Box | +++ | | RB C.Hyde |
| +++ | SLB S.Thompson | In Box | +++ | | TE D.Farmer |
| +++ | MLB L.Kuechly | Spy | +++ | | LT J.Staley |
| +++ | WLB J.Casillas | In Box | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Out of Box | +++ | | C L.Moss |
| +++ | RCB J.Norman | Out of Box | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Out of Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
1-10-CAR46 (1Q: 05:39) Play-Action. Colin Kaepernick sacked by DE Kony Ealy for a loss of 3 yards. Sack allowed by Andrew Tiller.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Williams | Rush Passer | +++ | | TE V.McDonald | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Primary, 5 Deep Out (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB M.Forte | Secondary, 4 Curl (9-12) | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT C.Shorts | Outlet, 5 Deep Out (13-18) | +++ | WLB S.Thompson | Short Zone | +++ | | LT J.Staley |
| --- | LCB E.Anthony | Man-to-Man | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | C L.Moss |
| +++ | NB N.Jones | Short Zone | +++ | | RG A.Tiller |
| --- | SS J.Norman | Double Z(FL) | +++ | | RT E.Pears |
| +++ | FS T.Boston | Deep Zone | +++ |
|
2-13-CAR49 (1Q: 05:14) Colin Kaepernick pass completed to WR Torrey Smith for 9 yards. Tackled by DE Mario Williams, assisted by CB Nicolas Jones. Smith gained 6 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB C.Kaepernick |
| *** | LDE K.Ealy | Rush Passer | +++ | | X(SE) D.White | Outlet, 9 Fade (27-39) | +++ | 3tcDT M.Williams | Rush Passer | +++ | | TE V.McDonald | Secondary, 3 Comeback (9-12) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) T.Smith | Primary, S Screen (S) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB M.Forte | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT C.Shorts | Outlet, 4 Curl (9-12) | +++ | WLB S.Thompson | Short Zone | +++ | | LT J.Staley |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG D.Wooden |
| +++ | RCB R.Brunner | Man-to-Man | --- | | C L.Moss |
| +++ | NB N.Jones | Man-to-Man | --- | | RG A.Tiller |
| +++ | SS J.Norman | Short Zone | +++ | | RT E.Pears |
| +++ | FS T.Boston | Double Z(FL) | +++ |
|
3-4-CAR40 (1Q: 04:34) Matt Forte ran inside the left tackle for 6 yards. Tackled by DT Kawann Short, assisted by S Dominic Craighead. Key block delivered by Joe Staley.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB C.Kaepernick |
| *** | LDE M.Williams | In Box | +++ | | X(SE) D.White |
| +++ | 3tcDT K.Short | In Box | +++ | | TE V.McDonald |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | | Z(FL) T.Smith |
| +++ | RDE R.Delaire | In Box | +++ | | RB M.Forte | Ball Carrier | +++ | SLB S.Thompson | In Box | +++ | | FB D.Simmons |
| +++ | MLB L.Kuechly | In Box | --- | | LT J.Staley |
| +++ | WLB J.Casillas | In Box | +++ | | LG D.Wooden |
| +++ | LCB E.Anthony | Out of Box | +++ | | C L.Moss |
| +++ | RCB J.Norman | Out of Box | +++ | | RG A.Tiller |
| +++ | SS D.Craighead | Out of Box | +++ | | RT E.Pears |
| +++ | FS T.Boston | Out of Box | +++ |
|
1-10-CAR34 (1Q: 04:05) Colin Kaepernick pass was dropped by WR Torrey Smith. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
