Played in New York (A), NJ, weather: 52 degrees, fair, 2 mph wind. |
Arizona won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) O.J. Bridges kicked off 52 yards from the NYA35. Dustin Colquitt returned the ball 18 yards to the ARI31. Tackled by Lorenzo Mauldin. |
1-10-ARI31 (1Q: 14:39) Alan Luster kept the ball, running around right end for 24 yards. Tackled by ILB Sheldon Richardson. Key block delivered by Bobby Massie.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB A.Luster | Ball Carrier | *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Schlesinger |
| +++ | 3tcDT B.Allen | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) P.Richardson |
| +++ | RDE S.McGee | In Box | --- | RB L.Chiu |
| +++ | MLB S.Richardson | In Box | --- | SLOT L.Muncy |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Out of Box | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Out of Box | +++ | C C.Linsley |
| +++ | NB J.Dillon | Out of Box | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Out of Box | --- | RT B.Massie |
| +++ | FS D.Stewart | Out of Box | --- |
|
1-10-NYA45 (1Q: 13:55) Alan Luster pass completed to TE Jermaine Gresham for 3 yards. Tackled by OLB Lorenzo Mauldin.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Schlesinger | Secondary, 4 Curl (9-12) | +++ | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Primary, 1 Out (5-8) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) P.Richardson | Outlet, 8 Post (19-26) | +++ | RDE S.McGee | Rush Passer | +++ | RB L.Chiu | Protect | +++ | MLB S.Richardson | Short Zone | +++ | SLOT L.Muncy | Outlet, S Screen (S) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Blitz Passer | --- | LG J.Cooper |
| +++ | RCB S.Holliday | Bump and Run | +++ | C C.Linsley |
| +++ | NB J.Dillon | Bump and Run | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
2-7-NYA42 (1Q: 13:13) Alan Luster pass completed to WR Paul Richardson for 5 yards. Tackled by CB Desmond Sumter. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Man to Man | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Schlesinger | Outlet, S Screen (S) | +++ | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Outlet, F Flat (0-4) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) P.Richardson | Primary, 2 Slant (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB L.Chiu | Secondary, S Screen (S) | +++ | MLB S.Richardson | Short Zone | +++ | SLOT L.Muncy | Outlet, W Wheel (9-18) | +++ | WLB L.Mauldin | Double X(SE) | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Bump and Run | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Bump and Run | +++ | C C.Linsley |
| +++ | NB J.Dillon | Bump and Run | --- | RG P.Loadholt |
| +++ | SS F.Eby | Bump and Run | +++ | RT B.Massie |
| +++ | FS D.Stewart | Bump and Run | --- |
|
3-2-NYA37 (1Q: 12:50) Alan Luster pass completed to WR James Schlesinger for 5 yards. Tackled by S Fabian Eby. Schlesinger gained 6 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Schlesinger | Primary, S Screen (S) | +++ | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Bollinger | Rush Passer | +++ | Z(FL) P.Richardson | Outlet, 2 Slant (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB L.Chiu | Secondary, S Screen (S) | +++ | MLB L.Mauldin | Double X(SE) | +++ | SLOT L.Muncy | Outlet, 8 Post (19-26) | +++ | WLB S.Richardson | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB H.Grassia | Bump and Run | --- | LG J.Cooper |
| +++ | RCB L.Ballentine | Bump and Run | +++ | C C.Linsley |
| +++ | NB G.Bodell | Bump and Run | +++ | RG P.Loadholt |
| +++ | SS D.Stewart | Short Zone | +++ | RT B.Massie |
| +++ | FS F.Eby | Bump and Run | +++ |
|
1-10-NYA32 (1Q: 12:04) Robbie Culjat ran around right end for 4 yards and was forced out of bounds. Tackled by OLB Lorenzo Mauldin, assisted by DT Leonard Williams.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB A.Luster |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Schlesinger |
| +++ | 3tcDT L.Williams | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT T.Hendricks | In Box | +++ | Z(FL) P.Richardson |
| +++ | RDE S.McGee | In Box | +++ | RB R.Culjat | Ball Carrier | +++ | SLB L.Mauldin | In Box | +++ | FB H.Hughes |
| +++ | MLB S.Richardson | In Box | +++ | LT J.Veldheer |
| +++ | WLB R.Ebert | In Box | --- | LG J.Cooper |
| +++ | LCB G.Bodell | Out of Box | +++ | C C.Linsley |
| +++ | RCB L.Ballentine | Out of Box | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Out of Box | +++ | RT B.Massie |
| +++ | FS D.Stewart | Out of Box | +++ |
|
2-6-NYA28 (1Q: 11:30) Alan Luster scrambled for 3 yards. Tackled by CB Desmond Sumter and assisted by S Fabian Eby.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) M.Castillo | Primary, 0 Dig (0-4) | --- | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) J.Schlesinger | Outlet, 6 Deep In (13-18) | +++ | RDE S.McGee | Rush Passer | +++ | SLOT J.Nelson | Outlet, 4 Curl (9-12) | +++ | MLB S.Richardson | Short Zone | --- | TE J.Todd | Secondary, S Screen (S) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Man-to-Man | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Short Zone | +++ | C C.Linsley |
| +++ | NB J.Dillon | Deep Zone | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
3-3-NYA25 (1Q: 10:46) Alan Luster pass was thrown incomplete, intended for TE Troy Niklas.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | TE J.Todd | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Williams | Rush Passer | +++ | TE J.Gresham | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT T.Hendricks | Rush Passer | +++ | Z(FL) J.Schlesinger | Outlet, 1 Out (5-8) | +++ | RDE S.McGee | Rush Passer | +++ | RB R.Culjat | Protect | +++ | SLB L.Mauldin | Short Zone | +++ | TE T.Niklas | Primary, S Screen (S) | +++ | MLB S.Richardson | Short Zone | +++ | LT J.Veldheer |
| +++ | WLB R.Ebert | Short Zone | +++ | LG J.Cooper |
| +++ | LCB G.Bodell | Man-to-Man | +++ | C C.Linsley |
| +++ | RCB L.Ballentine | Deep Zone | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
4-3-NYA25 (1Q: 10:41) Chandler Catanzaro attempted a 42 yard field goal and succeeded. Arizona 3, New York (A) 0 |
(1Q: 10:33) Chandler Catanzaro kicked off 55 yards from the ARI35. Victor Cruz returned the ball 19 yards to the NYA29. Tackled by Troy Niklas. |
1-10-NYA29 (1Q: 10:14) Mr Slick Powell ran inside the left tackle for -1 yards. Tackled by S Cariel Brooks, assisted by DT Rodney Gunter.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB B.Petty |
| *** | LDE D.Dollinger | In Box | +++ | X(SE) C.Givens |
| +++ | NT R.Gunter | In Box | +++ | TE J.Amaro |
| +++ | RDE D.Rogers | In Box | +++ | Z(FL) V.Cruz |
| +++ | SLB S.Riddick | In Box | +++ | RB B.Powell | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | SLOT D.Smith |
| +++ | WLB R.Jarvis | In Box | +++ | LT R.Reiff |
| +++ | LCB E.Reid | Out of Box | +++ | LG J.Carpenter |
| +++ | RCB J.Schwartz | Out of Box | +++ | C N.Mangold |
| +++ | NB E.Fredrickson | Out of Box | +++ | RG S.Sweeney |
| --- | SS C.Brooks | Out of Box | +++ | RT B.Bell |
| +++ | FS A.Verner | Out of Box | +++ |
|
2-11-NYA28 (1Q: 09:29) Willie Kennedy ran inside the left tackle for 4 yards. Tackled by DT Rodney Gunter.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Petty |
| *** | LDE D.Dollinger | In Box | +++ | X(SE) C.Givens |
| +++ | NT R.Gunter | In Box | +++ | TE J.Amaro |
| +++ | RDE C.Campbell | In Box | +++ | Z(FL) D.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB W.Kennedy | Ball Carrier | --- | SILB M.Foley | In Box | +++ | FB Unknown |
| +++ | WILB M.Golden | In Box | +++ | LT R.Reiff |
| +++ | WLB R.Jarvis | In Box | +++ | LG J.Carpenter |
| +++ | LCB E.Reid | Out of Box | +++ | C N.Mangold |
| +++ | RCB J.Schwartz | Out of Box | +++ | RG S.Sweeney |
| +++ | SS A.Verner | Out of Box | +++ | RT B.Bell |
| --- | FS P.Carney | Out of Box | +++ |
|
3-7-NYA32 (1Q: 09:05) Bryce Petty pass completed to TE Myles Rhodes for 14 yards. Tackled by OLB Markus Golden. The receiver ran his route right over the middle of the field. Rhodes gained 4 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | QB B.Petty |
| *** | LDE D.Dollinger | Rush Passer | +++ | X(SE) C.Givens | Outlet, 6 Deep In (13-18) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Outlet, 2 Slant (5-8) | +++ | RDE C.Campbell | Rush Passer | +++ | Z(FL) D.Smith | Secondary, S Screen (S) | +++ | SLB S.Riddick | Short Zone | +++ | RB A.Ellard | Outlet, S Screen (S) | +++ | SILB M.Foley | Short Zone | --- | TE M.Rhodes | Primary, 2 Slant (5-8) | +++ | WILB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | WLB R.Jarvis | Short Zone | +++ | LG J.Carpenter |
| +++ | LCB E.Reid | Deep Zone | +++ | C N.Mangold |
| +++ | RCB J.Schwartz | Deep Zone | +++ | RG S.Sweeney |
| +++ | SS A.Verner | Short Zone | +++ | RT B.Bell |
| +++ | FS P.Carney | Deep Zone | +++ |
|
1-10-NYA46 (1Q: 08:21) Willie Kennedy ran inside the left guard for 8 yards. Tackled by OLB Ron Jarvis, assisted by DT Rodney Gunter. Key block delivered by Riley Reiff.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Petty |
| *** | LDE D.Dollinger | In Box | +++ | X(SE) C.Givens |
| +++ | NT R.Gunter | In Box | +++ | TE J.Amaro |
| +++ | RDE C.Campbell | In Box | +++ | Z(FL) D.Smith |
| +++ | SLB S.Riddick | In Box | +++ | RB W.Kennedy | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | FB Unknown |
| +++ | WILB M.Golden | In Box | +++ | LT R.Reiff |
| +++ | WLB R.Jarvis | In Box | +++ | LG J.Carpenter |
| +++ | LCB E.Reid | Out of Box | +++ | C N.Mangold |
| +++ | RCB J.Schwartz | Out of Box | +++ | RG S.Sweeney |
| +++ | SS A.Verner | Out of Box | +++ | RT B.Bell |
| +++ | FS P.Carney | Out of Box | +++ |
|
2-2-ARI46 (1Q: 07:44) Play-Action. Bryce Petty pass was dropped by WR Devin Smith.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Petty |
| *** | LDE D.Dollinger | Rush Passer | +++ | X(SE) C.Givens | Secondary, 2 Slant (5-8) | +++ | NT R.Gunter | Rush Passer | +++ | TE J.Amaro | Outlet, 9 Fade (27-39) | +++ | RDE C.Campbell | Rush Passer | --- | Z(FL) D.Smith | Primary, 7 Corner (19-26) | --- | SLB S.Riddick | Short Zone | +++ | RB W.Kennedy | Outlet, 1 Out (5-8) | +++ | SILB M.Foley | Blitz Passer | +++ | TE M.Rhodes | Outlet, 3 Comeback (9-12) | +++ | WILB M.Golden | Short Zone | +++ | LT R.Reiff |
| +++ | WLB R.Jarvis | Spy on QB | +++ | LG J.Carpenter |
| +++ | LCB E.Reid | Bump and Run | +++ | C N.Mangold |
| +++ | RCB J.Schwartz | Bump and Run | +++ | RG S.Sweeney |
| +++ | SS A.Verner | Deep Zone | +++ | RT B.Bell |
| +++ | FS P.Carney | Deep Zone | +++ |
|
3-2-ARI46 (1Q: 07:34) Play-Action. Bryce Petty sacked by DE Charles Johnson for a loss of 5 yards. Sack allowed by Nick Mangold.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB B.Petty |
| *** | LDE D.Rogers | Rush Passer | +++ | X(SE) C.Givens | Outlet, 2 Slant (5-8) | +++ | NT G.Hernandez | Rush Passer | +++ | TE J.Amaro | Secondary, 1 Out (5-8) | --- | RDE C.Campbell | Rush Passer | +++ | Z(FL) D.Smith | Outlet, 6 Deep In (13-18) | +++ | SLB S.Riddick | Short Zone | +++ | RB W.Kennedy | Protect | +++ | SILB C.Johnson | Blitz Passer | +++ | TE M.Rhodes | Primary, S Screen (S) | +++ | WILB M.Golden | Short Zone | +++ | LT R.Reiff |
| --- | WLB R.Jarvis | Man-to-Man | +++ | LG J.Carpenter |
| --- | LCB J.Schwartz | Man-to-Man | +++ | C N.Mangold |
| --- | RCB E.Reid | Man-to-Man | +++ | RG S.Sweeney |
| --- | SS T.Branch | Man-to-Man | +++ | RT B.Bell |
| --- | FS C.Brooks | Deep Zone | +++ |
|
4-7-NYA49 (1Q: 06:47) Dustin Colquitt punted 51 yards. Touchback. |
1-10-ARI20 (1Q: 06:41) Alan Luster pass completed to WR James Schlesinger for 3 yards. Tackled by S Darian Stewart, assisted by S Fabian Eby. The receiver ran his route right over the middle of the field. The ball was fumbled and recovered by ARI Robbie Culjat for 3 yards to the ARI26.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | --- | TE J.Todd | Secondary, F Flat (0-4) | +++ | 3tcDT L.Williams | Rush Passer | +++ | TE J.Gresham | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Hendricks | Rush Passer | +++ | Z(FL) J.Schlesinger | Primary, 2 Slant (5-8) | --- | RDE S.McGee | Rush Passer | +++ | RB R.Culjat | Outlet, S Screen (S) | +++ | SLB L.Mauldin | Short Zone | +++ | FB H.Hughes | Protect | +++ | MLB S.Richardson | Spy on QB | +++ | LT J.Veldheer |
| +++ | WLB R.Ebert | Bump and Run | +++ | LG J.Cooper |
| +++ | LCB G.Bodell | Bump and Run | +++ | C C.Linsley |
| +++ | RCB L.Ballentine | Bump and Run | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Bump and Run | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
2-4-ARI26 (1Q: 06:12) Alan Luster pass completed to WR James Schlesinger for 15 yards. Tackled by CB Shane Holliday. Schlesinger gained 2 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Schlesinger | Primary, 5 Deep Out (13-18) | +++ | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Protect | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) P.Richardson | Secondary, 6 Deep In (13-18) | +++ | RDE S.McGee | Rush Passer | --- | RB L.Chiu | Outlet, 1 Out (5-8) | +++ | MLB S.Richardson | Blitz Passer | +++ | SLOT L.Muncy | Outlet, 3 Comeback (9-12) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Bump and Run | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Bump and Run | --- | C C.Linsley |
| +++ | NB J.Dillon | Short Zone | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
1-10-ARI41 (1Q: 05:51) PENALTY: T Jared Veldheer of Arizona was called for a False Start. |
1-15-ARI36 (1Q: 05:43) Leonardo Chiu ran around right end for 16 yards. Tackled by CB Jordan Dillon. Key block delivered by Corey Linsley.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB A.Luster |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Schlesinger |
| +++ | 3tcDT B.Allen | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) P.Richardson |
| +++ | RDE S.McGee | In Box | +++ | RB L.Chiu | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | SLOT L.Muncy |
| +++ | WLB L.Mauldin | In Box | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Out of Box | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Out of Box | +++ | C C.Linsley |
| +++ | NB J.Dillon | Out of Box | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Out of Box | +++ | RT B.Massie |
| +++ | FS D.Stewart | Out of Box | +++ |
|
1-10-NYA48 (1Q: 05:04) Alan Luster pass was thrown incomplete, intended for WR Levon Muncy.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) J.Schlesinger | Outlet, W Wheel (9-18) | +++ | 3tcDT B.Allen | Rush Passer | +++ | TE J.Gresham | Outlet, 6 Deep In (13-18) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) P.Richardson | Secondary, S Screen (S) | +++ | RDE S.McGee | Rush Passer | +++ | RB L.Chiu | Outlet, F Flat (0-4) | +++ | MLB S.Richardson | Short Zone | +++ | SLOT L.Muncy | Primary, 0 Dig (0-4) | +++ | WLB L.Mauldin | Short Zone | +++ | LT J.Veldheer |
| +++ | LCB D.Sumter | Man-to-Man | +++ | LG J.Cooper |
| +++ | RCB S.Holliday | Man-to-Man | +++ | C C.Linsley |
| +++ | NB J.Dillon | Blitz Passer | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
2-10-NYA48 (1Q: 05:00) Robbie Culjat ran outside the right tackle for 9 yards. Tackled by DE Muhammad Wilkerson. Key block delivered by Jonathan Cooper.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB A.Luster |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Schlesinger |
| +++ | 3tcDT L.Williams | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT T.Hendricks | In Box | +++ | Z(FL) P.Richardson |
| +++ | RDE S.McGee | In Box | +++ | RB R.Culjat | Ball Carrier | +++ | SLB L.Mauldin | In Box | --- | FB H.Hughes |
| +++ | MLB S.Richardson | In Box | +++ | LT J.Veldheer |
| +++ | WLB R.Ebert | In Box | --- | LG J.Cooper |
| +++ | LCB G.Bodell | Out of Box | --- | C C.Linsley |
| +++ | RCB L.Ballentine | Out of Box | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Out of Box | +++ | RT B.Massie |
| +++ | FS D.Stewart | Out of Box | +++ |
|
3-1-NYA39 (1Q: 04:39) Leonardo Chiu ran around left end for 5 yards. Tackled by ILB Sheldon Richardson, assisted by S Darian Stewart. Key block delivered by Jared Veldheer.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | QB A.Luster |
| *** | LDE M.Wilkerson | In Box | +++ | X(SE) J.Schlesinger |
| +++ | 3tcDT B.Allen | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT C.Bollinger | In Box | +++ | Z(FL) P.Richardson |
| +++ | RDE S.McGee | In Box | --- | RB L.Chiu | Ball Carrier | +++ | MLB L.Mauldin | In Box | +++ | SLOT L.Muncy |
| +++ | WLB S.Richardson | In Box | --- | LT J.Veldheer |
| +++ | LCB H.Grassia | Out of Box | +++ | LG J.Cooper |
| +++ | RCB L.Ballentine | Out of Box | +++ | C C.Linsley |
| +++ | NB G.Bodell | Out of Box | +++ | RG P.Loadholt |
| +++ | SS D.Stewart | In Box | +++ | RT B.Massie |
| +++ | FS F.Eby | Out of Box | +++ |
|
1-10-NYA34 (1Q: 04:17) Alan Luster kept the ball, running a draw inside the left guard for 14 yards. Tackled by DT Leonard Williams. Key block delivered by Corey Linsley.
OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Press-2 | QB A.Luster | Ball Carrier | *** | LDE M.Wilkerson | In Box | +++ | X(SE) M.Castillo |
| +++ | 3tcDT B.Allen | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT L.Williams | In Box | +++ | Z(FL) J.Schlesinger |
| +++ | RDE M.Mathews | In Box | +++ | SLOT J.Nelson |
| +++ | MLB S.Richardson | In Box | --- | SLOT A.Mozart |
| +++ | LCB G.Bodell | Out of Box | --- | LT J.Veldheer |
| +++ | RCB S.Holliday | Out of Box | +++ | LG J.Cooper |
| +++ | NB L.Ballentine | Out of Box | +++ | C C.Linsley |
| +++ | DB J.Dillon | Out of Box | +++ | RG P.Loadholt |
| +++ | SS D.Stewart | Out of Box | +++ | RT B.Massie |
| +++ | FS F.Eby | Out of Box | +++ |
|
1-10-NYA20 (1Q: 03:41) Alan Luster pass completed to WR Paul Richardson for 4 yards. Tackled by CB Jordan Dillon. Richardson gained 3 yards after the catch.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | X(SE) M.Castillo | Secondary, 4 Curl (9-12) | +++ | 3tcDT B.Allen | Rush Passer | +++ | SLOT L.Muncy | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Williams | Rush Passer | +++ | Z(FL) P.Richardson | Primary, S Screen (S) | +++ | RDE M.Mathews | Rush Passer | +++ | RB L.Chiu | Outlet, W Wheel (9-18) | +++ | MLB S.Richardson | Short Zone | +++ | SLOT J.Schlesinger | Outlet, F Flat (0-4) | +++ | LCB G.Bodell | Man-to-Man | +++ | LT J.Veldheer |
| +++ | RCB S.Holliday | Short Zone | +++ | LG J.Cooper |
| +++ | NB L.Ballentine | Short Zone | +++ | C C.Linsley |
| +++ | DB J.Dillon | Deep Zone | +++ | RG P.Loadholt |
| +++ | SS D.Stewart | Deep Zone | +++ | RT B.Massie |
| +++ | FS F.Eby | Deep Zone | +++ |
|
2-6-NYA16 (1Q: 03:18) Robbie Culjat ran a counterplay inside the right tackle for 3 yards. Tackled by DE Muhammad Wilkerson, assisted by ILB Sheldon Richardson.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB A.Luster |
| *** | LDE M.Wilkerson | In Box | +++ | TE J.Todd |
| +++ | 3tcDT L.Williams | In Box | +++ | TE J.Gresham |
| +++ | 1tcDT T.Hendricks | In Box | +++ | TE T.Niklas |
| +++ | RDE S.McGee | In Box | +++ | RB R.Culjat | Ball Carrier | +++ | SLB L.Mauldin | In Box | +++ | FB H.Hughes |
| +++ | MLB S.Richardson | In Box | +++ | LT J.Veldheer |
| +++ | WLB R.Ebert | In Box | +++ | LG J.Cooper |
| +++ | LCB G.Bodell | Out of Box | +++ | C C.Linsley |
| +++ | RCB L.Ballentine | Out of Box | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Out of Box | +++ | RT B.Massie |
| +++ | FS D.Stewart | Out of Box | --- |
|
3-3-NYA13 (1Q: 02:45) Alan Luster pass completed to RB Robbie Culjat for 13 yards and a TOUCHDOWN! Culjat gained 11 yards after the catch. PENALTY: T Jared Veldheer of Arizona was called for Offensive Holding.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB A.Luster |
| *** | LDE M.Wilkerson | Rush Passer | +++ | TE J.Todd | Secondary, 3 Comeback (9-12) | +++ | 3tcDT L.Williams | Rush Passer | --- | TE J.Gresham | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Hendricks | Rush Passer | +++ | Z(FL) J.Schlesinger | Outlet, 0 Dig (0-4) | +++ | RDE S.McGee | Rush Passer | +++ | RB R.Culjat | Primary, S Screen (S) | +++ | SLB L.Mauldin | Short Zone | +++ | FB H.Hughes | Outlet, W Wheel (9-18) | +++ | MLB S.Richardson | Blitz Passer | +++ | LT J.Veldheer |
| --- | WLB R.Ebert | Short Zone | +++ | LG J.Cooper |
| +++ | LCB G.Bodell | Bump and Run | +++ | C C.Linsley |
| +++ | RCB L.Ballentine | Bump and Run | +++ | RG P.Loadholt |
| +++ | SS F.Eby | Deep Zone | +++ | RT B.Massie |
| +++ | FS D.Stewart | Deep Zone | +++ |
|
3-13-NYA23 (1Q: 02:39) Alan Luster pass completed to TE Jesse Todd for 23 yards and a TOUCHDOWN! Todd gained 12 yards after the catch. Arizona 9, New York (A) 0
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | QB A.Luster |
