| Played in Green Bay, WI, weather: 40 degrees, fair, 4 mph wind. |
| Green Bay won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Chandler Catanzaro kicked off 72 yards from the ARI35. Touchback. |
1-10-GBY25 (1Q: 15:00) Robert Stephens ran inside the left guard for 3 yards. Tackled by OLB Mark Foley, assisted by DT Rodney Gunter.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE D.Dollinger | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT R.Gunter | In Box | +++ | | TE R.Rodgers |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB R.Stephens | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | | FB L.Grant |
| +++ | WILB D.McGuinness | In Box | --- | | LT B.Bulaga |
| +++ | WLB S.Riddick | In Box | +++ | | LG J.Sitton |
| +++ | LCB P.Peterson | Out of Box | +++ | | C J.Myhre |
| +++ | RCB E.Reid | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS C.Brooks | Out of Box | +++ |
|
2-7-GBY28 (1Q: 14:21) Aaron Rodgers pass completed to WR Davante Adams for 7 yards. Tackled by OLB Mark Foley. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB A.Rodgers |
| *** | LDE D.Dollinger | Rush Passer | --- | | X(SE) R.Cobb | Outlet, 2 Slant (5-8) | +++ | NT R.Gunter | Rush Passer | +++ | | TE R.Delgado | Outlet, 4 Curl (9-12) | +++ | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Primary, 2 Slant (5-8) | +++ | SLB B.Irvin | Short Zone | +++ | | RB R.Stephens | Secondary, 2 Slant (5-8) | +++ | SILB M.Foley | Short Zone | +++ | | TE D.Fells | Outlet, 4 Curl (9-12) | +++ | WILB D.McGuinness | Blitz Passer | +++ | | LT B.Bulaga |
| +++ | WLB S.Riddick | Short Zone | +++ | | LG J.Sitton |
| +++ | LCB P.Peterson | Bump and Run | +++ | | C J.Myhre |
| +++ | RCB E.Reid | Bump and Run | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS C.Brooks | Deep Zone | --- |
|
1-10-GBY35 (1Q: 13:57) Eddie Lacy ran around right end for 6 yards. Tackled by CB Patrick Peterson. The ball was fumbled and recovered by ARI S Tyvon Branch to the GBY41.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | --- | | TE R.Rodgers |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB E.Lacy | Ball Carrier | --- | SILB M.Foley | Spy | +++ | | SLOT E.Gay |
| +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Out of Box | --- | | C J.Myhre |
| +++ | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
1-10-GBY41 (1Q: 13:49) Alfred Mozart ran a draw inside the right guard for 0 yards. Tackled by DT Braden Daniels, assisted by S Robert Blanton.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Luster |
| *** | LDE Z.Hancock | In Box | --- | | X(SE) J.Schlesinger |
| +++ | 1tcDT B.Daniels | In Box | +++ | | TE J.Todd |
| +++ | 3tcDT T.Brandon | In Box | --- | | Z(FL) J.Nelson |
| +++ | RDE R.Whiting | In Box | +++ | | RB A.Mozart | Ball Carrier | +++ | SLB S.Barrett | In Box | +++ | | FB H.Hughes |
| +++ | MLB C.Matthews | In Box | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | In Box | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Out of Box | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Out of Box | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Out of Box | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Out of Box | +++ |
|
2-10-GBY41 (1Q: 13:26) Play-Action. Alan Luster scrambled for 1 yard. Tackled by CB Damarious Randall.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Luster |
| *** | LDE Z.Hancock | Rush Passer | +++ | | X(SE) J.Schlesinger | Primary, 1 Out (5-8) | --- | 1tcDT B.Daniels | Rush Passer | +++ | | TE J.Todd | Secondary, 8 Post (19-26) | +++ | 3tcDT T.Brandon | Rush Passer | +++ | | Z(FL) J.Nelson | Outlet, 7 Corner (19-26) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Mozart | Outlet, 0 Dig (0-4) | --- | SLB S.Barrett | Short Zone | +++ | | FB H.Hughes | Protect | +++ | MLB C.Matthews | Spy on QB | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | Bump and Run | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Bump and Run | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Bump and Run | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Bump and Run | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Deep Zone | +++ |
|
| 3-9-GBY40 (1Q: 13:00) PENALTY: TE Jesse Todd of Arizona was called for a False Start. |
3-14-GBY45 (1Q: 12:53) Alan Luster pass completed to WR Paul Richardson for 6 yards. Tackled by CB Walt Sinclair.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB A.Luster |
| *** | LDE D.Jones | Rush Passer | --- | | X(SE) J.Schlesinger | Secondary, 4 Curl (9-12) | +++ | 1tcDT T.Jernigan | Rush Passer | +++ | | SLOT J.Nelson | Outlet, 2 Slant (5-8) | +++ | 3tcDT E.Stinson | Rush Passer | +++ | | Z(FL) P.Richardson | Primary, S Screen (S) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Mozart | Outlet, W Wheel (9-18) | --- | MLB C.Matthews | Blitz Passer | +++ | | SLOT M.Castillo | Outlet, F Flat (0-4) | +++ | LCB D.Randall | Man-to-Man | +++ | | LT J.Veldheer |
| +++ | RCB H.Clinton-Dix | Man-to-Man | +++ | | LG J.Cooper |
| +++ | NB W.Sinclair | Short Zone | +++ | | C C.Linsley |
| +++ | DB D.Walters | Short Zone | +++ | | RG P.Loadholt |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Massie |
| +++ | FS C.Singleton | Deep Zone | +++ |
|
| 4-8-GBY39 (1Q: 12:15) Ronald Kramer punted 39 yards. Touchback. |
1-10-GBY20 (1Q: 12:08) Eduardo Gay ran a reverse around right end for 1 yard. Tackled by DE Dylan Dollinger, assisted by CB Eric Reid.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | +++ | | TE R.Rodgers |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB E.Lacy |
| +++ | SILB M.Foley | In Box | +++ | | SLOT E.Gay | Ball Carrier | +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Out of Box | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
2-9-GBY21 (1Q: 11:39) Aaron Rodgers pass completed to TE Richard Rodgers for 18 yards. Tackled by S Tyvon Branch. Rodgers gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Rodgers |
| *** | LDE D.Rogers | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, D Deep Fade (40+) | +++ | NT D.Dollinger | Rush Passer | +++ | | TE R.Rodgers | Primary, 3 Comeback (9-12) | +++ | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Outlet, 4 Curl (9-12) | +++ | SLB B.Irvin | Short Zone | +++ | | RB E.Lacy | Outlet, S Screen (S) | +++ | SILB M.Foley | Man-to-Man | +++ | | SLOT E.Gay | Outlet, 1 Out (5-8) | +++ | WLB S.Riddick | Blitz Passer | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Man-to-Man | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Man-to-Man | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Man-to-Man | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Spy on QB | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Deep Zone | +++ |
|
1-10-GBY39 (1Q: 11:04) Eddie Lacy ran around right end for 13 yards. Tackled by S Alterraun Verner. Key block delivered by Corey Garrido.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | --- | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | --- | | TE R.Rodgers |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | --- | | RB E.Lacy | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | | SLOT E.Gay |
| +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | --- | | LG J.Sitton |
| +++ | RCB E.Reid | Out of Box | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Spy | --- | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
1-10-ARI48 (1Q: 10:26) Eddie Lacy ran a draw inside the left guard for -3 yards. Tackled by OLB Mark Foley.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | +++ | | TE R.Rodgers |
| --- | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB E.Lacy | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | | SLOT E.Gay |
| +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | +++ | | LG J.Sitton |
| --- | RCB E.Reid | Out of Box | +++ | | C J.Myhre |
| --- | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
2-13-GBY49 (1Q: 09:46) Aaron Rodgers pass was dropped by WR Davante Adams.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Rodgers |
| *** | LDE D.Rogers | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, 4 Curl (9-12) | +++ | NT D.Dollinger | Rush Passer | +++ | | TE R.Rodgers | Outlet, F Flat (0-4) | +++ | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Primary, 8 Post (19-26) | --- | SLB B.Irvin | Short Zone | +++ | | RB E.Lacy | Secondary, 2 Slant (5-8) | --- | SILB M.Foley | Blitz Passer | +++ | | SLOT E.Gay | Outlet, 2 Slant (5-8) | --- | WLB S.Riddick | Spy on QB | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Man-to-Man | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Man-to-Man | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Man-to-Man | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Man-to-Man | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Deep Zone | +++ |
|
3-13-GBY49 (1Q: 09:39) Aaron Rodgers pass completed to WR Davante Adams for 9 yards. Tackled by S Cariel Brooks.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB A.Rodgers |
| *** | LDE D.Dollinger | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, 1 Out (5-8) | +++ | NT R.Gunter | Rush Passer | --- | | TE R.Delgado | Outlet, F Flat (0-4) | +++ | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Primary, W Wheel (9-18) | +++ | SLB B.Irvin | Short Zone | +++ | | RB C.Brown | Outlet, 0 Dig (0-4) | +++ | SILB M.Foley | Short Zone | --- | | TE D.Fells | Outlet, 0 Dig (0-4) | +++ | WILB D.McGuinness | Short Zone | +++ | | LT B.Bulaga |
| +++ | WLB S.Riddick | Short Zone | +++ | | LG J.Sitton |
| +++ | LCB P.Peterson | Man-to-Man | +++ | | C J.Myhre |
| +++ | RCB E.Reid | Deep Zone | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
4-4-ARI42 (1Q: 09:08) Aaron Rodgers pass fell incomplete, intended for WR Randall Cobb. DE Dylan Dollinger hurried the quarterback into a bad throw. The ball goes over on downs.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB A.Rodgers |
| *** | LDE D.Dollinger | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, 9 Fade (27-39) | +++ | NT R.Gunter | Rush Passer | +++ | | TE R.Rodgers | Outlet, F Flat (0-4) | +++ | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Primary, 3 Comeback (9-12) | --- | SLB B.Irvin | Short Zone | +++ | | RB C.Brown | Protect | +++ | SILB M.Foley | Short Zone | +++ | | FB L.Grant | Outlet, 2 Slant (5-8) | +++ | WILB D.McGuinness | Short Zone | +++ | | LT B.Bulaga |
| +++ | WLB S.Riddick | Short Zone | +++ | | LG J.Sitton |
| +++ | LCB P.Peterson | Man-to-Man | +++ | | C J.Myhre |
| +++ | RCB E.Reid | Deep Zone | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS C.Brooks | Deep Zone | +++ |
|
1-10-ARI42 (1Q: 09:00) Alfred Mozart ran around the left tackle for 4 yards. Tackled by OLB Tucker Lowe, assisted by CB Ha Ha Clinton-Dix.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Luster |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) J.Schlesinger |
| +++ | 1tcDT B.Daniels | In Box | +++ | | TE J.Todd |
| +++ | 3tcDT T.Brandon | In Box | +++ | | Z(FL) J.Nelson |
| +++ | RDE R.Whiting | In Box | +++ | | RB A.Mozart | Ball Carrier | +++ | SLB S.Barrett | In Box | +++ | | FB H.Hughes |
| +++ | MLB C.Matthews | Spy | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | In Box | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Out of Box | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Out of Box | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Out of Box | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Out of Box | +++ |
|
2-6-ARI46 (1Q: 08:33) Alan Luster scrambled for 10 yards. Tackled by OLB Clay Matthews and assisted by OLB Tucker Lowe.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Luster |
| *** | LDE Z.Hancock | Rush Passer | +++ | | X(SE) J.Schlesinger | Secondary, 3 Comeback (9-12) | +++ | 1tcDT B.Daniels | Rush Passer | +++ | | TE J.Todd | Primary, 2 Slant (5-8) | --- | 3tcDT T.Brandon | Rush Passer | --- | | Z(FL) J.Nelson | Outlet, 8 Post (19-26) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Mozart | Protect | +++ | SLB S.Barrett | Short Zone | +++ | | TE J.Gresham | Protect | +++ | MLB C.Matthews | Short Zone | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | Short Zone | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Bump and Run | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Bump and Run | +++ | | RG P.Loadholt |
| --- | SS R.Blanton | Deep Zone | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Double X(SE) | +++ |
|
1-10-GBY44 (1Q: 07:56) Alfred Mozart ran around right end for 5 yards. Tackled by DT Braden Daniels. Key block delivered by Phil Loadholt.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Luster |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) J.Schlesinger |
| +++ | 1tcDT B.Daniels | In Box | --- | | TE J.Todd |
| +++ | 3tcDT T.Brandon | In Box | +++ | | Z(FL) J.Nelson |
| +++ | RDE R.Whiting | In Box | +++ | | RB A.Mozart | Ball Carrier | +++ | SLB S.Barrett | In Box | +++ | | TE J.Gresham |
| +++ | MLB C.Matthews | In Box | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | In Box | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Out of Box | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Out of Box | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Out of Box | --- | | RT B.Massie |
| +++ | FS H.Douglas | Out of Box | +++ |
|
2-5-GBY39 (1Q: 07:33) Alfred Mozart ran around right end for -5 yards. Tackled by OLB Clay Matthews.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Luster |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) J.Schlesinger |
| +++ | 1tcDT B.Daniels | In Box | +++ | | TE J.Todd |
| +++ | 3tcDT T.Brandon | In Box | +++ | | Z(FL) J.Nelson |
| +++ | RDE R.Whiting | In Box | +++ | | RB A.Mozart | Ball Carrier | +++ | SLB S.Barrett | In Box | +++ | | FB H.Hughes |
| --- | MLB C.Matthews | Spy | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | In Box | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Out of Box | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Out of Box | +++ | | RG P.Loadholt |
| --- | SS R.Blanton | Out of Box | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Out of Box | +++ |
|
3-10-GBY44 (1Q: 06:50) Alan Luster pass completed to TE Jesse Todd for 5 yards. Tackled by OLB Clay Matthews. Todd gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Luster |
| *** | LDE Z.Hancock | Rush Passer | +++ | | X(SE) J.Schlesinger | Primary, 1 Out (5-8) | +++ | 1tcDT B.Daniels | Rush Passer | +++ | | TE J.Todd | Secondary, S Screen (S) | +++ | 3tcDT T.Brandon | Rush Passer | +++ | | Z(FL) J.Nelson | Outlet, 2 Slant (5-8) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Mozart | Outlet, S Screen (S) | +++ | SLB S.Barrett | Short Zone | --- | | TE J.Gresham | Outlet, 1 Out (5-8) | +++ | MLB C.Matthews | Short Zone | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | Blitz Passer | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Man-to-Man | +++ | | C C.Linsley |
| +++ | RCB H.Clinton-Dix | Man-to-Man | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Deep Zone | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Deep Zone | +++ |
|
| 4-5-GBY39 (1Q: 06:13) Ronald Kramer punted 39 yards. Touchback. Green Bay's Davante Adams was hurt on the play. This is an old injury, but he's toughing it out. |
1-10-GBY20 (1Q: 06:08) Eddie Lacy ran inside the right guard for 3 yards. Tackled by S Alterraun Verner, assisted by DE Dylan Dollinger.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | +++ | | TE R.Rodgers |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB E.Lacy | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | | SLOT E.Gay |
| +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Out of Box | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| --- | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
2-7-GBY23 (1Q: 05:30) Eddie Lacy ran a counterplay inside the right tackle for 1 yard. Tackled by OLB Shaquille Riddick.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB A.Rodgers |
| *** | LDE D.Rogers | In Box | +++ | | X(SE) R.Cobb |
| +++ | NT D.Dollinger | In Box | +++ | | SLOT E.Gay |
| +++ | RDE C.Johnson | In Box | +++ | | Z(FL) D.Adams |
| +++ | SLB B.Irvin | In Box | +++ | | RB E.Lacy | Ball Carrier | +++ | SILB M.Foley | In Box | +++ | | FB L.Grant |
| +++ | WLB S.Riddick | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Out of Box | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Out of Box | +++ | | C J.Myhre |
| +++ | NB D.Bucannon | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS A.Verner | Out of Box | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Out of Box | +++ |
|
3-6-GBY24 (1Q: 04:52) Aaron Rodgers pass fell incomplete, intended for WR Randall Cobb. DE Donald Rogers hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB A.Rodgers |
| *** | LDE D.Rogers | Rush Passer | +++ | | X(SE) R.Cobb | Primary, 6 Deep In (13-18) | +++ | NT D.Dollinger | Rush Passer | +++ | | TE R.Rodgers | Outlet, W Wheel (9-18) | --- | RDE C.Johnson | Rush Passer | +++ | | Z(FL) D.Adams | Outlet, 4 Curl (9-12) | +++ | SLB B.Irvin | Short Zone | +++ | | RB C.Brown | Outlet, 0 Dig (0-4) | +++ | SILB D.McGuinness | Short Zone | +++ | | SLOT E.Gay | Secondary, S Screen (S) | +++ | WLB S.Riddick | Short Zone | +++ | | LT B.Bulaga |
| +++ | LCB P.Peterson | Man-to-Man | +++ | | LG J.Sitton |
| +++ | RCB E.Reid | Short Zone | +++ | | C J.Myhre |
| --- | NB D.Bucannon | Deep Zone | +++ | | RG T.Schwartz |
| --- | SS A.Verner | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS T.Branch | Deep Zone | +++ |
|
| 4-6-GBY24 (1Q: 04:44) Hugh Wright punted 33 yards. William Scroggins returned the kick 8 yards to the GBY49. Tackled by Josh Sitton. |
1-10-GBY49 (1Q: 04:36) Alfred Mozart ran inside the right tackle for 11 yards. Tackled by DT Ed Stinson, assisted by DE Datone Jones. Key block delivered by Bobby Massie.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Luster |
| *** | LDE D.Jones | In Box | +++ | | X(SE) J.Schlesinger |
| +++ | 1tcDT T.Jernigan | In Box | +++ | | TE J.Todd |
| +++ | 3tcDT E.Stinson | In Box | +++ | | Z(FL) P.Richardson |
| +++ | RDE Z.Hancock | In Box | --- | | RB A.Mozart | Ball Carrier | +++ | MLB C.Matthews | In Box | --- | | SLOT J.Nelson |
| +++ | WLB S.Barrett | In Box | +++ | | LT J.Veldheer |
| +++ | LCB D.Randall | Out of Box | +++ | | LG J.Cooper |
| +++ | RCB H.Clinton-Dix | Out of Box | --- | | C C.Linsley |
| +++ | NB W.Sinclair | Out of Box | --- | | RG P.Loadholt |
| +++ | SS R.Blanton | Out of Box | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Spy | +++ |
|
1-10-GBY38 (1Q: 04:09) Alan Luster pass was dropped by WR James Schlesinger. PENALTY: C Corey Linsley of Arizona was called for Offensive Holding.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB A.Luster |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) J.Schlesinger | Primary, 5 Deep Out (13-18) | --- | 1tcDT T.Jernigan | Rush Passer | +++ | | TE J.Todd | Protect | +++ | 3tcDT E.Stinson | Rush Passer | +++ | | Z(FL) P.Richardson | Secondary, 6 Deep In (13-18) | --- | RDE Z.Hancock | Rush Passer | +++ | | RB A.Mozart | Outlet, 1 Out (5-8) | +++ | MLB C.Matthews | Short Zone | +++ | | SLOT J.Nelson | Outlet, 3 Comeback (9-12) | +++ | WLB S.Barrett | Short Zone | +++ | | LT J.Veldheer |
| +++ | LCB D.Randall | Short Zone | +++ | | LG J.Cooper |
| +++ | RCB H.Clinton-Dix | Deep Zone | +++ | | C C.Linsley |
| --- | NB W.Sinclair | Deep Zone | +++ | | RG P.Loadholt |
| +++ | SS R.Blanton | Deep Zone | +++ | | RT B.Massie |
| +++ | FS H.Douglas | Deep Zone | +++ |
|
1-20-GBY48 (1Q: 04:00) Alfred Mozart ran a counterplay inside the left tackle for 4 yards. Tackled by OLB Clay Matthews. PENALTY: DE Zack Hancock of Green Bay was called for an Intentional Face Mask. Green Bay's Zack Hancock was hurt on the play.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Luster |
| *** | LDE Z.Hancock | In Box | --- | | X(SE) J.Schlesinger |
| +++ | 1tcDT B.Daniels | In Box | +++ | | TE J.Todd |
| +++ | 3tcDT T.Brandon | In Box | +++ | | Z(FL) J.Nelson |
| +++ | RDE R.Whiting | In Box | +++ | | RB A.Mozart | Ball Carrier | +++ | SLB S.Barrett | In Box | +++ | | FB H.Hughes |
| +++ | MLB C.Matthews | In Box | +++ | | LT J.Veldheer |
| +++ | WLB T.Lowe | In Box | +++ | | LG J.Cooper |
| +++ | LCB D.Randall | Out of Box | +++ | | C C.Linsley |
