| Played in New York (A), NJ, weather: 48 degrees, rain, 3 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Mason Crosby kicked off 72 yards from the GBY35. Touchback. |
1-10-NYA25 (1Q: 15:00) Bryce Petty pass completed to WR Chris Givens for 3 yards. Tackled by CB Matthew Solis. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Primary, 1 Out (5-8) | --- | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Outlet, S Screen (S) | +++ | 3tcDT T.Jernigan | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 3 Comeback (9-12) | +++ | RDE Z.Hancock | Rush Passer | +++ | | SLOT M.Bryant | Secondary, F Flat (0-4) | +++ | MLB C.Matthews | Short Zone | +++ | | TE L.Donnell | Outlet, 4 Curl (9-12) | +++ | WLB N.Palmer | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB D.Randall | Bump and Run | +++ | | LG J.Carpenter |
| +++ | RCB W.Sinclair | Bump and Run | +++ | | C N.Mangold |
| --- | NB M.Solis | Short Zone | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Double Z(FL) | +++ |
|
2-7-NYA28 (1Q: 14:15) Willie Kennedy ran a draw inside the left guard for 3 yards. Tackled by DT Ed Stinson.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Petty |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) C.Givens |
| +++ | 1tcDT S.Marks | In Box | +++ | | TE J.Amaro |
| +++ | 3tcDT E.Stinson | In Box | +++ | | Z(FL) D.Smith |
| +++ | RDE T.Brandon | In Box | +++ | | RB W.Kennedy | Ball Carrier | +++ | SLB N.Palmer | In Box | --- | | TE L.Donnell |
| +++ | MLB C.Matthews | In Box | +++ | | LT D.Ferguson |
| +++ | WLB S.Barrett | In Box | +++ | | LG J.Carpenter |
| +++ | LCB D.Randall | Out of Box | +++ | | C N.Mangold |
| +++ | RCB M.Solis | Out of Box | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Out of Box | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Out of Box | +++ |
|
3-4-NYA31 (1Q: 13:50) Bryce Petty sacked by DE Roosevelt Whiting and DT Ed Stinson for a loss of 2 yards. Sack allowed by Byron Bell. The ball was fumbled and recovered by NYA Bryce Petty on the NYA29.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Secondary, W Wheel (9-18) | +++ | 1tcDT E.Stinson | Rush Passer | +++ | | TE J.Amaro | Outlet, S Screen (S) | --- | 3tcDT B.Daniels | Rush Passer | +++ | | Z(FL) D.Smith | Primary, S Screen (S) | --- | RDE R.Whiting | Rush Passer | +++ | | RB A.Ellard | Outlet, 1 Out (5-8) | +++ | MLB C.Matthews | Blitz Passer | +++ | | SLOT M.Bryant | Outlet, 7 Corner (19-26) | +++ | WLB S.Barrett | Short Zone | +++ | | LT D.Ferguson |
| --- | LCB D.Randall | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB M.Solis | Man-to-Man | +++ | | C N.Mangold |
| +++ | NB R.Cockrell | Short Zone | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| --- | FS J.Sanford | Deep Zone | +++ |
|
| 4-6-NYA29 (1Q: 13:16) Dustin Colquitt punted 46 yards. William Riley returned the kick 8 yards to the GBY33. Tackled by Darian Stewart. |
1-10-GBY33 (1Q: 13:07) Robert Stephens ran around left end for 2 yards. Tackled by CB Phillip Gaines, assisted by S Shaquille Stevens.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT C.Bollinger | In Box | +++ | | TE R.Delgado |
| +++ | 1tcDT L.Williams | In Box | +++ | | Z(FL) D.Adams |
| +++ | RDE S.McGee | In Box | +++ | | RB R.Stephens | Ball Carrier | +++ | SLB L.Mauldin | In Box | +++ | | TE D.Fells |
| +++ | MLB S.Richardson | In Box | +++ | | LT B.Bulaga |
| +++ | WLB D.Butler | In Box | +++ | | LG A.Erbs |
| +++ | LCB P.Gaines | Out of Box | +++ | | C J.Myhre |
| +++ | RCB G.Bodell | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Out of Box | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Out of Box | +++ |
|
2-8-GBY35 (1Q: 12:39) Aaron Rodgers pass completed to TE Richard Rodgers for -1 yards. Tackled by DT Beau Allen. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | --- | | X(SE) R.Cobb | Outlet, S Screen (S) | +++ | 3tcDT B.Allen | Rush Passer | +++ | | TE R.Rodgers | Primary, 0 Dig (0-4) | +++ | 1tcDT L.Williams | Rush Passer | +++ | | Z(FL) D.Adams | Outlet, S Screen (S) | +++ | RDE M.Mathews | Rush Passer | +++ | | SLOT E.Gay | Outlet, 1 Out (5-8) | +++ | MLB S.Richardson | Short Zone | +++ | | SLOT C.Latimer | Secondary, W Wheel (9-18) | +++ | LCB D.Sumter | Man-to-Man | --- | | LT B.Bulaga |
| +++ | RCB P.Gaines | Man-to-Man | --- | | LG A.Erbs |
| +++ | NB S.Holliday | Short Zone | +++ | | C J.Myhre |
| +++ | DB L.Mauldin | Short Zone | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Double SLOT | +++ |
|
3-9-GBY34 (1Q: 12:11) Aaron Rodgers pass fell incomplete, intended for TE Darren Fells. DE Muhammad Wilkerson hurried the quarterback into a bad throw. The quarterback threw away from the double coverage. PENALTY: G Amari Erbs of Green Bay was called for Offensive Holding. The penalty was declined.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | TE D.Fells | Secondary, 9 Fade (27-39) | +++ | 3tcDT C.Bollinger | Rush Passer | +++ | | TE R.Delgado | Protect | +++ | 1tcDT L.Williams | Rush Passer | +++ | | Z(FL) E.Gay | Primary, 4 Curl (9-12) | +++ | RDE S.McGee | Rush Passer | +++ | | RB R.Stephens | Outlet, 3 Comeback (9-12) | --- | SLB L.Mauldin | Short Zone | +++ | | TE L.Grant | Outlet, W Wheel (9-18) | +++ | MLB S.Richardson | Short Zone | +++ | | LT B.Bulaga |
| +++ | WLB D.Butler | Double Z(FL) | +++ | | LG A.Erbs |
| +++ | LCB P.Gaines | Man-to-Man | +++ | | C J.Myhre |
| +++ | RCB G.Bodell | Man-to-Man | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Deep Zone | +++ |
|
| 4-9-GBY34 (1Q: 11:59) Hugh Wright punted 39 yards. The ball was marked out of bounds at the NYA27. |
1-10-NYA27 (1Q: 11:50) Play-Action. Bryce Petty pass fell incomplete, intended for WR Devin Smith. OLB Shaquil Barrett defended the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Petty |
| *** | LDE Z.Hancock | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Outlet, W Wheel (9-18) | --- | 3tcDT E.Stinson | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 0 Dig (0-4) | +++ | RDE T.Brandon | Rush Passer | +++ | | RB W.Kennedy | Outlet, 3 Comeback (9-12) | +++ | SLB N.Palmer | Short Zone | +++ | | TE L.Donnell | Secondary, 2 Slant (5-8) | +++ | MLB C.Matthews | Deep Zone | +++ | | LT D.Ferguson |
| +++ | WLB S.Barrett | Short Zone | +++ | | LG J.Carpenter |
| +++ | LCB D.Randall | Man-to-Man | +++ | | C N.Mangold |
| +++ | RCB M.Solis | Man-to-Man | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | --- | | RT B.Bell |
| +++ | FS S.Gerhardt | Deep Zone | +++ |
|
2-10-NYA27 (1Q: 11:44) Bryce Petty pass was dropped by WR Devin Smith. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Secondary, 7 Corner (19-26) | +++ | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Protect | +++ | 3tcDT T.Jernigan | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 2 Slant (5-8) | --- | RDE Z.Hancock | Rush Passer | +++ | | RB W.Kennedy | Outlet, 1 Out (5-8) | +++ | MLB C.Matthews | Short Zone | +++ | | SLOT M.Bryant | Outlet, W Wheel (9-18) | +++ | WLB N.Palmer | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB D.Randall | Bump and Run | +++ | | LG J.Carpenter |
| --- | RCB W.Sinclair | Bump and Run | +++ | | C N.Mangold |
| +++ | NB M.Solis | Short Zone | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Double Z(FL) | +++ |
|
3-10-NYA27 (1Q: 11:40) Bryce Petty pass fell incomplete, intended for WR Devin Smith. S Jamarca Sanford defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Secondary, F Flat (0-4) | +++ | 1tcDT E.Stinson | Rush Passer | +++ | | TE J.Amaro | Outlet, W Wheel (9-18) | --- | 3tcDT B.Daniels | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 4 Curl (9-12) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Ellard | Protect | +++ | MLB C.Matthews | Blitz Passer | +++ | | SLOT M.Bryant | Outlet, 4 Curl (9-12) | +++ | WLB S.Barrett | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB D.Randall | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB M.Solis | Man-to-Man | +++ | | C N.Mangold |
| --- | NB R.Cockrell | Short Zone | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS J.Sanford | Deep Zone | +++ |
|
| 4-10-NYA27 (1Q: 11:31) Dustin Colquitt punted 32 yards. William Riley called for a fair catch at the GBY41. New York (A)'s Byron Bell was hurt on the play. This appears to be a minor neck injury. He should be able to remain in the game. |
1-10-GBY41 (1Q: 11:24) William Riley ran around right end for -1 yards. Tackled by DE Muhammad Wilkerson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Rodgers |
| *** | LDE M.Wilkerson | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT D.Harrison | In Box | +++ | | TE R.Rodgers |
| +++ | 1tcDT B.Allen | In Box | +++ | | Z(FL) D.Adams |
| +++ | RDE L.Williams | In Box | +++ | | RB W.Riley | Ball Carrier | +++ | MLB S.Richardson | In Box | +++ | | SLOT E.Gay |
| +++ | WLB L.Mauldin | In Box | +++ | | LT B.Bulaga |
| +++ | LCB P.Gaines | Out of Box | +++ | | LG A.Erbs |
| +++ | RCB G.Bodell | Out of Box | +++ | | C J.Myhre |
| +++ | NB S.Holliday | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | In Box | +++ | | RT C.Garrido |
| +++ | FS P.Carney | Out of Box | +++ |
|
2-11-GBY40 (1Q: 10:52) Aaron Rodgers pass completed to WR Randall Cobb for 7 yards. Tackled by DT Leonard Williams.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) R.Cobb | Primary, 1 Out (5-8) | +++ | 3tcDT C.Bollinger | Rush Passer | +++ | | TE R.Rodgers | Protect | +++ | 1tcDT L.Williams | Rush Passer | +++ | | Z(FL) D.Adams | Secondary, 8 Post (19-26) | +++ | RDE S.McGee | Rush Passer | +++ | | RB R.Stephens | Outlet, S Screen (S) | +++ | SLB L.Mauldin | Short Zone | +++ | | FB L.Grant | Outlet, 2 Slant (5-8) | +++ | MLB S.Richardson | Short Zone | +++ | | LT B.Bulaga |
| +++ | WLB D.Butler | Bump and Run | +++ | | LG A.Erbs |
| +++ | LCB P.Gaines | Bump and Run | +++ | | C J.Myhre |
| +++ | RCB G.Bodell | Bump and Run | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Bump and Run | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Deep Zone | +++ |
|
3-4-GBY47 (1Q: 10:06) Play-Action. Aaron Rodgers pass completed to TE Richard Rodgers for 35 yards. Tackled by OLB Lorenzo Mauldin. Rodgers gained 24 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, F Flat (0-4) | +++ | 3tcDT C.Bollinger | Rush Passer | +++ | | TE R.Rodgers | Primary, 1 Out (5-8) | +++ | 1tcDT B.Allen | Rush Passer | +++ | | Z(FL) D.Adams | Outlet, 4 Curl (9-12) | +++ | RDE S.McGee | Rush Passer | +++ | | RB R.Stephens | Outlet, 1 Out (5-8) | +++ | MLB S.Richardson | Double Z(FL) | +++ | | SLOT E.Gay | Outlet, 2 Slant (5-8) | +++ | WLB L.Mauldin | Short Zone | +++ | | LT B.Bulaga |
| +++ | LCB D.Sumter | Man-to-Man | +++ | | LG A.Erbs |
| +++ | RCB S.Holliday | Man-to-Man | +++ | | C J.Myhre |
| +++ | NB F.Eby | Short Zone | +++ | | RG T.Schwartz |
| +++ | SS D.Stewart | Deep Zone | --- | | RT C.Garrido |
| +++ | FS P.Carney | Deep Zone | +++ |
|
1-10-NYA18 (1Q: 09:32) Robert Stephens ran around right end for 1 yard. Tackled by DE Stacy McGee, assisted by S Shaquille Stevens.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Rodgers |
| *** | LDE M.Wilkerson | In Box | +++ | | TE D.Fells |
| +++ | 3tcDT C.Bollinger | In Box | +++ | | TE R.Delgado |
| +++ | 1tcDT L.Williams | In Box | --- | | Z(FL) E.Gay |
| +++ | RDE S.McGee | In Box | +++ | | RB R.Stephens | Ball Carrier | +++ | SLB L.Mauldin | In Box | +++ | | TE L.Grant |
| +++ | MLB S.Richardson | In Box | +++ | | LT B.Bulaga |
| +++ | WLB D.Butler | In Box | +++ | | LG A.Erbs |
| +++ | LCB P.Gaines | Out of Box | +++ | | C J.Myhre |
| +++ | RCB G.Bodell | Out of Box | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | In Box | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Out of Box | +++ |
|
2-9-NYA17 (1Q: 08:48) Aaron Rodgers pass fell incomplete, intended for TE Darren Fells. OLB Lorenzo Mauldin hurried the quarterback into a bad throw.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Harrison | Rush Passer | +++ | | TE R.Delgado | Secondary, 9 Fade (27-39) | --- | 1tcDT B.Allen | Rush Passer | +++ | | Z(FL) D.Adams | Outlet, 7 Corner (19-26) | +++ | RDE L.Williams | Rush Passer | +++ | | SLOT E.Gay | Outlet, W Wheel (9-18) | +++ | MLB S.Richardson | Short Zone | +++ | | TE D.Fells | Primary, F Flat (0-4) | +++ | WLB L.Mauldin | Blitz Passer | +++ | | LT B.Bulaga |
| +++ | LCB P.Gaines | Man-to-Man | +++ | | LG A.Erbs |
| +++ | RCB G.Bodell | Man-to-Man | +++ | | C J.Myhre |
| +++ | NB S.Holliday | Short Zone | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS P.Carney | Deep Zone | +++ |
|
3-9-NYA17 (1Q: 08:42) Aaron Rodgers pass was thrown incomplete, intended for WR Cody Latimer. The quarterback threw into double coverage.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Allen | Rush Passer | +++ | | TE R.Rodgers | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Williams | Rush Passer | +++ | | Z(FL) D.Adams | Primary, F Flat (0-4) | +++ | RDE M.Mathews | Rush Passer | +++ | | SLOT E.Gay | Secondary, 6 Deep In (13-18) | +++ | MLB S.Richardson | Short Zone | +++ | | SLOT C.Latimer | Outlet, 2 Slant (5-8) | +++ | LCB D.Sumter | Man-to-Man | +++ | | LT B.Bulaga |
| +++ | RCB P.Gaines | Man-to-Man | +++ | | LG A.Erbs |
| +++ | NB S.Holliday | Short Zone | +++ | | C J.Myhre |
| +++ | DB L.Mauldin | Short Zone | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Deep Zone | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Double SLOT | +++ |
|
| 4-9-NYA17 (1Q: 08:36) Mason Crosby attempted a 34 yard field goal and succeeded. Green Bay 3, New York (A) 0 |
| (1Q: 08:29) Mason Crosby kicked off 70 yards from the GBY35. Arturo Ellard returned the ball 18 yards to the NYA13. Tackled by Hunter Douglas. |
1-10-NYA13 (1Q: 07:58) Willie Kennedy ran around the left tackle for 4 yards. Tackled by CB Damarious Randall, assisted by OLB Clay Matthews.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Petty |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) C.Givens |
| +++ | 1tcDT S.Marks | In Box | +++ | | TE J.Amaro |
| --- | 3tcDT E.Stinson | In Box | --- | | Z(FL) D.Smith |
| +++ | RDE T.Brandon | In Box | +++ | | RB W.Kennedy | Ball Carrier | --- | SLB N.Palmer | In Box | +++ | | TE L.Donnell |
| +++ | MLB C.Matthews | In Box | +++ | | LT D.Ferguson |
| +++ | WLB S.Barrett | In Box | +++ | | LG J.Carpenter |
| +++ | LCB D.Randall | Out of Box | +++ | | C N.Mangold |
| +++ | RCB M.Solis | Out of Box | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Out of Box | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Out of Box | +++ |
|
2-6-NYA17 (1Q: 07:19) Bryce Petty scrambled for 4 yards. Tackled by S Santiago Gerhardt and assisted by OLB Nate Palmer.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Secondary, 3 Comeback (9-12) | --- | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Primary, 2 Slant (5-8) | +++ | 3tcDT T.Jernigan | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 2 Slant (5-8) | +++ | RDE Z.Hancock | Rush Passer | +++ | | RB W.Kennedy | Protect | +++ | MLB C.Matthews | Double Z(FL) | +++ | | SLOT M.Bryant | Outlet, 7 Corner (19-26) | +++ | WLB N.Palmer | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB D.Randall | Bump and Run | +++ | | LG J.Carpenter |
| +++ | RCB W.Sinclair | Bump and Run | +++ | | C N.Mangold |
| +++ | NB M.Solis | Short Zone | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Deep Zone | +++ |
|
3-2-NYA21 (1Q: 06:44) Play-Action. Bryce Petty pass fell incomplete, intended for WR Devin Smith. CB Damarious Randall defended the pass. PENALTY: CB Damarious Randall of Green Bay was called for Defensive Holding.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Petty |
| *** | LDE R.Whiting | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Protect | --- | 3tcDT T.Jernigan | Rush Passer | +++ | | Z(FL) D.Smith | Primary, S Screen (S) | +++ | RDE D.Jones | Rush Passer | +++ | | RB W.Kennedy | Secondary, S Screen (S) | +++ | SLB N.Palmer | Short Zone | +++ | | TE L.Donnell | Outlet, 3 Comeback (9-12) | +++ | MLB C.Matthews | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB T.Lowe | Bump and Run | +++ | | LG J.Carpenter |
| +++ | LCB D.Randall | Bump and Run | --- | | C N.Mangold |
| +++ | RCB R.Cockrell | Bump and Run | +++ | | RG B.Jones |
| +++ | SS J.Sanford | Bump and Run | --- | | RT B.Bell |
| +++ | FS S.Gerhardt | Deep Zone | +++ |
|
1-10-NYA26 (1Q: 06:39) Arturo Ellard ran inside the left guard for 7 yards. Tackled by OLB Clay Matthews. Key block delivered by Ben Jones.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Petty |
| *** | LDE Z.Hancock | In Box | +++ | | X(SE) C.Givens |
| +++ | 1tcDT S.Marks | In Box | +++ | | TE J.Amaro |
| +++ | 3tcDT E.Stinson | In Box | +++ | | Z(FL) D.Smith |
| +++ | RDE T.Brandon | In Box | +++ | | RB A.Ellard | Ball Carrier | +++ | SLB N.Palmer | In Box | +++ | | FB T.Bohanon |
| +++ | MLB C.Matthews | In Box | +++ | | LT D.Ferguson |
| +++ | WLB S.Barrett | In Box | +++ | | LG J.Carpenter |
| +++ | LCB D.Randall | Out of Box | +++ | | C N.Mangold |
| +++ | RCB M.Solis | Out of Box | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Out of Box | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Out of Box | +++ |
|
2-3-NYA33 (1Q: 06:18) Bryce Petty pass fell incomplete, intended for WR Devin Smith. OLB Nate Palmer hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Petty |
| *** | LDE Z.Hancock | Rush Passer | +++ | | X(SE) C.Givens | Outlet, S Screen (S) | +++ | 1tcDT S.Marks | Rush Passer | +++ | | TE J.Amaro | Outlet, 0 Dig (0-4) | +++ | 3tcDT E.Stinson | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 6 Deep In (13-18) | --- | RDE T.Brandon | Rush Passer | +++ | | RB A.Ellard | Secondary, S Screen (S) | +++ | SLB N.Palmer | Blitz Passer | +++ | | FB T.Bohanon | Outlet, 1 Out (5-8) | +++ | MLB C.Matthews | Deep Zone | +++ | | LT D.Ferguson |
| +++ | WLB S.Barrett | Short Zone | +++ | | LG J.Carpenter |
| --- | LCB D.Randall | Man-to-Man | +++ | | C N.Mangold |
| +++ | RCB M.Solis | Man-to-Man | +++ | | RG B.Jones |
| --- | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS S.Gerhardt | Deep Zone | +++ |
|
3-3-NYA33 (1Q: 06:11) Bryce Petty pass was dropped by TE Jace Amaro.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Petty |
| *** | LDE D.Jones | Rush Passer | +++ | | X(SE) C.Givens | Secondary, 3 Comeback (9-12) | +++ | 1tcDT E.Stinson | Rush Passer | +++ | | TE J.Amaro | Primary, 2 Slant (5-8) | --- | 3tcDT B.Daniels | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 2 Slant (5-8) | +++ | RDE R.Whiting | Rush Passer | +++ | | RB A.Ellard | Protect | +++ | MLB C.Matthews | Short Zone | +++ | | SLOT M.Bryant | Outlet, 7 Corner (19-26) | --- | WLB S.Barrett | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB D.Randall | Blitz Passer | +++ | | LG J.Carpenter |
| +++ | RCB M.Solis | Man-to-Man | +++ | | C N.Mangold |
| +++ | NB R.Cockrell | Man-to-Man | +++ | | RG B.Jones |
| +++ | SS H.Douglas | Deep Zone | +++ | | RT B.Bell |
| +++ | FS J.Sanford | Deep Zone | +++ |
|
| 4-3-NYA33 (1Q: 06:04) Dustin Colquitt punted 51 yards. William Riley returned the kick 3 yards to the GBY19. Tackled by John Jones. |
| 1-10-GBY19 (1Q: 05:57) PENALTY: T Corey Garrido of Green Bay was called for a False Start. |
| 1-15-GBY14 (1Q: 05:49) PENALTY: WR Randall Cobb of Green Bay was called for a False Start. |
1-20-GBY09 (1Q: 05:41) Play-Action. Aaron Rodgers scrambled for 13 yards. Tackled by CB Gabe Bodell and assisted by OLB Donald Butler.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB A.Rodgers |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, F Flat (0-4) | +++ | 3tcDT C.Bollinger | Rush Passer | +++ | | TE R.Delgado | Primary, 1 Out (5-8) | --- | 1tcDT L.Williams | Rush Passer | +++ | | Z(FL) D.Adams | Secondary, 4 Curl (9-12) | +++ | RDE S.McGee | Rush Passer | +++ | | RB R.Stephens | Outlet, 0 Dig (0-4) | +++ | SLB L.Mauldin | Short Zone | +++ | | TE D.Fells | Protect | +++ | MLB S.Richardson | Short Zone | +++ | | LT B.Bulaga |
| +++ | WLB D.Butler | Short Zone | +++ | | LG A.Erbs |
| --- | LCB P.Gaines | Man-to-Man | +++ | | C J.Myhre |
| +++ | RCB G.Bodell | Man-to-Man | +++ | | RG T.Schwartz |
| +++ | SS S.Stevens | Man-to-Man | +++ | | RT C.Garrido |
| +++ | FS F.Eby | Deep Zone | +++ |
|
2-7-GBY22 (1Q: 05:11) Aaron Rodgers pass completed to RB Robert Stephens for 8 yards. Tackled by DT Carlos Bollinger. Stephens gained 10 yards after the catch. PENALTY: T Corey Garrido of Green Bay was called for an Illegal Touch of Forward Pass.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB A.Rodgers |
