| Played in Carolina, NC, weather: 60 degrees, fair, 4 mph wind. |
| Tampa Bay won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rex Fuld kicked off 66 yards from the CAR35. Franklin Jarrett returned the ball 13 yards to the TBY12. Tackled by Bene' Benwikere. |
1-10-TBY12 (1Q: 14:27) Matt McGloin pass fell incomplete, intended for RB Ryan Mathews. ILB Luke Kuechly hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | TE B.Gartland | Outlet, 6 Deep In (13-18) | --- | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Secondary, 2 Slant (5-8) | --- | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) F.Jarrett | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB R.Mathews | Primary, S Screen (S) | +++ | SLB C.Avril | Short Zone | +++ | | TE V.Davis | Outlet, 2 Slant (5-8) | +++ | MLB L.Kuechly | Blitz Passer | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Man-to-Man | +++ | | LG A.Marpet |
| --- | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS D.Goldson | Man-to-Man | +++ | | RT R.Hope |
| --- | FS T.Boston | Deep Zone | +++ |
|
2-10-TBY12 (1Q: 14:22) Matt McGloin pass completed to TE Braden Gartland for 10 yards. Tackled by S Robert Brunner. The receiver ran his route right over the middle of the field. Gartland gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Outlet, S Screen (S) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Outlet, F Flat (0-4) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Secondary, 5 Deep Out (13-18) | +++ | RDE D.Shelby | Rush Passer | --- | | RB D.Martin | Outlet, 1 Out (5-8) | +++ | SLB C.Avril | Short Zone | +++ | | TE B.Gartland | Primary, 4 Curl (9-12) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | --- | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
1-10-TBY22 (1Q: 13:44) Doug Martin ran inside the right guard for 5 yards. Tackled by OLB Cliff Avril. Key block delivered by Braxton Schneider.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB M.McGloin |
| *** | LDE R.Delaire | In Box | +++ | | X(SE) R.Shepard |
| +++ | 3tcDT C.Coleman | In Box | +++ | | TE J.Cumberland |
| +++ | 1tcDT K.Short | In Box | +++ | | Z(FL) K.Bell |
| +++ | RDE D.Shelby | In Box | +++ | | RB D.Martin | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | | SLOT F.Jarrett |
| +++ | WLB C.Avril | In Box | +++ | | LT B.Schneider |
| +++ | LCB E.Anthony | Out of Box | +++ | | LG A.Marpet |
| +++ | RCB T.Myers | Out of Box | +++ | | C L.Hughes |
| --- | NB R.Brunner | Out of Box | +++ | | RG J.Kemp |
| +++ | SS D.Goldson | Out of Box | +++ | | RT R.Hope |
| +++ | FS S.Garrison | Out of Box | +++ |
|
2-5-TBY27 (1Q: 13:04) Matt McGloin pass completed to WR Kenny Bell for 8 yards. Tackled by ILB Luke Kuechly.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | --- | | X(SE) R.Shepard | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Primary, W Wheel (9-18) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Protect | +++ | SLB C.Avril | Blitz Passer | +++ | | TE B.Gartland | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Man-to-Man | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | --- | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
1-10-TBY35 (1Q: 12:26) Doug Martin ran inside the left tackle for 1 yard. Tackled by ILB Shaq Thompson, assisted by DT Kawann Short.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | In Box | +++ | | X(SE) R.Shepard |
| +++ | 3tcDT C.Coleman | In Box | --- | | TE J.Cumberland |
| +++ | 1tcDT K.Short | In Box | +++ | | Z(FL) K.Bell |
| +++ | RDE D.Shelby | In Box | --- | | RB D.Martin | Ball Carrier | +++ | SLB C.Avril | In Box | +++ | | TE B.Gartland |
| +++ | MLB L.Kuechly | In Box | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | In Box | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Out of Box | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Out of Box | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | In Box | +++ | | RT R.Hope |
| +++ | FS T.Boston | Out of Box | +++ |
|
2-9-TBY36 (1Q: 11:57) Play-Action. Matt McGloin sacked by DT Kawann Short and OLB Cliff Avril for a loss of 7 yards. Sack allowed by Lee Hughes. The ball was fumbled and recovered by CAR Cliff Avril on the TBY29.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Outlet, 1 Out (5-8) | --- | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Outlet, S Screen (S) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Primary, S Screen (S) | +++ | MLB L.Kuechly | Deep Zone | +++ | | SLOT F.Jarrett | Outlet, 1 Out (5-8) | --- | WLB C.Avril | Blitz Passer | +++ | | LT B.Schneider |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG A.Marpet |
| --- | RCB T.Myers | Man-to-Man | +++ | | C L.Hughes |
| --- | NB R.Brunner | Short Zone | +++ | | RG J.Kemp |
| +++ | SS D.Goldson | Deep Zone | +++ | | RT R.Hope |
| --- | FS S.Garrison | Deep Zone | +++ |
|
1-10-TBY29 (1Q: 11:46) Amos Doleman ran around the left tackle for 0 yards. Tackled by ILB Lavonte David, assisted by DE Jaye Howard.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB C.Newton |
| *** | LDE J.Howard | In Box | +++ | | X(SE) K.Benjamin |
| +++ | 1tcDT G.McCoy | In Box | +++ | | TE J.Boswell |
| +++ | RDE C.McConnell | In Box | +++ | | Z(FL) W.Snead |
| +++ | SLB A.Smith | In Box | +++ | | RB A.Doleman | Ball Carrier | +++ | SILB L.David | In Box | +++ | | TE P.Agin |
| +++ | WILB K.Alexander | In Box | +++ | | LT N.McConnell |
| +++ | WLB J.Smith | In Box | +++ | | LG C.Sutton |
| --- | LCB J.Banks | Out of Box | +++ | | C R.Kalil |
| +++ | RCB N.Lawson | Out of Box | +++ | | RG T.Turner |
| +++ | SS C.Conte | Out of Box | +++ | | RT N.Schroeder |
| +++ | FS K.Jarrett | Out of Box | +++ |
|
2-10-TBY29 (1Q: 11:21) Amos Doleman ran outside the right tackle for 5 yards. Tackled by ILB Lavonte David, assisted by OLB Jacquies Smith.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB C.Newton |
| *** | LDE J.Howard | In Box | --- | | TE M.Tolbert |
| +++ | 1tcDT G.McCoy | In Box | +++ | | TE J.Boswell |
| +++ | RDE C.McConnell | In Box | +++ | | Z(FL) W.Snead |
| +++ | SLB A.Smith | In Box | +++ | | RB A.Doleman | Ball Carrier | +++ | SILB L.David | In Box | +++ | | TE P.Agin |
| +++ | WILB K.Alexander | In Box | +++ | | LT N.McConnell |
| +++ | WLB J.Smith | In Box | +++ | | LG C.Sutton |
| +++ | LCB J.Banks | Out of Box | +++ | | C R.Kalil |
| +++ | RCB N.Lawson | Out of Box | +++ | | RG T.Turner |
| +++ | SS C.Conte | In Box | +++ | | RT N.Schroeder |
| +++ | FS K.Jarrett | Out of Box | +++ |
|
3-5-TBY24 (1Q: 10:42) Cam Newton pass fell incomplete, intended for TE Pete Agin. ILB Kwon Alexander defended the pass.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE C.McDonald | Rush Passer | +++ | | X(SE) K.Benjamin | Outlet, 9 Fade (27-39) | +++ | 1tcDT L.Patton | Rush Passer | +++ | | TE J.Boswell | Secondary, W Wheel (9-18) | --- | RDE C.McConnell | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, F Flat (0-4) | --- | SLB A.Smith | Short Zone | +++ | | SLOT J.Hunter | Outlet, 1 Out (5-8) | +++ | SILB K.Alexander | Short Zone | +++ | | TE P.Agin | Primary, 2 Slant (5-8) | +++ | WLB B.Kok | Blitz Passer | +++ | | LT N.McConnell |
| +++ | LCB N.Lawson | Bump and Run | +++ | | LG C.Sutton |
| +++ | RCB E.Bruener | Blitz Passer | +++ | | C R.Kalil |
| +++ | NB K.Williams | Bump and Run | +++ | | RG T.Turner |
| +++ | SS C.Conte | Deep Zone | +++ | | RT N.Schroeder |
| +++ | FS M.Gilchrist | Deep Zone | +++ |
|
| 4-5-TBY24 (1Q: 10:38) Rex Fuld attempted a 41 yard field goal and succeeded. Carolina 3, Tampa Bay 0 |
| (1Q: 10:31) Rex Fuld kicked off 73 yards from the CAR35. Touchback. |
1-10-TBY25 (1Q: 10:31) Doug Martin ran around left end for 0 yards. Tackled by CB Emmitt Anthony.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.McGloin |
| *** | LDE R.Delaire | In Box | +++ | | X(SE) R.Shepard |
| +++ | 3tcDT C.Coleman | In Box | --- | | TE J.Cumberland |
| +++ | 1tcDT K.Short | In Box | +++ | | Z(FL) K.Bell |
| +++ | RDE D.Shelby | In Box | +++ | | RB D.Martin | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | | SLOT F.Jarrett |
| +++ | WLB C.Avril | In Box | +++ | | LT B.Schneider |
| +++ | LCB E.Anthony | Out of Box | +++ | | LG A.Marpet |
| +++ | RCB T.Myers | Out of Box | +++ | | C L.Hughes |
| +++ | NB R.Brunner | Out of Box | +++ | | RG J.Kemp |
| +++ | SS D.Goldson | Out of Box | +++ | | RT R.Hope |
| +++ | FS S.Garrison | Out of Box | +++ |
|
2-10-TBY25 (1Q: 09:51) Matt McGloin pass fell incomplete, intended for WR Russell Shepard. ILB Shaq Thompson defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Secondary, 0 Dig (0-4) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Primary, 6 Deep In (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Protect | +++ | SLB C.Avril | Short Zone | +++ | | TE B.Gartland | Outlet, 1 Out (5-8) | --- | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| --- | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| --- | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
3-10-TBY25 (1Q: 09:47) Play-Action. Matt McGloin pass completed to WR Russell Shepard for 9 yards. Tackled by CB Theodore Myers. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.McGloin |
| *** | LDE B.Orakpo | Rush Passer | +++ | | X(SE) R.Shepard | Primary, 4 Curl (9-12) | +++ | 3tcDT S.Burgess | Rush Passer | +++ | | TE J.Cumberland | Outlet, S Screen (S) | +++ | 1tcDT C.Coleman | Rush Passer | +++ | | Z(FL) K.Bell | Secondary, 6 Deep In (13-18) | +++ | RDE D.Jacques | Rush Passer | +++ | | RB K.Hardeman | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT F.Jarrett | Outlet, 3 Comeback (9-12) | +++ | WLB V.Benton | Short Zone | +++ | | LT B.Schneider |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG A.Marpet |
| +++ | RCB T.Myers | Man-to-Man | +++ | | C L.Hughes |
| +++ | NB B.Benwikere | Short Zone | +++ | | RG J.Kemp |
| +++ | SS T.Boston | Deep Zone | --- | | RT R.Hope |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
| 4-1-TBY34 (1Q: 09:18) Skip Johnson punted 39 yards. Devin Funchess called for a fair catch at the CAR27. |
1-10-CAR27 (1Q: 09:09) Cam Newton pass completed to TE Pete Agin for 8 yards. Tackled by DE Phil Davison.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE J.Howard | Rush Passer | +++ | | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | +++ | 1tcDT G.McCoy | Rush Passer | +++ | | TE P.Agin | Primary, 0 Dig (0-4) | +++ | RDE P.Davison | Rush Passer | --- | | Z(FL) W.Snead | Outlet, 7 Corner (19-26) | +++ | SLB A.Smith | Short Zone | +++ | | RB D.Bush | Outlet, 0 Dig (0-4) | +++ | SILB L.David | Blitz Passer | +++ | | SLOT J.Hunter | Secondary, 2 Slant (5-8) | +++ | WLB J.Smith | Blitz Passer | +++ | | LT N.McConnell |
| +++ | LCB J.Banks | Bump and Run | +++ | | LG C.Sutton |
| +++ | RCB N.Lawson | Bump and Run | +++ | | C R.Kalil |
| --- | NB E.Bruener | Short Zone | +++ | | RG T.Turner |
| +++ | SS C.Conte | Deep Zone | +++ | | RT N.Schroeder |
| +++ | FS K.Jarrett | Deep Zone | +++ |
|
2-2-CAR35 (1Q: 08:30) Cam Newton sacked by OLB Billy Kok for a loss of 6 yards. Kok ran right past Nolan Schroeder and knocked down the quarterback.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB C.Newton |
| *** | LDE P.Davison | Rush Passer | +++ | | X(SE) K.Benjamin | Secondary, 5 Deep Out (13-18) | --- | 1tcDT G.McCoy | Rush Passer | +++ | | TE J.Boswell | Outlet, F Flat (0-4) | +++ | RDE C.McConnell | Rush Passer | +++ | | Z(FL) W.Snead | Primary, 6 Deep In (13-18) | +++ | SLB A.Smith | Short Zone | +++ | | SLOT D.Funchess | Outlet, S Screen (S) | --- | WLB B.Kok | Blitz Passer | +++ | | SLOT J.Hunter | Outlet, 8 Post (19-26) | --- | LCB N.Lawson | Bump and Run | +++ | | LT N.McConnell |
| +++ | RCB E.Bruener | Bump and Run | +++ | | LG C.Sutton |
| --- | NB K.Williams | Short Zone | +++ | | C R.Kalil |
| --- | DB J.Banks | Short Zone | +++ | | RG T.Turner |
| +++ | SS C.Conte | Deep Zone | +++ | | RT N.Schroeder |
| --- | FS M.Gilchrist | Deep Zone | +++ |
|
3-8-CAR29 (1Q: 07:55) Cam Newton pass was dropped by WR Justin Hunter.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Newton |
| *** | LDE C.McDonald | Rush Passer | +++ | | X(SE) K.Benjamin | Outlet, 5 Deep Out (13-18) | --- | 1tcDT L.Patton | Rush Passer | +++ | | TE P.Agin | Outlet, S Screen (S) | +++ | RDE C.McConnell | Rush Passer | --- | | Z(FL) W.Snead | Outlet, 4 Curl (9-12) | --- | SLB A.Smith | Short Zone | +++ | | RB B.Miller | Secondary, S Screen (S) | +++ | SILB K.Alexander | Short Zone | +++ | | SLOT J.Hunter | Primary, 5 Deep Out (13-18) | --- | WLB B.Kok | Blitz Passer | +++ | | LT N.McConnell |
| +++ | LCB N.Lawson | Man-to-Man | +++ | | LG C.Sutton |
| +++ | RCB E.Bruener | Short Zone | +++ | | C R.Kalil |
| +++ | NB K.Williams | Deep Zone | +++ | | RG T.Turner |
| +++ | SS C.Conte | Deep Zone | +++ | | RT N.Schroeder |
| +++ | FS M.Gilchrist | Deep Zone | +++ |
|
| 4-8-CAR29 (1Q: 07:49) Abel Conley punted 44 yards. Franklin Jarrett returned the kick 3 yards to the TBY30. Tackled by Bruce Miller. |
1-10-TBY30 (1Q: 07:42) Matt McGloin pass completed to WR Kenny Bell for 19 yards. Tackled by DE Derrick Shelby. Bell gained 11 yards after the catch. PENALTY: CB Emmitt Anthony of Carolina was called for Defensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Outlet, S Screen (S) | +++ | 3tcDT C.Coleman | Rush Passer | --- | | TE J.Cumberland | Primary, 1 Out (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Secondary, 1 Out (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Protect | +++ | SLB C.Avril | Short Zone | +++ | | TE B.Gartland | Outlet, F Flat (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
1-10-TBY49 (1Q: 07:32) Ryan Mathews ran inside the left tackle for 4 yards. Tackled by DT Craig Coleman, assisted by ILB Luke Kuechly.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | In Box | --- | | TE B.Gartland |
| +++ | 3tcDT C.Coleman | In Box | +++ | | TE J.Cumberland |
| +++ | 1tcDT K.Short | In Box | +++ | | Z(FL) K.Bell |
| +++ | RDE D.Shelby | In Box | +++ | | RB R.Mathews | Ball Carrier | +++ | SLB C.Avril | In Box | +++ | | FB J.Haggard |
| +++ | MLB L.Kuechly | In Box | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | In Box | --- | | LG A.Marpet |
| +++ | LCB E.Anthony | Out of Box | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Out of Box | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | In Box | +++ | | RT R.Hope |
| --- | FS T.Boston | Out of Box | +++ |
|
2-6-CAR47 (1Q: 07:01) Play-Action. Matt McGloin pass was intended for TE Braden Gartland and was intercepted by ILB Luke Kuechly at the CAR42. The interception was returned 58 yards for a TOUCHDOWN! Carolina 9, Tampa Bay 0
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | TE B.Gartland | Primary, S Screen (S) | --- | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Protect | --- | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Outlet, 7 Corner (19-26) | --- | RDE D.Shelby | Rush Passer | +++ | | RB R.Mathews | Secondary, S Screen (S) | +++ | SLB C.Avril | Short Zone | +++ | | FB J.Haggard | Outlet, 0 Dig (0-4) | --- | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| --- | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| --- | FS T.Boston | Deep Zone | +++ |
|
| (1Q: 07:01) Extra point by Rex Fuld was good. Carolina 10, Tampa Bay 0 |
| (1Q: 06:52) Rex Fuld kicked off 55 yards from the CAR35. Franklin Jarrett returned the ball 11 yards to the TBY21. Tackled by Shaq Thompson. |
1-10-TBY21 (1Q: 06:28) Matt McGloin pass completed to WR Russell Shepard for 15 yards. The receiver went out of bounds. Tackled by OLB Cliff Avril.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Primary, 7 Corner (19-26) | +++ | 3tcDT C.Coleman | Rush Passer | --- | | TE J.Cumberland | Secondary, S Screen (S) | +++ | 1tcDT K.Short | Rush Passer | --- | | Z(FL) K.Bell | Outlet, 3 Comeback (9-12) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Outlet, 2 Slant (5-8) | +++ | SLB C.Avril | Short Zone | +++ | | TE B.Gartland | Outlet, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | --- | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | --- |
|
1-10-TBY36 (1Q: 05:55) Matt McGloin pass was dropped by WR Kenny Bell. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Outlet, 6 Deep In (13-18) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Primary, 1 Out (5-8) | --- | RDE D.Shelby | Rush Passer | +++ | | RB D.Martin | Outlet, 3 Comeback (9-12) | +++ | MLB L.Kuechly | Blitz Passer | +++ | | SLOT F.Jarrett | Outlet, S Screen (S) | +++ | WLB C.Avril | Short Zone | +++ | | LT B.Schneider |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | LG A.Marpet |
| +++ | RCB T.Myers | Man-to-Man | +++ | | C L.Hughes |
| +++ | NB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS D.Goldson | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS S.Garrison | Double Z(FL) | +++ |
|
2-10-TBY36 (1Q: 05:48) Matt McGloin pass completed to TE Vernon Davis for 3 yards. Tackled by S Robert Brunner.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | --- | | TE B.Gartland | Secondary, 2 Slant (5-8) | +++ | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Outlet, F Flat (0-4) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) F.Jarrett | Primary, 2 Slant (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB R.Mathews | Outlet, 1 Out (5-8) | +++ | SLB C.Avril | Short Zone | +++ | | TE V.Davis | Outlet, 3 Comeback (9-12) | +++ | MLB L.Kuechly | Blitz Passer | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Man-to-Man | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Man-to-Man | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
3-7-TBY39 (1Q: 05:21) Matt McGloin pass fell incomplete, intended for TE Jeff Cumberland. S Tre Boston defended the pass. PENALTY: G Ali Marpet of Tampa Bay was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.McGloin |
| *** | LDE R.Delaire | Rush Passer | +++ | | X(SE) R.Shepard | Secondary, 1 Out (5-8) | --- | 3tcDT C.Coleman | Rush Passer | +++ | | TE J.Cumberland | Primary, 6 Deep In (13-18) | +++ | 1tcDT K.Short | Rush Passer | +++ | | Z(FL) K.Bell | Outlet, 3 Comeback (9-12) | +++ | RDE D.Shelby | Rush Passer | +++ | | RB K.Hardeman | Protect | +++ | SLB C.Avril | Short Zone | +++ | | TE B.Gartland | Outlet, 0 Dig (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | | LT B.Schneider |
| +++ | WLB S.Thompson | Short Zone | +++ | | LG A.Marpet |
| +++ | LCB E.Anthony | Man-to-Man | +++ | | C L.Hughes |
| +++ | RCB R.Brunner | Man-to-Man | +++ | | RG J.Kemp |
| +++ | SS S.Garrison | Deep Zone | +++ | | RT R.Hope |
| +++ | FS T.Boston | Deep Zone | +++ |
|
| 4-7-TBY39 (1Q: 05:11) Skip Johnson punted 32 yards. Devin Funchess returned the kick 19 yards to the CAR48. Tackled by John Cho. |
1-10-CAR48 (1Q: 05:03) Amos Doleman ran inside the right tackle for 0 yards. Tackled by DT Gerald McCoy.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Newton |
| *** | LDE J.Howard | In Box | +++ | | X(SE) K.Benjamin |
| +++ | 1tcDT G.McCoy | In Box | +++ | | TE J.Boswell |
| +++ | RDE C.McConnell | In Box | +++ | | Z(FL) W.Snead |
| +++ | SLB A.Smith | In Box | +++ | | RB A.Doleman | Ball Carrier | +++ | SILB L.David | In Box | +++ | | FB M.Tolbert |
| +++ | WILB K.Alexander | In Box | +++ | | LT N.McConnell |
| +++ | WLB J.Smith | In Box | +++ | | LG C.Sutton |
| +++ | LCB J.Banks | Out of Box | +++ | | C R.Kalil |
| +++ | RCB N.Lawson | Out of Box | +++ | | RG T.Turner |
| +++ | SS C.Conte | In Box | +++ | | RT N.Schroeder |
| +++ | FS K.Jarrett | Out of Box | +++ |
|
2-10-CAR48 (1Q: 04:38) Cam Newton scrambled for 10 yards. Tackled by ILB Lavonte David.
