Played in Carolina, NC, weather: 52 degrees, fair, 3 mph wind. |
Minnesota won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Rex Fuld kicked off 73 yards from the CAR35. Touchback. |
1-10-MIN25 (1Q: 15:00) Teddy Bridgewater scrambled for 12 yards. Tackled by OLB Cliff Avril.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Secondary, 2 Slant (5-8) | --- | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Primary, 2 Slant (5-8) | --- | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, 1 Out (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Protect | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT S.Diggs | Outlet, 4 Curl (9-12) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG J.Burt |
| +++ | RCB T.Myers | Short Zone | +++ | C A.Vines |
| +++ | NB B.Benwikere | Deep Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| --- | FS S.Garrison | Deep Zone | +++ |
|
1-10-MIN37 (1Q: 14:19) Chris Ivory ran inside the right guard for 16 yards. Tackled by ILB Luke Kuechly, assisted by S Tre Boston. Key block delivered by Amari Vines.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Bridgewater |
| *** | LDE R.Delaire | In Box | +++ | X(SE) C.Patterson |
| +++ | 3tcDT S.Lotulelei | In Box | +++ | TE K.Rudolph |
| +++ | 1tcDT K.Short | In Box | +++ | Z(FL) M.Wallace |
| +++ | RDE D.Shelby | In Box | --- | RB C.Ivory | Ball Carrier | +++ | SLB C.Avril | In Box | +++ | TE M.Pruitt |
| +++ | MLB L.Kuechly | In Box | +++ | LT M.Kalil |
| +++ | WLB S.Thompson | In Box | +++ | LG J.Burt |
| +++ | LCB E.Anthony | Out of Box | +++ | C A.Vines |
| +++ | RCB R.Brunner | Out of Box | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Out of Box | +++ | RT T.Clemmings |
| +++ | FS T.Boston | Out of Box | +++ |
|
1-10-CAR47 (1Q: 13:46) Jerick McKinnon ran outside the right tackle for 36 yards. Tackled by CB Theodore Myers. Key block delivered by Jesse Burt.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB T.Bridgewater |
| *** | LDE B.Orakpo | In Box | +++ | X(SE) C.Patterson |
| +++ | 3tcDT S.Burgess | In Box | +++ | SLOT S.Diggs |
| +++ | 1tcDT C.Coleman | In Box | +++ | Z(FL) M.Wallace |
| +++ | RDE D.Jacques | In Box | --- | RB J.McKinnon | Ball Carrier | +++ | MLB T.Franklin | In Box | +++ | SLOT J.Kearse |
| +++ | LCB E.Anthony | Out of Box | +++ | LT M.Kalil |
| +++ | RCB T.Myers | Out of Box | +++ | LG J.Burt |
| +++ | NB B.Benwikere | Out of Box | +++ | C A.Vines |
| +++ | DB R.Brunner | Out of Box | +++ | RG B.Fusco |
| +++ | SS T.Boston | Out of Box | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Out of Box | +++ |
|
1-10-CAR11 (1Q: 13:05) Teddy Bridgewater pass completed to TE Kyle Rudolph for 3 yards. Tackled by ILB Luke Kuechly, assisted by CB Nicolas Jones.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Primary, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, 6 Deep In (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT S.Diggs | Outlet, 2 Slant (5-8) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG J.Burt |
| +++ | RCB T.Myers | Bump and Run | +++ | C A.Vines |
| +++ | NB N.Jones | Short Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
2-7-CAR08 (1Q: 12:27) PENALTY: G Brandon Fusco of Minnesota was called for a False Start. |
2-12-CAR13 (1Q: 12:23) Teddy Bridgewater pass completed to TE Kyle Rudolph for 13 yards and a TOUCHDOWN! Rudolph gained 6 yards after the catch. Minnesota 6, Carolina 0
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Outlet, S Screen (S) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Primary, 1 Out (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, S Screen (S) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, 0 Dig (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT S.Diggs | Secondary, 3 Comeback (9-12) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG J.Burt |
| +++ | RCB T.Myers | Bump and Run | +++ | C A.Vines |
| +++ | NB N.Jones | Short Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | --- |
|
(1Q: 12:23) Extra point by Blair Walsh was good. Minnesota 7, Carolina 0 |
(1Q: 12:12) Blair Walsh kicked off 55 yards from the MIN35. Devin Funchess returned the ball 35 yards to the CAR45. Tackled by Heath Rivera. |
1-10-CAR45 (1Q: 11:41) Amos Doleman ran around the left tackle for 8 yards. Tackled by OLB A.J. Benzer, assisted by S Les Kubus. Key block delivered by Ryan Kalil.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | X(SE) K.Benjamin |
| +++ | 3tcDT T.Johnson | In Box | --- | TE J.Boswell |
| +++ | 1tcDT D.Hunter | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE N.Wayne | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB E.Kendricks | In Box | +++ | TE P.Agin |
| +++ | MLB L.Andersen | In Box | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | In Box | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Out of Box | +++ | C R.Kalil |
| +++ | RCB A.Colvin | Out of Box | +++ | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Out of Box | +++ |
|
2-2-MIN47 (1Q: 11:03) Cam Newton pass completed to WR Justin Hunter for 16 yards. Tackled by CB Aaron Colvin. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB C.Newton |
| *** | LDE E.Griffen | Rush Passer | +++ | X(SE) K.Benjamin | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT L.Joseph | Rush Passer | +++ | TE G.Olsen | Outlet, F Flat (0-4) | +++ | 1tcDT S.Tabor | Rush Passer | +++ | Z(FL) W.Snead | Primary, 6 Deep In (13-18) | +++ | RDE D.Hunter | Rush Passer | +++ | SLOT D.Funchess | Outlet, S Screen (S) | +++ | MLB L.Andersen | Short Zone | +++ | SLOT J.Hunter | Outlet, 8 Post (19-26) | +++ | LCB A.Colvin | Man-to-Man | --- | LT N.McConnell |
| +++ | RCB X.Rhodes | Man-to-Man | +++ | LG C.Sutton |
| +++ | NB C.Lyle | Short Zone | +++ | C R.Kalil |
| +++ | DB S.Money | Short Zone | --- | RG T.Turner |
| +++ | SS H.Smith | Deep Zone | +++ | RT N.Schroeder |
| +++ | FS L.Kubus | Double Z(FL) | --- |
|
1-10-MIN31 (1Q: 10:24) Play-Action. Cam Newton pass completed to WR Willie Snead for 14 yards. Tackled by CB Xavier Rhodes.
OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Newton |
| *** | LDE E.Griffen | Rush Passer | +++ | TE G.Olsen | Outlet, 4 Curl (9-12) | +++ | 3tcDT T.Johnson | Rush Passer | +++ | TE J.Boswell | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT D.Hunter | Rush Passer | +++ | Z(FL) W.Snead | Primary, 5 Deep Out (13-18) | +++ | RDE N.Wayne | Rush Passer | --- | RB A.Doleman | Protect | +++ | SLB E.Kendricks | Short Zone | +++ | TE P.Agin | Secondary, 0 Dig (0-4) | +++ | MLB L.Andersen | Blitz Passer | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | Man-to-Man | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Man-to-Man | --- | C R.Kalil |
| +++ | RCB A.Colvin | Man-to-Man | +++ | RG T.Turner |
| +++ | SS L.Kubus | Man-to-Man | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Deep Zone | --- |
|
1-10-MIN17 (1Q: 09:44) Donny Bush ran inside the right tackle for 6 yards. Tackled by ILB Leo Andersen. Key block delivered by Ryan Kalil. Kalil ran over Linval Joseph to set up the play.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | X(SE) K.Benjamin |
| +++ | 3tcDT L.Joseph | In Box | --- | TE P.Agin |
| +++ | 1tcDT S.Lissemore | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE D.Hunter | In Box | --- | RB D.Bush | Ball Carrier | +++ | MLB L.Andersen | In Box | --- | SLOT J.Hunter |
| +++ | WLB A.Benzer | In Box | +++ | LT N.McConnell |
| +++ | LCB X.Rhodes | Out of Box | +++ | LG C.Sutton |
| +++ | RCB A.Colvin | Out of Box | +++ | C R.Kalil |
| +++ | NB M.Howard | Out of Box | +++ | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Out of Box | +++ |
|
2-4-MIN11 (1Q: 09:14) Amos Doleman ran inside the left guard for 4 yards. Tackled by ILB Leo Andersen. Key block delivered by Cedric Sutton.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT T.Johnson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT D.Hunter | In Box | +++ | TE P.Agin |
| +++ | RDE N.Wayne | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB E.Kendricks | In Box | +++ | FB M.Tolbert |
| +++ | MLB L.Andersen | In Box | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | In Box | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Out of Box | +++ | C R.Kalil |
| +++ | RCB A.Colvin | Out of Box | --- | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| --- | FS H.Smith | Out of Box | +++ |
|
1-7-MIN07 (1Q: 08:35) Cam Newton pass completed to TE Pete Agin for 3 yards. Tackled by CB Aaron Colvin. Agin gained 3 yards after the catch.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB C.Newton |
| *** | LDE E.Griffen | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 9 Fade (27-39) | +++ | 3tcDT T.Johnson | Rush Passer | +++ | TE J.Boswell | Secondary, F Flat (0-4) | +++ | 1tcDT D.Hunter | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 0 Dig (0-4) | +++ | RDE N.Wayne | Rush Passer | --- | RB A.Doleman | Protect | +++ | SLB E.Kendricks | Short Zone | +++ | TE P.Agin | Primary, 0 Dig (0-4) | +++ | MLB L.Andersen | Blitz Passer | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | Bump and Run | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Bump and Run | --- | C R.Kalil |
| +++ | RCB A.Colvin | Bump and Run | +++ | RG T.Turner |
| --- | SS L.Kubus | Bump and Run | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Bump and Run | +++ |
|
2-4-MIN04 (1Q: 08:08) Amos Doleman ran around the left tackle for 4 yards and a TOUCHDOWN! Key block delivered by Ryan Kalil. Minnesota 7, Carolina 6
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | X(SE) K.Benjamin |
| +++ | 3tcDT T.Johnson | In Box | --- | TE J.Boswell |
| +++ | 1tcDT D.Hunter | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE N.Wayne | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB E.Kendricks | In Box | +++ | TE P.Agin |
| +++ | MLB L.Andersen | In Box | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | In Box | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Out of Box | +++ | C R.Kalil |
| +++ | RCB A.Colvin | Out of Box | +++ | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| --- | FS H.Smith | Out of Box | +++ |
|
(1Q: 08:08) Extra point by Rex Fuld was good. Carolina 7, Minnesota 7 |
(1Q: 08:01) Rex Fuld kicked off 60 yards from the CAR35. Dylan Springfield returned the ball 27 yards to the MIN32. Tackled by Pete Agin. |
1-10-MIN32 (1Q: 07:30) Teddy Bridgewater pass completed to WR Mike Wallace for 21 yards. Tackled by OLB Thomas Franklin. Wallace gained 6 yards after the catch.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB T.Bridgewater |
| *** | LDE B.Orakpo | Rush Passer | +++ | X(SE) C.Patterson | Outlet, W Wheel (9-18) | +++ | 3tcDT S.Burgess | Rush Passer | --- | SLOT S.Diggs | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Coleman | Rush Passer | +++ | Z(FL) M.Wallace | Primary, 3 Comeback (9-12) | +++ | RDE D.Jacques | Rush Passer | +++ | RB J.McKinnon | Protect | +++ | MLB T.Franklin | Blitz Passer | --- | SLOT J.Kearse | Outlet, S Screen (S) | +++ | LCB E.Anthony | Man-to-Man | +++ | LT M.Kalil |
| +++ | RCB T.Myers | Man-to-Man | +++ | LG J.Burt |
| +++ | NB B.Benwikere | Short Zone | +++ | C A.Vines |
| +++ | DB R.Brunner | Short Zone | --- | RG B.Fusco |
| +++ | SS T.Boston | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
1-10-CAR47 (1Q: 06:45) Teddy Bridgewater pass completed to TE Kyle Rudolph for 6 yards. Tackled by S Sammie Garrison.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Outlet, S Screen (S) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Primary, 1 Out (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, S Screen (S) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, 0 Dig (0-4) | +++ | MLB L.Kuechly | Blitz Passer | +++ | SLOT S.Diggs | Secondary, 3 Comeback (9-12) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Man-to-Man | --- | LG J.Burt |
| --- | RCB T.Myers | Man-to-Man | +++ | C A.Vines |
| +++ | NB N.Jones | Man-to-Man | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Man-to-Man | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
2-4-CAR41 (1Q: 06:09) Teddy Bridgewater pass completed to WR Cordarrelle Patterson for 4 yards. Tackled by S Sammie Garrison.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Primary, S Screen (S) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, 3 Comeback (9-12) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Protect | +++ | MLB L.Kuechly | Short Zone | --- | SLOT S.Diggs | Secondary, 5 Deep Out (13-18) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Bump and Run | +++ | LG J.Burt |
| +++ | RCB T.Myers | Bump and Run | +++ | C A.Vines |
| +++ | NB N.Jones | Short Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
1-10-CAR37 (1Q: 05:32) Teddy Bridgewater scrambled for 2 yards. Tackled by CB Emmitt Anthony.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Secondary, 0 Dig (0-4) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Outlet, 1 Out (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, F Flat (0-4) | --- | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, 2 Slant (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | SLOT S.Diggs | Primary, 3 Comeback (9-12) | --- | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| --- | LCB E.Anthony | Bump and Run | +++ | LG J.Burt |
| +++ | RCB T.Myers | Bump and Run | +++ | C A.Vines |
| --- | NB N.Jones | Short Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
2-8-CAR35 (1Q: 04:57) Teddy Bridgewater pass completed to WR Stefon Diggs for 31 yards. Tackled by CB Nicolas Jones. Diggs gained 18 yards after the catch. PENALTY: C Amari Vines of Minnesota was called for Offensive Holding.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Secondary, 6 Deep In (13-18) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, S Screen (S) | +++ | MLB L.Kuechly | Blitz Passer | --- | SLOT S.Diggs | Primary, 4 Curl (9-12) | +++ | WLB C.Avril | Short Zone | +++ | LT M.Kalil |
| +++ | LCB E.Anthony | Man-to-Man | +++ | LG J.Burt |
| +++ | RCB T.Myers | Man-to-Man | +++ | C A.Vines |
| --- | NB N.Jones | Man-to-Man | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Man-to-Man | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Deep Zone | +++ |
|
2-18-CAR45 (1Q: 04:47) Jerick McKinnon ran around right end for 2 yards. Tackled by DE Brian Orakpo.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB T.Bridgewater |
| *** | LDE B.Orakpo | In Box | +++ | X(SE) C.Patterson |
| +++ | 3tcDT S.Burgess | In Box | +++ | SLOT S.Diggs |
| +++ | 1tcDT C.Coleman | In Box | +++ | Z(FL) M.Wallace |
| +++ | RDE D.Jacques | In Box | +++ | RB J.McKinnon | Ball Carrier | +++ | MLB T.Franklin | In Box | +++ | SLOT J.Kearse |
| +++ | LCB E.Anthony | Out of Box | +++ | LT M.Kalil |
| +++ | RCB T.Myers | Out of Box | +++ | LG J.Burt |
| +++ | NB B.Benwikere | Out of Box | +++ | C A.Vines |
| +++ | DB R.Brunner | Out of Box | +++ | RG B.Fusco |
| +++ | SS T.Boston | Out of Box | +++ | RT T.Clemmings |
| +++ | FS S.Garrison | Out of Box | +++ |
|
3-16-CAR43 (1Q: 04:09) PENALTY: G Brandon Fusco of Minnesota was called for a False Start. |
3-21-CAR48 (1Q: 04:03) Teddy Bridgewater pass completed to TE MyCole Pruitt for 7 yards. Tackled by ILB Luke Kuechly. Pruitt gained 6 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | QB T.Bridgewater |
| *** | LDE R.Delaire | Rush Passer | +++ | X(SE) C.Patterson | Primary, 6 Deep In (13-18) | +++ | 3tcDT S.Lotulelei | Rush Passer | +++ | TE K.Rudolph | Outlet, W Wheel (9-18) | +++ | 1tcDT K.Short | Rush Passer | +++ | Z(FL) M.Wallace | Outlet, 1 Out (5-8) | +++ | RDE D.Shelby | Rush Passer | +++ | RB J.McKinnon | Outlet, S Screen (S) | +++ | SLB C.Avril | Short Zone | +++ | TE M.Pruitt | Secondary, 0 Dig (0-4) | +++ | MLB L.Kuechly | Short Zone | +++ | LT M.Kalil |
| +++ | WLB S.Thompson | Short Zone | +++ | LG J.Burt |
| +++ | LCB E.Anthony | Deep Zone | +++ | C A.Vines |
| +++ | RCB R.Brunner | Deep Zone | +++ | RG B.Fusco |
| +++ | SS O.Barnes | Deep Zone | +++ | RT T.Clemmings |
| +++ | FS T.Boston | Deep Zone | +++ |
|
4-14-CAR41 (1Q: 03:35) Pat Aguilar punted 41 yards. Touchback. |
1-10-CAR20 (1Q: 03:29) Cam Newton pass fell incomplete, intended for TE Pete Agin. DE Everson Griffen hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Newton |
| *** | LDE E.Griffen | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 4 Curl (9-12) | +++ | 3tcDT L.Joseph | Rush Passer | +++ | TE P.Agin | Primary, 0 Dig (0-4) | +++ | 1tcDT S.Lissemore | Rush Passer | +++ | Z(FL) W.Snead | Outlet, 7 Corner (19-26) | +++ | RDE D.Hunter | Rush Passer | +++ | RB D.Bush | Outlet, 0 Dig (0-4) | +++ | MLB L.Andersen | Short Zone | +++ | SLOT J.Hunter | Secondary, 2 Slant (5-8) | +++ | WLB A.Benzer | Blitz Passer | +++ | LT N.McConnell |
| +++ | LCB X.Rhodes | Bump and Run | +++ | LG C.Sutton |
| +++ | RCB A.Colvin | Bump and Run | +++ | C R.Kalil |
| +++ | NB M.Howard | Short Zone | +++ | RG T.Turner |
| +++ | SS L.Kubus | Deep Zone | +++ | RT N.Schroeder |
| --- | FS H.Smith | Deep Zone | +++ |
|
2-10-CAR20 (1Q: 03:23) Amos Doleman ran outside the right tackle for 6 yards. Tackled by S Les Kubus, assisted by DE Tom Johnson.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | TE G.Olsen |
| +++ | 3tcDT T.Johnson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT D.Hunter | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE N.Wayne | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB E.Kendricks | In Box | +++ | TE P.Agin |
| +++ | MLB L.Andersen | In Box | +++ | LT N.McConnell |
| +++ | WLB A.Benzer | In Box | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Out of Box | +++ | C R.Kalil |
| +++ | RCB A.Colvin | Out of Box | +++ | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Out of Box | +++ |
|
3-4-CAR26 (1Q: 02:45) Cam Newton sacked by ILB Leo Andersen for a loss of 8 yards. Sack allowed by Noah McConnell. PENALTY: CB Carlton Lyle of Minnesota was called for Defensive Holding.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Newton |
| *** | LDE N.Wayne | Rush Passer | +++ | X(SE) K.Benjamin | Outlet, 9 Fade (27-39) | +++ | 3tcDT S.Lissemore | Rush Passer | +++ | TE J.Boswell | Secondary, W Wheel (9-18) | --- | 1tcDT L.Joseph | Rush Passer | +++ | Z(FL) W.Snead | Outlet, F Flat (0-4) | +++ | RDE T.Johnson | Rush Passer | +++ | SLOT J.Hunter | Outlet, 1 Out (5-8) | +++ | MLB L.Andersen | Blitz Passer | +++ | TE P.Agin | Primary, 2 Slant (5-8) | +++ | WLB E.Kendricks | Short Zone | +++ | LT N.McConnell |
| --- | LCB X.Rhodes | Man-to-Man | +++ | LG C.Sutton |
| --- | RCB C.Lyle | Man-to-Man | --- | C R.Kalil |
| --- | NB S.Money | Short Zone | +++ | RG T.Turner |
| +++ | SS H.Smith | Deep Zone | +++ | RT N.Schroeder |
| +++ | FS L.Kubus | Deep Zone | +++ |
|
1-10-CAR31 (1Q: 02:34) Amos Doleman ran inside the right tackle for 9 yards. Tackled by ILB Leo Andersen, assisted by OLB Eric Kendricks. Key block delivered by Trai Turner.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Newton |
| *** | LDE E.Griffen | In Box | +++ | X(SE) K.Benjamin |
| +++ | 3tcDT T.Johnson | In Box | +++ | TE J.Boswell |
| +++ | 1tcDT D.Hunter | In Box | +++ | Z(FL) W.Snead |
| +++ | RDE N.Wayne | In Box | +++ | RB A.Doleman | Ball Carrier | +++ | SLB E.Kendricks | In Box | --- | TE P.Agin |
| +++ | MLB L.Andersen | In Box | --- | LT N.McConnell |
| +++ | WLB A.Benzer | In Box | +++ | LG C.Sutton |
| +++ | LCB X.Rhodes | Out of Box | +++ | C R.Kalil |
| +++ | RCB A.Colvin | Out of Box | +++ | RG T.Turner |
| +++ | SS L.Kubus | Out of Box | +++ | RT N.Schroeder |
| +++ | FS H.Smith | Out of Box | +++ |
|
2-1-CAR40 (1Q: 01:50) Amos Doleman ran inside the left guard for -2 yards. Tackled by OLB Eric Kendricks.
