| Played in San Francisco, CA, weather: 72 degrees, fair, calm. |
| San Francisco won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Justin Tucker kicked off 74 yards from the PIT35. Touchback. |
1-10-SFO25 (1Q: 15:00) Jesse Carter ran a draw inside the left guard for 2 yards. Tackled by ILB Jarvis Jones, assisted by OLB Ryan Shazier.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE G.Carlisle | In Box | +++ | | X(SE) K.Hampton |
| +++ | 1tcDT G.Williams | In Box | +++ | | TE V.McDonald |
| +++ | 3tcDT L.Vance | In Box | +++ | | Z(FL) T.Smith |
| +++ | RDE R.Farley | In Box | +++ | | RB J.Carter | Ball Carrier | +++ | SLB R.Shazier | In Box | +++ | | TE M.Rivera |
| +++ | MLB J.Jones | Spy | +++ | | LT J.Staley |
| +++ | WLB D.Penrice | In Box | +++ | | LG K.Canty |
| +++ | LCB P.Robinson | Out of Box | +++ | | C M.Paradis |
| +++ | RCB J.Ramirez | Out of Box | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | In Box | +++ | | RT C.Ogbuehi |
| --- | FS G.Hillson | Out of Box | +++ |
|
2-8-SFO27 (1Q: 14:23) Dennis Simmons ran around the left tackle for 3 yards. Tackled by OLB Ryan Shazier.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB T.Bridges |
| *** | LDE G.Carlisle | In Box | +++ | | X(SE) B.Weeks |
| +++ | 1tcDT G.Williams | In Box | +++ | | TE V.McDonald |
| +++ | 3tcDT L.Vance | In Box | +++ | | Z(FL) T.Smith |
| +++ | RDE R.Farley | In Box | +++ | | RB D.Simmons | Ball Carrier | +++ | SLB R.Shazier | In Box | +++ | | FB T.Ellison |
| +++ | MLB J.Jones | In Box | +++ | | LT J.Staley |
| +++ | WLB D.Penrice | In Box | --- | | LG K.Canty |
| +++ | LCB P.Robinson | Out of Box | +++ | | C M.Paradis |
| +++ | RCB J.Ramirez | Out of Box | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | Out of Box | +++ | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Out of Box | +++ |
|
| 3-5-SFO30 (1Q: 14:00) PENALTY: QB Terry Bridges of San Francisco was called for a False Start. |
3-10-SFO25 (1Q: 13:53) Terry Bridges pass completed to WR Nelson Agholor for 9 yards. Tackled by CB Patrick Robinson.
| OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) B.Weeks | Secondary, 1 Out (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE V.McDonald | Outlet, 9 Fade (27-39) | +++ | 3tcDT L.Vance | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, F Flat (0-4) | +++ | RDE M.Benson | Rush Passer | +++ | | SLOT N.Agholor | Primary, 3 Comeback (9-12) | +++ | MLB J.Jones | Blitz Passer | +++ | | TE M.Rivera | Outlet, 6 Deep In (13-18) | +++ | WLB R.Shazier | Short Zone | +++ | | LT J.Staley |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | LG K.Canty |
| +++ | RCB A.Wilcox | Man-to-Man | +++ | | C M.Paradis |
| +++ | NB D.Penrice | Short Zone | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT C.Ogbuehi |
| +++ | FS B.Carliste | Deep Zone | +++ |
|
| 4-1-SFO34 (1Q: 13:20) Brad Wing punted 60 yards. The ball was marked out of bounds at the PIT06. |
1-10-PIT06 (1Q: 13:10) Ben Roethlisberger pass was thrown incomplete, intended for WR Kent Probin. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | Rush Passer | +++ | | X(SE) M.Wheaton | Outlet, S Screen (S) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | | SLOT K.Probin | Primary, 1 Out (5-8) | +++ | 3tcDT J.Atkins | Rush Passer | +++ | | Z(FL) R.Randle | Outlet, 6 Deep In (13-18) | +++ | RDE T.Carradine | Rush Passer | +++ | | RB L.Bell | Secondary, F Flat (0-4) | +++ | MLB P.Ballard | Double Z(FL) | +++ | | FB J.Graham | Protect | +++ | WLB B.Dupree | Blitz Passer | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Bump and Run | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Bump and Run | +++ | | C V.Peoples |
| +++ | NB B.Newton | Bump and Run | +++ | | RG R.Waas |
| +++ | SS L.Collins | Bump and Run | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
2-10-PIT06 (1Q: 13:05) Ben Roethlisberger pass completed to WR Kent Probin for 15 yards. Tackled by CB Landon Collins.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | Rush Passer | --- | | X(SE) M.Wheaton | Primary, 2 Slant (5-8) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | | TE J.Graham | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Atkins | Rush Passer | --- | | Z(FL) R.Randle | Outlet, 9 Fade (27-39) | +++ | RDE T.Carradine | Rush Passer | +++ | | RB L.Bell | Protect | +++ | MLB P.Ballard | Short Zone | --- | | SLOT K.Probin | Secondary, 4 Curl (9-12) | +++ | WLB B.Dupree | Blitz Passer | --- | | LT T.Sweeney |
| +++ | LCB S.Nelson | Short Zone | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Deep Zone | +++ | | C V.Peoples |
| +++ | NB B.Newton | Deep Zone | --- | | RG R.Waas |
| +++ | SS L.Collins | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | --- |
|
1-10-PIT21 (1Q: 12:35) Le'Veon Bell ran around left end for 9 yards. Tackled by DE Tank Carradine, assisted by CB Steven Nelson. Key block delivered by Rico Waas.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | --- | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | SLOT K.Probin |
| +++ | 3tcDT J.Atkins | In Box | --- | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB P.Ballard | In Box | +++ | | FB J.Graham |
| +++ | WLB B.Dupree | In Box | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Out of Box | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Out of Box | +++ | | C V.Peoples |
| +++ | NB B.Newton | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | +++ |
|
| 2-1-PIT30 (1Q: 11:54) PENALTY: CB Steven Nelson of San Francisco was called for Encroachment. |
1-10-PIT35 (1Q: 11:49) Le'Veon Bell ran around left end for -6 yards. Tackled by DE Bud Dupree.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | TE J.Graham |
| +++ | 3tcDT J.Atkins | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB P.Ballard | In Box | +++ | | SLOT K.Probin |
| +++ | WLB B.Dupree | In Box | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Out of Box | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Out of Box | +++ | | C V.Peoples |
| --- | NB B.Newton | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-16-PIT29 (1Q: 11:26) Salvador Tremblay ran inside the left guard for 4 yards. Tackled by DT Alex Reidl.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | TE R.Blackwell |
| --- | 1tcDT A.Reidl | In Box | +++ | | TE J.Graham |
| +++ | 3tcDT C.Quinn | In Box | +++ | | TE K.Clemons |
| +++ | RDE T.Carradine | In Box | +++ | | RB S.Tremblay | Ball Carrier | +++ | SLB B.Dupree | In Box | +++ | | FB L.Linquist |
| +++ | MLB D.Lyon | In Box | +++ | | LT T.Sweeney |
| +++ | WLB D.Hightower | In Box | +++ | | LG D.Greer |
| +++ | LCB S.Nelson | Out of Box | +++ | | C V.Peoples |
| +++ | RCB A.Romo | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| --- | FS J.Tartt | Out of Box | +++ |
|
3-12-PIT33 (1Q: 10:51) Ben Roethlisberger pass completed to FB Le'Veon Bell for -1 yards. Tackled by DE Bud Dupree.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | Rush Passer | +++ | | X(SE) M.Wheaton | Primary, 3 Comeback (9-12) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | | TE J.Graham | Protect | +++ | 3tcDT C.Quinn | Rush Passer | +++ | | Z(FL) R.Randle | Outlet, W Wheel (9-18) | +++ | RDE T.Carradine | Rush Passer | +++ | | RB L.Bell | Secondary, S Screen (S) | +++ | SLB B.Dupree | Short Zone | +++ | | TE R.Blackwell | Protect | +++ | MLB D.Lyon | Blitz Passer | +++ | | LT T.Sweeney |
| +++ | WLB D.Hightower | Short Zone | --- | | LG D.Greer |
| +++ | LCB S.Nelson | Deep Zone | --- | | C V.Peoples |
| +++ | RCB A.Romo | Deep Zone | +++ | | RG R.Waas |
| +++ | SS L.Collins | Deep Zone | --- | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
| 4-13-PIT32 (1Q: 10:20) Hugh Wright punted 43 yards. Landon Collins returned the kick 13 yards to the SFO38. Tackled by Russell Blackwell. |
1-10-SFO38 (1Q: 10:13) Terry Bridges pass completed to TE Vance McDonald for 14 yards. Tackled by OLB Ryan Shazier. McDonald gained 13 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) K.Hampton | Outlet, D Deep Fade (40+) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE V.McDonald | Primary, S Screen (S) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) T.Smith | Secondary, W Wheel (9-18) | +++ | RDE R.Farley | Rush Passer | +++ | | RB J.Carter | Outlet, 1 Out (5-8) | +++ | MLB J.Jones | Blitz Passer | +++ | | SLOT N.Agholor | Outlet, D Deep Fade (40+) | +++ | WLB R.Shazier | Short Zone | +++ | | LT J.Staley |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG K.Canty |
| +++ | RCB P.Robinson | Man-to-Man | +++ | | C M.Paradis |
| +++ | NB J.Ramirez | Man-to-Man | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | Short Zone | --- | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Deep Zone | --- |
|
1-10-PIT48 (1Q: 09:32) Terry Bridges pass completed to TE Mychal Rivera for 3 yards. Tackled by OLB Ryan Shazier, assisted by ILB Jarvis Jones. PENALTY: CB Patrick Robinson of Pittsburgh was called for Defensive Holding.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE M.Rivera | Secondary, 2 Slant (5-8) | --- | 1tcDT G.Williams | Rush Passer | +++ | | TE V.McDonald | Primary, 5 Deep Out (13-18) | +++ | 3tcDT L.Vance | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, W Wheel (9-18) | --- | RDE R.Farley | Rush Passer | +++ | | RB B.Pierce | Outlet, S Screen (S) | +++ | SLB R.Shazier | Short Zone | +++ | | TE D.Manard | Outlet, 0 Dig (0-4) | +++ | MLB J.Jones | Short Zone | +++ | | LT J.Staley |
| +++ | WLB D.Penrice | Blitz Passer | +++ | | LG K.Canty |
| +++ | LCB P.Robinson | Man-to-Man | --- | | C M.Paradis |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG C.Green |
| --- | SS E.Rasmussen | Man-to-Man | +++ | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
1-10-PIT43 (1Q: 09:22) Terry Bridges scrambled for 1 yard. Tackled by OLB Ryan Shazier.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) B.Weeks | Secondary, 3 Comeback (9-12) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE V.McDonald | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Vance | Rush Passer | +++ | | Z(FL) T.Smith | Primary, 1 Out (5-8) | --- | RDE R.Farley | Rush Passer | +++ | | RB D.Simmons | Outlet, S Screen (S) | +++ | SLB R.Shazier | Short Zone | +++ | | FB T.Ellison | Outlet, S Screen (S) | +++ | MLB J.Jones | Deep Zone | +++ | | LT J.Staley |
| +++ | WLB D.Penrice | Blitz Passer | +++ | | LG K.Canty |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C M.Paradis |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
2-9-PIT42 (1Q: 08:36) Terry Bridges pass completed to TE Vance McDonald for 10 yards. Tackled by CB Horace Carr. McDonald gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | --- | | X(SE) K.Hampton | Secondary, 7 Corner (19-26) | +++ | 1tcDT H.Boehm | Rush Passer | --- | | TE V.McDonald | Primary, F Flat (0-4) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, S Screen (S) | +++ | RDE R.Farley | Rush Passer | +++ | | RB J.Carter | Outlet, 2 Slant (5-8) | +++ | MLB J.Jones | Deep Zone | --- | | SLOT N.Agholor | Outlet, 2 Slant (5-8) | +++ | WLB R.Shazier | Blitz Passer | +++ | | LT J.Staley |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG K.Canty |
| +++ | RCB P.Robinson | Man-to-Man | +++ | | C M.Paradis |
| +++ | NB J.Ramirez | Short Zone | +++ | | RG C.Green |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Deep Zone | --- |
|
1-10-PIT32 (1Q: 07:53) Terry Bridges pass completed to WR Torrey Smith for 30 yards. Tackled by ILB Jarvis Jones.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE D.Manard | Secondary, 3 Comeback (9-12) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE M.Rivera | Outlet, 1 Out (5-8) | +++ | 3tcDT L.Vance | Rush Passer | +++ | | Z(FL) T.Smith | Primary, 9 Fade (27-39) | +++ | RDE R.Farley | Rush Passer | +++ | | RB B.Pierce | Outlet, S Screen (S) | +++ | SLB R.Shazier | Short Zone | +++ | | FB T.Ellison | Protect | +++ | MLB J.Jones | Short Zone | +++ | | LT J.Staley |
| +++ | WLB D.Penrice | Short Zone | +++ | | LG K.Canty |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C M.Paradis |
| +++ | RCB J.Ramirez | Man-to-Man | --- | | RG C.Green |
| +++ | SS E.Rasmussen | Man-to-Man | +++ | | RT C.Ogbuehi |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
1-2-PIT02 (1Q: 07:25) Terry Bridges pass was thrown incomplete, intended for RB Jesse Carter.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE R.Farley | Rush Passer | +++ | | X(SE) K.Hampton | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Vance | Rush Passer | +++ | | TE V.McDonald | Secondary, 0 Dig (0-4) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) T.Smith | Outlet, 3 Comeback (9-12) | +++ | RDE H.Boehm | Rush Passer | +++ | | RB J.Carter | Primary, S Screen (S) | +++ | SLB M.Benson | Short Zone | +++ | | TE M.Rivera | Outlet, 8 Post (19-26) | +++ | MLB H.Bates | Short Zone | +++ | | LT J.Staley |
| +++ | WLB A.Buckley | Short Zone | +++ | | LG K.Canty |
| +++ | LCB D.Penrice | Man-to-Man | +++ | | C M.Paradis |
| --- | RCB A.Wilcox | Man-to-Man | +++ | | RG C.Green |
| +++ | SS P.Robinson | Man-to-Man | +++ | | RT C.Ogbuehi |
| +++ | FS R.Jones | Deep Zone | +++ |
|
2-2-PIT02 (1Q: 07:21) Terry Bridges pass completed to WR Torrey Smith for 2 yards and a TOUCHDOWN! San Francisco 6, Pittsburgh 0
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Bridges |
| *** | LDE R.Farley | Rush Passer | +++ | | X(SE) K.Hampton | Secondary, S Screen (S) | +++ | 1tcDT L.Vance | Rush Passer | --- | | TE V.McDonald | Outlet, F Flat (0-4) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) T.Smith | Primary, 1 Out (5-8) | +++ | RDE H.Boehm | Rush Passer | --- | | RB J.Carter | Outlet, 0 Dig (0-4) | +++ | SLB M.Benson | Short Zone | +++ | | SLOT N.Agholor | Outlet, 1 Out (5-8) | +++ | MLB H.Bates | Short Zone | +++ | | LT J.Staley |
| +++ | WLB A.Buckley | Blitz Passer | --- | | LG K.Canty |
| +++ | LCB D.Penrice | Man-to-Man | --- | | C M.Paradis |
| +++ | RCB A.Wilcox | Man-to-Man | +++ | | RG C.Green |
| +++ | SS P.Robinson | Man-to-Man | +++ | | RT C.Ogbuehi |
| +++ | FS R.Jones | Deep Zone | --- |
|
| (1Q: 07:21) Extra point by Caleb Sturgis was good. San Francisco 7, Pittsburgh 0 |
| (1Q: 07:11) Caleb Sturgis kicked off 54 yards from the SFO35. Kent Probin returned the ball 20 yards to the PIT31. Tackled by Bud Dupree. |
1-10-PIT31 (1Q: 06:41) Le'Veon Bell ran outside the right tackle for 4 yards. Tackled by DT Juan Atkins, assisted by DT Alex Reidl.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | SLOT K.Probin |
| +++ | 3tcDT J.Atkins | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB P.Ballard | In Box | --- | | FB J.Graham |
| +++ | WLB B.Dupree | In Box | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Out of Box | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Out of Box | +++ | | C V.Peoples |
| --- | NB B.Newton | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | --- |
|
2-6-PIT35 (1Q: 06:13) Le'Veon Bell ran a draw inside the left guard for 3 yards. Tackled by DE Tank Carradine, assisted by DT Alex Reidl.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | TE J.Graham |
| +++ | 3tcDT C.Quinn | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | SLB B.Dupree | In Box | +++ | | TE R.Blackwell |
| +++ | MLB D.Lyon | In Box | +++ | | LT T.Sweeney |
| +++ | WLB D.Hightower | In Box | +++ | | LG D.Greer |
| +++ | LCB S.Nelson | Out of Box | +++ | | C V.Peoples |
| +++ | RCB A.Romo | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | +++ |
|
3-3-PIT38 (1Q: 05:32) Ben Roethlisberger pass completed to TE Jimmy Graham for 3 yards. Tackled by CB Blaine Newton. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB B.Roethlisberger |
| *** | LDE L.Heitmann | Rush Passer | +++ | | X(SE) M.Wheaton | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Atkins | Rush Passer | +++ | | TE J.Graham | Primary, 0 Dig (0-4) | +++ | 3tcDT C.Quinn | Rush Passer | --- | | Z(FL) R.Randle | Outlet, 9 Fade (27-39) | +++ | RDE B.Dupree | Rush Passer | +++ | | RB L.Bell | Outlet, S Screen (S) | +++ | MLB D.Lyon | Blitz Passer | +++ | | SLOT K.Probin | Secondary, 7 Corner (19-26) | +++ | WLB D.Hoehner | Short Zone | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Short Zone | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Deep Zone | +++ | | C V.Peoples |
| +++ | NB B.Newton | Deep Zone | +++ | | RG R.Waas |
| +++ | SS L.Collins | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
1-10-PIT41 (1Q: 04:52) Le'Veon Bell ran inside the left tackle for -1 yards. Tackled by DE Tank Carradine, assisted by DT Alex Reidl. DE Bud Dupree knocked down Darrin Greer to break up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | TE J.Graham |
| +++ | 3tcDT J.Atkins | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB P.Ballard | In Box | +++ | | SLOT K.Probin |
| +++ | WLB B.Dupree | In Box | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Out of Box | +++ | | LG D.Greer |
| --- | RCB A.Romo | Out of Box | +++ | | C V.Peoples |
| +++ | NB B.Newton | Out of Box | +++ | | RG R.Waas |
| +++ | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-11-PIT40 (1Q: 04:17) Le'Veon Bell ran inside the left guard for 1 yard. Tackled by DE Tank Carradine, assisted by DE Bud Dupree.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 1tcDT A.Reidl | In Box | +++ | | TE J.Graham |
| +++ | 3tcDT C.Quinn | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE T.Carradine | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | SLB B.Dupree | In Box | --- | | TE R.Blackwell |
| +++ | MLB D.Lyon | In Box | +++ | | LT T.Sweeney |
| +++ | WLB D.Hightower | In Box | +++ | | LG D.Greer |
| +++ | LCB S.Nelson | Out of Box | +++ | | C V.Peoples |
| +++ | RCB A.Romo | Out of Box | +++ | | RG R.Waas |
| --- | SS L.Collins | Out of Box | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Out of Box | +++ |
|
3-10-PIT41 (1Q: 03:37) Ben Roethlisberger pass completed to WR Markus Wheaton for 26 yards. Tackled by CB Steven Nelson. Wheaton gained 6 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | Rush Passer | --- | | X(SE) M.Wheaton | Primary, 7 Corner (19-26) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | | TE J.Graham | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Quinn | Rush Passer | --- | | Z(FL) K.Probin | Outlet, 3 Comeback (9-12) | +++ | RDE T.Carradine | Rush Passer | +++ | | RB L.Bell | Secondary, 4 Curl (9-12) | +++ | SLB B.Dupree | Short Zone | +++ | | FB S.Tremblay | Outlet, S Screen (S) | +++ | MLB D.Lyon | Blitz Passer | +++ | | LT T.Sweeney |
| +++ | WLB D.Hightower | Short Zone | +++ | | LG D.Greer |
| +++ | LCB S.Nelson | Deep Zone | --- | | C V.Peoples |
| +++ | RCB A.Romo | Deep Zone | --- | | RG R.Waas |
| +++ | SS L.Collins | Short Zone | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | --- |
|
1-10-SFO33 (1Q: 03:01) Ben Roethlisberger pass completed to WR Markus Wheaton for 19 yards. Tackled by CB Steven Nelson. Wheaton gained 6 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Roethlisberger |
| *** | LDE D.Baniewicz | Rush Passer | +++ | | X(SE) M.Wheaton | Primary, 5 Deep Out (13-18) | +++ | 1tcDT A.Reidl | Rush Passer | +++ | | TE J.Graham | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Atkins | Rush Passer | --- | | Z(FL) R.Randle | Outlet, 3 Comeback (9-12) | +++ | RDE T.Carradine | Rush Passer | +++ | | RB L.Bell | Outlet, 1 Out (5-8) | +++ | MLB P.Ballard | Blitz Passer | +++ | | SLOT K.Probin | Outlet, 0 Dig (0-4) | +++ | WLB B.Dupree | Man-to-Man | +++ | | LT T.Sweeney |
| +++ | LCB S.Nelson | Man-to-Man | +++ | | LG D.Greer |
| +++ | RCB A.Romo | Man-to-Man | +++ | | C V.Peoples |
| +++ | NB B.Newton | Spy on QB | +++ | | RG R.Waas |
| +++ | SS L.Collins | Man-to-Man | +++ | | RT A.Griffith |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
1-10-SFO14 (1Q: 02:20) Ben Roethlisberger pass completed to WR Markus Wheaton for 10 yards. The receiver went out of bounds. Tackled by CB Steven Nelson. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB B.Roethlisberger |
