| Played in New York (A), NJ, weather: 59 degrees, fair, 2 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Justin Tucker kicked off 70 yards from the PIT35. Touchback. |
1-10-NYA25 (1Q: 15:00) Ellis Springer pass completed to TE Myles Rhodes for 27 yards. Tackled by OLB Devante Penrice. Rhodes gained 22 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Primary, 2 Slant (5-8) | +++ | 1tcDT G.Williams | Rush Passer | --- | | TE J.Amaro | Secondary, W Wheel (9-18) | +++ | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, S Screen (S) | +++ | RDE R.Farley | Rush Passer | --- | | RB T.Gibbons | Outlet, S Screen (S) | +++ | SLB A.Reynolds | Short Zone | +++ | | TE M.Rhodes | Outlet, F Flat (0-4) | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Short Zone | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Deep Zone | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | --- |
|
1-10-PIT48 (1Q: 14:27) Ellis Springer pass fell incomplete, intended for WR Chris Givens. DE Riddick Farley hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Primary, S Screen (S) | --- | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Outlet, 4 Curl (9-12) | --- | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Secondary, 2 Slant (5-8) | +++ | RDE R.Farley | Rush Passer | +++ | | RB W.Kennedy | Protect | +++ | SLB A.Reynolds | Double Z(FL) | +++ | | FB T.Bohanon | Protect | --- | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Man-to-Man | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | +++ |
|
2-10-PIT48 (1Q: 14:22) Ellis Springer pass fell incomplete, intended for WR Chris Givens. CB Horace Carr defended the pass. New York (A)'s James Carpenter was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Primary, 2 Slant (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE J.Amaro | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Farley | Rush Passer | +++ | | RB W.Kennedy | Secondary, 1 Out (5-8) | +++ | MLB J.Jones | Short Zone | +++ | | SLOT L.Gordon | Outlet, 2 Slant (5-8) | --- | WLB H.Bates | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB P.Robinson | Short Zone | +++ | | C B.Jones |
| +++ | NB J.Ramirez | Deep Zone | +++ | | RG M.Schwartz |
| --- | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Deep Zone | +++ |
|
3-10-PIT48 (1Q: 14:16) Ellis Springer pass completed to TE Jace Amaro for 27 yards. The receiver went out of bounds. Tackled by CB Jamal Ramirez. Amaro gained 8 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE M.Rhodes | Secondary, 4 Curl (9-12) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Primary, 7 Corner (19-26) | +++ | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 4 Curl (9-12) | +++ | RDE R.Farley | Rush Passer | --- | | RB A.Heemskerk | Outlet, 0 Dig (0-4) | +++ | SLB A.Reynolds | Short Zone | +++ | | FB T.Bohanon | Outlet, 0 Dig (0-4) | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Short Zone | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Deep Zone | --- | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | +++ |
|
1-10-PIT21 (1Q: 13:29) Ellis Springer sacked by DT Graham Williams for a loss of 6 yards. Sack allowed by Ben Jones.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 8 Post (19-26) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | SLOT L.Gordon | Primary, S Screen (S) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 7 Corner (19-26) | +++ | RDE R.Farley | Rush Passer | +++ | | RB T.Gibbons | Outlet, 2 Slant (5-8) | +++ | MLB J.Jones | Double Z(FL) | +++ | | FB T.Bohanon | Secondary, 1 Out (5-8) | +++ | WLB H.Bates | Blitz Passer | +++ | | LT D.Ferguson |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| --- | NB J.Ramirez | Man-to-Man | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Man-to-Man | +++ | | RT R.Havenstein |
| --- | FS B.Carliste | Deep Zone | +++ |
|
2-16-PIT27 (1Q: 12:54) Ellis Springer pass was thrown incomplete, intended for WR Devin Smith.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE M.Rhodes | Secondary, 5 Deep Out (13-18) | --- | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Primary, 0 Dig (0-4) | +++ | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 4 Curl (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | | RB T.Gibbons | Outlet, S Screen (S) | +++ | SLB A.Reynolds | Blitz Passer | +++ | | FB T.Bohanon | Outlet, S Screen (S) | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG M.Schwartz |
| --- | SS E.Rasmussen | Man-to-Man | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | +++ |
|
3-16-PIT27 (1Q: 12:47) Ellis Springer pass completed to WR Devin Smith for 16 yards. Tackled by ILB Jarvis Jones, assisted by S Emmanuel Rasmussen. Smith gained 3 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE M.Rhodes | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Secondary, 4 Curl (9-12) | +++ | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 4 Curl (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | | RB A.Heemskerk | Outlet, 4 Curl (9-12) | +++ | SLB A.Reynolds | Short Zone | +++ | | TE J.Rogers | Protect | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Short Zone | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Deep Zone | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | --- | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | --- |
|
1-10-PIT11 (1Q: 12:13) Willie Kennedy ran around the left tackle for -4 yards. Tackled by OLB Houston Bates, assisted by DT Graham Williams.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Springer |
| *** | LDE G.Carlisle | In Box | +++ | | X(SE) C.Givens |
| +++ | 1tcDT H.Boehm | In Box | +++ | | TE J.Amaro |
| --- | 3tcDT G.Williams | In Box | +++ | | Z(FL) D.Smith |
| +++ | RDE R.Farley | In Box | +++ | | RB W.Kennedy | Ball Carrier | +++ | MLB J.Jones | In Box | +++ | | SLOT L.Gordon |
| +++ | WLB H.Bates | In Box | +++ | | LT D.Ferguson |
| --- | LCB H.Carr | Out of Box | +++ | | LG J.Carpenter |
| +++ | RCB P.Robinson | Out of Box | +++ | | C B.Jones |
| +++ | NB J.Ramirez | Out of Box | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Out of Box | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Out of Box | +++ |
|
2-14-PIT15 (1Q: 11:36) Ellis Springer pass completed to RB Tyler Gibbons for 15 yards and a TOUCHDOWN! Gibbons gained 10 yards after the catch. New York (A) 6, Pittsburgh 0
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 9 Fade (27-39) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Outlet, 9 Fade (27-39) | +++ | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, 3 Comeback (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | | RB T.Gibbons | Primary, 0 Dig (0-4) | +++ | SLB A.Reynolds | Blitz Passer | --- | | TE M.Rhodes | Secondary, 1 Out (5-8) | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Short Zone | +++ | | LG J.Carpenter |
| +++ | LCB P.Robinson | Bump and Run | --- | | C B.Jones |
| +++ | RCB J.Ramirez | Bump and Run | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | --- |
|
| (1Q: 11:36) Extra point by O.J. Bridges was good. New York (A) 7, Pittsburgh 0 |
| (1Q: 11:26) O.J. Bridges kicked off 64 yards from the NYA35. Jamal Ramirez returned the ball 15 yards to the PIT16. Tackled by Eric Decker. |
1-10-PIT16 (1Q: 10:52) Le'Veon Bell ran inside the right guard for 1 yard. Tackled by CB Phillip Gaines, assisted by DT Carlos Bollinger.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | In Box | +++ | | X(SE) M.Wheaton |
| +++ | 3tcDT C.Bollinger | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT B.Allen | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE S.McGee | In Box | --- | | RB L.Bell | Ball Carrier | +++ | MLB H.Grassia | In Box | +++ | | SLOT O.Hernandez |
| +++ | WLB L.Mauldin | In Box | +++ | | LT T.Sweeney |
| +++ | LCB P.Gaines | Out of Box | +++ | | LG D.Greer |
| +++ | RCB B.Loomis | Out of Box | +++ | | C C.Bernreuter |
| +++ | NB C.Brigham | Out of Box | +++ | | RG R.Waas |
| +++ | SS F.Eby | Out of Box | +++ | | RT A.Griffith |
| --- | FS S.Stevens | Out of Box | +++ |
|
2-9-PIT17 (1Q: 10:08) Ben Roethlisberger pass completed to WR Rueben Randle for 5 yards. Tackled by ILB Henry Grassia. Pittsburgh's Russell Blackwell was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | Rush Passer | --- | | X(SE) C.Daileader | Outlet, 1 Out (5-8) | +++ | 3tcDT S.McGee | Rush Passer | +++ | | TE J.Graham | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Anquillano | Rush Passer | +++ | | Z(FL) R.Randle | Primary, 1 Out (5-8) | +++ | RDE M.Mathews | Rush Passer | +++ | | RB L.Bell | Outlet, F Flat (0-4) | +++ | SLB L.Mauldin | Blitz Passer | +++ | | TE R.Blackwell | Secondary, 0 Dig (0-4) | +++ | MLB H.Grassia | Short Zone | +++ | | LT T.Sweeney |
| +++ | WLB J.Jones | Short Zone | +++ | | LG D.Greer |
| +++ | LCB P.Gaines | Bump and Run | +++ | | C C.Bernreuter |
| +++ | RCB B.Loomis | Bump and Run | +++ | | RG R.Waas |
| +++ | SS F.Eby | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS S.Stevens | Deep Zone | --- |
|
3-4-PIT22 (1Q: 09:25) Ben Roethlisberger pass completed to FB Le'Veon Bell for 4 yards. Tackled by S Brady Loomis. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) C.Daileader | Secondary, S Screen (S) | +++ | 3tcDT S.McGee | Rush Passer | +++ | | TE J.Graham | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Anquillano | Rush Passer | +++ | | Z(FL) M.Wheaton | Outlet, 9 Fade (27-39) | +++ | RDE M.Mathews | Rush Passer | +++ | | RB L.Bell | Primary, 0 Dig (0-4) | +++ | SLB L.Mauldin | Short Zone | +++ | | FB W.Vaughn | Outlet, F Flat (0-4) | +++ | MLB H.Grassia | Short Zone | +++ | | LT T.Sweeney |
| +++ | WLB J.Jones | Short Zone | +++ | | LG D.Greer |
| +++ | LCB P.Gaines | Deep Zone | --- | | C C.Bernreuter |
| +++ | RCB B.Loomis | Deep Zone | +++ | | RG R.Waas |
| +++ | SS F.Eby | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS S.Stevens | Deep Zone | +++ |
|
1-10-PIT26 (1Q: 08:53) Salvador Tremblay ran inside the left guard for 0 yards. Tackled by S Fabian Eby.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | In Box | +++ | | TE R.Blackwell |
| +++ | 3tcDT S.McGee | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT J.Anquillano | In Box | +++ | | TE K.Clemons |
| +++ | RDE M.Mathews | In Box | +++ | | RB S.Tremblay | Ball Carrier | +++ | SLB L.Mauldin | In Box | +++ | | FB W.Vaughn |
| --- | MLB H.Grassia | In Box | +++ | | LT T.Sweeney |
| +++ | WLB J.Jones | In Box | --- | | LG D.Greer |
| +++ | LCB P.Gaines | Out of Box | +++ | | C C.Bernreuter |
| +++ | RCB B.Loomis | Out of Box | +++ | | RG R.Waas |
| +++ | SS F.Eby | Out of Box | +++ | | RT A.Griffith |
| +++ | FS S.Stevens | Out of Box | +++ |
|
| 2-10-PIT26 (1Q: 08:14) PENALTY: WR Markus Wheaton of Pittsburgh was called for a False Start. |
2-15-PIT21 (1Q: 08:06) Ben Roethlisberger pass was blocked at the line, intended for WR Conrad Daileader. DE Marlon Mathews blocked the pass.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE M.Mathews | Rush Passer | +++ | | X(SE) O.Hernandez | Outlet, 4 Curl (9-12) | +++ | 3tcDT J.Anquillano | Rush Passer | +++ | | SLOT C.Daileader | Primary, F Flat (0-4) | +++ | 1tcDT B.Allen | Rush Passer | +++ | | Z(FL) R.Randle | Outlet, 4 Curl (9-12) | +++ | RDE S.McGee | Rush Passer | +++ | | SLOT L.Bell | Secondary, 8 Post (19-26) | --- | MLB J.Jones | Blitz Passer | +++ | | SLOT M.Wheaton | Outlet, 0 Dig (0-4) | +++ | LCB C.Brigham | Man-to-Man | +++ | | LT T.Sweeney |
| +++ | RCB S.Holliday | Man-to-Man | +++ | | LG D.Greer |
| +++ | NB J.Dillon | Short Zone | +++ | | C C.Bernreuter |
| +++ | DB L.Mauldin | Short Zone | +++ | | RG R.Waas |
| +++ | SS F.Eby | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS S.Stevens | Deep Zone | +++ |
|
3-15-PIT21 (1Q: 08:01) Ben Roethlisberger pass completed to WR Rueben Randle for 7 yards. Tackled by OLB Lorenzo Mauldin, assisted by OLB John Jones. Randle gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | Rush Passer | --- | | X(SE) M.Wheaton | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Allen | Rush Passer | +++ | | TE J.Graham | Protect | +++ | 1tcDT C.Bollinger | Rush Passer | --- | | Z(FL) R.Randle | Primary, 0 Dig (0-4) | +++ | RDE M.Mathews | Rush Passer | +++ | | RB L.Bell | Outlet, F Flat (0-4) | +++ | MLB H.Grassia | Short Zone | +++ | | SLOT O.Hernandez | Secondary, W Wheel (9-18) | +++ | WLB L.Mauldin | Short Zone | +++ | | LT T.Sweeney |
| +++ | LCB P.Gaines | Man-to-Man | +++ | | LG D.Greer |
| +++ | RCB C.Brigham | Short Zone | +++ | | C C.Bernreuter |
| +++ | NB J.Jones | Deep Zone | +++ | | RG R.Waas |
| +++ | SS J.Dillon | Deep Zone | +++ | | RT A.Griffith |
| +++ | FS S.Holliday | Deep Zone | +++ |
|
| 4-8-PIT28 (1Q: 07:14) Hugh Wright punted 41 yards. Shane Holliday returned the kick 11 yards to the NYA42. Tackled by Russell Blackwell. |
1-10-NYA42 (1Q: 07:06) Ellis Springer pass was thrown incomplete, intended for WR Devin Smith.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 2 Slant (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE J.Amaro | Primary, 1 Out (5-8) | +++ | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) D.Smith | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Farley | Rush Passer | +++ | | RB W.Kennedy | Outlet, S Screen (S) | +++ | MLB J.Jones | Deep Zone | +++ | | SLOT L.Gordon | Outlet, F Flat (0-4) | +++ | WLB H.Bates | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | NB J.Ramirez | Blitz Passer | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Deep Zone | +++ |
|
2-10-NYA42 (1Q: 06:58) Tyler Gibbons ran a trap outside the left tackle for 8 yards. Tackled by DT Hector Boehm, assisted by S B.J. Carliste. Key block delivered by Ben Jones.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Under, Dime Personnel, Cover-1 | | QB E.Springer |
| *** | LDE G.Carlisle | In Box | +++ | | X(SE) C.Givens |
| +++ | 1tcDT H.Boehm | In Box | +++ | | SLOT L.Gordon |
| +++ | 3tcDT R.Farley | In Box | +++ | | Z(FL) D.Smith |
| +++ | RDE M.Benson | In Box | +++ | | RB T.Gibbons | Ball Carrier | +++ | MLB J.Jones | In Box | +++ | | SLOT E.Decker |
| +++ | LCB P.Robinson | Out of Box | +++ | | LT D.Ferguson |
| +++ | RCB H.Carr | Out of Box | +++ | | LG J.Carpenter |
| +++ | NB A.Wilcox | Out of Box | +++ | | C B.Jones |
| +++ | DB E.Lee | Out of Box | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Out of Box | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Out of Box | +++ |
|
3-2-NYA50 (1Q: 06:16) Ellis Springer pass completed to WR Devin Smith for 6 yards. Tackled by CB Patrick Robinson.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB E.Springer |
| *** | LDE R.Farley | Rush Passer | +++ | | TE M.Rhodes | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Protect | +++ | 3tcDT H.Boehm | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 2 Slant (5-8) | +++ | RDE M.Benson | Rush Passer | +++ | | RB A.Heemskerk | Protect | +++ | SLB H.Bates | Short Zone | +++ | | TE J.Rogers | Outlet, 2 Slant (5-8) | +++ | MLB J.Jones | Spy on QB | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Bump and Run | +++ | | LG J.Carpenter |
| +++ | LCB A.Wilcox | Bump and Run | +++ | | C B.Jones |
| +++ | RCB P.Robinson | Bump and Run | --- | | RG M.Schwartz |
| +++ | SS R.Jones | Bump and Run | +++ | | RT R.Havenstein |
| +++ | FS E.Rasmussen | Deep Zone | +++ |
|
1-10-PIT44 (1Q: 05:39) Ellis Springer sacked by ILB Andy Reynolds for a loss of 4 yards. Sack allowed by Mitchell Schwartz.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | TE M.Rhodes | Secondary, 2 Slant (5-8) | --- | 1tcDT G.Williams | Rush Passer | +++ | | TE J.Amaro | Primary, 2 Slant (5-8) | --- | 3tcDT M.Benson | Rush Passer | +++ | | Z(FL) D.Smith | Outlet, W Wheel (9-18) | --- | RDE R.Farley | Rush Passer | +++ | | RB T.Gibbons | Outlet, 0 Dig (0-4) | +++ | SLB A.Reynolds | Blitz Passer | +++ | | FB T.Bohanon | Protect | +++ | MLB J.Jones | Short Zone | +++ | | LT D.Ferguson |
| +++ | WLB D.Penrice | Man-to-Man | +++ | | LG J.Carpenter |
| --- | LCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG M.Schwartz |
| --- | SS E.Rasmussen | Man-to-Man | +++ | | RT R.Havenstein |
| +++ | FS R.Jones | Deep Zone | +++ |
|
2-14-PIT48 (1Q: 05:05) Ellis Springer pass completed to WR Chris Givens for 8 yards. Tackled by CB Patrick Robinson, assisted by ILB Jarvis Jones.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | --- | | X(SE) C.Givens | Primary, 2 Slant (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE J.Amaro | Outlet, 4 Curl (9-12) | +++ | 3tcDT G.Williams | Rush Passer | --- | | Z(FL) D.Smith | Outlet, F Flat (0-4) | +++ | RDE R.Farley | Rush Passer | +++ | | RB W.Kennedy | Secondary, S Screen (S) | +++ | MLB J.Jones | Deep Zone | +++ | | SLOT L.Gordon | Outlet, 4 Curl (9-12) | +++ | WLB H.Bates | Blitz Passer | +++ | | LT D.Ferguson |
| +++ | LCB H.Carr | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB P.Robinson | Man-to-Man | +++ | | C B.Jones |
| +++ | NB J.Ramirez | Short Zone | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Deep Zone | +++ |
|
3-6-PIT40 (1Q: 04:32) Ellis Springer pass fell incomplete, intended for WR Devin Smith. DE Gage Carlisle hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB E.Springer |
| *** | LDE G.Carlisle | Rush Passer | +++ | | X(SE) C.Givens | Outlet, 2 Slant (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | | TE J.Amaro | Outlet, S Screen (S) | --- | 3tcDT G.Williams | Rush Passer | +++ | | Z(FL) D.Smith | Primary, 2 Slant (5-8) | --- | RDE M.Benson | Rush Passer | +++ | | RB A.Heemskerk | Protect | +++ | MLB J.Jones | Short Zone | +++ | | SLOT L.Gordon | Secondary, 6 Deep In (13-18) | +++ | WLB H.Bates | Short Zone | +++ | | LT D.Ferguson |
| +++ | LCB P.Robinson | Man-to-Man | +++ | | LG J.Carpenter |
| +++ | RCB A.Wilcox | Short Zone | +++ | | C B.Jones |
| +++ | NB D.Penrice | Deep Zone | +++ | | RG M.Schwartz |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT R.Havenstein |
| +++ | FS B.Carliste | Deep Zone | +++ |
|
| 4-6-PIT40 (1Q: 04:28) Bradley Pinion punted 40 yards. Touchback. |
1-10-PIT20 (1Q: 04:23) Le'Veon Bell ran a counterplay inside the left tackle for 1 yard. Tackled by S Fabian Eby.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE M.Mathews | In Box | +++ | | X(SE) C.Daileader |
| +++ | 3tcDT J.Anquillano | In Box | +++ | | SLOT O.Hernandez |
| +++ | 1tcDT B.Allen | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE S.McGee | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB J.Jones | In Box | +++ | | SLOT M.Wheaton |
| +++ | LCB C.Brigham | Out of Box | +++ | | LT T.Sweeney |
| +++ | RCB S.Holliday | Out of Box | +++ | | LG D.Greer |
| +++ | NB J.Dillon | Out of Box | +++ | | C C.Bernreuter |
| +++ | DB L.Mauldin | Out of Box | +++ | | RG R.Waas |
| +++ | SS F.Eby | Out of Box | +++ | | RT A.Griffith |
| +++ | FS S.Stevens | Out of Box | +++ |
|
2-9-PIT21 (1Q: 03:47) Ben Roethlisberger pass was intended for WR Rueben Randle and was intercepted by S Shaquille Stevens at the PIT29. The interception was returned 4 yards. Tackled by Rueben Randle.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Roethlisberger |
| *** | LDE M.Wilkerson | Rush Passer | +++ | | X(SE) M.Wheaton | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Bollinger | Rush Passer | +++ | | TE J.Graham | Protect | +++ | 1tcDT B.Allen | Rush Passer | +++ | | Z(FL) R.Randle | Primary, 0 Dig (0-4) | --- | RDE S.McGee | Rush Passer | +++ | | RB L.Bell | Outlet, F Flat (0-4) | --- | MLB H.Grassia | Short Zone | +++ | | SLOT O.Hernandez | Secondary, W Wheel (9-18) | --- | WLB L.Mauldin | Short Zone | +++ | | LT T.Sweeney |
