Played in Pittsburgh, PA, weather: 33 degrees, snow, 17 mph wind. |
Pittsburgh won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Brandon McManus kicked off 74 yards from the BAL35. Touchback. |
1-10-PIT25 (1Q: 15:00) Le'Veon Bell ran inside the right guard for 11 yards. Tackled by DT Louis Nix. Key block delivered by Rico Waas.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | In Box | --- | X(SE) K.Probin |
| +++ | 3tcDT L.Nix | In Box | --- | TE J.Graham |
| +++ | 1tcDT B.Logan | In Box | +++ | Z(FL) R.Randle |
| +++ | RDE D.Shelby | In Box | +++ | RB L.Bell | Ball Carrier | +++ | MLB C.Mosley | In Box | +++ | SLOT O.Hernandez |
| +++ | WLB M.Henson | In Box | +++ | LT T.Sweeney |
| +++ | LCB J.Smith | Out of Box | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Out of Box | --- | C C.Bernreuter |
| +++ | NB W.Sinclair | Out of Box | --- | RG R.Waas |
| +++ | SS E.Berry | Out of Box | +++ | RT C.Bensen |
| +++ | FS W.Hill | Out of Box | --- |
|
1-10-PIT36 (1Q: 14:22) Cris Bryant ran inside the left guard for 0 yards. Tackled by ILB C.J. Mosley.
OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB B.Roethlisberger |
| *** | LDE K.Berger | In Box | --- | TE R.Blackwell |
| +++ | 3tcDT L.Nix | In Box | +++ | TE J.Graham |
| +++ | 1tcDT K.Van Diver | In Box | --- | TE K.Clemons |
| +++ | RDE D.Shelby | In Box | +++ | RB C.Bryant | Ball Carrier | +++ | SLB M.Henson | In Box | +++ | FB W.Vaughn |
| +++ | MLB C.Mosley | In Box | +++ | LT T.Sweeney |
| +++ | WLB Q.Burroughs | In Box | +++ | LG D.Greer |
| +++ | LCB J.Smith | Out of Box | +++ | C C.Bernreuter |
| +++ | RCB K.Lewis | Out of Box | +++ | RG R.Waas |
| +++ | SS E.Berry | In Box | +++ | RT C.Bensen |
| +++ | FS W.Hill | Out of Box | +++ |
|
2-10-PIT36 (1Q: 13:42) PENALTY: DE Devin Taylor of Baltimore was called for Encroachment. |
2-5-PIT41 (1Q: 13:34) PENALTY: ILB C.J. Mosley of Baltimore was called for Encroachment. |
1-10-PIT46 (1Q: 13:27) Ben Roethlisberger pass fell incomplete, intended for WR Kent Probin. OLB Monty Henson defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | Rush Passer | +++ | X(SE) K.Probin | Primary, 5 Deep Out (13-18) | +++ | 3tcDT L.Nix | Rush Passer | +++ | SLOT C.Daileader | Outlet, 8 Post (19-26) | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) R.Randle | Outlet, 5 Deep Out (13-18) | --- | RDE D.Taylor | Rush Passer | +++ | RB C.Bryant | Secondary, 1 Out (5-8) | +++ | MLB C.Mosley | Short Zone | +++ | FB J.Graham | Protect | +++ | WLB M.Henson | Double Z(FL) | +++ | LT T.Sweeney |
| +++ | LCB J.Smith | Bump and Run | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Bump and Run | +++ | C C.Bernreuter |
| +++ | NB W.Sinclair | Short Zone | +++ | RG R.Waas |
| +++ | SS E.Berry | Deep Zone | +++ | RT C.Bensen |
| +++ | FS W.Hill | Deep Zone | +++ |
|
2-10-PIT46 (1Q: 13:19) Ben Roethlisberger pass fell incomplete, intended for WR Omar Hernandez. CB Jimmy Smith defended the pass. Baltimore's Jimmy Smith was hurt on the play.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | Rush Passer | +++ | X(SE) K.Probin | Primary, 3 Comeback (9-12) | +++ | 3tcDT L.Nix | Rush Passer | +++ | TE J.Graham | Protect | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) R.Randle | Outlet, 0 Dig (0-4) | +++ | RDE D.Taylor | Rush Passer | +++ | RB L.Bell | Protect | --- | MLB C.Mosley | Short Zone | +++ | SLOT O.Hernandez | Secondary, W Wheel (9-18) | +++ | WLB M.Henson | Short Zone | +++ | LT T.Sweeney |
| +++ | LCB J.Smith | Man-to-Man | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Man-to-Man | +++ | C C.Bernreuter |
| +++ | NB W.Sinclair | Short Zone | +++ | RG R.Waas |
| +++ | SS E.Berry | Deep Zone | +++ | RT C.Bensen |
| +++ | FS W.Hill | Deep Zone | +++ |
|
3-10-PIT46 (1Q: 13:13) Ben Roethlisberger pass completed to WR Rueben Randle for 29 yards. Tackled by CB Kendrick Lewis. Randle gained 5 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | Rush Passer | --- | X(SE) K.Probin | Outlet, 3 Comeback (9-12) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE J.Graham | Protect | +++ | 1tcDT B.Logan | Rush Passer | --- | Z(FL) R.Randle | Primary, 7 Corner (19-26) | +++ | RDE D.Shelby | Rush Passer | --- | RB C.Bryant | Outlet, 1 Out (5-8) | +++ | MLB C.Mosley | Blitz Passer | --- | SLOT O.Hernandez | Secondary, 5 Deep Out (13-18) | +++ | WLB N.Crawford | Short Zone | +++ | LT T.Sweeney |
| +++ | LCB W.Sinclair | Man-to-Man | --- | LG D.Greer |
| +++ | RCB K.Lewis | Man-to-Man | +++ | C C.Bernreuter |
| +++ | NB L.Downs | Short Zone | +++ | RG R.Waas |
| +++ | SS E.Berry | Deep Zone | +++ | RT C.Bensen |
| +++ | FS W.Hill | Deep Zone | +++ |
|
1-10-BAL25 (1Q: 12:26) Le'Veon Bell ran around left end for -1 yards. Tackled by DE Devin Taylor. PENALTY: WR Omar Hernandez of Pittsburgh was called for an Illegal Shift. The penalty was declined.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | In Box | +++ | X(SE) K.Probin |
| +++ | 3tcDT L.Nix | In Box | +++ | TE J.Graham |
| +++ | 1tcDT B.Logan | In Box | +++ | Z(FL) R.Randle |
| +++ | RDE D.Taylor | In Box | +++ | RB L.Bell | Ball Carrier | +++ | MLB C.Mosley | In Box | +++ | SLOT O.Hernandez |
| +++ | WLB M.Henson | In Box | +++ | LT T.Sweeney |
| +++ | LCB S.Gerhardt | Out of Box | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Out of Box | +++ | C C.Bernreuter |
| +++ | NB W.Sinclair | Out of Box | +++ | RG R.Waas |
| +++ | SS E.Berry | Out of Box | +++ | RT C.Bensen |
| +++ | FS W.Hill | Out of Box | +++ |
|
2-11-BAL26 (1Q: 12:16) Cris Bryant ran inside the left guard for 2 yards. Tackled by S Eric Berry.
OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB B.Roethlisberger |
| *** | LDE K.Berger | In Box | +++ | TE R.Blackwell |
| +++ | 3tcDT L.Nix | In Box | +++ | TE J.Graham |
| +++ | 1tcDT K.Van Diver | In Box | +++ | TE K.Clemons |
| +++ | RDE D.Shelby | In Box | +++ | RB C.Bryant | Ball Carrier | +++ | SLB M.Henson | In Box | +++ | FB W.Vaughn |
| +++ | MLB C.Mosley | In Box | +++ | LT T.Sweeney |
| +++ | WLB Q.Burroughs | In Box | +++ | LG D.Greer |
| --- | LCB W.Sinclair | Out of Box | +++ | C C.Bernreuter |
| +++ | RCB K.Lewis | Out of Box | +++ | RG R.Waas |
| +++ | SS E.Berry | In Box | +++ | RT C.Bensen |
| +++ | FS W.Hill | Out of Box | +++ |
|
3-9-BAL24 (1Q: 11:50) Ben Roethlisberger pass completed to TE Jimmy Graham for 3 yards. Tackled by S Will Hill, assisted by CB Kendrick Lewis.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | Rush Passer | +++ | X(SE) K.Probin | Primary, 5 Deep Out (13-18) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE J.Graham | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) R.Randle | Outlet, 3 Comeback (9-12) | +++ | RDE D.Shelby | Rush Passer | +++ | RB C.Bryant | Outlet, 1 Out (5-8) | +++ | MLB C.Mosley | Short Zone | --- | SLOT O.Hernandez | Outlet, 0 Dig (0-4) | +++ | WLB N.Crawford | Blitz Passer | +++ | LT T.Sweeney |
| +++ | LCB W.Sinclair | Man-to-Man | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Man-to-Man | +++ | C C.Bernreuter |
| +++ | NB L.Downs | Short Zone | +++ | RG R.Waas |
| +++ | SS E.Berry | Deep Zone | +++ | RT C.Bensen |
| +++ | FS W.Hill | Deep Zone | +++ |
|
4-6-BAL21 (1Q: 11:23) Justin Tucker attempted a 38 yard field goal and succeeded. Pittsburgh 3, Baltimore 0 |
(1Q: 11:17) Justin Tucker kicked off 74 yards from the PIT35. Touchback. |
1-10-BAL25 (1Q: 11:17) Zane Hartmann ran around right end for 2 yards. Tackled by S B.J. Carliste, assisted by DE Gage Carlisle.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | TE S.Napiecek |
| --- | 1tcDT G.Williams | In Box | +++ | TE M.Williams |
| +++ | 3tcDT M.Benson | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann | Ball Carrier | +++ | SLB A.Reynolds | In Box | +++ | FB M.Fausel |
| +++ | MLB A.Buckley | In Box | +++ | LT D.Bakhtiari |
| +++ | WLB D.Penrice | In Box | +++ | LG K.Zeitler |
| --- | LCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | RCB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-8-BAL27 (1Q: 10:53) Zane Hartmann ran around right end for 9 yards. Tackled by ILB Andre Buckley, assisted by DT Hector Boehm. Key block delivered by Ricky Wagner.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | X(SE) B.Perriman |
| +++ | 1tcDT H.Boehm | In Box | +++ | TE M.Williams |
| +++ | 3tcDT G.Williams | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann | Ball Carrier | +++ | MLB A.Buckley | In Box | +++ | SLOT C.Shorts |
| +++ | WLB H.Bates | In Box | +++ | LT D.Bakhtiari |
| +++ | LCB H.Carr | Out of Box | +++ | LG K.Zeitler |
| +++ | RCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | NB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
1-10-BAL36 (1Q: 10:11) Zane Hartmann ran a counterplay inside the left tackle for 2 yards. Tackled by S B.J. Carliste. PENALTY: WR Cecil Shorts of Baltimore was called for Illegal Motion.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | X(SE) B.Perriman |
| +++ | 1tcDT H.Boehm | In Box | +++ | TE M.Williams |
| +++ | 3tcDT G.Williams | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann | Ball Carrier | +++ | MLB A.Buckley | In Box | +++ | SLOT C.Shorts |
| --- | WLB H.Bates | In Box | +++ | LT D.Bakhtiari |
| +++ | LCB H.Carr | Out of Box | +++ | LG K.Zeitler |
| +++ | RCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | NB J.Ramirez | Out of Box | --- | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
1-15-BAL31 (1Q: 10:03) Ryan Nassib pass completed to WR Kenny Stills for 18 yards. Tackled by S Reshad Jones.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | +++ | X(SE) B.Perriman | Secondary, 1 Out (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | --- | SLOT C.Shorts | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Farley | Rush Passer | +++ | Z(FL) K.Stills | Primary, 8 Post (19-26) | +++ | RDE M.Benson | Rush Passer | +++ | RB T.Webster | Protect | +++ | MLB J.Jones | Blitz Passer | +++ | SLOT G.Whalen | Outlet, 4 Curl (9-12) | +++ | LCB F.Pujols | Man-to-Man | --- | LT D.Bakhtiari |
| +++ | RCB H.Carr | Man-to-Man | +++ | LG K.Zeitler |
| +++ | NB A.Wilcox | Man-to-Man | +++ | C R.Morris |
| +++ | DB E.Lee | Short Zone | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Man-to-Man | +++ | RT R.Wagner |
| +++ | FS R.Jones | Deep Zone | +++ |
|
1-10-BAL49 (1Q: 09:17) Todd Webster ran around left end for 4 yards. Tackled by DE Myron Benson.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | X(SE) B.Perriman |
| +++ | 1tcDT G.Williams | In Box | +++ | TE M.Williams |
| +++ | 3tcDT M.Benson | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | --- | RB T.Webster | Ball Carrier | +++ | SLB A.Reynolds | In Box | +++ | TE S.Napiecek |
| +++ | MLB A.Buckley | In Box | +++ | LT D.Bakhtiari |
| +++ | WLB D.Penrice | In Box | +++ | LG K.Zeitler |
| +++ | LCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | RCB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-6-PIT47 (1Q: 08:51) Zane Hartmann ran outside the right tackle for 3 yards. Tackled by DE Myron Benson, assisted by S B.J. Carliste. PENALTY: T Ricky Wagner of Baltimore was called for an Illegal Shift.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | TE S.Napiecek |
| +++ | 1tcDT G.Williams | In Box | +++ | TE M.Williams |
| +++ | 3tcDT M.Benson | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann | Ball Carrier | +++ | SLB A.Reynolds | In Box | +++ | FB M.Fausel |
| +++ | MLB A.Buckley | In Box | +++ | LT D.Bakhtiari |
| +++ | WLB D.Penrice | In Box | +++ | LG K.Zeitler |
| +++ | LCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | RCB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| --- | FS R.Jones | Out of Box | +++ |
|
2-11-BAL48 (1Q: 08:43) Zane Hartmann ran outside the right tackle for 7 yards. Tackled by DE Gage Carlisle.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | X(SE) B.Perriman |
| +++ | 1tcDT H.Boehm | In Box | +++ | TE M.Williams |
| --- | 3tcDT G.Williams | In Box | +++ | Z(FL) K.Stills |
| +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann | Ball Carrier | --- | MLB A.Buckley | In Box | --- | SLOT C.Shorts |
| +++ | WLB H.Bates | In Box | +++ | LT D.Bakhtiari |
| +++ | LCB H.Carr | Out of Box | +++ | LG K.Zeitler |
| +++ | RCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | NB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
3-4-PIT45 (1Q: 08:01) Ryan Nassib pass completed to TE Maxx Williams for 9 yards. Tackled by ILB Jarvis Jones, assisted by DE Gage Carlisle. The receiver ran his route right over the middle of the field. Williams gained 1 yard after the catch. Baltimore's David Bakhtiari was hurt on the play. This appears to be a serious shoulder injury.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | --- | X(SE) B.Perriman | Outlet, S Screen (S) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | TE M.Williams | Primary, 0 Dig (0-4) | +++ | 3tcDT G.Williams | Rush Passer | +++ | Z(FL) K.Stills | Outlet, 2 Slant (5-8) | +++ | RDE M.Benson | Rush Passer | +++ | RB T.Lovallo | Secondary, S Screen (S) | +++ | MLB J.Jones | Short Zone | +++ | SLOT C.Shorts | Outlet, S Screen (S) | +++ | WLB H.Bates | Short Zone | --- | LT D.Bakhtiari |
| +++ | LCB F.Pujols | Man-to-Man | +++ | LG K.Zeitler |
| +++ | RCB A.Wilcox | Short Zone | +++ | C R.Morris |
| +++ | NB D.Penrice | Deep Zone | --- | RG P.Buchanan |
| +++ | SS B.Carliste | Deep Zone | --- | RT R.Wagner |
| +++ | FS R.Jones | Deep Zone | +++ |
|
1-10-PIT36 (1Q: 07:16) Kenny Stills ran a reverse around left end for -6 yards. Tackled by DT Graham Williams, assisted by OLB Houston Bates.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB R.Nassib |
| *** | LDE G.Carlisle | In Box | +++ | X(SE) B.Perriman |
| +++ | 1tcDT H.Boehm | In Box | +++ | TE M.Williams |
| +++ | 3tcDT G.Williams | In Box | +++ | Z(FL) K.Stills | Ball Carrier | +++ | RDE R.Farley | In Box | +++ | RB Z.Hartmann |
| +++ | MLB A.Buckley | In Box | +++ | SLOT C.Shorts |
| +++ | WLB H.Bates | In Box | +++ | LT M.Oher |
| +++ | LCB H.Carr | Out of Box | +++ | LG K.Zeitler |
| +++ | RCB E.Lee | Out of Box | +++ | C R.Morris |
| +++ | NB J.Ramirez | Out of Box | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Out of Box | +++ | RT R.Wagner |
| +++ | FS R.Jones | Out of Box | +++ |
|
2-16-PIT42 (1Q: 06:41) Ryan Nassib pass was blocked at the line, intended for WR Breshad Perriman. DT Hector Boehm blocked the pass.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | +++ | X(SE) B.Perriman | Primary, 2 Slant (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | TE M.Williams | Protect | +++ | 3tcDT G.Williams | Rush Passer | +++ | Z(FL) K.Stills | Outlet, 3 Comeback (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | RB Z.Hartmann | Secondary, S Screen (S) | +++ | MLB A.Buckley | Deep Zone | +++ | SLOT C.Shorts | Outlet, 7 Corner (19-26) | +++ | WLB H.Bates | Blitz Passer | +++ | LT M.Oher |
| +++ | LCB H.Carr | Man-to-Man | +++ | LG K.Zeitler |
| --- | RCB E.Lee | Man-to-Man | +++ | C R.Morris |
| +++ | NB J.Ramirez | Short Zone | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Deep Zone | --- | RT R.Wagner |
| +++ | FS R.Jones | Deep Zone | +++ |
|
3-16-PIT42 (1Q: 06:35) Ryan Nassib scrambled for 12 yards. Tackled by OLB Devante Penrice.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | +++ | X(SE) B.Perriman | Primary, 1 Out (5-8) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | TE M.Williams | Outlet, 9 Fade (27-39) | +++ | 3tcDT G.Williams | Rush Passer | +++ | Z(FL) K.Stills | Secondary, 6 Deep In (13-18) | +++ | RDE M.Benson | Rush Passer | +++ | RB T.Lovallo | Protect | +++ | MLB J.Jones | Short Zone | --- | SLOT C.Shorts | Outlet, 1 Out (5-8) | --- | WLB H.Bates | Short Zone | +++ | LT M.Oher |
| +++ | LCB F.Pujols | Man-to-Man | +++ | LG K.Zeitler |
| +++ | RCB A.Wilcox | Short Zone | +++ | C R.Morris |
| +++ | NB D.Penrice | Deep Zone | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Deep Zone | +++ | RT R.Wagner |
| +++ | FS R.Jones | Deep Zone | +++ |
|
4-4-PIT30 (1Q: 05:52) Brandon McManus attempted a 47 yard field goal and succeeded. Pittsburgh 3, Baltimore 3 |
(1Q: 05:44) Brandon McManus kicked off 70 yards from the BAL35. Jamal Ramirez returned the ball 23 yards to the PIT18. Tackled by Steven Velasco. |
1-10-PIT18 (1Q: 05:22) Willie Vaughn ran a counterplay inside the left tackle for -4 yards. Tackled by DT Kent Van Diver.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-1 | QB B.Roethlisberger |
| *** | LDE D.Shelby | In Box | +++ | X(SE) C.Daileader |
| +++ | 3tcDT L.Nix | In Box | +++ | SLOT O.Hernandez |
| +++ | 1tcDT K.Van Diver | In Box | +++ | Z(FL) R.Randle |
| +++ | RDE D.Taylor | In Box | +++ | RB W.Vaughn | Ball Carrier | --- | MLB C.Mosley | In Box | +++ | SLOT W.Malone |
| +++ | LCB E.Berry | Out of Box | +++ | LT T.Sweeney |
| --- | RCB W.Sinclair | Out of Box | +++ | LG D.Greer |
| +++ | NB K.Lewis | Out of Box | +++ | C C.Bernreuter |
| +++ | DB L.Downs | Out of Box | +++ | RG R.Waas |
| +++ | SS W.Hill | Out of Box | +++ | RT C.Bensen |
| +++ | FS S.Gerhardt | Out of Box | +++ |
|
2-14-PIT14 (1Q: 04:58) Ben Roethlisberger pass completed to WR Conrad Daileader for 1 yard. Tackled by CB Walt Sinclair.
OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Press-1 | QB B.Roethlisberger |
| *** | LDE D.Shelby | Rush Passer | +++ | X(SE) O.Hernandez | Outlet, 4 Curl (9-12) | +++ | 3tcDT L.Nix | Rush Passer | +++ | SLOT C.Daileader | Primary, F Flat (0-4) | +++ | 1tcDT K.Van Diver | Rush Passer | +++ | Z(FL) R.Randle | Outlet, 4 Curl (9-12) | +++ | RDE D.Taylor | Rush Passer | +++ | SLOT K.Probin | Secondary, 8 Post (19-26) | +++ | MLB C.Mosley | Blitz Passer | +++ | SLOT W.Malone | Outlet, 0 Dig (0-4) | +++ | LCB E.Berry | Bump and Run | +++ | LT T.Sweeney |
| +++ | RCB W.Sinclair | Bump and Run | +++ | LG D.Greer |
| +++ | NB K.Lewis | Bump and Run | +++ | C C.Bernreuter |
| +++ | DB L.Downs | Blitz Passer | --- | RG R.Waas |
| +++ | SS W.Hill | Bump and Run | +++ | RT C.Bensen |
| --- | FS S.Gerhardt | Deep Zone | +++ |
|
3-13-PIT15 (1Q: 04:31) Ben Roethlisberger pass completed to WR Rueben Randle for 3 yards. Tackled by CB Walt Sinclair. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Roethlisberger |
| *** | LDE K.Berger | Rush Passer | +++ | X(SE) K.Probin | Outlet, 1 Out (5-8) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE J.Graham | Protect | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) R.Randle | Primary, 0 Dig (0-4) | +++ | RDE D.Shelby | Rush Passer | --- | RB C.Bryant | Outlet, F Flat (0-4) | +++ | MLB C.Mosley | Short Zone | +++ | SLOT O.Hernandez | Secondary, W Wheel (9-18) | +++ | WLB N.Crawford | Blitz Passer | --- | LT T.Sweeney |
| +++ | LCB W.Sinclair | Man-to-Man | +++ | LG D.Greer |
| +++ | RCB K.Lewis | Man-to-Man | +++ | C C.Bernreuter |
| +++ | NB L.Downs | Short Zone | +++ | RG R.Waas |
| --- | SS E.Berry | Deep Zone | +++ | RT C.Bensen |
| +++ | FS W.Hill | Deep Zone | +++ |
|
4-10-PIT18 (1Q: 04:04) Hugh Wright punted 44 yards. Darrius Heyward-Bey called for a fair catch at the BAL38. |
1-10-BAL38 (1Q: 03:55) Ryan Nassib pass completed to RB Zane Hartmann for 11 yards. Tackled by CB Jamal Ramirez. Hartmann gained 10 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | +++ | X(SE) B.Perriman | Secondary, 3 Comeback (9-12) | +++ | 1tcDT H.Boehm | Rush Passer | +++ | TE M.Williams | Protect | +++ | 3tcDT G.Williams | Rush Passer | +++ | Z(FL) K.Stills | Outlet, 3 Comeback (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | RB Z.Hartmann | Primary, S Screen (S) | +++ | MLB A.Buckley | Short Zone | --- | SLOT C.Shorts | Outlet, D Deep Fade (40+) | +++ | WLB H.Bates | Short Zone | +++ | LT M.Oher |
| +++ | LCB H.Carr | Man-to-Man | +++ | LG K.Zeitler |
| +++ | RCB E.Lee | Short Zone | +++ | C R.Morris |
| +++ | NB J.Ramirez | Deep Zone | --- | RG P.Buchanan |
| +++ | SS B.Carliste | Deep Zone | +++ | RT R.Wagner |
| +++ | FS R.Jones | Deep Zone | +++ |
|
1-10-BAL49 (1Q: 03:29) Ryan Nassib pass completed to TE Maxx Williams for 11 yards. Tackled by DE Gage Carlisle, assisted by CB Jamal Ramirez. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB R.Nassib |
| *** | LDE G.Carlisle | Rush Passer | +++ | X(SE) B.Perriman | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Williams | Rush Passer | +++ | TE M.Williams | Primary, 2 Slant (5-8) | +++ | 3tcDT M.Benson | Rush Passer | --- | Z(FL) K.Stills | Outlet, 4 Curl (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | RB T.Webster | Outlet, S Screen (S) | +++ | SLB A.Reynolds | Short Zone | +++ | FB M.Fausel | Secondary, S Screen (S) | +++ | MLB A.Buckley | Man-to-Man | +++ | LT M.Oher |
| +++ | WLB D.Penrice | Spy on QB | +++ | LG K.Zeitler |
| +++ | LCB E.Lee | Man-to-Man | +++ | C R.Morris |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | RG P.Buchanan |
| +++ | SS B.Carliste | Man-to-Man | +++ | RT R.Wagner |
| +++ | FS R.Jones | Double Z(FL) | --- |
|
1-10-PIT40 (1Q: 02:51) Zane Hartmann ran inside the right guard for -4 yards. Tackled by ILB Andre Buckley, assisted by CB Horace Carr.
