| Played in Pittsburgh, PA, weather: 62 degrees, fair, 4 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Stephen Gostkowski kicked off 70 yards from the NYN35. Touchback. |
1-10-PIT25 (1Q: 15:00) Brian Hoyer pass completed to WR Rueben Randle for 3 yards. Tackled by DT Cory Jourden, assisted by CB De'Ante Saunders.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB B.Hoyer |
| *** | LDE E.Buckley | Rush Passer | +++ | | X(SE) R.Ross | Secondary, S Screen (S) | +++ | 3tcDT R.Colston | Rush Passer | +++ | | TE J.Graham | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | | Z(FL) R.Randle | Primary, 1 Out (5-8) | +++ | RDE J.Crick | Rush Passer | +++ | | RB L.Linquist | Outlet, S Screen (S) | +++ | SLB B.Clancy | Short Zone | +++ | | TE K.Clemons | Outlet, S Screen (S) | +++ | MLB C.Coker | Short Zone | +++ | | LT T.Sweeney |
| +++ | WLB K.Gardner | Short Zone | +++ | | LG R.Waas |
| +++ | LCB M.Richardson | Deep Zone | +++ | | C C.Bernreuter |
| +++ | RCB D.Saunders | Deep Zone | +++ | | RG D.Greer |
| --- | SS K.McGill | Short Zone | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Deep Zone | --- |
|
2-7-PIT28 (1Q: 14:31) Salvador Tremblay ran inside the left tackle for 1 yard. Tackled by DT Bennie Logan.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Hoyer |
| *** | LDE E.Buckley | In Box | +++ | | X(SE) R.Ross |
| +++ | 3tcDT B.O'Neal | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT B.Logan | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE R.Colston | In Box | +++ | | RB S.Tremblay | Ball Carrier | +++ | MLB C.Coker | In Box | +++ | | SLOT O.Hernandez |
| +++ | WLB H.Gomez | In Box | +++ | | LT T.Sweeney |
| +++ | LCB M.Richardson | Out of Box | +++ | | LG R.Waas |
| +++ | RCB D.Bucannon | Out of Box | +++ | | C C.Bernreuter |
| +++ | NB K.Acker | Out of Box | +++ | | RG D.Greer |
| +++ | SS K.McGill | Out of Box | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
3-6-PIT29 (1Q: 13:50) Brian Hoyer pass completed to WR Rueben Randle for 0 yards. Tackled by OLB Hardy Gomez.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB B.Hoyer |
| *** | LDE R.Colston | Rush Passer | +++ | | X(SE) R.Ross | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Logan | Rush Passer | --- | | TE J.Graham | Outlet, F Flat (0-4) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | | Z(FL) R.Randle | Secondary, F Flat (0-4) | +++ | RDE J.Crick | Rush Passer | +++ | | RB S.Tremblay | Outlet, 1 Out (5-8) | +++ | SLB K.Guyton | Short Zone | +++ | | FB L.Bell | Primary, 2 Slant (5-8) | +++ | MLB H.Gomez | Short Zone | +++ | | LT T.Sweeney |
| +++ | WLB M.Richardson | Short Zone | +++ | | LG R.Waas |
| +++ | LCB D.Bucannon | Deep Zone | +++ | | C C.Bernreuter |
| +++ | RCB D.Saunders | Deep Zone | +++ | | RG D.Greer |
| +++ | SS J.Wilcox | Short Zone | +++ | | RT W.Buchanan |
| +++ | FS T.Brooks | Deep Zone | +++ |
|
| 4-6-PIT29 (1Q: 13:17) Hugh Wright punted 62 yards. J.J. Wilcox returned the kick 12 yards to the NYN21. PENALTY: TE Larry Donnell of New York (N) was called for Holding on the Punt Return. |
1-10-NYN05 (1Q: 13:06) Play-Action. Colin Kaepernick pass completed to WR Terrance Williams for 4 yards. Tackled by DT Hector Boehm. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Kaepernick |
| *** | LDE J.Coward | Rush Passer | +++ | | X(SE) T.Williams | Primary, 1 Out (5-8) | +++ | NT H.Boehm | Rush Passer | +++ | | TE M.Swift | Outlet, 3 Comeback (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | | Z(FL) O.Beckham | Outlet, F Flat (0-4) | +++ | SLB R.Shazier | Double Z(FL) | +++ | | RB D.McAfee | Outlet, 2 Slant (5-8) | +++ | SILB A.Buckley | Spy on QB | +++ | | SLOT C.Adams | Secondary, F Flat (0-4) | +++ | WLB D.Penrice | Blitz Passer | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Man-to-Man | +++ | | LG R.Hixson |
| +++ | RCB A.Wilcox | Man-to-Man | --- | | C W.Richburg |
| --- | NB C.Irwin | Man-to-Man | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Man-to-Man | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Deep Zone | --- |
|
2-6-NYN09 (1Q: 12:46) R.J. Northrop ran around the left tackle for 0 yards. Tackled by DT Hector Boehm, assisted by S Emmanuel Rasmussen.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | +++ | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB R.Northrop | Ball Carrier | +++ | SILB A.Buckley | In Box | --- | | FB J.Lane |
| +++ | WILB H.Bates | In Box | +++ | | LT R.Vought |
| +++ | WLB N.Crawford | In Box | +++ | | LG R.Hixson |
| +++ | LCB D.Crane | Out of Box | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Out of Box | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Out of Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | +++ |
|
3-6-NYN09 (1Q: 12:13) Colin Kaepernick scrambled for 8 yards. Tackled by CB Marcus Williams.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE B.Andersen | Rush Passer | +++ | | X(SE) T.Williams | Outlet, 7 Corner (19-26) | +++ | NT L.Vance | Rush Passer | +++ | | TE M.Swift | Secondary, 6 Deep In (13-18) | +++ | RDE M.Benson | Rush Passer | +++ | | Z(FL) O.Beckham | Primary, 2 Slant (5-8) | +++ | SLB R.Shazier | Short Zone | +++ | | RB R.Northrop | Protect | +++ | SILB D.Penrice | Short Zone | +++ | | SLOT C.Adams | Outlet, W Wheel (9-18) | --- | WLB N.Crawford | Blitz Passer | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Man-to-Man | +++ | | LG R.Hixson |
| +++ | RCB M.Williams | Man-to-Man | +++ | | C W.Richburg |
| +++ | NB H.Bates | Short Zone | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT E.Flowers |
| +++ | FS S.Williams | Deep Zone | +++ |
|
1-10-NYN17 (1Q: 11:26) Colin Kaepernick pass completed to TE Marlon Swift for 6 yards. Tackled by CB Alfred Wilcox.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | Rush Passer | +++ | | X(SE) T.Williams | Outlet, 8 Post (19-26) | +++ | NT H.Boehm | Rush Passer | +++ | | TE M.Swift | Secondary, 1 Out (5-8) | +++ | RDE R.Farley | Rush Passer | --- | | Z(FL) O.Beckham | Primary, 2 Slant (5-8) | +++ | SLB R.Shazier | Short Zone | +++ | | RB D.McAfee | Outlet, 2 Slant (5-8) | --- | SILB A.Buckley | Short Zone | +++ | | SLOT C.Adams | Outlet, S Screen (S) | +++ | WLB D.Penrice | Blitz Passer | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Bump and Run | +++ | | LG R.Hixson |
| +++ | RCB A.Wilcox | Bump and Run | +++ | | C W.Richburg |
| +++ | NB C.Irwin | Bump and Run | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Short Zone | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
2-4-NYN23 (1Q: 10:45) Colin Kaepernick pass completed to TE Larry Donnell for 9 yards. Tackled by OLB Norman Crawford, assisted by S Emmanuel Rasmussen. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | Rush Passer | +++ | | X(SE) T.Williams | Outlet, 8 Post (19-26) | +++ | NT H.Boehm | Rush Passer | +++ | | TE M.Swift | Secondary, 3 Comeback (9-12) | +++ | RDE R.Farley | Rush Passer | +++ | | Z(FL) O.Beckham | Outlet, F Flat (0-4) | +++ | SLB R.Shazier | Short Zone | +++ | | RB R.Northrop | Outlet, 2 Slant (5-8) | +++ | SILB A.Buckley | Blitz Passer | +++ | | TE L.Donnell | Primary, 4 Curl (9-12) | +++ | WILB H.Bates | Short Zone | +++ | | LT R.Vought |
| +++ | WLB N.Crawford | Short Zone | +++ | | LG R.Hixson |
| +++ | LCB D.Crane | Bump and Run | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Bump and Run | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Bump and Run | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
1-10-NYN32 (1Q: 10:11) Colin Kaepernick pass was intended for WR Odell Beckham and was intercepted by S Gerald Hillson at the NYN40. The interception was returned 8 yards. Tackled by Odell Beckham.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE J.Coward | Rush Passer | +++ | | X(SE) T.Williams | Primary, 7 Corner (19-26) | +++ | NT H.Boehm | Rush Passer | +++ | | TE M.Swift | Protect | --- | RDE R.Farley | Rush Passer | +++ | | Z(FL) O.Beckham | Secondary, 3 Comeback (9-12) | --- | SLB R.Shazier | Short Zone | +++ | | RB R.Northrop | Outlet, 2 Slant (5-8) | +++ | SILB A.Buckley | Short Zone | +++ | | TE L.Donnell | Protect | +++ | WILB H.Bates | Short Zone | +++ | | LT R.Vought |
| --- | WLB N.Crawford | Blitz Passer | +++ | | LG R.Hixson |
| +++ | LCB D.Crane | Man-to-Man | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Man-to-Man | +++ | | RG W.Dunn |
| --- | SS E.Rasmussen | Deep Zone | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Deep Zone | +++ |
|
1-10-NYN32 (1Q: 09:59) Salvador Tremblay ran inside the left tackle for 2 yards. Tackled by CB Monty Richardson, assisted by S Keith McGill.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Hoyer |
| *** | LDE E.Buckley | In Box | +++ | | X(SE) R.Ross |
| +++ | 3tcDT B.O'Neal | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT B.Logan | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE R.Colston | In Box | --- | | RB S.Tremblay | Ball Carrier | +++ | MLB C.Coker | In Box | +++ | | SLOT O.Hernandez |
| +++ | WLB H.Gomez | In Box | --- | | LT T.Sweeney |
| --- | LCB M.Richardson | Out of Box | +++ | | LG R.Waas |
| +++ | RCB D.Bucannon | Out of Box | +++ | | C C.Bernreuter |
| +++ | NB K.Acker | Out of Box | +++ | | RG D.Greer |
| +++ | SS K.McGill | Out of Box | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
2-8-NYN30 (1Q: 09:27) Brian Hoyer pass completed to WR Omar Hernandez for 24 yards. Tackled by CB Deone Bucannon. Hernandez gained 5 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB B.Hoyer |
| *** | LDE E.Buckley | Rush Passer | +++ | | X(SE) K.Probin | Outlet, 0 Dig (0-4) | +++ | 3tcDT B.O'Neal | Rush Passer | --- | | SLOT S.Tremblay | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | | Z(FL) O.Hernandez | Primary, 8 Post (19-26) | +++ | RDE R.Colston | Rush Passer | +++ | | SLOT L.Harris | Secondary, 6 Deep In (13-18) | +++ | MLB K.Guyton | Short Zone | +++ | | SLOT L.Linquist | Outlet, F Flat (0-4) | +++ | LCB M.Richardson | Bump and Run | +++ | | LT T.Sweeney |
| +++ | RCB D.Bucannon | Bump and Run | +++ | | LG R.Waas |
| +++ | NB K.Acker | Double X(SE) | --- | | C C.Bernreuter |
| +++ | DB D.Saunders | Short Zone | +++ | | RG D.Greer |
| +++ | SS J.Wilcox | Deep Zone | +++ | | RT W.Buchanan |
| +++ | FS T.Brooks | Deep Zone | +++ |
|
1-6-NYN06 (1Q: 08:41) Salvador Tremblay ran a counterplay inside the right tackle for 6 yards and a TOUCHDOWN! Key block delivered by Rico Waas. Pittsburgh 6, New York (N) 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB B.Hoyer |
| *** | LDE E.Buckley | In Box | +++ | | X(SE) R.Ross |
| +++ | 3tcDT R.Colston | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT C.Jourden | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE J.Crick | In Box | +++ | | RB S.Tremblay | Ball Carrier | +++ | SLB B.Clancy | In Box | +++ | | SLOT O.Hernandez |
| +++ | MLB C.Coker | In Box | +++ | | LT T.Sweeney |
| +++ | WLB K.Gardner | In Box | +++ | | LG R.Waas |
| +++ | LCB M.Richardson | Out of Box | +++ | | C C.Bernreuter |
| +++ | RCB D.Saunders | Out of Box | +++ | | RG D.Greer |
| +++ | SS K.McGill | In Box | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
| (1Q: 08:41) Extra point by Justin Tucker missed. |
| (1Q: 08:35) Justin Tucker kicked off 69 yards from the PIT35. Touchback. Pittsburgh's Kent Probin was hurt on the play. |
1-10-NYN25 (1Q: 08:35) R.J. Northrop ran around left end for 4 yards. Tackled by DT Hector Boehm, assisted by OLB Norman Crawford. The ball was fumbled and recovered by PIT OLB Ryan Shazier for 8 yards to the NYN21. Tackled by Ricardo Hixson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | +++ | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB R.Northrop | Ball Carrier | --- | SILB A.Buckley | In Box | --- | | FB J.Lane |
| +++ | WILB H.Bates | In Box | +++ | | LT R.Vought |
| +++ | WLB N.Crawford | In Box | --- | | LG R.Hixson |
| +++ | LCB D.Crane | Out of Box | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Out of Box | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | In Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | +++ |
|
1-10-NYN21 (1Q: 08:29) Liam Linquist ran a counterplay inside the right tackle for 1 yard. Tackled by DT Cory Jourden. The ball was fumbled and recovered by NYN OLB Burt Clancy to the NYN20.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB B.Hoyer |
| *** | LDE E.Buckley | In Box | +++ | | X(SE) R.Ross |
| +++ | 3tcDT R.Colston | In Box | +++ | | TE J.Graham |
| +++ | 1tcDT C.Jourden | In Box | +++ | | Z(FL) R.Randle |
| +++ | RDE J.Crick | In Box | --- | | RB L.Linquist | Ball Carrier | --- | SLB B.Clancy | In Box | +++ | | TE K.Clemons |
| +++ | MLB C.Coker | In Box | --- | | LT T.Sweeney |
| --- | WLB K.Gardner | In Box | +++ | | LG R.Waas |
| +++ | LCB M.Richardson | Out of Box | +++ | | C C.Bernreuter |
| +++ | RCB D.Saunders | Out of Box | +++ | | RG D.Greer |
| --- | SS K.McGill | Out of Box | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
1-10-NYN20 (1Q: 08:19) Dustin McAfee ran around left end for 1 yard. Tackled by S Gerald Hillson, assisted by DT Hector Boehm.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | +++ | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB D.McAfee | Ball Carrier | +++ | SILB A.Buckley | In Box | +++ | | SLOT C.Adams |
| +++ | WLB D.Penrice | In Box | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Out of Box | +++ | | LG R.Hixson |
| +++ | RCB A.Wilcox | Out of Box | +++ | | C W.Richburg |
| +++ | NB C.Irwin | Out of Box | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | In Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | +++ |
|
2-9-NYN21 (1Q: 07:57) R.J. Northrop ran inside the left guard for 0 yards. Tackled by S Gerald Hillson, assisted by ILB Andre Buckley.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | +++ | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB R.Northrop | Ball Carrier | +++ | SILB A.Buckley | In Box | +++ | | FB J.Lane |
| +++ | WILB H.Bates | In Box | +++ | | LT R.Vought |
| +++ | WLB N.Crawford | In Box | +++ | | LG R.Hixson |
| +++ | LCB D.Crane | Out of Box | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Out of Box | +++ | | RG W.Dunn |
| --- | SS E.Rasmussen | In Box | +++ | | RT E.Flowers |
| --- | FS G.Hillson | Out of Box | +++ |
|
3-9-NYN21 (1Q: 07:16) Colin Kaepernick pass completed to WR Terrance Williams for 18 yards. Tackled by S Emmanuel Rasmussen. Williams gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE B.Andersen | Rush Passer | +++ | | X(SE) T.Williams | Primary, 4 Curl (9-12) | +++ | NT L.Vance | Rush Passer | --- | | TE M.Swift | Protect | +++ | RDE M.Benson | Rush Passer | +++ | | Z(FL) O.Beckham | Secondary, 3 Comeback (9-12) | +++ | SLB R.Shazier | Short Zone | +++ | | RB R.Northrop | Protect | +++ | SILB D.Penrice | Blitz Passer | +++ | | TE L.Donnell | Outlet, 1 Out (5-8) | +++ | WILB N.Crawford | Short Zone | +++ | | LT R.Vought |
| +++ | WLB D.Crane | Short Zone | +++ | | LG R.Hixson |
| +++ | LCB M.Williams | Man-to-Man | +++ | | C W.Richburg |
| +++ | RCB H.Bates | Man-to-Man | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT E.Flowers |
| +++ | FS S.Williams | Deep Zone | +++ |
|
1-10-NYN39 (1Q: 06:46) Dustin McAfee ran around left end for 14 yards. Tackled by OLB Devante Penrice, assisted by CB Deron Crane. Key block delivered by Rod Vought.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | --- | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB D.McAfee | Ball Carrier | +++ | SILB A.Buckley | Spy | +++ | | SLOT C.Adams |
| +++ | WLB D.Penrice | In Box | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Out of Box | +++ | | LG R.Hixson |
| +++ | RCB A.Wilcox | Out of Box | +++ | | C W.Richburg |
| +++ | NB C.Irwin | Out of Box | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Out of Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | --- |
|
1-10-PIT47 (1Q: 06:05) R.J. Northrop ran inside the right guard for 7 yards. Tackled by DT Hector Boehm. Key block delivered by Ereck Flowers.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | --- | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| +++ | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB R.Northrop | Ball Carrier | +++ | SILB A.Buckley | In Box | --- | | TE L.Donnell |
| +++ | WILB H.Bates | In Box | +++ | | LT R.Vought |
| --- | WLB N.Crawford | In Box | +++ | | LG R.Hixson |
| +++ | LCB D.Crane | Out of Box | +++ | | C W.Richburg |
| +++ | RCB M.Williams | Out of Box | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | In Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | +++ |
|
2-3-PIT40 (1Q: 05:20) Dustin McAfee ran a draw inside the left guard for -3 yards. Tackled by ILB Andre Buckley. The ball was fumbled and recovered by NYN Terrance Williams to the PIT43.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB C.Kaepernick |
| *** | LDE J.Coward | In Box | +++ | | X(SE) T.Williams |
| +++ | NT H.Boehm | In Box | +++ | | TE M.Swift |
| --- | RDE R.Farley | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB R.Shazier | In Box | +++ | | RB D.McAfee | Ball Carrier | --- | SILB A.Buckley | In Box | +++ | | SLOT C.Adams |
| +++ | WLB D.Penrice | In Box | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Out of Box | +++ | | LG R.Hixson |
| +++ | RCB A.Wilcox | Out of Box | +++ | | C W.Richburg |
| +++ | NB C.Irwin | Out of Box | +++ | | RG W.Dunn |
| --- | SS E.Rasmussen | In Box | +++ | | RT E.Flowers |
| +++ | FS G.Hillson | Out of Box | +++ |
|
3-6-PIT43 (1Q: 04:49) Colin Kaepernick pass completed to WR Terrance Williams for 5 yards. Tackled by CB Deron Crane.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Kaepernick |
| *** | LDE B.Andersen | Rush Passer | +++ | | X(SE) T.Williams | Primary, 1 Out (5-8) | +++ | NT L.Vance | Rush Passer | --- | | TE M.Swift | Outlet, 5 Deep Out (13-18) | +++ | RDE M.Benson | Rush Passer | +++ | | Z(FL) O.Beckham | Secondary, 0 Dig (0-4) | +++ | SLB R.Shazier | Short Zone | +++ | | RB R.Northrop | Outlet, 1 Out (5-8) | +++ | SILB D.Penrice | Short Zone | --- | | SLOT C.Adams | Outlet, F Flat (0-4) | --- | WLB N.Crawford | Blitz Passer | +++ | | LT R.Vought |
| +++ | LCB D.Crane | Man-to-Man | --- | | LG R.Hixson |
| +++ | RCB M.Williams | Man-to-Man | +++ | | C W.Richburg |
| +++ | NB H.Bates | Short Zone | +++ | | RG W.Dunn |
| +++ | SS E.Rasmussen | Deep Zone | +++ | | RT E.Flowers |
| +++ | FS S.Williams | Deep Zone | --- |
|
| 4-1-PIT38 (1Q: 04:27) Stephen Gostkowski attempted a 55 yard field goal and succeeded. Pittsburgh 6, New York (N) 3 |
| (1Q: 04:20) Stephen Gostkowski kicked off 74 yards from the NYN35. Touchback. Pittsburgh's Andre Buckley was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game. |
1-10-PIT25 (1Q: 04:20) Brian Hoyer pass completed to WR Rueben Randle for 20 yards. Tackled by S Keith McGill. Randle gained 7 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Hoyer |
| *** | LDE E.Buckley | Rush Passer | --- | | X(SE) R.Ross | Outlet, 4 Curl (9-12) | +++ | 3tcDT B.O'Neal | Rush Passer | +++ | | TE J.Graham | Secondary, 4 Curl (9-12) | +++ | 1tcDT B.Logan | Rush Passer | --- | | Z(FL) R.Randle | Primary, 5 Deep Out (13-18) | +++ | RDE R.Colston | Rush Passer | +++ | | RB S.Tremblay | Protect | +++ | MLB C.Coker | Short Zone | +++ | | SLOT O.Hernandez | Outlet, 3 Comeback (9-12) | +++ | WLB H.Gomez | Blitz Passer | +++ | | LT T.Sweeney |
| +++ | LCB M.Richardson | Bump and Run | --- | | LG R.Waas |
| +++ | RCB D.Bucannon | Bump and Run | +++ | | C C.Bernreuter |
| +++ | NB K.Acker | Short Zone | +++ | | RG D.Greer |
| +++ | SS K.McGill | Deep Zone | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Deep Zone | +++ |
|
1-10-PIT45 (1Q: 03:38) Brian Hoyer pass completed to TE Kristopher Clemons for 14 yards. Tackled by OLB K.C. Gardner. Clemons gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB B.Hoyer |
| *** | LDE E.Buckley | Rush Passer | +++ | | X(SE) R.Ross | Outlet, F Flat (0-4) | +++ | 3tcDT R.Colston | Rush Passer | +++ | | TE J.Graham | Protect | +++ | 1tcDT C.Jourden | Rush Passer | +++ | | Z(FL) R.Randle | Outlet, 3 Comeback (9-12) | +++ | RDE J.Crick | Rush Passer | +++ | | RB L.Linquist | Secondary, S Screen (S) | +++ | SLB B.Clancy | Short Zone | +++ | | TE K.Clemons | Primary, 1 Out (5-8) | +++ | MLB C.Coker | Short Zone | --- | | LT T.Sweeney |
| +++ | WLB K.Gardner | Short Zone | +++ | | LG R.Waas |
| +++ | LCB M.Richardson | Deep Zone | +++ | | C C.Bernreuter |
| +++ | RCB D.Saunders | Deep Zone | +++ | | RG D.Greer |
| +++ | SS K.McGill | Short Zone | +++ | | RT W.Buchanan |
| +++ | FS J.Wilcox | Deep Zone | --- |
|
1-10-NYN41 (1Q: 03:01) Brian Hoyer pass was dropped by RB Liam Linquist.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB B.Hoyer |
