| Played in Chicago, IL, weather: 35 degrees, fair, 11 mph wind. |
| Chicago won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Norman Brown kicked off 67 yards from the NOS35. Touchback. |
1-10-CHI25 (1Q: 15:00) Giovani Bernard ran around right end for 1 yard. Tackled by ILB Frankie Sampson, assisted by CB Janoris Jenkins.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB H.Marsh |
| *** | LDE B.Bensen | In Box | +++ | | X(SE) A.Jeffery |
| +++ | 1tcDT D.Mendez | In Box | +++ | | TE M.Murphy |
| +++ | RDE C.Jordan | In Box | +++ | | Z(FL) K.White |
| +++ | SLB H.Kikaha | In Box | +++ | | RB G.Bernard | Ball Carrier | +++ | SILB F.Sampson | In Box | +++ | | SLOT N.Hartman |
| +++ | WLB E.Devine | In Box | +++ | | LT E.Beck |
| +++ | LCB G.Kosier | Out of Box | +++ | | LG D.MacCracken |
| --- | RCB J.Jenkins | Out of Box | +++ | | C D.Rivera |
| +++ | NB O.Hudson | Out of Box | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Out of Box | +++ | | RT K.Long |
| +++ | FS J.Byrd | Out of Box | +++ |
|
2-9-CHI26 (1Q: 14:22) Hayden Marsh pass completed to FB Jace Dawkins for 8 yards. Tackled by OLB Hau'oli Kikaha, assisted by CB Oliver Hudson. Dawkins gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB H.Marsh |
| *** | LDE B.Bensen | Rush Passer | +++ | | X(SE) A.Jeffery | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Mendez | Rush Passer | +++ | | SLOT G.Hembree | Secondary, S Screen (S) | +++ | RDE C.Jordan | Rush Passer | +++ | | Z(FL) N.Hartman | Outlet, 2 Slant (5-8) | +++ | SLB H.Kikaha | Double X(SE) | +++ | | RB N.Cobb | Protect | +++ | SILB F.Sampson | Short Zone | +++ | | FB J.Dawkins | Primary, 0 Dig (0-4) | +++ | WLB E.Devine | Blitz Passer | +++ | | LT E.Beck |
| --- | LCB G.Kosier | Bump and Run | +++ | | LG D.MacCracken |
| +++ | RCB J.Jenkins | Bump and Run | +++ | | C D.Rivera |
| +++ | NB O.Hudson | Bump and Run | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Short Zone | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
3-1-CHI34 (1Q: 13:54) Giovani Bernard ran inside the right tackle for 2 yards. Tackled by ILB Shaun Lindsay. Key block delivered by Ed Beck.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB H.Marsh |
| *** | LDE B.Bensen | In Box | --- | | X(SE) A.Jeffery |
| +++ | 1tcDT M.Levine | In Box | +++ | | TE M.Murphy |
| +++ | RDE S.Harding | In Box | +++ | | Z(FL) K.White |
| +++ | SLB B.Bridges | In Box | +++ | | RB G.Bernard | Ball Carrier | +++ | SILB S.Lindsay | In Box | +++ | | FB J.Dawkins |
| +++ | WILB C.Jordan | In Box | +++ | | LT E.Beck |
| +++ | WLB H.Kikaha | In Box | +++ | | LG D.MacCracken |
| +++ | LCB E.Israelson | Out of Box | --- | | C D.Rivera |
| +++ | RCB J.Jenkins | Out of Box | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Out of Box | +++ | | RT K.Long |
| +++ | FS J.Byrd | Out of Box | --- |
|
1-10-CHI36 (1Q: 13:17) Hayden Marsh pass completed to WR Alshon Jeffery for 21 yards. Tackled by S Jairus Byrd. Jeffery gained 11 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB H.Marsh |
| *** | LDE B.Bensen | Rush Passer | +++ | | X(SE) A.Jeffery | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Mendez | Rush Passer | +++ | | TE M.Murphy | Outlet, 4 Curl (9-12) | +++ | RDE C.Jordan | Rush Passer | +++ | | Z(FL) K.White | Secondary, 6 Deep In (13-18) | +++ | SLB H.Kikaha | Short Zone | +++ | | RB G.Bernard | Outlet, 4 Curl (9-12) | +++ | SILB F.Sampson | Short Zone | --- | | SLOT N.Hartman | Outlet, 8 Post (19-26) | +++ | WLB E.Devine | Blitz Passer | +++ | | LT E.Beck |
| +++ | LCB G.Kosier | Man-to-Man | +++ | | LG D.MacCracken |
| +++ | RCB J.Jenkins | Man-to-Man | +++ | | C D.Rivera |
| +++ | NB O.Hudson | Short Zone | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Deep Zone | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
1-10-NOS43 (1Q: 12:37) Neil Cobb ran around right end for -5 yards. Tackled by ILB Frankie Sampson.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB H.Marsh |
| *** | LDE B.Bensen | In Box | +++ | | X(SE) A.Jeffery |
| +++ | 1tcDT D.Mendez | In Box | +++ | | TE B.Cosby |
| +++ | RDE C.Jordan | In Box | +++ | | Z(FL) K.White |
| +++ | SLB H.Kikaha | In Box | +++ | | RB N.Cobb | Ball Carrier | +++ | SILB F.Sampson | In Box | +++ | | TE B.Harmon |
| +++ | WILB S.Lindsay | In Box | +++ | | LT E.Beck |
| --- | WLB E.Devine | In Box | +++ | | LG D.MacCracken |
| +++ | LCB G.Kosier | Out of Box | +++ | | C D.Rivera |
| --- | RCB J.Jenkins | Out of Box | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | In Box | +++ | | RT K.Long |
| +++ | FS J.Byrd | Out of Box | +++ |
|
2-15-NOS48 (1Q: 12:10) Hayden Marsh pass completed to WR Alshon Jeffery for 3 yards. Tackled by CB Janoris Jenkins.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB H.Marsh |
| *** | LDE B.Bensen | Rush Passer | +++ | | X(SE) A.Jeffery | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Mendez | Rush Passer | +++ | | TE M.Murphy | Secondary, 2 Slant (5-8) | +++ | RDE C.Jordan | Rush Passer | +++ | | Z(FL) K.White | Outlet, 4 Curl (9-12) | +++ | SLB H.Kikaha | Short Zone | +++ | | RB G.Bernard | Outlet, S Screen (S) | +++ | SILB F.Sampson | Short Zone | +++ | | SLOT N.Hartman | Outlet, 0 Dig (0-4) | +++ | WLB E.Devine | Blitz Passer | +++ | | LT E.Beck |
| +++ | LCB G.Kosier | Bump and Run | --- | | LG D.MacCracken |
| +++ | RCB J.Jenkins | Bump and Run | +++ | | C D.Rivera |
| --- | NB O.Hudson | Bump and Run | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Bump and Run | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
3-12-NOS45 (1Q: 11:47) Hayden Marsh scrambled for 5 yards. Tackled by S Jairus Byrd.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB H.Marsh |
| *** | LDE C.Jordan | Rush Passer | +++ | | TE B.Harmon | Outlet, W Wheel (9-18) | +++ | 1tcDT D.Bates | Rush Passer | +++ | | TE B.Cosby | Secondary, 3 Comeback (9-12) | +++ | RDE S.Harding | Rush Passer | +++ | | Z(FL) N.Hartman | Outlet, 6 Deep In (13-18) | +++ | SLB B.Bridges | Short Zone | +++ | | RB G.Bernard | Protect | +++ | SILB F.Sampson | Blitz Passer | +++ | | TE S.Martel | Primary, 7 Corner (19-26) | --- | WILB H.Kikaha | Short Zone | +++ | | LT E.Beck |
| +++ | WLB G.Kosier | Short Zone | +++ | | LG D.MacCracken |
| +++ | LCB J.Jenkins | Deep Zone | +++ | | C D.Rivera |
| +++ | RCB E.Israelson | Deep Zone | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Short Zone | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
| 4-7-NOS40 (1Q: 11:01) Duane Tansini punted 40 yards. Touchback. |
1-10-NOS20 (1Q: 10:54) Logan Bills ran a draw inside the right guard for 4 yards. Tackled by ILB Leonard Walton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT E.Goldman | In Box | +++ | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | --- | | Z(FL) T.Graham |
| +++ | SLB A.Barber | In Box | +++ | | RB L.Bills | Ball Carrier | +++ | SILB L.Walton | In Box | +++ | | SLOT B.Cooks |
| +++ | WLB P.McPhee | In Box | --- | | LT D.Giles |
| +++ | LCB K.Fuller | Out of Box | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Out of Box | +++ | | C M.Unger |
| +++ | NB D.Foster | Out of Box | +++ | | RG C.Stephenson |
| --- | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
| 2-6-NOS24 (1Q: 10:24) PENALTY: G Britt Brill of New Orleans was called for a False Start. |
2-11-NOS19 (1Q: 10:15) Garrett Gillespie ran a draw inside the right guard for -2 yards. Tackled by ILB Amir Snyder, assisted by DT Chris Barlow.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | TE C.Fleener |
| +++ | NT C.Barlow | In Box | +++ | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | +++ | | Z(FL) B.Cooks |
| +++ | SLB A.Barber | In Box | +++ | | RB G.Gillespie | Ball Carrier | +++ | SILB L.Walton | In Box | +++ | | TE V.McDonald |
| +++ | WILB A.Snyder | In Box | +++ | | LT D.Giles |
| +++ | WLB P.McPhee | In Box | +++ | | LG B.Brill |
| --- | LCB K.Fuller | Out of Box | +++ | | C M.Unger |
| +++ | RCB N.Turnbull | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
3-13-NOS17 (1Q: 09:31) Play-Action. Danny Gibson pass fell incomplete, intended for WR Brandin Cooks. S Adrian Amos knocked the ball out of his grasp.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Gibson |
| *** | LDE M.Brown | Rush Passer | +++ | | X(SE) M.Goodwin | Primary, 3 Comeback (9-12) | +++ | NT E.Goldman | Rush Passer | +++ | | TE D.Brown | Outlet, 2 Slant (5-8) | +++ | RDE K.Mojica | Rush Passer | +++ | | Z(FL) T.Graham | Outlet, S Screen (S) | +++ | SLB A.Barber | Short Zone | +++ | | RB G.Gillespie | Protect | +++ | SILB L.Walton | Short Zone | +++ | | SLOT B.Cooks | Secondary, 1 Out (5-8) | --- | WLB D.Boyer | Blitz Passer | +++ | | LT D.Giles |
| --- | LCB K.Fuller | Short Zone | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Deep Zone | +++ | | C M.Unger |
| +++ | NB D.Foster | Deep Zone | +++ | | RG C.Stephenson |
| --- | SS A.Amos | Short Zone | +++ | | RT J.Perrault |
| +++ | FS B.Huntley | Deep Zone | +++ |
|
| 4-13-NOS17 (1Q: 09:25) Sam Martin punted 60 yards. Nathan Turnbull returned the kick 11 yards to the CHI34. PENALTY: DT Chris Barlow of Chicago was called for Offsides. The penalty was declined. |
1-10-CHI34 (1Q: 09:16) Hayden Marsh pass completed to TE Shaun Martel for 20 yards. Tackled by ILB Shaun Lindsay.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB H.Marsh |
| *** | LDE B.Bensen | Rush Passer | +++ | | TE B.Harmon | Outlet, W Wheel (9-18) | +++ | 1tcDT D.Mendez | Rush Passer | +++ | | TE B.Cosby | Secondary, 3 Comeback (9-12) | +++ | RDE C.Jordan | Rush Passer | +++ | | Z(FL) N.Hartman | Outlet, 6 Deep In (13-18) | +++ | SLB H.Kikaha | Short Zone | --- | | RB N.Cobb | Protect | +++ | SILB F.Sampson | Short Zone | +++ | | TE S.Martel | Primary, 7 Corner (19-26) | +++ | WILB S.Lindsay | Bump and Run | --- | | LT E.Beck |
| +++ | WLB E.Devine | Bump and Run | +++ | | LG D.MacCracken |
| +++ | LCB G.Kosier | Bump and Run | +++ | | C D.Rivera |
| +++ | RCB J.Jenkins | Bump and Run | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Blitz Passer | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
1-10-NOS46 (1Q: 08:47) Hayden Marsh scrambled for 13 yards. Tackled by ILB Shaun Lindsay. The ball was fumbled and recovered by NOS Desmond Mendez on the NOS33.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB H.Marsh |
| *** | LDE B.Bensen | Rush Passer | +++ | | X(SE) A.Jeffery | Secondary, S Screen (S) | +++ | 1tcDT D.Mendez | Rush Passer | +++ | | TE M.Murphy | Primary, S Screen (S) | --- | RDE C.Jordan | Rush Passer | +++ | | Z(FL) K.White | Outlet, 1 Out (5-8) | +++ | SLB H.Kikaha | Short Zone | +++ | | RB G.Bernard | Outlet, S Screen (S) | +++ | SILB F.Sampson | Blitz Passer | +++ | | FB J.Dawkins | Outlet, W Wheel (9-18) | +++ | WILB S.Lindsay | Short Zone | +++ | | LT E.Beck |
| +++ | WLB E.Devine | Short Zone | +++ | | LG D.MacCracken |
| +++ | LCB G.Kosier | Man-to-Man | +++ | | C D.Rivera |
| +++ | RCB J.Jenkins | Man-to-Man | +++ | | RG T.Harding |
| +++ | SS K.Vaccaro | Deep Zone | +++ | | RT K.Long |
| +++ | FS J.Byrd | Deep Zone | +++ |
|
1-10-NOS33 (1Q: 08:37) Danny Gibson pass fell incomplete, intended for TE Dave Brown. DE Kent Mojica hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, 9 Fade (27-39) | +++ | NT C.Barlow | Rush Passer | +++ | | TE D.Brown | Primary, 9 Fade (27-39) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Secondary, 9 Fade (27-39) | +++ | SLB A.Barber | Short Zone | +++ | | RB G.Gillespie | Protect | +++ | SILB L.Walton | Short Zone | +++ | | TE C.Fleener | Outlet, F Flat (0-4) | +++ | WILB A.Snyder | Man-to-Man | +++ | | LT D.Giles |
| +++ | WLB P.McPhee | Man-to-Man | +++ | | LG B.Brill |
| +++ | LCB K.Fuller | Man-to-Man | +++ | | C M.Unger |
| --- | RCB N.Turnbull | Blitz Passer | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Blitz Passer | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | +++ |
|
2-10-NOS33 (1Q: 08:28) Danny Gibson scrambled for 3 yards. Tackled by CB Nathan Turnbull and assisted by S Adrian Amos. PENALTY: OLB Angel Barber of Chicago was called for Defensive Holding.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, S Screen (S) | +++ | NT E.Goldman | Rush Passer | +++ | | TE D.Brown | Primary, 5 Deep Out (13-18) | --- | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Outlet, 9 Fade (27-39) | +++ | SLB A.Barber | Short Zone | --- | | RB L.Bills | Secondary, S Screen (S) | +++ | SILB L.Walton | Short Zone | +++ | | SLOT B.Cooks | Outlet, 3 Comeback (9-12) | +++ | WLB P.McPhee | Blitz Passer | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Man-to-Man | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Man-to-Man | +++ | | C M.Unger |
| +++ | NB D.Foster | Short Zone | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Deep Zone | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | +++ |
|
1-10-NOS38 (1Q: 08:17) Garrett Gillespie ran a draw inside the left guard for 7 yards. Tackled by CB Nathan Turnbull. Key block delivered by Colby Stephenson.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.Gibson |
| *** | LDE M.Brown | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT C.Barlow | In Box | +++ | | SLOT A.Constantine |
| +++ | RDE T.Carradine | In Box | +++ | | Z(FL) B.Cooks |
| +++ | SLB P.McPhee | In Box | +++ | | RB G.Gillespie | Ball Carrier | +++ | WLB D.Boyer | In Box | +++ | | SLOT A.Wilson |
| +++ | LCB K.Fuller | Out of Box | +++ | | LT D.Giles |
| +++ | RCB N.Turnbull | Out of Box | +++ | | LG B.Brill |
| +++ | NB D.Rayburn | Out of Box | +++ | | C M.Unger |
| +++ | DB D.Foster | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS B.Huntley | Out of Box | +++ |
|
2-3-NOS45 (1Q: 07:38) Logan Bills ran around the left tackle for 5 yards. Tackled by CB Drake Foster. Key block delivered by Max Unger.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT E.Goldman | In Box | --- | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | --- | | Z(FL) T.Graham |
| +++ | SLB A.Barber | In Box | --- | | RB L.Bills | Ball Carrier | +++ | SILB L.Walton | In Box | --- | | SLOT B.Cooks |
| +++ | WLB P.McPhee | In Box | --- | | LT D.Giles |
| +++ | LCB K.Fuller | Out of Box | +++ | | LG B.Brill |
| --- | RCB N.Turnbull | Out of Box | +++ | | C M.Unger |
| +++ | NB D.Foster | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
1-10-CHI50 (1Q: 06:59) Danny Gibson pass completed to TE Dave Brown for 5 yards. Tackled by OLB Angel Barber.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, S Screen (S) | +++ | NT E.Goldman | Rush Passer | +++ | | TE D.Brown | Secondary, 1 Out (5-8) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Primary, 1 Out (5-8) | +++ | SLB A.Barber | Short Zone | +++ | | RB L.Bills | Protect | +++ | SILB L.Walton | Man-to-Man | +++ | | SLOT B.Cooks | Outlet, 5 Deep Out (13-18) | +++ | WLB P.McPhee | Blitz Passer | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Man-to-Man | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Man-to-Man | +++ | | C M.Unger |
| +++ | NB D.Foster | Blitz Passer | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Man-to-Man | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | --- |
|
2-5-CHI45 (1Q: 06:25) Play-Action. Danny Gibson pass completed to TE Coby Fleener for 7 yards. Tackled by S Adrian Amos, assisted by S Riley Welch. PENALTY: C Max Unger of New Orleans was called for an Illegal Chop Block.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | --- | | X(SE) M.Goodwin | Outlet, S Screen (S) | +++ | NT C.Barlow | Rush Passer | --- | | TE D.Brown | Outlet, 1 Out (5-8) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Outlet, S Screen (S) | +++ | SLB A.Barber | Short Zone | +++ | | RB G.Gillespie | Secondary, S Screen (S) | +++ | SILB L.Walton | Short Zone | +++ | | TE C.Fleener | Primary, F Flat (0-4) | +++ | WILB A.Snyder | Bump and Run | +++ | | LT D.Giles |
| +++ | WLB P.McPhee | Blitz Passer | +++ | | LG B.Brill |
| +++ | LCB K.Fuller | Bump and Run | +++ | | C M.Unger |
| --- | RCB N.Turnbull | Bump and Run | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Bump and Run | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Bump and Run | +++ |
|
1-10-NOS47 (1Q: 06:17) Logan Bills ran around left end for 4 yards. Tackled by CB Kyle Fuller, assisted by DE Brock Tiessen. Chicago's Drake Foster was hurt on the play. This appears to be a very serious knee injury.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT E.Goldman | In Box | +++ | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | +++ | | Z(FL) T.Graham |
| +++ | SLB A.Barber | In Box | +++ | | RB L.Bills | Ball Carrier | +++ | SILB L.Walton | In Box | +++ | | SLOT B.Cooks |
| +++ | WLB P.McPhee | In Box | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Out of Box | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Out of Box | +++ | | C M.Unger |
| +++ | NB D.Foster | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
2-6-CHI49 (1Q: 05:55) Danny Gibson pass completed to WR Marquise Goodwin for 20 yards. Tackled by ILB Leonard Walton, assisted by S Riley Welch. Goodwin gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | --- | | X(SE) M.Goodwin | Primary, 8 Post (19-26) | +++ | NT E.Goldman | Rush Passer | +++ | | TE D.Brown | Outlet, S Screen (S) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Secondary, 1 Out (5-8) | +++ | SLB A.Barber | Short Zone | +++ | | RB L.Bills | Protect | +++ | SILB L.Walton | Man-to-Man | +++ | | SLOT B.Cooks | Outlet, 2 Slant (5-8) | +++ | WLB P.McPhee | Blitz Passer | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Man-to-Man | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Man-to-Man | --- | | C M.Unger |
| +++ | NB D.Rayburn | Blitz Passer | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Man-to-Man | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | +++ |
|
1-10-CHI29 (1Q: 05:08) Logan Bills ran a counterplay inside the right tackle for 1 yard. Tackled by DT Eddie Goldman, assisted by DE Brock Tiessen. OLB Angel Barber knocked down Britt Brill to break up the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT E.Goldman | In Box | +++ | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | +++ | | Z(FL) T.Graham |
| +++ | SLB A.Barber | In Box | +++ | | RB L.Bills | Ball Carrier | +++ | SILB L.Walton | In Box | +++ | | SLOT B.Cooks |
| +++ | WLB P.McPhee | In Box | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Out of Box | +++ | | LG B.Brill |
| --- | RCB N.Turnbull | Out of Box | +++ | | C M.Unger |
| +++ | NB D.Rayburn | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
2-9-CHI28 (1Q: 04:38) Danny Gibson pass completed to WR Brandin Cooks for 13 yards. Tackled by OLB Angel Barber, assisted by ILB Leonard Walton. Cooks gained 11 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, 2 Slant (5-8) | +++ | NT E.Goldman | Rush Passer | +++ | | TE D.Brown | Primary, 2 Slant (5-8) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Secondary, 6 Deep In (13-18) | +++ | SLB A.Barber | Short Zone | +++ | | RB L.Bills | Protect | +++ | SILB L.Walton | Man-to-Man | +++ | | SLOT B.Cooks | Outlet, S Screen (S) | +++ | WLB P.McPhee | Blitz Passer | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Man-to-Man | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Man-to-Man | +++ | | C M.Unger |
| +++ | NB D.Rayburn | Blitz Passer | --- | | RG C.Stephenson |
| +++ | SS A.Amos | Man-to-Man | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | +++ |
|
1-10-CHI15 (1Q: 04:05) Logan Bills ran inside the right tackle for 12 yards. Tackled by ILB Leonard Walton, assisted by OLB Angel Barber. Key block delivered by Colby Stephenson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB D.Gibson |
| *** | LDE K.Mojica | In Box | +++ | | X(SE) M.Goodwin |
| +++ | NT E.Goldman | In Box | +++ | | TE D.Brown |
| +++ | RDE B.Tiessen | In Box | --- | | Z(FL) T.Graham |
| +++ | SLB A.Barber | In Box | +++ | | RB L.Bills | Ball Carrier | +++ | SILB L.Walton | In Box | +++ | | SLOT B.Cooks |
| +++ | WLB P.McPhee | In Box | +++ | | LT D.Giles |
| +++ | LCB K.Fuller | Out of Box | +++ | | LG B.Brill |
| +++ | RCB N.Turnbull | Out of Box | +++ | | C M.Unger |
| +++ | NB D.Rayburn | Out of Box | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Out of Box | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Out of Box | +++ |
|
1-3-CHI03 (1Q: 03:31) Danny Gibson pass was blocked at the line, intended for WR Brandin Cooks. ILB Leonard Walton blocked the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Gibson |
| *** | LDE K.Mojica | Rush Passer | +++ | | X(SE) M.Goodwin | Secondary, S Screen (S) | +++ | NT C.Barlow | Rush Passer | +++ | | TE D.Brown | Outlet, 2 Slant (5-8) | +++ | RDE B.Tiessen | Rush Passer | +++ | | Z(FL) T.Graham | Outlet, 3 Comeback (9-12) | +++ | SLB A.Barber | Short Zone | +++ | | RB L.Bills | Protect | +++ | SILB L.Walton | Blitz Passer | +++ | | SLOT B.Cooks | Primary, 2 Slant (5-8) | +++ | WILB A.Snyder | Bump and Run | +++ | | LT D.Giles |
| --- | WLB P.McPhee | Blitz Passer | +++ | | LG B.Brill |
| +++ | LCB K.Fuller | Bump and Run | +++ | | C M.Unger |
| +++ | RCB N.Turnbull | Bump and Run | +++ | | RG C.Stephenson |
| +++ | SS A.Amos | Bump and Run | +++ | | RT J.Perrault |
| +++ | FS R.Welch | Deep Zone | +++ |
|
2-3-CHI03 (1Q: 03:24) Logan Bills ran a trap outside the left tackle for -2 yards. Tackled by S Adrian Amos.
