Played in New York (N), NY, weather: 52 degrees, rain, 12 mph wind. |
New York (N) won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Mason Crosby kicked off 62 yards from the PHI35. Leland Bajwa returned the ball 18 yards to the NYN21. Tackled by Phillip Dorsett. |
1-10-NYN21 (1Q: 14:22) Play-Action. Colin Kaepernick pass completed to WR Carter Adams for 5 yards. Tackled by CB Tevin Marshall. Adams gained 4 yards after the catch.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Primary, 1 Out (5-8) | +++ | 1tcDT C.Reeves | Rush Passer | --- | TE M.Swift | Outlet, 3 Comeback (9-12) | +++ | 3tcDT T.Domsten | Rush Passer | +++ | Z(FL) K.Brooks | Outlet, F Flat (0-4) | +++ | RDE A.Armstead | Rush Passer | +++ | RB D.McAfee | Outlet, 2 Slant (5-8) | +++ | MLB G.Singleton | Blitz Passer | --- | SLOT C.Adams | Secondary, F Flat (0-4) | +++ | WLB D.Farr | Short Zone | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Bump and Run | +++ | LG J.Looney |
| --- | RCB A.Roden | Bump and Run | +++ | C G.Haas |
| +++ | NB D.Smith | Short Zone | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Deep Zone | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Deep Zone | +++ |
|
2-5-NYN26 (1Q: 13:50) Colin Kaepernick scrambled for 5 yards. Tackled by OLB Cary Tatum. The ball was fumbled and recovered by NYN R.J. Northrop on the NYN31.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Outlet, 8 Post (19-26) | +++ | 1tcDT K.Wickman | Rush Passer | +++ | TE M.Swift | Secondary, 3 Comeback (9-12) | +++ | 3tcDT A.Armstead | Rush Passer | +++ | Z(FL) C.Adams | Outlet, F Flat (0-4) | +++ | RDE S.McNeil | Rush Passer | +++ | RB R.Northrop | Outlet, 2 Slant (5-8) | +++ | SLB D.Farr | Double Z(FL) | +++ | TE H.Smith | Primary, 4 Curl (9-12) | --- | MLB G.Singleton | Spy on QB | +++ | LT R.Vought |
| +++ | WLB C.Tatum | Man-to-Man | +++ | LG J.Looney |
| +++ | LCB T.Marshall | Man-to-Man | +++ | C G.Haas |
| +++ | RCB D.Smith | Man-to-Man | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Man-to-Man | +++ | RT E.Flowers |
| +++ | FS S.Bordelon | Deep Zone | --- |
|
1-10-NYN31 (1Q: 13:04) Colin Kaepernick pass completed to WR Kaden Brooks for 26 yards. Tackled by ILB Gage Singleton. Brooks gained 21 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | TE M.Swift | Secondary, 1 Out (5-8) | +++ | 3tcDT T.Domsten | Rush Passer | +++ | Z(FL) K.Brooks | Primary, 2 Slant (5-8) | +++ | RDE A.Armstead | Rush Passer | +++ | RB D.McAfee | Outlet, 2 Slant (5-8) | +++ | MLB G.Singleton | Short Zone | +++ | SLOT C.Adams | Outlet, S Screen (S) | +++ | WLB D.Farr | Blitz Passer | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Man-to-Man | +++ | LG J.Looney |
| +++ | RCB A.Roden | Man-to-Man | +++ | C G.Haas |
| +++ | NB D.Smith | Short Zone | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Deep Zone | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Deep Zone | +++ |
|
1-10-PHI43 (1Q: 12:34) Colin Kaepernick pass was dropped by WR Terrance Williams. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Primary, 7 Corner (19-26) | --- | 1tcDT K.Wickman | Rush Passer | +++ | TE M.Swift | Protect | +++ | 3tcDT A.Armstead | Rush Passer | +++ | Z(FL) C.Adams | Secondary, 3 Comeback (9-12) | +++ | RDE S.McNeil | Rush Passer | +++ | RB R.Northrop | Outlet, 2 Slant (5-8) | +++ | SLB D.Farr | Short Zone | +++ | TE H.Smith | Protect | +++ | MLB G.Singleton | Short Zone | +++ | LT R.Vought |
| +++ | WLB C.Tatum | Man-to-Man | +++ | LG J.Looney |
| +++ | LCB T.Marshall | Man-to-Man | +++ | C G.Haas |
| +++ | RCB D.Smith | Man-to-Man | +++ | RG W.Dunn |
| --- | SS F.Schweitzer | Man-to-Man | +++ | RT E.Flowers |
| +++ | FS S.Bordelon | Double X(SE) | +++ |
|
2-10-PHI43 (1Q: 12:25) Colin Kaepernick pass completed to RB Dustin McAfee for 26 yards. The receiver went out of bounds. Tackled by CB Fernando Schweitzer. McAfee gained 16 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | TE M.Swift | Outlet, 2 Slant (5-8) | +++ | 3tcDT T.Domsten | Rush Passer | --- | Z(FL) K.Brooks | Outlet, 4 Curl (9-12) | +++ | RDE A.Armstead | Rush Passer | +++ | RB D.McAfee | Secondary, 1 Out (5-8) | +++ | MLB G.Singleton | Short Zone | +++ | SLOT C.Adams | Outlet, 4 Curl (9-12) | +++ | WLB D.Farr | Blitz Passer | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Man-to-Man | +++ | LG J.Looney |
| +++ | RCB A.Roden | Man-to-Man | --- | C G.Haas |
| +++ | NB D.Smith | Short Zone | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Deep Zone | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Deep Zone | --- |
|
1-10-PHI17 (1Q: 11:48) Dustin McAfee ran around the left tackle for 6 yards. Tackled by DT Trent Domsten, assisted by CB Fernando Schweitzer. Key block delivered by Joe Looney.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Man to Man | QB C.Kaepernick |
| *** | LDE F.Cox | In Box | +++ | X(SE) T.Williams |
| +++ | 1tcDT C.Reeves | In Box | +++ | TE M.Swift |
| +++ | 3tcDT T.Domsten | In Box | --- | Z(FL) K.Brooks |
| +++ | RDE A.Armstead | In Box | +++ | RB D.McAfee | Ball Carrier | +++ | MLB G.Singleton | In Box | +++ | SLOT C.Adams |
| +++ | WLB D.Farr | In Box | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Out of Box | +++ | LG J.Looney |
| +++ | RCB A.Roden | Out of Box | +++ | C G.Haas |
| +++ | NB D.Smith | Out of Box | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Out of Box | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Out of Box | +++ |
|
2-4-PHI11 (1Q: 11:23) Dustin McAfee ran a draw inside the left guard for 0 yards. Tackled by DT Trent Domsten, assisted by DE Arik Armstead.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man | QB C.Kaepernick |
| *** | LDE F.Cox | In Box | +++ | X(SE) T.Williams |
| +++ | 1tcDT C.Reeves | In Box | --- | TE M.Swift |
| --- | 3tcDT T.Domsten | In Box | +++ | Z(FL) K.Brooks |
| +++ | RDE A.Armstead | In Box | +++ | RB D.McAfee | Ball Carrier | +++ | MLB G.Singleton | In Box | +++ | SLOT C.Adams |
| +++ | WLB D.Farr | In Box | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Out of Box | +++ | LG J.Looney |
| +++ | RCB A.Roden | Out of Box | +++ | C G.Haas |
| +++ | NB D.Smith | Out of Box | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Out of Box | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Out of Box | +++ |
|
3-4-PHI11 (1Q: 10:55) Colin Kaepernick pass fell incomplete, intended for WR Kaden Brooks. CB Jamal Ramirez defended the pass.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE F.Cox | Rush Passer | +++ | X(SE) T.Williams | Outlet, 0 Dig (0-4) | --- | 1tcDT C.Reeves | Rush Passer | +++ | TE M.Swift | Outlet, F Flat (0-4) | +++ | 3tcDT K.Wickman | Rush Passer | +++ | Z(FL) K.Brooks | Primary, 1 Out (5-8) | --- | RDE S.McNeil | Rush Passer | +++ | RB R.Northrop | Outlet, S Screen (S) | +++ | MLB T.Philips | Short Zone | +++ | SLOT C.Adams | Secondary, 0 Dig (0-4) | +++ | WLB D.Farr | Short Zone | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Blitz Passer | +++ | LG J.Looney |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | C G.Haas |
| +++ | NB A.Roden | Man-to-Man | +++ | RG W.Dunn |
| +++ | SS S.Bordelon | Deep Zone | +++ | RT E.Flowers |
| +++ | FS D.Smith | Deep Zone | +++ |
|
4-4-PHI11 (1Q: 10:50) Stephen Gostkowski attempted a 28 yard field goal and succeeded. New York (N) 3, Philadelphia 0 |
(1Q: 10:43) Stephen Gostkowski kicked off 71 yards from the NYN35. Touchback. |
1-10-PHI25 (1Q: 10:43) Mario Okamuro pass completed to WR Phillip Dorsett for 34 yards. Tackled by CB De'Ante Saunders. Dorsett gained 26 yards after the catch. The quarterback threw into double coverage. Philadelphia's Ellis Brooks was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) B.Perriman | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT R.Colston | Rush Passer | +++ | TE L.Willson | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | Z(FL) P.Dorsett | Secondary, 1 Out (5-8) | +++ | RDE J.Crick | Rush Passer | +++ | RB G.Urbanski | Primary, F Flat (0-4) | +++ | SLB B.Clancy | Double Z(FL) | +++ | FB J.Fowler | Protect | +++ | MLB C.Coker | Short Zone | +++ | LT K.Murphy |
| +++ | WLB K.Gardner | Short Zone | +++ | LG J.Webb |
| +++ | LCB M.Richardson | Man-to-Man | +++ | C R.Kalil |
| +++ | RCB D.Saunders | Man-to-Man | +++ | RG E.Brooks |
| +++ | SS K.McGill | Deep Zone | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Deep Zone | +++ |
|
1-10-NYN41 (1Q: 10:07) PENALTY: TE Luke Willson of Philadelphia was called for a False Start. |
1-15-NYN46 (1Q: 10:00) Edward Coffey ran inside the left tackle for 7 yards. Tackled by ILB Chris Coker. Key block delivered by Kendrick Murphy. PENALTY: G J'Marcus Webb of Philadelphia was called for Offensive Holding.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | X(SE) B.Perriman |
| +++ | 3tcDT B.O'Neal | In Box | +++ | TE R.Hewitt |
| +++ | 1tcDT B.Logan | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE R.Colston | In Box | +++ | RB E.Coffey | Ball Carrier | +++ | MLB C.Coker | In Box | --- | SLOT Z.Domingo |
| +++ | WLB H.Gomez | In Box | +++ | LT K.Murphy |
| +++ | LCB M.Richardson | Out of Box | +++ | LG J.Webb |
| --- | RCB D.Bucannon | Out of Box | --- | C R.Kalil |
| +++ | NB K.Acker | Out of Box | --- | RG E.Brooks |
| +++ | SS K.McGill | Out of Box | +++ | RT S.Vollmer |
| --- | FS J.Wilcox | Out of Box | +++ |
|
1-25-PHI44 (1Q: 09:54) Mario Okamuro pass completed to WR Breshad Perriman for 28 yards. Tackled by CB Kenneth Acker. The receiver ran his route right over the middle of the field.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | --- | X(SE) B.Perriman | Secondary, 9 Fade (27-39) | +++ | 3tcDT B.O'Neal | Rush Passer | --- | SLOT T.Montgomery | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | Z(FL) Z.Domingo | Outlet, 2 Slant (5-8) | +++ | RDE R.Colston | Rush Passer | +++ | RB G.Urbanski | Protect | +++ | MLB K.Guyton | Short Zone | +++ | SLOT B.Carlson | Primary, 7 Corner (19-26) | +++ | LCB M.Richardson | Short Zone | +++ | LT K.Murphy |
| +++ | RCB D.Bucannon | Short Zone | +++ | LG J.Webb |
| +++ | NB K.Acker | Deep Zone | +++ | C R.Kalil |
| +++ | DB D.Saunders | Deep Zone | +++ | RG E.Brooks |
| +++ | SS J.Wilcox | Short Zone | --- | RT S.Vollmer |
| +++ | FS T.Brooks | Deep Zone | +++ |
|
1-10-NYN28 (1Q: 09:17) Edward Coffey ran inside the right tackle for 6 yards. Tackled by DT Roderick Colston. Key block delivered by J'Marcus Webb. PENALTY: OLB K.C. Gardner of New York (N) was called for Too Many Men on the Field.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | TE L.Willson |
| +++ | 3tcDT R.Colston | In Box | +++ | TE R.Hewitt |
| +++ | 1tcDT C.Jourden | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE J.Crick | In Box | +++ | RB E.Coffey | Ball Carrier | +++ | SLB B.Clancy | In Box | +++ | FB J.Fowler |
| +++ | MLB C.Coker | In Box | +++ | LT K.Murphy |
| +++ | WLB K.Gardner | In Box | --- | LG J.Webb |
| +++ | LCB M.Richardson | Out of Box | +++ | C R.Kalil |
| +++ | RCB D.Saunders | Out of Box | +++ | RG E.Brooks |
| +++ | SS K.McGill | In Box | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
1-5-NYN23 (1Q: 09:09) Play-Action. Mario Okamuro pass completed to RB Edward Coffey for 13 yards. Tackled by CB Deone Bucannon. Coffey gained 7 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | --- | X(SE) B.Perriman | Outlet, 1 Out (5-8) | +++ | 3tcDT B.O'Neal | Rush Passer | +++ | TE R.Hewitt | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) P.Dorsett | Outlet, 4 Curl (9-12) | +++ | RDE R.Colston | Rush Passer | +++ | RB E.Coffey | Secondary, 0 Dig (0-4) | +++ | MLB C.Coker | Short Zone | --- | SLOT Z.Domingo | Primary, 2 Slant (5-8) | +++ | WLB H.Gomez | Short Zone | +++ | LT K.Murphy |
| +++ | LCB M.Richardson | Man-to-Man | +++ | LG J.Webb |
| +++ | RCB D.Bucannon | Man-to-Man | --- | C R.Kalil |
| +++ | NB K.Acker | Short Zone | +++ | RG E.Brooks |
| +++ | SS K.McGill | Deep Zone | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Deep Zone | +++ |
|
1-10-NYN10 (1Q: 08:37) Edward Coffey ran inside the right tackle for 1 yard. Tackled by DT Brayden O'Neal, assisted by S Keith McGill.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | X(SE) B.Perriman |
| +++ | 3tcDT B.O'Neal | In Box | +++ | TE R.Hewitt |
| +++ | 1tcDT B.Logan | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE R.Colston | In Box | +++ | RB E.Coffey | Ball Carrier | +++ | MLB C.Coker | In Box | +++ | SLOT Z.Domingo |
| +++ | WLB H.Gomez | In Box | +++ | LT K.Murphy |
| +++ | LCB M.Richardson | Out of Box | +++ | LG J.Webb |
| --- | RCB D.Bucannon | Out of Box | +++ | C R.Kalil |
| +++ | NB K.Acker | Out of Box | +++ | RG E.Brooks |
| +++ | SS K.McGill | In Box | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
2-9-NYN09 (1Q: 07:58) Mario Okamuro pass completed to WR Zane Domingo for 8 yards. Tackled by OLB Hardy Gomez, assisted by CB Monty Richardson. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) B.Perriman | Secondary, 2 Slant (5-8) | +++ | 3tcDT B.O'Neal | Rush Passer | --- | TE R.Hewitt | Protect | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) P.Dorsett | Outlet, 3 Comeback (9-12) | +++ | RDE R.Colston | Rush Passer | +++ | RB E.Coffey | Outlet, S Screen (S) | +++ | MLB C.Coker | Short Zone | +++ | SLOT Z.Domingo | Primary, 2 Slant (5-8) | +++ | WLB H.Gomez | Short Zone | +++ | LT K.Murphy |
| +++ | LCB M.Richardson | Bump and Run | +++ | LG J.Webb |
| --- | RCB D.Bucannon | Bump and Run | +++ | C R.Kalil |
| +++ | NB K.Acker | Bump and Run | +++ | RG E.Brooks |
| +++ | SS K.McGill | Short Zone | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Deep Zone | --- |
|
3-1-NYN01 (1Q: 07:26) Mario Okamuro pass completed to TE Ryan Hewitt for 1 yard and a TOUCHDOWN! Philadelphia 6, New York (N) 3
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) B.Perriman | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Colston | Rush Passer | +++ | TE R.Hewitt | Primary, W Wheel (9-18) | +++ | 1tcDT C.Jourden | Rush Passer | +++ | Z(FL) P.Dorsett | Secondary, W Wheel (9-18) | +++ | 1tcDT J.Crick | Rush Passer | --- | RB G.Urbanski | Outlet, 2 Slant (5-8) | +++ | RDE B.Clancy | Rush Passer | +++ | TE L.Willson | Outlet, 3 Comeback (9-12) | +++ | SLB C.Coker | Short Zone | +++ | LT K.Murphy |
| +++ | MLB K.Gardner | Short Zone | +++ | LG J.Webb |
| +++ | WLB M.Richardson | Bump and Run | +++ | C R.Kalil |
| +++ | LCB D.Saunders | Bump and Run | --- | RG E.Brooks |
| +++ | RCB K.McGill | Bump and Run | +++ | RT S.Vollmer |
| +++ | SS J.Wilcox | Bump and Run | +++ |
|
(1Q: 07:26) Extra point by Mason Crosby was good. Philadelphia 7, New York (N) 3 |
(1Q: 07:16) Mason Crosby kicked off 68 yards from the PHI35. J.J. Wilcox returned the ball 17 yards to the NYN14. Tackled by Omar Everett. |
1-10-NYN14 (1Q: 06:50) R.J. Northrop ran around left end for 6 yards. Tackled by ILB Gage Singleton. Key block delivered by Gregory Haas.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Kaepernick |
| *** | LDE F.Cox | In Box | +++ | X(SE) T.Williams |
| +++ | 1tcDT K.Wickman | In Box | +++ | TE M.Swift |
| +++ | 3tcDT A.Armstead | In Box | +++ | Z(FL) C.Adams |
| +++ | RDE S.McNeil | In Box | +++ | RB R.Northrop | Ball Carrier | +++ | SLB D.Farr | In Box | --- | FB J.Lane |
| +++ | MLB G.Singleton | Spy | +++ | LT R.Vought |
| +++ | WLB C.Tatum | In Box | +++ | LG J.Looney |
| +++ | LCB T.Marshall | Out of Box | +++ | C G.Haas |
| +++ | RCB D.Smith | Out of Box | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Out of Box | +++ | RT E.Flowers |
| +++ | FS S.Bordelon | Out of Box | +++ |
|
2-4-NYN20 (1Q: 06:16) Dustin McAfee ran around left end for 10 yards. Tackled by CB Tevin Marshall, assisted by DT Trent Domsten. Key block delivered by Rod Vought. PENALTY: TE Marlon Swift of New York (N) was called for an Illegal Shift.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Kaepernick |
| *** | LDE F.Cox | In Box | +++ | X(SE) T.Williams |
| +++ | 1tcDT C.Reeves | In Box | +++ | TE M.Swift |
| --- | 3tcDT T.Domsten | In Box | +++ | Z(FL) K.Brooks |
| +++ | RDE A.Armstead | In Box | +++ | RB D.McAfee | Ball Carrier | +++ | MLB G.Singleton | In Box | --- | SLOT C.Adams |
| +++ | WLB D.Farr | In Box | +++ | LT R.Vought |
| +++ | LCB T.Marshall | Out of Box | +++ | LG J.Looney |
| +++ | RCB A.Roden | Out of Box | +++ | C G.Haas |
| +++ | NB D.Smith | Out of Box | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Out of Box | +++ | RT E.Flowers |
| +++ | FS K.Chancellor | Out of Box | +++ |
|
2-9-NYN15 (1Q: 06:09) R.J. Northrop ran around the left tackle for 7 yards. Tackled by ILB Gage Singleton, assisted by CB Fernando Schweitzer.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB C.Kaepernick |
| *** | LDE F.Cox | In Box | +++ | X(SE) T.Williams |
| +++ | 1tcDT K.Wickman | In Box | +++ | TE M.Swift |
| +++ | 3tcDT A.Armstead | In Box | +++ | Z(FL) C.Adams |
| +++ | RDE S.McNeil | In Box | +++ | RB R.Northrop | Ball Carrier | --- | SLB D.Farr | In Box | +++ | FB J.Lane |
| +++ | MLB G.Singleton | Spy | +++ | LT R.Vought |
| +++ | WLB C.Tatum | In Box | +++ | LG J.Looney |
| +++ | LCB T.Marshall | Out of Box | +++ | C G.Haas |
| +++ | RCB D.Smith | Out of Box | +++ | RG W.Dunn |
| +++ | SS F.Schweitzer | Out of Box | +++ | RT E.Flowers |
| +++ | FS S.Bordelon | Out of Box | --- |
|
3-2-NYN22 (1Q: 05:32) Colin Kaepernick kept the ball, running inside the left tackle for -2 yards. Tackled by OLB Benardrick McKinney, assisted by DT Trent Domsten.
OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB C.Kaepernick | Ball Carrier | *** | LDE A.Armstead | In Box | +++ | X(SE) T.McBride |
| +++ | 1tcDT T.Domsten | In Box | +++ | TE M.Swift |
| +++ | 3tcDT K.Wickman | In Box | +++ | Z(FL) D.McAfee |
| +++ | RDE S.McNeil | In Box | +++ | SLOT C.Adams |
| +++ | MLB D.Farr | In Box | +++ | TE H.Smith |
| --- | WLB G.Singleton | Spy | +++ | LT R.Vought |
| +++ | LCB B.McKinney | Out of Box | +++ | LG J.Looney |
| --- | RCB J.Ramirez | Out of Box | +++ | C G.Haas |
| +++ | NB A.Roden | Out of Box | +++ | RG W.Dunn |
| +++ | SS K.Chancellor | Out of Box | +++ | RT E.Flowers |
| +++ | FS S.Bordelon | Out of Box | +++ |
|
4-4-NYN20 (1Q: 04:59) Javier Haskins punted 55 yards. Bradley Carlson returned the kick 11 yards to the PHI36. Tackled by Mario Edwards. |
1-10-PHI36 (1Q: 04:48) Giovanni Urbanski ran outside the right tackle for 1 yard. Tackled by DE Ezra Buckley.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | X(SE) B.Perriman |
| +++ | 3tcDT R.Colston | In Box | +++ | TE R.Hewitt |
| +++ | 1tcDT C.Jourden | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE J.Crick | In Box | +++ | RB G.Urbanski | Ball Carrier | +++ | SLB B.Clancy | In Box | +++ | TE L.Willson |
| +++ | MLB C.Coker | In Box | +++ | LT K.Murphy |
| +++ | WLB K.Gardner | In Box | +++ | LG J.Webb |
| +++ | LCB M.Richardson | Out of Box | +++ | C R.Kalil |
| +++ | RCB D.Saunders | Out of Box | +++ | RG E.Brooks |
| +++ | SS K.McGill | Out of Box | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
2-9-PHI37 (1Q: 04:08) Mario Okamuro pass completed to WR Zane Domingo for 20 yards. Tackled by S J.J. Wilcox. Domingo gained 1 yard after the catch.
OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB M.Okamuro |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) B.Perriman | Outlet, 9 Fade (27-39) | +++ | 3tcDT B.O'Neal | Rush Passer | +++ | SLOT Z.Domingo | Primary, 7 Corner (19-26) | +++ | 1tcDT B.Logan | Rush Passer | +++ | Z(FL) P.Dorsett | Outlet, 3 Comeback (9-12) | +++ | RDE R.Colston | Rush Passer | +++ | RB G.Urbanski | Secondary, 2 Slant (5-8) | +++ | MLB C.Coker | Short Zone | --- | FB J.Fowler | Protect | +++ | WLB H.Gomez | Short Zone | +++ | LT K.Murphy |
| +++ | LCB M.Richardson | Man-to-Man | --- | LG J.Webb |
| +++ | RCB D.Bucannon | Man-to-Man | --- | C R.Kalil |
| +++ | NB K.Acker | Man-to-Man | +++ | RG E.Brooks |
| +++ | SS K.McGill | Short Zone | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Deep Zone | +++ |
|
1-10-NYN43 (1Q: 03:22) Edward Coffey ran inside the left guard for 0 yards. Tackled by DT Cory Jourden.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | TE L.Willson |
| +++ | 3tcDT R.Colston | In Box | +++ | TE J.Reed |
| +++ | 1tcDT C.Jourden | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE J.Crick | In Box | +++ | RB E.Coffey | Ball Carrier | --- | SLB B.Clancy | In Box | +++ | TE R.Hewitt |
| +++ | MLB C.Coker | Spy | +++ | LT K.Murphy |
| +++ | WLB K.Gardner | In Box | --- | LG J.Webb |
| --- | LCB M.Richardson | Out of Box | +++ | C R.Kalil |
| +++ | RCB D.Saunders | Out of Box | +++ | RG E.Brooks |
| +++ | SS K.McGill | Out of Box | +++ | RT S.Vollmer |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
2-10-NYN43 (1Q: 02:56) Giovanni Urbanski ran inside the left tackle for 3 yards. Tackled by DE Ezra Buckley, assisted by S Keith McGill.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB M.Okamuro |
| *** | LDE E.Buckley | In Box | +++ | X(SE) B.Perriman |
| +++ | 3tcDT R.Colston | In Box | +++ | TE R.Hewitt |
| --- | 1tcDT C.Jourden | In Box | +++ | Z(FL) P.Dorsett |
| +++ | RDE J.Crick | In Box | +++ | RB G.Urbanski | Ball Carrier | --- | SLB B.Clancy | In Box | +++ | TE L.Willson |
| +++ | MLB C.Coker | In Box | --- | LT K.Murphy |
| --- | WLB K.Gardner | In Box | +++ | LG J.Webb |
| +++ | LCB M.Richardson | Out of Box | +++ | C R.Kalil |
