| Played in Carolina, NC, weather: 64 degrees, fair, 5 mph wind. |
| Carolina won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Mason Crosby kicked off 74 yards from the PHI35. Touchback. Carolina's Cameron Rodstrom was hurt on the play. |
1-10-CAR25 (1Q: 15:00) Cam Newton pass completed to TE Jason Boswell for 9 yards. The receiver went out of bounds. Tackled by DT Cris Reeves. Boswell gained 1 yard after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Primary, F Flat (0-4) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 7 Corner (19-26) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Outlet, 1 Out (5-8) | +++ | MLB O.Everett | Short Zone | +++ | | SLOT D.Funchess | Outlet, S Screen (S) | +++ | WLB D.Farr | Blitz Passer | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Man-to-Man | --- | | LG N.Schroeder |
| +++ | RCB D.Smith | Man-to-Man | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS B.Riley | Deep Zone | +++ |
|
2-1-CAR34 (1Q: 14:30) Donny Bush ran inside the right tackle for -1 yards. Tackled by OLB Douglas Farr.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB C.Newton |
| *** | LDE F.Cox | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE P.Agin |
| +++ | 3tcDT M.Levine | In Box | +++ | | Z(FL) W.Snead |
| +++ | RDE A.Armstead | In Box | +++ | | RB D.Bush | Ball Carrier | +++ | SLB D.Farr | In Box | +++ | | TE J.Boswell |
| +++ | MLB O.Everett | In Box | +++ | | LT R.Saffold |
| +++ | WLB C.Tatum | In Box | +++ | | LG N.Schroeder |
| +++ | LCB T.Marshall | Out of Box | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Out of Box | +++ | | RG T.Turner |
| +++ | SS F.Schweitzer | Out of Box | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Out of Box | +++ |
|
3-2-CAR33 (1Q: 13:52) Devonta Freeman ran around right end for 8 yards. Tackled by S Kam Chancellor. Key block delivered by Horace Sellers.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB C.Newton |
| *** | LDE L.Farrell | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE J.Boswell |
| +++ | 3tcDT M.Levine | In Box | +++ | | Z(FL) W.Snead |
| +++ | RDE J.Russell | In Box | +++ | | RB D.Freeman | Ball Carrier | +++ | MLB D.Farr | In Box | +++ | | SLOT D.Funchess |
| +++ | WLB O.Everett | In Box | +++ | | LT R.Saffold |
| +++ | LCB B.McKinney | Out of Box | +++ | | LG N.Schroeder |
| +++ | RCB Q.Diggs | Out of Box | +++ | | C H.Sellers |
| +++ | NB T.Marshall | Out of Box | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Out of Box | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Out of Box | +++ |
|
1-10-CAR41 (1Q: 13:29) Cam Newton sacked by OLB Douglas Farr for a loss of 5 yards. Sack allowed by Trai Turner.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | TE J.Boswell | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE P.Agin | Secondary, 1 Out (5-8) | --- | 3tcDT M.Levine | Rush Passer | +++ | | Z(FL) D.Bryant | Primary, 1 Out (5-8) | --- | RDE A.Armstead | Rush Passer | +++ | | RB D.Bush | Outlet, 2 Slant (5-8) | --- | SLB D.Farr | Blitz Passer | +++ | | FB C.Montoto | Outlet, 3 Comeback (9-12) | +++ | MLB O.Everett | Short Zone | +++ | | LT R.Saffold |
| --- | WLB C.Tatum | Short Zone | +++ | | LG N.Schroeder |
| +++ | LCB T.Marshall | Bump and Run | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Bump and Run | +++ | | RG T.Turner |
| --- | SS F.Schweitzer | Bump and Run | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Deep Zone | +++ |
|
2-15-CAR36 (1Q: 12:50) Cam Newton scrambled for 14 yards. Tackled by DE Arik Armstead.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, D Deep Fade (40+) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Primary, 1 Out (5-8) | --- | 3tcDT M.Levine | Rush Passer | +++ | | Z(FL) W.Snead | Secondary, 1 Out (5-8) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Outlet, 1 Out (5-8) | +++ | SLB D.Farr | Short Zone | +++ | | FB C.Montoto | Outlet, 0 Dig (0-4) | +++ | MLB O.Everett | Short Zone | +++ | | LT R.Saffold |
| +++ | WLB C.Tatum | Man-to-Man | +++ | | LG N.Schroeder |
| +++ | LCB T.Marshall | Man-to-Man | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS F.Schweitzer | Man-to-Man | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Double Z(FL) | +++ |
|
3-1-CAR50 (1Q: 12:09) Devonta Freeman ran inside the left guard for 6 yards. Tackled by DT Cris Reeves. Key block delivered by Horace Sellers.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE L.Farrell | In Box | +++ | | TE J.Boswell |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE P.Agin |
| +++ | 3tcDT M.Levine | In Box | +++ | | Z(FL) D.Bryant |
| +++ | RDE J.Russell | In Box | --- | | RB D.Freeman | Ball Carrier | +++ | SLB D.Farr | In Box | +++ | | TE C.Montoto |
| +++ | MLB O.Everett | In Box | +++ | | LT R.Saffold |
| +++ | WLB B.McKinney | In Box | +++ | | LG N.Schroeder |
| +++ | LCB Q.Diggs | Out of Box | +++ | | C H.Sellers |
| +++ | RCB T.Marshall | Out of Box | +++ | | RG T.Turner |
| --- | SS K.Chancellor | Out of Box | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Out of Box | +++ |
|
1-10-PHI44 (1Q: 11:46) Cam Newton pass was blocked at the line, intended for WR Devin Funchess. DT Cris Reeves blocked the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Primary, S Screen (S) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Outlet, F Flat (0-4) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 0 Dig (0-4) | --- | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Outlet, S Screen (S) | +++ | MLB O.Everett | Double Z(FL) | +++ | | SLOT D.Funchess | Secondary, 6 Deep In (13-18) | +++ | WLB D.Farr | Short Zone | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Bump and Run | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Bump and Run | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | +++ | | RT D.Wallace |
| --- | FS B.Riley | Deep Zone | +++ |
|
| 2-10-PHI44 (1Q: 11:40) PENALTY: G Rodger Saffold of Carolina was called for a False Start. |
2-15-PHI49 (1Q: 11:29) Cam Newton pass completed to RB Devonta Freeman for 4 yards. The receiver went out of bounds. Tackled by CB Tevin Marshall. Freeman gained 3 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Primary, 1 Out (5-8) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Outlet, W Wheel (9-18) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 0 Dig (0-4) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Secondary, F Flat (0-4) | +++ | MLB O.Everett | Short Zone | +++ | | SLOT D.Funchess | Outlet, 1 Out (5-8) | +++ | WLB D.Farr | Blitz Passer | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Man-to-Man | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Man-to-Man | --- | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS B.Riley | Deep Zone | +++ |
|
3-11-PHI45 (1Q: 11:00) Cam Newton pass completed to TE Jason Boswell for 29 yards. Tackled by CB Tevin Marshall. The receiver ran his route right over the middle of the field. Boswell gained 26 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Levine | Rush Passer | +++ | | TE J.Boswell | Primary, 0 Dig (0-4) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Secondary, S Screen (S) | +++ | RDE L.Farrell | Rush Passer | +++ | | RB A.Rodgers | Outlet, S Screen (S) | +++ | MLB O.Everett | Deep Zone | +++ | | SLOT D.Funchess | Outlet, 2 Slant (5-8) | +++ | WLB T.Philips | Blitz Passer | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Man-to-Man | --- | | LG N.Schroeder |
| +++ | RCB D.Smith | Man-to-Man | +++ | | C H.Sellers |
| +++ | NB J.Ramirez | Short Zone | +++ | | RG T.Turner |
| +++ | SS B.Riley | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS K.Chancellor | Deep Zone | +++ |
|
1-10-PHI16 (1Q: 10:27) Devonta Freeman ran around right end for 2 yards. Tackled by CB D'Joun Smith.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE F.Cox | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE J.Boswell |
| +++ | 3tcDT D.Rooney | In Box | +++ | | Z(FL) W.Snead |
| +++ | RDE A.Armstead | In Box | +++ | | RB D.Freeman | Ball Carrier | +++ | MLB O.Everett | In Box | +++ | | SLOT D.Funchess |
| +++ | WLB D.Farr | In Box | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Out of Box | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Out of Box | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Out of Box | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Out of Box | +++ | | RT D.Wallace |
| +++ | FS B.Riley | Spy | +++ |
|
2-8-PHI14 (1Q: 09:54) Cam Newton pass completed to TE Jason Boswell for 5 yards. Tackled by CB Tevin Marshall, assisted by S Barry Riley. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Reeves | Rush Passer | --- | | TE J.Boswell | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Rooney | Rush Passer | --- | | Z(FL) W.Snead | Outlet, S Screen (S) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Primary, 2 Slant (5-8) | +++ | MLB O.Everett | Spy on QB | +++ | | SLOT D.Funchess | Outlet, 7 Corner (19-26) | +++ | WLB D.Farr | Short Zone | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Bump and Run | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Bump and Run | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS B.Riley | Deep Zone | +++ |
|
3-3-PHI09 (1Q: 09:19) Cam Newton pass completed to FB Antonio Rodgers for 7 yards. Tackled by DE Fletcher Cox. Rodgers gained 6 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE P.Agin | Secondary, 6 Deep In (13-18) | +++ | 3tcDT M.Levine | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, D Deep Fade (40+) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB A.Rodgers | Primary, 0 Dig (0-4) | +++ | SLB D.Farr | Short Zone | --- | | TE J.Boswell | Outlet, 1 Out (5-8) | +++ | MLB O.Everett | Short Zone | +++ | | LT R.Saffold |
| +++ | WLB C.Tatum | Short Zone | +++ | | LG N.Schroeder |
| +++ | LCB T.Marshall | Man-to-Man | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS F.Schweitzer | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Deep Zone | +++ |
|
1-2-PHI02 (1Q: 08:44) Donny Bush ran around left end for 0 yards. Tackled by CB Skip Moll. PENALTY: OLB Douglas Farr of Philadelphia was called for Too Many Men on the Field.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB C.Newton |
| *** | LDE A.Armstead | In Box | +++ | | TE J.Boswell |
| +++ | 1tcDT M.Levine | In Box | +++ | | TE P.Agin |
| +++ | 3tcDT D.Rooney | In Box | +++ | | Z(FL) D.Bryant |
| +++ | RDE J.Russell | In Box | +++ | | RB D.Bush | Ball Carrier | +++ | SLB L.Farrell | In Box | +++ | | FB C.Montoto |
| +++ | MLB D.Farr | In Box | --- | | LT R.Saffold |
| +++ | WLB O.Everett | In Box | +++ | | LG N.Schroeder |
| +++ | LCB B.McKinney | Out of Box | +++ | | C H.Sellers |
| +++ | RCB Q.Diggs | Out of Box | +++ | | RG T.Turner |
| +++ | SS S.Moll | In Box | +++ | | RT D.Wallace |
| +++ | FS K.Chancellor | Out of Box | +++ |
|
1-1-PHI01 (1Q: 08:37) Devonta Freeman ran around the left tackle for 0 yards. Tackled by CB Jamal Ramirez, assisted by DT Mackenzie Levine.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB C.Newton |
| *** | LDE F.Cox | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE J.Boswell |
| +++ | 1tcDT M.Levine | In Box | +++ | | Z(FL) W.Snead |
| +++ | 3tcDT A.Armstead | In Box | +++ | | RB D.Freeman | Ball Carrier | +++ | RDE D.Farr | In Box | +++ | | SLOT D.Funchess |
| +++ | SLB O.Everett | In Box | +++ | | LT R.Saffold |
| --- | MLB C.Tatum | In Box | +++ | | LG N.Schroeder |
| +++ | WLB T.Marshall | In Box | +++ | | C H.Sellers |
| +++ | LCB D.Smith | Out of Box | +++ | | RG T.Turner |
| --- | RCB F.Schweitzer | Out of Box | +++ | | RT D.Wallace |
| +++ | SS J.Ramirez | In Box | +++ |
|
2-1-PHI01 (1Q: 08:10) Devonta Freeman ran outside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Nolan Schroeder. Carolina 6, Philadelphia 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB C.Newton |
| *** | LDE F.Cox | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT C.Reeves | In Box | +++ | | TE J.Boswell |
| +++ | 1tcDT M.Levine | In Box | +++ | | Z(FL) W.Snead |
| +++ | 3tcDT A.Armstead | In Box | +++ | | RB D.Freeman | Ball Carrier | +++ | RDE D.Farr | In Box | +++ | | SLOT D.Funchess |
| +++ | SLB O.Everett | In Box | --- | | LT R.Saffold |
| --- | MLB C.Tatum | In Box | +++ | | LG N.Schroeder |
| +++ | WLB T.Marshall | In Box | +++ | | C H.Sellers |
| +++ | LCB D.Smith | Out of Box | +++ | | RG T.Turner |
| +++ | RCB F.Schweitzer | Out of Box | +++ | | RT D.Wallace |
| +++ | SS J.Ramirez | In Box | +++ |
|
| (1Q: 08:10) Extra point by Dan Bailey was good. Carolina 7, Philadelphia 0 |
| (1Q: 08:03) Dan Bailey kicked off 71 yards from the CAR35. Touchback. |
1-10-PHI25 (1Q: 08:03) Jeremy Hill ran a draw inside the left guard for -2 yards. Tackled by DE Danielle Hunter.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB M.Okamuro |
| *** | LDE M.Wilkerson | In Box | +++ | | X(SE) B.Perriman |
| +++ | 3tcDT S.Burgess | In Box | +++ | | TE Z.Ertz |
| +++ | 1tcDT S.Lotulelei | In Box | +++ | | Z(FL) T.Gilmore |
| +++ | RDE D.Hunter | In Box | +++ | | RB J.Hill | Ball Carrier | +++ | MLB L.Kuechly | In Box | +++ | | SLOT M.Belcher |
| +++ | WLB R.Gelet | In Box | +++ | | LT J.Burgess |
| +++ | LCB L.Archie | Out of Box | +++ | | LG E.Brooks |
| --- | RCB E.Anthony | Out of Box | +++ | | C M.Pouncey |
| +++ | NB T.Mathieu | Out of Box | +++ | | RG R.McGee |
| +++ | SS R.Elliott | In Box | +++ | | RT K.Murphy |
| --- | FS T.Boston | Out of Box | +++ |
|
2-12-PHI23 (1Q: 07:19) Mario Okamuro pass fell incomplete, intended for TE Luke Willson. S Will Hill defended the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Okamuro |
| *** | LDE S.Hatcher | Rush Passer | +++ | | X(SE) B.Perriman | Outlet, S Screen (S) | +++ | 3tcDT B.Daniels | Rush Passer | +++ | | TE Z.Ertz | Secondary, 2 Slant (5-8) | +++ | 1tcDT S.Lotulelei | Rush Passer | +++ | | Z(FL) Z.Domingo | Outlet, 7 Corner (19-26) | +++ | RDE D.Hunter | Rush Passer | +++ | | RB E.Coffey | Protect | +++ | SLB C.Barwin | Short Zone | +++ | | TE L.Willson | Primary, 9 Fade (27-39) | --- | MLB L.Kuechly | Short Zone | +++ | | LT J.Burgess |
| +++ | WLB R.Gelet | Short Zone | +++ | | LG E.Brooks |
| +++ | LCB L.Archie | Man-to-Man | +++ | | C M.Pouncey |
| +++ | RCB E.Anthony | Man-to-Man | +++ | | RG R.McGee |
| +++ | SS W.Hill | Deep Zone | +++ | | RT K.Murphy |
| +++ | FS T.Boston | Deep Zone | +++ |
|
3-12-PHI23 (1Q: 07:07) Play-Action. Mario Okamuro sacked by DT Sammie Burgess for a loss of 4 yards. Sack allowed by Raymond McGee.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Okamuro |
| *** | LDE S.Burgess | Rush Passer | +++ | | X(SE) B.Perriman | Outlet, S Screen (S) | +++ | 3tcDT N.Bronson | Rush Passer | +++ | | TE Z.Ertz | Secondary, 8 Post (19-26) | --- | 1tcDT N.Suh | Rush Passer | +++ | | Z(FL) T.Gilmore | Outlet, 7 Corner (19-26) | +++ | RDE D.Hunter | Rush Passer | +++ | | RB J.Hill | Outlet, 1 Out (5-8) | +++ | MLB L.Kuechly | Short Zone | +++ | | SLOT M.Belcher | Primary, 9 Fade (27-39) | +++ | WLB R.Gelet | Blitz Passer | +++ | | LT J.Burgess |
| +++ | LCB L.Archie | Man-to-Man | +++ | | LG E.Brooks |
| +++ | RCB E.Anthony | Man-to-Man | +++ | | C M.Pouncey |
| +++ | NB T.Mathieu | Short Zone | +++ | | RG R.McGee |
| --- | SS W.Hill | Deep Zone | +++ | | RT K.Murphy |
| +++ | FS R.Elliott | Deep Zone | +++ |
|
| 4-16-PHI19 (1Q: 06:22) Thomas Morstead punted 45 yards. The ball was downed at the CAR36. |
1-10-CAR36 (1Q: 06:13) Cam Newton scrambled for 5 yards. Tackled by S Barry Riley.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Primary, 2 Slant (5-8) | --- | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 2 Slant (5-8) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Protect | +++ | MLB O.Everett | Short Zone | +++ | | SLOT D.Funchess | Secondary, 2 Slant (5-8) | +++ | WLB D.Farr | Short Zone | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Bump and Run | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Bump and Run | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | --- | | RT D.Wallace |
| +++ | FS B.Riley | Double Z(FL) | +++ |
|
2-5-CAR41 (1Q: 05:38) Cam Newton pass completed to RB Devonta Freeman for 16 yards. Tackled by ILB Omar Everett. Freeman gained 5 yards after the catch. PENALTY: DE Fletcher Cox of Philadelphia was called for Offsides. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Levine | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 9 Fade (27-39) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Primary, 2 Slant (5-8) | +++ | SLB D.Farr | Short Zone | +++ | | FB C.Montoto | Outlet, 0 Dig (0-4) | +++ | MLB O.Everett | Short Zone | +++ | | LT R.Saffold |
| +++ | WLB C.Tatum | Man-to-Man | +++ | | LG N.Schroeder |
| +++ | LCB T.Marshall | Man-to-Man | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS F.Schweitzer | Man-to-Man | --- | | RT D.Wallace |
| +++ | FS J.Ramirez | Deep Zone | --- |
|
1-10-PHI43 (1Q: 05:28) Cam Newton sacked by ILB Omar Everett for a loss of 6 yards. Sack allowed by Rodger Saffold.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | TE J.Boswell | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Reeves | Rush Passer | +++ | | TE P.Agin | Outlet, 6 Deep In (13-18) | +++ | 3tcDT M.Levine | Rush Passer | +++ | | Z(FL) D.Bryant | Outlet, 4 Curl (9-12) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Bush | Primary, S Screen (S) | +++ | SLB D.Farr | Short Zone | +++ | | FB C.Montoto | Secondary, 0 Dig (0-4) | +++ | MLB O.Everett | Blitz Passer | +++ | | LT R.Saffold |
| --- | WLB C.Tatum | Short Zone | +++ | | LG N.Schroeder |
| --- | LCB T.Marshall | Bump and Run | +++ | | C H.Sellers |
| +++ | RCB D.Smith | Bump and Run | +++ | | RG T.Turner |
| --- | SS F.Schweitzer | Bump and Run | +++ | | RT D.Wallace |
| +++ | FS J.Ramirez | Deep Zone | +++ |
|
2-16-PHI49 (1Q: 05:01) Cam Newton pass fell incomplete, intended for WR Devin Funchess. CB D'Joun Smith defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, F Flat (0-4) | --- | 1tcDT C.Reeves | Rush Passer | +++ | | TE J.Boswell | Outlet, 7 Corner (19-26) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 3 Comeback (9-12) | +++ | RDE A.Armstead | Rush Passer | +++ | | RB D.Freeman | Outlet, 2 Slant (5-8) | +++ | MLB O.Everett | Short Zone | +++ | | SLOT D.Funchess | Primary, 5 Deep Out (13-18) | +++ | WLB D.Farr | Short Zone | +++ | | LT R.Saffold |
| +++ | LCB T.Marshall | Bump and Run | +++ | | LG N.Schroeder |
| +++ | RCB D.Smith | Bump and Run | +++ | | C H.Sellers |
| +++ | NB F.Schweitzer | Short Zone | +++ | | RG T.Turner |
| +++ | SS K.Chancellor | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS B.Riley | Double Z(FL) | +++ |
|
3-16-PHI49 (1Q: 04:53) Cam Newton pass completed to TE Colton Montoto for 8 yards. Tackled by S Kam Chancellor, assisted by ILB Omar Everett.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE F.Cox | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Levine | Rush Passer | +++ | | TE J.Boswell | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Rooney | Rush Passer | +++ | | Z(FL) W.Snead | Outlet, 9 Fade (27-39) | --- | RDE L.Farrell | Rush Passer | +++ | | RB A.Rodgers | Secondary, 2 Slant (5-8) | +++ | SLB O.Everett | Short Zone | +++ | | FB C.Montoto | Primary, 1 Out (5-8) | +++ | MLB T.Philips | Short Zone | +++ | | LT R.Saffold |
| +++ | WLB T.Marshall | Short Zone | +++ | | LG N.Schroeder |
| +++ | LCB D.Smith | Man-to-Man | +++ | | C H.Sellers |
| +++ | RCB J.Ramirez | Man-to-Man | +++ | | RG T.Turner |
| +++ | SS B.Riley | Deep Zone | +++ | | RT D.Wallace |
| +++ | FS K.Chancellor | Deep Zone | +++ |
|
| 4-8-PHI41 (1Q: 04:32) Abel Conley punted 41 yards. Touchback. Philadelphia's Mackenzie Levine was hurt on the play. This appears to be a career-threatening head injury. |
1-10-PHI20 (1Q: 04:27) Mario Okamuro pass fell incomplete, intended for TE Luke Willson. CB Emmitt Anthony defended the pass. PENALTY: DE Danielle Hunter of Carolina was called for Offsides.
