Played in Detroit, MI, weather: 68 degrees, fair, calm. |
New York (N) won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Rodolfo Brigham kicked off 74 yards from the DET35. Touchback. |
1-10-NYN25 (1Q: 15:00) Barry Alcott ran around right end for 16 yards. Tackled by S Devin McCourty. Key block delivered by Drake Gaines.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB S.Mannion |
| *** | LDE B.Bensen | In Box | +++ | X(SE) T.Williams |
| +++ | 3tcDT J.Otis | In Box | +++ | TE W.Tye |
| +++ | 1tcDT J.Felix | In Box | +++ | Z(FL) C.Adams |
| +++ | RDE J.Ensor | In Box | +++ | RB B.Alcott | Ball Carrier | +++ | MLB A.Tonkin | In Box | +++ | SLOT P.Dorsett |
| +++ | WLB L.Urbanchek | In Box | +++ | LT R.Vought |
| +++ | LCB B.Hutchins | Out of Box | +++ | LG R.Hixson |
| +++ | RCB B.Blakley | Out of Box | +++ | C W.Richburg |
| +++ | NB D.Wachsmuth | Out of Box | +++ | RG D.Gaines |
| +++ | SS D.McCourty | Out of Box | +++ | RT E.Flowers |
| +++ | FS N.Hickman | Out of Box | +++ |
|
1-10-NYN41 (1Q: 14:30) Sean Mannion pass fell incomplete, intended for TE Marlon Swift. DE Brant Bensen hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB S.Mannion |
| *** | LDE B.Bensen | Rush Passer | +++ | X(SE) T.Williams | Outlet, 1 Out (5-8) | --- | 3tcDT J.Otis | Rush Passer | +++ | TE W.Tye | Outlet, 3 Comeback (9-12) | +++ | 1tcDT J.Felix | Rush Passer | +++ | Z(FL) C.Adams | Outlet, 1 Out (5-8) | +++ | RDE J.Ensor | Rush Passer | +++ | RB A.Doleman | Secondary, 2 Slant (5-8) | +++ | SLB L.Urbanchek | Short Zone | +++ | TE M.Swift | Primary, 2 Slant (5-8) | +++ | MLB A.Tonkin | Short Zone | +++ | LT R.Vought |
| +++ | WLB T.Burke | Bump and Run | +++ | LG R.Hixson |
| +++ | LCB B.Hutchins | Bump and Run | +++ | C W.Richburg |
| +++ | RCB B.Blakley | Bump and Run | +++ | RG D.Gaines |
| +++ | SS D.McCourty | Bump and Run | +++ | RT E.Flowers |
| +++ | FS N.Hickman | Deep Zone | +++ |
|
2-10-NYN41 (1Q: 14:23) Sean Mannion pass completed to TE Will Tye for 4 yards. Tackled by CB Demetrius Wachsmuth, assisted by OLB Levi Urbanchek. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB S.Mannion |
| *** | LDE B.Bensen | Rush Passer | +++ | X(SE) T.Williams | Secondary, S Screen (S) | --- | 3tcDT J.Otis | Rush Passer | +++ | TE W.Tye | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Felix | Rush Passer | +++ | Z(FL) C.Adams | Outlet, 0 Dig (0-4) | +++ | RDE J.Ensor | Rush Passer | +++ | RB B.Alcott | Outlet, 2 Slant (5-8) | +++ | MLB A.Tonkin | Deep Zone | +++ | SLOT P.Dorsett | Outlet, 6 Deep In (13-18) | +++ | WLB L.Urbanchek | Short Zone | +++ | LT R.Vought |
| +++ | LCB B.Hutchins | Man-to-Man | +++ | LG R.Hixson |
| +++ | RCB B.Blakley | Man-to-Man | +++ | C W.Richburg |
| +++ | NB D.Wachsmuth | Short Zone | +++ | RG D.Gaines |
| +++ | SS D.McCourty | Deep Zone | +++ | RT E.Flowers |
| +++ | FS N.Hickman | Deep Zone | +++ |
|
3-6-NYN45 (1Q: 13:59) Sean Mannion sacked by ILB Alan Tonkin for a loss of 4 yards. Sack allowed by Ricardo Hixson.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB S.Mannion |
| *** | LDE B.Bensen | Rush Passer | +++ | X(SE) T.Williams | Primary, S Screen (S) | +++ | 3tcDT C.Perles | Rush Passer | +++ | TE W.Tye | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Hansen | Rush Passer | +++ | Z(FL) C.Adams | Outlet, 3 Comeback (9-12) | --- | RDE G.Hardy | Rush Passer | +++ | RB A.Doleman | Outlet, 2 Slant (5-8) | +++ | SLB A.Tonkin | Blitz Passer | +++ | TE M.Swift | Secondary, 1 Out (5-8) | +++ | MLB L.Urbanchek | Short Zone | +++ | LT R.Vought |
| +++ | WLB B.Hutchins | Short Zone | +++ | LG R.Hixson |
| --- | LCB A.Carter | Man-to-Man | +++ | C W.Richburg |
| --- | RCB D.Wachsmuth | Man-to-Man | +++ | RG D.Gaines |
| +++ | SS N.Hickman | Deep Zone | +++ | RT E.Flowers |
| --- | FS D.McCourty | Deep Zone | +++ |
|
4-10-NYN41 (1Q: 13:30) Javier Haskins punted 42 yards. Fred Murphy returned the kick 6 yards to the DET23. Tackled by Phillip Dorsett. |
1-10-DET23 (1Q: 13:22) Hayden Marsh pass completed to TE Maxx Williams for 4 yards. The receiver went out of bounds. Tackled by DT Kent Van Diver, assisted by S Brady Loomis. Williams gained 3 yards after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Secondary, 7 Corner (19-26) | +++ | 3tcDT K.Van Diver | Rush Passer | --- | TE E.Ebron | Outlet, 4 Curl (9-12) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, F Flat (0-4) | +++ | RDE A.Kahle | Rush Passer | --- | RB R.Houser | Outlet, F Flat (0-4) | +++ | SLB H.Gomez | Short Zone | +++ | TE M.Williams | Primary, 0 Dig (0-4) | +++ | MLB C.Coker | Short Zone | +++ | LT T.Smith |
| +++ | WLB M.Gaillard | Man-to-Man | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Man-to-Man | --- | C K.Meier |
| +++ | RCB M.Richardson | Man-to-Man | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Man-to-Man | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
2-6-DET27 (1Q: 12:50) Hayden Marsh scrambled for 2 yards. Tackled by S Brady Loomis.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 3 Comeback (9-12) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE E.Ebron | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 6 Deep In (13-18) | --- | RDE A.Kahle | Rush Passer | +++ | RB R.Houser | Primary, 2 Slant (5-8) | --- | SLB H.Gomez | Short Zone | +++ | TE M.Williams | Secondary, S Screen (S) | +++ | MLB C.Coker | Short Zone | +++ | LT T.Smith |
| +++ | WLB K.Sheppard | Man-to-Man | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Man-to-Man | +++ | C K.Meier |
| --- | RCB M.Richardson | Man-to-Man | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Man-to-Man | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
3-4-DET29 (1Q: 12:10) Hayden Marsh pass completed to RB Ross Houser for 8 yards. Tackled by CB Anthony Roden.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | QB H.Marsh |
| *** | LDE C.McConnell | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 7 Corner (19-26) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Colston | Rush Passer | --- | Z(FL) J.Brown | Outlet, 2 Slant (5-8) | +++ | RDE J.Crick | Rush Passer | +++ | RB R.Houser | Primary, 1 Out (5-8) | +++ | SLB K.Sheppard | Short Zone | +++ | TE M.Williams | Secondary, 0 Dig (0-4) | +++ | MLB M.Gaillard | Short Zone | +++ | LT T.Smith |
| +++ | WLB M.Richardson | Short Zone | +++ | LG J.Poles |
| +++ | LCB D.Bucannon | Man-to-Man | +++ | C K.Meier |
| +++ | RCB A.Roden | Deep Zone | +++ | RG L.Tomlinson |
| +++ | SS S.Gerhardt | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
1-10-DET37 (1Q: 11:37) Ross Houser ran inside the left guard for 4 yards. Tackled by DT Roderick Colston, assisted by DE Amos Kahle.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB H.Marsh |
| *** | LDE E.Buckley | In Box | +++ | X(SE) W.Crawford |
| +++ | 3tcDT K.Van Diver | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT R.Colston | In Box | +++ | Z(FL) J.Brown |
| +++ | RDE A.Kahle | In Box | +++ | RB R.Houser | Ball Carrier | +++ | SLB H.Gomez | In Box | +++ | TE M.Williams |
| +++ | MLB C.Coker | In Box | +++ | LT T.Smith |
| +++ | WLB K.Sheppard | In Box | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Out of Box | +++ | C K.Meier |
| +++ | RCB M.Richardson | Out of Box | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Out of Box | +++ | RT D.Herold |
| +++ | FS K.Perry | Out of Box | +++ |
|
2-6-DET41 (1Q: 10:57) Hayden Marsh pass completed to WR Blake Brock for -3 yards. Tackled by S Brady Loomis.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Secondary, 4 Curl (9-12) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 5 Deep Out (13-18) | --- | RDE A.Kahle | Rush Passer | --- | RB E.Givens | Outlet, S Screen (S) | +++ | MLB C.Coker | Deep Zone | +++ | SLOT B.Brock | Primary, S Screen (S) | +++ | WLB M.Gaillard | Short Zone | --- | LT T.Smith |
| +++ | LCB S.Tanner | Man-to-Man | +++ | LG J.Poles |
| +++ | RCB M.Richardson | Man-to-Man | +++ | C K.Meier |
| +++ | NB D.Bucannon | Short Zone | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
3-9-DET38 (1Q: 10:13) Hayden Marsh pass completed to WR Blake Brock for 16 yards. The receiver went out of bounds. Tackled by CB Monty Richardson.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB H.Marsh |
| *** | LDE C.McConnell | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 8 Post (19-26) | +++ | 3tcDT C.Jourden | Rush Passer | --- | TE E.Ebron | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Colston | Rush Passer | --- | Z(FL) J.Brown | Secondary, D Deep Fade (40+) | +++ | RDE J.Crick | Rush Passer | +++ | RB R.Houser | Outlet, S Screen (S) | +++ | MLB K.Sheppard | Short Zone | +++ | SLOT B.Brock | Primary, 5 Deep Out (13-18) | +++ | WLB M.Gaillard | Short Zone | +++ | LT T.Smith |
| +++ | LCB M.Richardson | Bump and Run | +++ | LG J.Poles |
| +++ | RCB D.Bucannon | Blitz Passer | --- | C K.Meier |
| +++ | NB A.Roden | Bump and Run | +++ | RG L.Tomlinson |
| +++ | SS S.Gerhardt | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
1-10-NYN46 (1Q: 09:51) Hayden Marsh sacked by DT Roderick Colston for a loss of 5 yards. Sack allowed by Laken Tomlinson. The ball was fumbled and recovered by DET Hayden Marsh on the DET49.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Primary, 6 Deep In (13-18) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 8 Post (19-26) | +++ | RDE A.Kahle | Rush Passer | +++ | RB E.Givens | Outlet, 1 Out (5-8) | +++ | MLB C.Coker | Deep Zone | +++ | SLOT B.Brock | Secondary, 0 Dig (0-4) | +++ | WLB M.Gaillard | Short Zone | +++ | LT T.Smith |
| +++ | LCB S.Tanner | Man-to-Man | +++ | LG J.Poles |
| +++ | RCB M.Richardson | Man-to-Man | +++ | C K.Meier |
| +++ | NB D.Bucannon | Short Zone | +++ | RG L.Tomlinson |
| --- | SS B.Loomis | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
2-15-DET49 (1Q: 09:09) PENALTY: DE Amos Kahle of New York (N) was called for Encroachment. |
2-10-NYN46 (1Q: 09:03) Hayden Marsh pass completed to WR Blake Brock for 7 yards. Tackled by CB Monty Richardson.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 1 Out (5-8) | +++ | 3tcDT C.McConnell | Rush Passer | +++ | SLOT B.Brock | Primary, 1 Out (5-8) | +++ | 1tcDT K.Van Diver | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 2 Slant (5-8) | --- | RDE J.Crick | Rush Passer | --- | RB R.Houser | Protect | +++ | MLB K.Sheppard | Short Zone | +++ | SLOT F.Murphy | Secondary, S Screen (S) | +++ | LCB M.Richardson | Bump and Run | +++ | LT T.Smith |
| +++ | RCB D.Bucannon | Bump and Run | +++ | LG J.Poles |
| +++ | NB S.Tanner | Short Zone | +++ | C K.Meier |
| +++ | DB J.Rivers | Short Zone | +++ | RG L.Tomlinson |
| +++ | SS S.Gerhardt | Deep Zone | +++ | RT D.Herold |
| +++ | FS A.Roden | Deep Zone | +++ |
|
3-3-NYN39 (1Q: 08:36) Play-Action. Hayden Marsh pass completed to RB Ross Houser for 5 yards. Tackled by CB Sebastian Tanner. Houser gained 1 yard after the catch. PENALTY: CB Monty Richardson of New York (N) was called for Defensive Holding. The penalty was declined.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | TE M.Williams | Outlet, 1 Out (5-8) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE E.Ebron | Primary, 1 Out (5-8) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 8 Post (19-26) | +++ | RDE A.Kahle | Rush Passer | +++ | RB R.Houser | Secondary, F Flat (0-4) | +++ | SLB H.Gomez | Short Zone | +++ | TE S.Foreman | Outlet, 3 Comeback (9-12) | +++ | MLB C.Coker | Short Zone | +++ | LT T.Smith |
| +++ | WLB K.Sheppard | Man-to-Man | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Man-to-Man | +++ | C K.Meier |
| +++ | RCB M.Richardson | Man-to-Man | --- | RG L.Tomlinson |
| +++ | SS B.Loomis | Man-to-Man | --- | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
1-10-NYN34 (1Q: 08:26) Hayden Marsh pass fell incomplete, intended for RB Ed Givens. ILB Chris Coker defended the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Secondary, S Screen (S) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 3 Comeback (9-12) | +++ | RDE A.Kahle | Rush Passer | +++ | RB E.Givens | Primary, F Flat (0-4) | +++ | MLB C.Coker | Deep Zone | +++ | SLOT B.Brock | Outlet, 8 Post (19-26) | +++ | WLB M.Gaillard | Short Zone | +++ | LT T.Smith |
| +++ | LCB S.Tanner | Man-to-Man | +++ | LG J.Poles |
| +++ | RCB M.Richardson | Man-to-Man | +++ | C K.Meier |
| +++ | NB D.Bucannon | Short Zone | +++ | RG L.Tomlinson |
| --- | SS B.Loomis | Deep Zone | +++ | RT D.Herold |
| --- | FS K.Perry | Deep Zone | +++ |
|
2-10-NYN34 (1Q: 08:19) Hayden Marsh pass completed to TE Sammy Foreman for 3 yards. The receiver went out of bounds. Tackled by CB Monty Richardson. The quarterback threw away from the double coverage.
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | TE M.Williams | Secondary, 2 Slant (5-8) | +++ | 3tcDT K.Van Diver | Rush Passer | +++ | TE E.Ebron | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, S Screen (S) | +++ | RDE A.Kahle | Rush Passer | +++ | RB K.Perry | Outlet, 2 Slant (5-8) | +++ | SLB H.Gomez | Short Zone | +++ | TE S.Foreman | Primary, 1 Out (5-8) | --- | MLB C.Coker | Double TE | +++ | LT T.Smith |
| +++ | WLB K.Sheppard | Short Zone | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Bump and Run | +++ | C K.Meier |
| +++ | RCB M.Richardson | Bump and Run | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
3-7-NYN31 (1Q: 07:36) Hayden Marsh scrambled for 13 yards. Tackled by S Ken Perry.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB H.Marsh |
| *** | LDE C.McConnell | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Secondary, 4 Curl (9-12) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Outlet, 5 Deep Out (13-18) | --- | RDE J.Crick | Rush Passer | +++ | RB R.Houser | Outlet, S Screen (S) | +++ | MLB K.Sheppard | Blitz Passer | +++ | SLOT B.Brock | Primary, S Screen (S) | --- | WLB M.Gaillard | Short Zone | +++ | LT T.Smith |
| +++ | LCB M.Richardson | Bump and Run | +++ | LG J.Poles |
| +++ | RCB D.Bucannon | Bump and Run | +++ | C K.Meier |
| +++ | NB A.Roden | Short Zone | +++ | RG L.Tomlinson |
| --- | SS S.Gerhardt | Deep Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
1-10-NYN18 (1Q: 07:06) Hayden Marsh pass completed to WR John Brown for 15 yards. Tackled by CB Deone Bucannon. Brown gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB H.Marsh |
| *** | LDE E.Buckley | Rush Passer | +++ | X(SE) W.Crawford | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Jourden | Rush Passer | +++ | TE E.Ebron | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Colston | Rush Passer | +++ | Z(FL) J.Brown | Secondary, 4 Curl (9-12) | +++ | RDE A.Kahle | Rush Passer | +++ | RB E.Givens | Outlet, 1 Out (5-8) | +++ | MLB C.Coker | Short Zone | +++ | SLOT B.Brock | Primary, S Screen (S) | +++ | WLB M.Gaillard | Double X(SE) | +++ | LT T.Smith |
| +++ | LCB S.Tanner | Bump and Run | +++ | LG J.Poles |
| +++ | RCB M.Richardson | Bump and Run | --- | C K.Meier |
| +++ | NB D.Bucannon | Bump and Run | +++ | RG L.Tomlinson |
| +++ | SS B.Loomis | Short Zone | +++ | RT D.Herold |
| +++ | FS K.Perry | Deep Zone | +++ |
|
1-3-NYN03 (1Q: 06:37) Ross Houser ran inside the left tackle for 2 yards. Tackled by DE Amos Kahle, assisted by DT Roderick Colston.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB H.Marsh |
| *** | LDE E.Buckley | In Box | +++ | X(SE) W.Crawford |
| +++ | 3tcDT K.Van Diver | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT R.Colston | In Box | +++ | Z(FL) J.Brown |
| +++ | RDE A.Kahle | In Box | +++ | RB R.Houser | Ball Carrier | +++ | SLB H.Gomez | In Box | +++ | FB D.Abrams |
| +++ | MLB C.Coker | In Box | +++ | LT T.Smith |
| +++ | WLB K.Sheppard | In Box | +++ | LG J.Poles |
| +++ | LCB S.Tanner | Out of Box | +++ | C K.Meier |
| +++ | RCB M.Richardson | Out of Box | --- | RG L.Tomlinson |
| +++ | SS B.Loomis | Out of Box | +++ | RT D.Herold |
| +++ | FS K.Perry | Out of Box | --- |
|
2-1-NYN01 (1Q: 05:54) Ed Givens ran outside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Darryl Herold. Detroit 6, New York (N) 0
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | QB H.Marsh |
| *** | LDE E.Buckley | In Box | +++ | X(SE) W.Crawford |
| +++ | 3tcDT K.Van Diver | In Box | +++ | TE E.Ebron |
| +++ | 1tcDT R.Colston | In Box | +++ | Z(FL) J.Brown |
| +++ | 1tcDT A.Kahle | In Box | +++ | RB E.Givens | Ball Carrier | +++ | RDE H.Gomez | In Box | +++ | SLOT B.Brock |
| +++ | SLB C.Coker | In Box | +++ | LT T.Smith |
| --- | MLB K.Sheppard | In Box | --- | LG J.Poles |
| +++ | WLB S.Tanner | In Box | +++ | C K.Meier |
| +++ | LCB M.Richardson | Out of Box | +++ | RG L.Tomlinson |
| +++ | RCB B.Loomis | Out of Box | +++ | RT D.Herold |
| +++ | SS K.Perry | In Box | +++ |
|
(1Q: 05:54) Extra point by Rodolfo Brigham was good. Detroit 7, New York (N) 0 |
(1Q: 05:45) Rodolfo Brigham kicked off 59 yards from the DET35. John Rivers returned the ball 16 yards to the NYN22. Tackled by Joe Otis. |
1-10-NYN22 (1Q: 05:18) Barry Alcott ran a draw inside the right guard for 17 yards. Tackled by ILB Alan Tonkin. Key block delivered by Drake Gaines.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB S.Mannion |
| *** | LDE B.Bensen | In Box | --- | TE M.Swift |
| +++ | 3tcDT J.Otis | In Box | --- | TE W.Tye |
| +++ | 1tcDT J.Felix | In Box | --- | Z(FL) C.Adams |
| +++ | RDE J.Ensor | In Box | +++ | RB B.Alcott | Ball Carrier | +++ | SLB L.Urbanchek | In Box | +++ | TE T.Wright |
| +++ | MLB A.Tonkin | Spy | +++ | LT R.Vought |
| +++ | WLB T.Burke | In Box | +++ | LG R.Hixson |
| +++ | LCB B.Hutchins | Out of Box | +++ | C W.Richburg |
| +++ | RCB B.Blakley | Out of Box | --- | RG D.Gaines |
| +++ | SS D.McCourty | Out of Box | +++ | RT E.Flowers |
| +++ | FS N.Hickman | Out of Box | +++ |
|
1-10-NYN39 (1Q: 04:33) Sean Mannion pass completed to WR Jamal Campbell for 3 yards. Tackled by CB Alex Carter.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-1 | QB S.Mannion |
| *** | LDE G.Hardy | Rush Passer | +++ | X(SE) T.Williams | Outlet, 6 Deep In (13-18) | +++ | 3tcDT C.Perles | Rush Passer | +++ | SLOT P.Dorsett | Outlet, F Flat (0-4) | +++ | 1tcDT E.Hansen | Rush Passer | +++ | Z(FL) C.Adams | Outlet, 9 Fade (27-39) | +++ | RDE J.Ensor | Rush Passer | +++ | RB A.Doleman | Secondary, 0 Dig (0-4) | +++ | MLB K.Horner | Spy on QB | +++ | SLOT J.Campbell | Primary, 1 Out (5-8) | +++ | LCB B.Hutchins | Man-to-Man | +++ | LT R.Vought |
| +++ | RCB A.Carter | Man-to-Man | +++ | LG R.Hixson |
| +++ | NB B.Blakley | Man-to-Man | +++ | C W.Richburg |
| +++ | DB D.Wachsmuth | Blitz Passer | +++ | RG D.Gaines |
| +++ | SS N.Hickman | Man-to-Man | --- | RT E.Flowers |
| +++ | FS K.Loomans | Deep Zone | +++ |
|
2-7-NYN42 (1Q: 04:06) Sean Mannion pass completed to WR Terrance Williams for 5 yards. Tackled by CB Brad Hutchins. The receiver ran his route right over the middle of the field. Williams gained 2 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB S.Mannion |
| *** | LDE B.Bensen | Rush Passer | +++ | X(SE) T.Williams | Secondary, 0 Dig (0-4) | +++ | 3tcDT J.Otis | Rush Passer | +++ | TE W.Tye | Protect | +++ | 1tcDT J.Felix | Rush Passer | +++ | Z(FL) C.Adams | Primary, 5 Deep Out (13-18) | +++ | RDE J.Ensor | Rush Passer | +++ | RB A.Doleman | Outlet, F Flat (0-4) | +++ | SLB L.Urbanchek | Short Zone | +++ | FB J.Lane | Protect | +++ | MLB A.Tonkin | Blitz Passer | --- | LT R.Vought |
| +++ | WLB T.Burke | Short Zone | +++ | LG R.Hixson |
| +++ | LCB B.Hutchins | Bump and Run | +++ | C W.Richburg |
| +++ | RCB B.Blakley | Bump and Run | --- | RG D.Gaines |
| +++ | SS D.McCourty | Deep Zone | --- | RT E.Flowers |
| +++ | FS N.Hickman | Deep Zone | +++ |
|
3-2-NYN47 (1Q: 03:25) Barry Alcott ran outside the right tackle for 6 yards. Tackled by DE Jeff Ensor, assisted by OLB Levi Urbanchek. Key block delivered by Ereck Flowers.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB S.Mannion |
| *** | LDE J.Ensor | In Box | +++ | X(SE) T.Williams |
| +++ | 3tcDT C.Perles | In Box | --- | TE W.Tye |
| +++ | 1tcDT E.Hansen | In Box | +++ | Z(FL) C.Adams |
| +++ | RDE G.Hardy | In Box | +++ | RB B.Alcott | Ball Carrier | +++ | MLB L.Urbanchek | In Box | +++ | SLOT P.Dorsett |
| +++ | WLB A.Tonkin | In Box | +++ | LT R.Vought |
| +++ | LCB S.Gustafson | Out of Box | +++ | LG R.Hixson |
| +++ | RCB B.Blakley | Out of Box | --- | C W.Richburg |
| +++ | NB A.Carter | Out of Box | +++ | RG D.Gaines |
| +++ | SS K.Loomans | Out of Box | +++ | RT E.Flowers |
| +++ | FS N.Hickman | Out of Box | +++ |
|
1-10-DET47 (1Q: 03:00) Barry Alcott ran around right end for 5 yards. Tackled by S Devin McCourty, assisted by DT Joe Otis. Key block delivered by Ricardo Hixson. Hixson ran over Nicolas Hickman to set up the play.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB S.Mannion |
| *** | LDE B.Bensen | In Box | +++ | X(SE) T.Williams |
| +++ | 3tcDT J.Otis | In Box | --- | TE W.Tye |
| +++ | 1tcDT J.Felix | In Box | +++ | Z(FL) C.Adams |
| +++ | RDE J.Ensor | In Box | --- | RB B.Alcott | Ball Carrier | +++ | MLB A.Tonkin | In Box | --- | SLOT P.Dorsett |
