NORTHWEST LEAGUE
OSA TOP 20 PLAYERS
10/06/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dave Hogan Arizona 23 1B 40 45 55 20 55 S A .401 11 68
2 Joe Neslony Colorado 24 C 25 45 55 20 40 S A .272 5 22
3 Ron McIntosh Chicago 22 C 45 35 30 20 45 A .328 2 16
4 Mike Fleming Toronto 23 SS 40 35 45 75 55 S A .323 3 19
5 Robbie Blankenbeckler Toronto 23 SS 45 20 40 50 65 S A .362 3 53
6 Juan Núñez Seattle 22 LF 45 40 50 55 40 S A .297 9 47
7 José Viera Toronto 20 SS 45 20 50 45 45 S A .328 5 32
8 Pepe Ortega Toronto 24 CF 40 35 50 60 45 S A .366 11 63
9 Jim Knapp Seattle 24 C 30 45 50 30 30 S A .312 1 10
10 Joe Holland Texas 24 LF 35 45 40 50 40 A .241 2 6
11 Joe Taylor Texas 26 RF 45 30 40 35 60 A .274 1 9
12 Steve Blackburn Toronto 22 1B 30 45 50 35 50 S A .356 2 31
13 Joel Brown Texas 23 2B 40 20 40 60 55 A .280 4 26
14 Ed Boatman Toronto 22 C 35 20 45 25 50 S A .322 2 29
15 Kevin Sheets Seattle 22 C 30 35 50 20 40 S A .367 6 24
16 Bob Austin Seattle 22 CF 40 20 30 60 65 S A .331 3 19
17 Bob Jennings Texas 26 CF 35 45 45 65 30 A .257 3 25
18 Steffen Thompson Toronto 25 SS 40 30 40 55 40 S A .373 2 43
19 Mario Guerra Chicago 23 CF 30 35 55 70 35 A .215 0 14
20 António Gallegos Chicago 21 SS 35 30 40 70 60 S A .283 0 24
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jorge Vargas Toronto 23 SP 40 25 45 S A 2-1 2.89 28.0 36 7 25
2 Derek West Toronto 24 SP 20 45 55 S A 11-1 3.77 117.0 166 37 86
3 Ron Wallace Seattle 23 SP 40 30 45 S A 4-2 3.70 58.1 68 31 73
4 Darryl Wilson Toronto 23 SP 40 30 35 S A 6-5 5.04 89.1 103 49 87
5 Dylan Turner Seattle 23 SP 40 25 40 R 5-5 3.78 78.2 94 17 110
6 Cam Rice Seattle 22 SP 40 25 35 S A 0-0 9.00 2.0 4 0 2
7 Jerry Pagán Toronto 21 SP 40 30 40 S A 3-1 2.86 34.2 36 6 29
8 Walt Johnson Chicago 20 SP 35 25 40 S A 6-0 2.93 86.0 101 36 79
9 Mike Kirby Seattle 21 SP 40 40 25 S A 6-3 5.35 79.0 96 31 93
10 Derek McBride San Francisco 22 SP 45 30 30 A 1-0 1.15 31.1 20 10 34
11 Darren Nelson Toronto 24 SP 35 30 40 S A 4-6 6.23 69.1 108 31 69
12 Don Davis San Francisco 22 SP 40 25 35 A 1-0 2.77 13.0 12 2 18
13 Chris Lair Texas 20 SP 40 20 35 A 2-3 2.94 52.0 48 15 39
14 Héctor Rangel Toronto 22 SP 45 25 30 S A 0-0 4.96 16.1 20 7 24
15 António Deleón San Diego 17 SP 35 30 30 S A 0-3 7.47 15.2 27 7 20
16 Doug Hancock Chicago 19 SP 30 25 35 A 1-0 .91 29.2 23 6 28
17 Ben Dundee San Diego 20 SP 40 25 30 S A 2-7 8.87 45.2 93 20 36
18 Dave Rankin Texas 21 SP 40 30 25 A 2-3 2.06 39.1 38 11 39
19 Kevin Bell Toronto 24 SP 45 40 20 S A 1-0 1.69 10.2 9 6 15
20 Clarence Lee Arizona 21 CL 45 35 50 S A 0-0 .00 0.0 0 0 0
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77