BATAVIA MUCKDOGS (S A)
FIELDING STATS REPORT
10/06/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Sánchez 22 0 0 2 0 2 0 1.000 26.1 0.68 -0.6 1.032
Steve Cole 21 1 4 2 0 6 0 1.000 56.1 0.96 -0.3 1.032
Ron Wallace 19 0 2 2 0 4 0 1.000 35.2 1.01 -0.1 1.032
Mike Muller 18 0 3 2 1 5 0 1.000 33.0 1.36 +0.6 1.032
Brit Connolly 17 0 0 2 0 2 0 1.000 25.0 0.72 -0.3 1.032
Andy Wall 14 0 0 0 0 0 0 .000 7.1 0.00 -0.3 .000
Clarence Woods 14 14 1 2 0 3 0 1.000 64.0 0.42 -0.2 1.032
Cristián Arrocena 13 13 2 4 0 6 0 1.000 62.1 0.87 -0.1 1.032
Curt Zigay 13 12 2 8 0 10 0 1.000 66.2 1.35 +0.5 1.032
Jeff Tucker 12 0 1 1 0 2 0 1.000 39.0 0.46 -0.6 .516
Eddie Scofield 11 0 1 2 0 3 0 1.000 17.2 1.53 -0.1 1.032
Mike Gill 10 0 0 1 0 1 0 1.000 13.0 0.69 -0.1 1.032
Dante López 10 10 1 4 1 5 0 1.000 48.1 0.93 -0.3 1.032
Mauro Montalvo 10 0 0 3 0 3 0 1.000 16.1 1.65 +0.1 1.032
Tony Grant 8 8 0 1 0 1 0 1.000 38.2 0.23 +1.0 1.032
Rob Miller 8 5 1 4 0 6 1 .833 26.0 1.73 -0.1 .774
Benoît Jolivet 6 0 2 2 0 5 1 .800 21.0 1.71 -0.2 .688
César Ramírez 6 6 0 3 0 3 0 1.000 29.1 0.92 +0.5 1.032
Dewitt Cruz 5 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.032
Gunnar Walsh 4 4 1 0 0 1 0 1.000 19.1 0.47 -0.5 .000
Eric Comerford 3 3 0 3 0 3 0 1.000 16.2 1.62 -1.0 1.032
Lou Cymbal 1 0 1 1 0 2 0 1.000 4.2 3.86 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Ornelas 33 32 269 27 0 299 3 .990 288.0 9.25 +0.4 1.083 4 41 13 31.7 4.72
Artie Williams 23 22 199 11 1 210 0 1.000 202.0 9.36 +0.5 1.083 2 20 7 35.0 3.65
Don Ramsey 13 13 106 6 1 112 0 1.000 113.0 8.92 -0.3 1.083 2 12 2 16.7 4.22
Rusty Davis 9 9 65 3 1 69 1 .986 71.0 8.62 -1.2 1.083 2 8 0 0.0 4.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Forrest 28 24 168 16 30 185 1 .995 199.0 8.32 -0.1 .996
Johnny Hill 21 18 133 7 20 141 1 .993 152.0 8.29 +1.4 1.119
Dave Williams 18 18 136 13 19 150 1 .993 148.0 9.06 +0.0 .965
Dani Ruíz 14 1 45 2 6 47 0 1.000 46.0 9.20 +0.2 1.036
Eric Anderson 7 6 43 6 3 50 1 .980 50.0 8.82 -0.6 .933
Clarence Brawley 5 5 40 1 2 41 0 1.000 43.0 8.58 +0.2 1.036
Dan Fawkes 2 2 10 1 1 11 0 1.000 17.0 5.82 -0.0 1.036
Artie Williams 2 1 7 2 1 9 0 1.000 10.0 8.10 +0.1 1.036
Rusty Davis 1 1 7 0 2 7 0 1.000 9.0 7.00 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joaquín Hidalgo 23 19 30 52 19 82 0 1.000 166.0 4.45 -0.3 .968
Jeff Adams 19 15 32 32 15 66 2 .970 143.0 4.03 -2.0 .889
Dan Fawkes 13 11 23 32 14 56 1 .982 95.0 5.21 +0.1 .937
Tony Vásquez 9 7 9 18 1 27 0 1.000 60.0 4.05 -0.9 .928
Jake Wright 9 9 16 21 6 39 2 .949 66.0 5.05 -2.6 .766
Hank Marshall 8 7 16 14 6 31 1 .968 67.0 4.03 -1.0 .951
Robby Márquez 8 5 11 16 4 27 0 1.000 49.0 4.96 +1.6 1.210
Johnny Hill 4 0 5 2 1 7 0 1.000 10.0 6.30 -0.1 1.037
Joe Collins 2 2 4 4 1 8 0 1.000 18.0 4.00 +0.1 1.037
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dani Ruíz 39 39 28 59 8 90 3 .967 304.2 2.57 +1.3 1.027
Dan Fawkes 36 10 7 31 3 40 2 .950 138.0 2.48 +0.5 1.041
Eric Anderson 32 24 15 40 11 56 1 .982 197.0 2.51 +2.0 1.074
Robby Márquez 5 3 0 5 1 5 0 1.000 30.0 1.50 -0.4 .895
Jake Wright 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yan Carlos Rodríguez 28 27 34 88 22 125 3 .976 233.0 4.71 -1.0 .984
Joe Collins 16 15 19 45 10 64 0 1.000 136.0 4.24 -1.0 .941
Tony Vásquez 16 13 23 33 12 57 1 .982 123.0 4.10 -0.2 1.005
Robby Márquez 14 11 23 43 13 68 2 .971 105.0 5.66 +0.2 .975
Raúl Alarcon 8 4 6 11 2 18 1 .944 37.0 4.14 -0.5 .996
Joaquín Hidalgo 4 4 2 8 1 10 0 1.000 27.0 3.33 -0.1 .953
Dan Fawkes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Billy Stroud 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Jake Wright 1 1 5 2 0 7 0 1.000 9.0 7.00 -0.2 .804
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Baskerville 26 24 44 1 0 46 1 .978 210.0 1.93 +0.4 1.013
Billy Stroud 24 19 33 0 0 34 1 .971 176.0 1.69 +1.1 1.141
Steve Hawkins 13 13 27 0 0 27 0 1.000 116.0 2.09 -0.9 .930
Robby O'Neil 13 12 18 1 1 19 0 1.000 106.0 1.61 -0.5 .982
Wally Ramsey 8 8 10 0 0 10 0 1.000 63.0 1.43 +0.3 1.037
Robby Márquez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.037
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Jackson 55 53 137 24 2 164 3 .982 454.0 3.19 +2.5 1.017
Billy Stroud 24 17 43 0 0 43 0 1.000 160.0 2.42 -4.3 .879
Robby O'Neil 6 2 7 0 0 7 0 1.000 25.0 2.52 -0.7 .877
Bobby Baskerville 3 3 6 0 0 6 0 1.000 28.0 1.93 -0.3 1.002
Joe Collins 1 1 3 0 0 3 0 1.000 7.0 3.86 -0.2 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Hawkins 34 32 58 0 0 59 1 .983 283.0 1.84 -3.8 .886
Billy Stroud 15 13 25 0 0 25 0 1.000 110.0 2.05 +1.9 1.096
Clarence Brawley 12 12 12 1 0 13 0 1.000 97.0 1.21 -1.6 .900
Bobby Baskerville 8 2 5 1 0 6 0 1.000 32.0 1.69 +0.8 1.313
Brad Jackson 8 8 18 1 0 19 0 1.000 69.0 2.48 +0.8 1.112
Robby O'Neil 8 7 13 0 0 13 0 1.000 59.0 1.98 +1.2 1.050
Robby Márquez 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Wally Ramsey 1 1 0 0 0 0 0 .000 9.0 0.00 -0.8 .000
Dani Ruíz 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.050
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77