ARIZONA DIAMONDBACKS
MINOR LEAGUE SYSTEM REPORT
02/16/2026
BATTERS RENO ACES - Pacific Coast League - AAA - 57-85, .401 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bobby MacDonald 29 C 50 50 50 20 20 .325 7 39
Bob Greene 23 C 35 40 55 20 20 .000 0 0 Probably overmatched at Triple A
Iván Ojeda 24 SS 40 50 45 20 20 .000 0 0
Jon Harris 24 CF 45 20 50 25 20 .291 0 5
José Gómez 22 LF 45 40 45 20 25 .000 0 0
Denver Huffman 25 DH 55 30 40 20 - .269 1 42
Rusty Skinner 24 LF 40 50 30 20 25 .262 2 14
Ron Porter 25 CF 50 25 45 30 20 .000 0 0
Luis Álvarez 28 1B 65 45 40 20 20 .333 13 78
Julius Winters 28 1B 45 55 60 20 20 .212 9 40
Bob Kane 27 3B 40 50 50 20 25 .238 8 43
Joe Reynolds 25 1B 45 40 35 20 20 .000 0 0
Bob Saunders 24 LF 30 60 50 30 25 .000 0 0
PITCHERS RENO ACES - Pacific Coast League - AAA - 57-85, .401 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Aurelio Martínez 26 P 55 35 45 4-1 4.37 59.2 66 38 57
Ken Shaw 25 P 45 30 50 10-13 4.77 194.1 199 97 129
José Morales 25 P 45 45 50 1-0 7.30 12.1 22 8 9
Joe Bernard 24 P 60 30 45 0-6 6.31 71.1 77 44 59
Milo Svela 25 P 50 25 35 0-0 .00 0.0 0 0 0
Josh Emerson 24 P 35 80 50 0-0 .00 0.0 0 0 0
Al Ford 24 P 65 30 30 0-0 .00 0.0 0 0 0
Dave Wells 23 P 50 40 50 0-0 .00 0.0 0 0 0
Norm Sims 24 P 65 45 35 0-0 .00 0.0 0 0 0
Pat Abrams 25 P 55 25 40 0-0 .00 0.0 0 0 0
Sergio Bernard 22 P 50 25 55 0-0 .00 0.0 0 0 0
Jeff Ayers 24 P 55 30 50 0-0 .00 0.0 0 0 0
BATTERS MOBILE BAYBEARS - Southern League - AA - 55-84, .396 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ed Lamkin 24 C 30 40 50 20 20 .000 0 0
Dave Jones 24 C 40 25 30 20 20 .000 0 0
Juan Carlos Canseco 23 SS 35 30 50 25 20 .000 0 0
Héctor Ramírez 23 CF 45 45 50 20 20 .000 0 0
Jermaine Ruíz 24 SS 45 20 45 25 20 .000 0 0
Jonathan Goodman 27 3B 30 55 45 20 25 .170 0 0
Mike Knapp 24 RF 45 45 45 25 20 .000 0 0
António Manuel 23 CF 50 20 50 20 20 .000 0 0
Darwin Mata 25 1B 35 55 45 20 20 .000 0 0
Eric Stanley 24 1B 40 50 40 20 20 .000 0 0
Charles Pigafetta 23 LF 45 50 55 20 20 .000 0 0
Jarred Combs 22 3B 45 45 45 20 20 .000 0 0
Luis Sánchez 23 3B 50 30 35 25 20 .000 0 0
PITCHERS MOBILE BAYBEARS - Southern League - AA - 55-84, .396 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Magnus Adriansen 26 P 45 45 35 9-14 5.06 151.1 151 73 133
Xavier Villa 22 P 50 40 35 0-0 .00 0.0 0 0 0
Sean Warren 28 P 30 40 45 2-2 2.18 20.2 18 8 17
Bobby Wagner 26 P 50 55 25 0-0 .00 0.0 0 0 0
Tim Weller 25 P 50 45 30 0-0 .00 0.0 0 0 0
Dave Hensley 23 P 55 55 55 0-0 .00 0.0 0 0 0
Luis Valdés 22 P 40 50 50 0-0 .00 0.0 0 0 0
Mike Wright 24 P 50 40 25 0-0 .00 0.0 0 0 0
Dave Oglethorpe 25 P 60 45 35 0-0 .00 0.0 0 0 0
Ed Norton 25 P 45 30 35 0-0 .00 0.0 0 0 0
Alfredo Gómez 22 P 50 20 35 0-0 .00 0.0 0 0 0
Dan Whaley 24 P 40 20 40 0-0 .00 0.0 0 0 0
BATTERS VISALIA RAWHIDE - California League - A+ - 65-75, .464 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
António Díaz 22 C 30 45 50 20 20 .255 3 30
Jesús Martínez 22 C 35 30 45 20 20 .000 0 0
Ken Ladner 20 C 40 25 35 20 20 .000 0 0 Probably overmatched at Class A
Elroy Davis 26 SS 40 35 65 20 20 .270 3 12
P.J. Cunningham 24 CF 45 40 50 20 20 .583 1 4
Tony Mendoza 23 SS 45 45 45 20 20 .000 0 0
Kian-zhi Li 26 3B 45 25 50 20 20 .247 4 28
Jeff Bell 26 CF 40 25 40 30 25 .224 1 3
Ken Malone 25 LF 25 55 45 20 20 .000 0 0
Randy Everhart 24 1B 45 35 55 20 20 .071 0 1
Ed Wills 26 3B 25 55 50 20 20 .000 0 0
Tony Gómez 24 CF 35 45 45 25 20 .000 0 0
Jonathan Engeman 23 2B 45 40 55 20 20 .800 0 2 Probably overmatched at Class A
Ken Whittier 23 RF 40 25 50 25 20 .000 0 0
PITCHERS VISALIA RAWHIDE - California League - A+ - 65-75, .464 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ron Moyer 23 P 50 25 50 0-0 .00 0.0 0 0 0
Ben Williams 22 P 45 70 45 0-0 .00 0.0 0 0 0
Kevin Wright 23 P 45 40 25 0-0 .00 0.0 0 0 0
José Alaniz 25 P 50 40 25 0-0 .00 0.0 0 0 0
Jerry White 23 P 50 45 30 0-0 .00 0.0 0 0 0
Hank Wilson 22 P 60 45 50 0-0 .00 0.0 0 0 0
Ed Webb 21 P 65 25 40 0-0 .00 0.0 0 0 0
Randy Maddox 24 P 40 40 25 0-0 .00 0.0 0 0 0
Jake Lewis 24 P 45 45 20 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
Conner Prowse 21 P 40 35 50 0-0 .00 0.0 0 0 0
Tim Hewitt 22 P 50 45 20 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
Oliver Salcido 22 P 50 25 40 0-0 .00 0.0 0 0 0
BATTERS KANE COUNTY COUGARS - Midwest League - A - 51-88, .367 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chad Williams 23 C 30 45 50 20 20 .254 5 19
Brendan Smith 20 C 35 25 50 20 20 .000 0 0
Dan Lewis 21 C 35 25 55 20 20 .000 0 0 Probably overmatched at Class A
Mike Cole 21 SS 45 25 50 20 20 .000 0 0 Probably overmatched at Class A
Clarence Ackerman 23 CF 50 55 55 20 20 .313 2 8
Gus Ritchie 23 2B 40 35 45 20 20 .000 0 0
José Gonzáles 25 3B 40 30 35 20 20 .341 0 2
Caden Thompson 26 RF 35 50 35 20 20 .000 0 0
Norberto Muñóz 26 LF 25 50 45 20 20 .000 0 0
Mike Saul 25 CF 40 20 30 20 20 .245 1 17
Ed Waller 22 2B 35 30 50 25 20 .000 0 0
Héctor Chávez 22 RF 35 40 35 20 20 .000 0 0
Jim Seymour 26 2B 35 30 45 20 20 .308 0 6
Rod Pollock 26 C 25 25 45 20 20 .250 0 2
PITCHERS KANE COUNTY COUGARS - Midwest League - A - 51-88, .367 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jim Collins 22 P 50 55 30 4-9 4.19 116.0 134 37 110
Leonardo Valéncia 23 P 55 25 30 1-1 7.64 17.2 21 12 24
Bob Weaver 23 P 50 25 50 4-2 3.67 54.0 59 16 52
Stan Bailey 22 P 50 30 20 0-0 .00 0.0 0 0 0
Mike Terry 22 P 45 40 25 0-0 .00 0.0 0 0 0
Duane St. Jean 24 P 60 25 30 0-0 6.75 1.1 3 0 2
Gil Peterson 22 P 50 45 55 0-0 .00 0.0 0 0 0
Ben Boone 24 P 40 35 30 0-0 .00 0.0 0 0 0
Maximiliano Fivelim 21 P 45 45 20 0-0 .00 0.0 0 0 0
Jesús Fonseca 20 P 55 75 45 0-0 .00 0.0 0 0 0
Jerry Rhodes 21 P 50 35 45 0-0 .00 0.0 0 0 0
Wilson Cruz 23 P 45 45 25 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
BATTERS HILLSBORO HOPS - Northwest League - S A - 48-28, .632 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Danny Sellers 23 C 45 60 65 20 20 .000 0 0
Ben Davis 21 C 40 35 50 20 20 .000 0 0
Mike Richards 21 SS 35 30 45 20 20 .000 0 0
Coy Keller 23 CF 30 45 40 25 20 .231 1 8
Eddie Morse 23 2B 45 25 45 20 20 .000 0 0
Arturo Vargas 21 RF 40 55 35 20 20 .000 0 0
Jesús García 21 LF 45 40 50 20 20 .000 0 0
Dan Edwards 22 1B 45 20 25 20 20 .000 0 0
José Méndez 21 CF 35 50 50 30 25 .316 7 58
David Martínez 21 2B 35 40 45 20 20 .000 0 0
Bob Madison 21 CF 45 25 45 20 20 .000 0 0
Stan White 21 DH 40 45 60 20 - .000 0 0
Dan Albertson 21 1B 40 45 45 20 20 .000 0 0
Ron Wright 21 LF 35 20 25 20 20 .000 0 0
PITCHERS HILLSBORO HOPS - Northwest League - S A - 48-28, .632 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Clarence Lee 22 P 80 45 80 0-0 .00 0.0 0 0 0
Jarred Thirkell 24 P 45 25 25 1-0 3.81 26.0 27 7 21
Sergio Cruz 21 P 50 50 30 7-3 3.66 51.2 55 16 60
Iván Montoya 18 P 55 35 45 0-0 .00 0.0 0 0 0
Tom Schmitt 24 P 40 25 20 1-0 14.81 10.1 19 10 6
Edgardo Herrera 22 P 40 30 25 0-0 .00 0.0 0 0 0
Steve Kelly 21 P 40 50 20 0-0 .00 0.0 0 0 0
Conan Thomas 22 P 45 25 25 0-0 .00 0.0 0 0 0
Steve Howell 21 P 50 30 35 0-0 .00 0.0 0 0 0
BATTERS MISSOULA OSPREY - Pioneer League - R - 18-58, .237 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dorian Jordan 21 C 30 35 45 20 20 .132 1 5
Rusty Pierce 21 SS 30 30 50 20 20 .240 3 23
Artie Parker 23 CF 45 25 35 20 20 .243 5 28
PITCHERS MISSOULA OSPREY - Pioneer League - R - 18-58, .237 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chuck Wood 21 P 40 20 35 3-1 5.91 67.0 81 44 72
Dan Forrest 20 P 40 25 25 1-5 5.67 60.1 69 29 69
Pete Douglas 21 P 35 20 20 0-1 8.35 50.2 84 32 51
Lyndon Mack 19 P 50 75 30 0-4 8.10 26.2 40 15 24
Jim Anderson 19 P 50 65 30 1-4 4.73 32.1 41 13 38
BATTERS ARIZONA (AZL) DIAMONDBACKS - Arizona Rookie League - R - 26-30, .464 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Leon De Jesús 20 3B 45 45 45 20 20 .300 3 22
Chris Jenkins 20 SS 50 35 25 20 20 .324 7 25
José Juárez 19 CF 40 45 45 25 20 .323 12 25
Bobby Henley 20 CF 50 40 25 20 20 .314 5 26
Joe Mellon 20 SS 40 25 30 20 20 .244 0 2
Brad Cooper 21 2B 30 25 25 20 20 .455 0 3
Art Sanders 21 2B 40 25 35 20 20 .100 0 1
Dorian Miner 21 3B 40 25 30 20 20 .000 0 0
Kevin Combs 20 1B 35 30 40 20 20 .083 0 1
Steve Ortiz 20 RF 40 50 30 20 20 .312 2 12
PITCHERS ARIZONA (AZL) DIAMONDBACKS - Arizona Rookie League - R - 26-30, .464 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Barbosa 20 P 40 25 25 2-4 6.32 57.0 84 18 63
José Cardenas 19 P 45 40 30 0-9 7.81 68.0 95 19 62
Mike Wallace 20 P 40 45 25 0-0 .00 0.0 0 0 0
Rusty Harris 19 P 45 40 45 1-1 9.00 10.0 20 7 15
BATTERS ARIZONA (DSL) DIAMONDBACKS - Dominican Rookie League - R - 35-33, .515 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Travis McLeod 20 3B 30 55 45 25 - .000 0 0
Jeff Owens 20 CF 45 25 35 25 20 .233 5 28
Juan Ramírez 19 CF 55 55 45 20 20 .222 6 31
Ethan Brandt 20 C 30 25 30 20 20 .123 1 3
Jesús Rojas 21 LF 40 45 45 20 20 .294 4 10
Dan Smith 22 RF 40 45 50 25 20 .300 1 2
Marc Chabert 18 LF 50 35 45 20 20 .222 0 3
Jamie Williams 19 SS 45 40 45 20 20 .157 0 2
PITCHERS ARIZONA (DSL) DIAMONDBACKS - Dominican Rookie League - R - 35-33, .515 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeff Ray 20 P 60 65 70 0-2 4.97 12.2 17 3 23
Ken McKenzie 23 P 40 45 20 2-1 2.45 44.0 43 14 48
Juan Cuervo 21 P 40 40 25 3-3 5.05 57.0 70 19 62
Dave Lee 20 P 45 50 45 0-3 3.42 26.1 24 13 28
Jerry Rogers 18 P 50 40 35 1-0 5.40 20.0 16 16 24
Jon MacIntosh 18 P 65 45 40 0-0 .00 6.0 3 1 6
César Sánchez 21 P 45 45 45 2-8 5.40 56.2 86 16 79
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Rey 20 3B 30 45 45 20 20 .000 0 0
José Vargas 19 1B 40 25 25 20 20 .000 0 0
Sotatsu Kurihara 20 CF 40 35 45 20 20 .000 0 0
Aurelio Guerra 19 SS 30 30 30 20 20 .000 0 0
Luis Camasco 17 3B 45 30 55 20 - .000 0 0
Drees Stenissen 17 2B 45 30 50 20 20 .000 0 0
Blair Bonaddio 17 LF 45 30 50 20 20 .000 0 0
José Hernández 17 RF 50 50 50 20 20 .000 0 0
José Aguilar 18 LF 50 55 50 20 20 .000 0 0
José Gómez 16 1B 50 45 45 20 20 .000 0 0
José Chimilio 18 3B 45 40 50 20 20 .000 0 0
José Flores 17 3B 50 50 35 20 20 .000 0 0
Manny Román 18 LF 55 60 50 20 20 .000 0 0
Jorge Villarreal 17 CF 50 20 40 20 20 .000 0 0
Víctor Rocha 17 C 45 30 45 20 20 .000 0 0
Orlando Sánchez 16 1B 50 25 45 20 20 .000 0 0
Hugues DiGrande 16 1B 40 35 40 20 20 .000 0 0
Nelson Gómes 16 C 55 45 60 20 20 .000 0 0
Terumoto Kitakawa 16 RF 40 45 55 20 20 .000 0 0
César Ramírez 18 SS 55 60 80 20 20 .000 0 0
Tomás Porcaro 17 CF 50 80 80 25 20 .000 0 0
Luis Guzmán 16 SS 65 60 80 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Christiano Lockhart 17 P 35 25 40 0-0 .00 0.0 0 0 0
Jorge López 18 P 35 45 50 0-0 .00 0.0 0 0 0
Anastasio Guardado 18 P 35 30 40 0-0 .00 0.0 0 0 0
Juan Carlos López 19 P 45 30 25 0-0 .00 0.0 0 0 0
Juan Palmeiro 19 P 45 40 35 0-0 .00 0.0 0 0 0
Augusto Patino 18 P 55 20 30 0-0 .00 0.0 0 0 0
Juan Padilla 18 P 40 50 55 0-0 .00 0.0 0 0 0
Luis Farías 19 P 35 40 30 0-0 .00 0.0 0 0 0
Mario Gálvez 17 P 40 30 50 0-0 .00 0.0 0 0 0
Pepe Lugo 18 P 50 25 40 0-0 .00 0.0 0 0 0
Edgardo Chávez 19 P 45 25 30 0-0 .00 0.0 0 0 0
José Moreno 17 P 40 20 50 0-0 .00 0.0 0 0 0
Manny Valdés 18 P 45 45 55 0-0 .00 0.0 0 0 0
Héctor Narela 18 P 35 30 45 0-0 .00 0.0 0 0 0
Héctor Miranda 20 P 45 35 25 0-0 .00 0.0 0 0 0
Luis Bernard 17 P 55 45 50 0-0 .00 0.0 0 0 0
Nelson Archuleta 18 P 45 45 45 0-0 .00 0.0 0 0 0
Edgar González 18 P 45 65 35 0-0 .00 0.0 0 0 0
José Gonzáles 18 P 30 40 40 0-0 .00 0.0 0 0 0
Jesús Latorre 17 P 40 25 45 0-0 .00 0.0 0 0 0
Joaquín González 18 P 50 30 25 0-0 .00 0.0 0 0 0
Roldão Falardo 17 P 40 30 45 0-0 .00 0.0 0 0 0
César Rodríguez 17 P 45 25 40 0-0 .00 0.0 0 0 0
Arturo Medina 17 P 30 30 30 0-0 .00 0.0 0 0 0
Álex Colomo 16 P 45 45 50 0-0 .00 0.0 0 0 0
Mariano Dávila 16 P 40 25 50 0-0 .00 0.0 0 0 0
António Gómez 17 P 65 30 60 0-0 .00 0.0 0 0 0
José Peña 16 P 45 50 45 0-0 .00 0.0 0 0 0
António Ruíz 17 P 55 65 45 0-0 .00 0.0 0 0 0
Sunday, February 15th , 2026 - OOTP Baseball 26.8 Build 82