BALTIMORE ORIOLES
BNN TOP PROSPECTS
01/11/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Jimmy Meyer 22 RF 55 65 45 20 20 R .380 4 25
4 Iorgu Grigorie 19 LF 55 55 40 20 20 R .154 1 7
6 Norm Wiggins 19 C 70 20 45 20 20 R .291 1 6
7 Emmitt Shiplack 25 2B 35 70 50 25 25 MLB .000 0 0
8 Lonnie Tyler 24 1B 40 70 75 20 25 MLB .000 0 0
10 Manlio Cantimori 16 SS 45 75 50 20 20 INT .000 0 0
11 Luis Lugo 16 SS 55 60 55 25 20 INT .000 0 0
14 Jon Webb 19 C 50 50 50 20 20 R .095 1 1
15 Wilbert Austin 24 2B 45 50 55 20 20 AAA .275 16 66
16 Elwiin Gelderblom 23 1B 45 55 45 20 20 MLB .000 0 0
18 José Martínez 25 2B 50 50 50 20 20 MLB .000 0 0
19 Roger Villalobos 23 CF 45 40 55 30 20 AAA .220 0 6
20 Joe Mercado 19 C 40 60 45 20 - R .289 7 19
21 Chris Atkinson 18 CF 65 30 40 25 20 R .405 0 3
24 Bobby Jones 19 CF 65 25 35 20 20 R .374 2 23
25 António García 23 RF 45 45 50 20 20 S A .000 0 0
27 Walt Ellis 23 3B 45 45 50 20 25 A .310 1 4
28 Tony Castro 22 RF 45 50 45 25 25 AA .000 0 0
30 Jeff Gillespie 24 SS 45 40 45 25 25 AAA .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Arlen Jackson 20 P 50 70 50 R 7-2 2.52 75.0 71 22 94
2 Randy Delgado 23 P 55 65 50 AAA 5-5 4.65 102.2 107 35 68
5 Bob Bedser 22 P 80 35 65 A 0-0 .00 0.0 0 0 0
9 Cal Jackson 21 P 50 50 50 S A 0-0 .00 0.0 0 0 0
12 Tony Martínez 21 P 50 50 55 MLB 0-0 .00 0.0 0 0 0
13 Al Rucker 25 P 50 45 65 AAA 7-13 4.41 155.0 153 40 144
17 Sergio López 21 P 50 55 40 A 1-4 2.73 29.2 28 13 35
22 Pepe Gómez 17 P 40 55 65 INT 0-0 .00 0.0 0 0 0
23 Olímpio Teves 18 P 45 55 45 R 2-0 4.34 37.1 46 17 47
26 Brad Johnson 25 P 50 45 45 AAA 4-3 2.39 79.0 67 13 72
29 Patrick de Kroon 16 P 55 50 40 INT 0-0 .00 0.0 0 0 0
Saturday, January 10th , 2026 - OOTP Baseball 26.8 Build 82