CHICAGO WHITE SOX
FIELDING STATS REPORT
10/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Peters 71 0 4 5 0 9 0 1.000 80.0 1.01 +0.6 1.073
Jesús Mejía 64 0 2 5 0 8 1 .875 55.2 1.13 +0.7 1.073
Trevor Rosenthal 62 0 5 4 1 9 0 1.000 53.1 1.52 -0.9 .858
Tyler Kolek 45 0 4 2 0 6 0 1.000 67.2 0.80 +0.3 1.073
Tim Brown 39 5 7 5 1 14 2 .857 73.1 1.47 -0.9 .858
Alec Asher 38 0 5 8 1 14 1 .929 67.2 1.73 +0.6 1.226
José Castaneda 33 33 15 23 1 40 2 .950 200.1 1.71 +1.0 .975
Pete Keating 32 5 5 6 1 13 2 .846 83.1 1.19 -0.6 .805
Mike Kelly 32 32 11 15 2 29 3 .897 193.2 1.21 -1.2 .884
Rocky Thompson 32 32 11 14 0 25 0 1.000 177.0 1.27 +1.2 1.001
Von Barr 28 1 7 7 1 14 0 1.000 67.1 1.87 +1.1 1.073
Phil Childress 16 16 6 6 0 12 0 1.000 84.1 1.28 +1.1 1.431
Jesús Martínez 16 8 5 8 1 14 1 .929 59.1 1.97 +0.8 .954
Ben Eckels 15 15 5 10 0 16 1 .938 80.2 1.67 +0.3 1.073
Helmis Rodriguez 15 15 5 9 0 14 0 1.000 82.2 1.52 +0.5 1.073
T.J. Adams 6 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
Kevin Cardny 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Jorge Santiago 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Vargas 1 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jakson Reetz 119 119 935 49 13 989 5 .995 1042.0 8.50 +1.3 .922 8 72 21 29.2 4.24
Mike Hurt 45 41 341 14 0 358 3 .992 388.0 8.23 +0.7 .825 1 28 7 25.0 3.32
Addison Russell 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.5 .000 2 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Smith 153 153 1219 105 117 1331 7 .995 1330.2 8.95 +3.4 1.015
Jeff Morrison 12 6 75 4 6 80 1 .988 71.0 10.01 -0.8 .850
Wendell Rijo 6 2 36 1 2 37 0 1.000 29.1 11.35 +0.1 1.020
Mike Hurt 3 0 4 0 1 4 0 1.000 5.0 7.20 0.0 .000
Yeltsin Gudino 1 0 5 0 1 5 0 1.000 3.0 15.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jace Peterson 117 115 146 249 63 398 3 .992 978.1 3.63 -2.4 .980
Jorge Salinas 33 18 33 57 22 90 0 1.000 184.0 4.40 +2.6 1.177
Yeltsin Gudino 30 22 35 52 10 88 1 .989 201.1 3.89 -2.9 .918
Wendell Rijo 14 7 12 16 3 29 1 .966 75.1 3.35 -0.0 .972
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Addison Russell 114 113 88 238 19 335 9 .973 989.2 2.96 +12.6 1.076
Yeltsin Gudino 57 48 34 90 11 127 3 .976 435.1 2.56 -1.5 .994
Wendell Rijo 3 1 0 2 0 3 1 .667 14.0 1.29 -0.7 .703
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Downing 148 147 156 381 87 548 11 .980 1292.1 3.74 -6.7 .977
Addison Russell 22 12 12 39 5 53 2 .962 116.1 3.95 -1.1 .970
Jorge Salinas 4 3 4 7 3 11 0 1.000 26.0 3.81 -0.4 .874
Luis Mejia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jeff Morrison 1 0 1 1 1 3 1 .667 3.1 5.40 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António García 114 114 212 6 1 222 4 .982 987.0 1.99 -11.6 .931
Anastasio Mendoza 39 35 78 1 1 80 1 .988 313.0 2.27 -3.7 .956
Alfredo Robles 15 9 19 1 0 22 2 .909 82.1 2.19 +0.6 1.110
Kevin Cardny 5 4 9 0 0 10 1 .900 43.0 1.88 +0.3 .993
Jorge Salinas 5 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Tony Smith 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .993
Wes Stevens 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron Buxton 123 120 298 5 1 303 0 1.000 1055.2 2.58 -5.0 .976
Glen Wilkins 29 21 70 2 0 72 0 1.000 197.1 3.28 -1.1 .945
Alfredo Robles 12 11 26 2 0 28 0 1.000 97.0 2.60 -2.4 .884
Anastasio Mendoza 5 5 10 0 0 10 0 1.000 44.0 2.05 -0.7 .896
António García 3 3 5 0 0 6 1 .833 27.0 1.67 -0.9 .822
Steve Peters 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .986
Jorge Salinas 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.1 .986
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glen Wilkins 130 125 261 7 0 271 3 .989 1089.1 2.21 +0.0 1.021
António García 36 29 64 3 0 67 0 1.000 268.2 2.24 -3.6 .930
Jorge Salinas 6 1 2 0 0 2 0 1.000 20.0 0.90 +0.3 .989
Anastasio Mendoza 4 4 7 0 0 7 0 1.000 35.0 1.80 -0.1 .989
Alfredo Robles 3 2 5 0 0 5 0 1.000 18.0 2.50 +0.3 .989
Tony Lucero 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 .989
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76