CHICAGO WHITE SOX
MINOR LEAGUE SYSTEM REPORT
10/06/2025
BATTERS CHARLOTTE KNIGHTS - International League - AAA - 68-74, .479 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Orlando Silva 24 LF - - - - - .224 4 36
Ben Cross 24 LF - - - - 20 .251 7 19
Raúl Ruíz 27 C - - - - - .261 7 28
Kevin Perry 24 C - - - - - .207 2 13
Waylon McFergus 24 SS - - - - 20 .275 3 10
Rubén Fabián 24 CF - - - - 20 .218 11 38
Luis Mejia 28 SS - - - - 20 .268 1 28
Jake Peter 32 3B - - - - 20 .248 2 28
Tony Smith 24 RF - - - - 20 .219 16 57
Danny Holmes 24 CF - - - - - .248 5 36
Bernardo Díaz 22 LF - - - - - .216 2 4
Felix Mercedes 28 3B - - - - 20 .213 1 22
Bob Charles 24 3B - - - - 20 .325 4 36
Rob Bowman 26 RF - - - - - .252 1 24
Greg Battle 24 RF - - - - - .174 3 11
Devin Riggs 32 C - - - - 20 .253 4 11
PITCHERS CHARLOTTE KNIGHTS - International League - AAA - 68-74, .479 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Fernández 26 P - - - 1-2 5.02 43.0 51 14 31
Kevin Arnold 28 P - - - 0-4 3.20 25.1 25 9 25
Tim Brown 24 P - - - 7-8 3.54 142.1 130 55 128
Ron Stewart 24 P - - - 13-6 2.97 209.0 185 68 164
Héctor Menjivar 25 P - - - 11-8 2.81 173.0 150 70 122
Luis Chavarría 26 P - - - 0-0 .00 0.0 0 0 0
Pat Poe 25 P - - - 1-1 3.65 12.1 17 4 12
Jacob Rhame 32 P - - - 0-1 7.94 17.0 21 5 15
Trey Ball 31 P - - - 4-4 2.91 46.1 48 12 37
Héctor Hernández 24 P - - - 10-12 3.44 204.0 185 83 194
Dave Smiley 27 P - - - 8-10 3.53 160.2 145 52 117
Augusto Sánchez 24 P - - - 0-0 1.45 18.2 14 2 12
BATTERS BIRMINGHAM BARONS - Southern League - AA - 69-70, .496 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Quintana 24 1B - - - - 20 .250 4 28
Ben Daugherty 25 CF - - - - 20 .233 0 2
Manny Barrios 25 C - - - - - .241 3 23
Juan Pérez 25 C - - - - - .087 0 0
Mario Muñíz 26 SS - - - - 20 .268 5 37
Luis Vargas 24 CF - - - - - .250 4 34
Freddy Aguilar 25 SS - - - - - .241 4 25
José Alfonso 26 3B - - - - 20 .223 7 48
Sanho Caixeiro 26 RF - - - - 20 .243 3 31
Pepe Gómez 25 CF - - - - 20 .233 7 23
Joe Morgan 26 1B - - - - 20 .218 2 18
Dax Willis 25 CF - - - - - .279 4 16
Rob Larson 26 RF - - - - - .211 13 40
Te Le 25 3B - - - - 20 .198 1 5
Sancho Colón 24 C - - - - - .236 2 12
PITCHERS BIRMINGHAM BARONS - Southern League - AA - 69-70, .496 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Bennett 25 P - - - 1-2 3.29 27.1 19 14 35 Possibly ready for CHR (AAA)
Rubén Romero 24 P - - - 1-3 4.72 26.2 25 12 24
Héctor Ochoa 25 P - - - 5-4 2.78 119.2 120 32 87
Jeff Jones 26 P - - - 0-0 .00 0.0 0 0 0
Jose A. Suarez 26 P - - - 5-9 3.26 118.2 123 37 115
Steve Winters 25 P - - - 0-0 .00 0.0 0 0 0
Juan Vélez 25 P - - - 0-0 .00 0.0 0 0 0
Mario Alonso 24 P - - - 4-0 1.48 48.2 36 14 46
Anastasio Pérez 24 P - - - 4-1 3.94 45.2 45 15 48
Arturo Orozco 24 P - - - 2-0 3.98 54.1 50 17 50
Jim Miller 23 P - - - 1-5 6.47 40.1 46 17 34
António Lozano 26 P - - - 3-6 3.38 80.0 78 32 76
BATTERS WINSTON-SALEM DASH - Carolina League - A+ - 86-54, .614 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Fernández 23 2B - - - - - .279 7 37
Matt Davison 24 C - - - - - .221 8 34
Joe Bailey 23 C - - - - - .270 8 26
António Bruno 24 C - - - - - .222 1 5
Beau Nicholson 23 SS - - - - 20 .233 6 33
Pete Sánchez 24 CF - - - - - .286 11 48
Chris Farris 23 2B - - - - - .231 1 11
Dan Lindsey 24 3B - - - - 20 .212 6 16
Fernando Durant 23 LF - - - - - .270 22 87
Al Grant 22 1B - - - - - .261 6 15
Vince Cleveland 22 CF - - - - 20 .246 11 44
José Rivera 24 RF - - - - 20 .300 11 67
PITCHERS WINSTON-SALEM DASH - Carolina League - A+ - 86-54, .614 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Perales 21 P - - - 1-0 2.18 20.2 23 3 14
Ken Peterson 24 P - - - 0-0 .00 7.1 2 1 7
Joe Nelson 23 P - - - 0-0 6.23 8.2 6 6 11
Dave Sanders 24 P - - - 0-0 4.15 8.2 9 7 7
Cristiano Rodríguez 22 P - - - 9-6 3.32 119.1 112 34 84
Tony Ayala 18 P - - - 2-2 2.55 35.1 29 12 24
Willie Horn 21 P - - - 0-0 .00 0.0 0 0 0
Bud Walker 23 P - - - 1-3 4.23 38.1 34 28 30
Mike Brown 22 P - - - 4-6 3.00 66.0 79 23 48
Orlando Reyna 22 P - - - 3-0 2.04 35.1 37 3 31
Ken Owens 23 P - - - 1-1 2.89 53.0 50 20 41
António Flores 21 P - - - 7-4 2.67 84.1 77 27 78
Luis Manuel Navarro 21 P - - - 1-0 2.70 13.1 14 2 9
Ron Lynn 23 P - - - 2-1 6.03 31.1 40 10 26
Albert González 24 P - - - 2-0 5.08 28.1 32 13 24
Jon Ward 23 P - - - 0-1 5.02 14.1 22 8 12
Doug Beck 20 P - - - 9-2 2.74 82.0 86 24 71
Myron Thompson 20 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
BATTERS KANNAPOLIS INTIMIDATORS - South Atlantic League - A - 69-69, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Yan 23 C - - - - - .272 9 42
Curt Craig 23 C - - - - - .235 2 13
Ben Dotson 23 C - - - - - .260 9 27
Jeff Picot 22 SS - - - - - .272 5 19
Sammy Simmons 22 CF - - - - - .280 16 57
Ron Mallard 23 3B - - - - 20 .281 8 51
Joe Collins 22 CF - - - - - .267 3 11
Joey Hawkins 23 1B - - - - 20 .212 11 33
Tony Davis 22 CF - - - - - .218 7 33
Lúcio López 21 3B - - - - - .203 5 24
Bob Bullard 21 CF - - - - - .270 5 15
PITCHERS KANNAPOLIS INTIMIDATORS - South Atlantic League - A - 69-69, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Barrera 23 P - - - 1-0 1.47 18.1 14 10 19
Raúl Hernández 22 P - - - 6-11 3.27 143.1 138 58 157
Joe Wood 23 P - - - 8-13 3.54 167.2 177 44 165
Steve Stone 24 P - - - 2-0 4.58 39.1 42 24 44
Kurt Hill 24 P - - - 5-1 3.12 34.2 37 6 30
Chris Rasmussen 22 P - - - 3-3 7.07 28.0 43 15 30
Freddy Martínez 22 P - - - 5-10 3.70 136.1 136 64 140
Dave Adams 23 P - - - 1-2 7.44 52.0 64 33 34
Orlando Martínez 22 P - - - 2-0 4.29 21.0 22 8 16
Juan Vázquez 22 P - - - 1-0 4.08 28.2 38 13 25
Manny Gallegos 23 P - - - 1-0 7.23 42.1 57 18 39
Mel Walter 21 P - - - 1-4 5.55 35.2 39 7 37
BATTERS GREAT FALLS VOYAGERS - Pioneer League - R - 49-27, .645 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Greg Haslewood 21 C - - - - - .233 7 29
Jeff Veeck 21 C - - - - - .246 2 12
Charlie Jacobs 25 SS - - - - 20 .344 2 21
Héctor Paredes 22 CF - - - - - .312 5 36
Manny Nájera 22 3B - - - - - .267 9 40
Dimitri Jolivet 21 RF - - - - - .329 8 43
Greg McFarland 23 LF - - - - - .326 15 36
Bob Page 24 1B - - - - - .500 2 8
Rob Stone 21 3B - - - - - .258 2 11
David Féliz 18 3B - - - - - .217 3 14
Clarence Scott 20 1B - - - - - .310 5 30
Jim O'Loman 22 3B - - - - - .307 3 14
Don Reynolds 22 CF - - - - - .316 7 27
PITCHERS GREAT FALLS VOYAGERS - Pioneer League - R - 49-27, .645 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jon Vinson 24 P - - - 0-1 3.29 13.2 11 3 22
Chad Bulloch 18 P - - - 1-3 8.31 21.2 27 15 23
Mario Nava 23 P - - - 0-1 1.17 7.2 9 3 9
David Velásquez 21 P - - - 7-0 2.30 62.2 58 14 85
Stan Melton 24 P - - - 2-1 2.81 25.2 20 8 30
Erik Jerningham 22 P - - - 3-2 5.76 29.2 31 13 33
Kieran Avery 23 P - - - 5-2 1.57 28.2 23 4 29
Luis Silva 23 P - - - 0-1 4.74 19.0 19 6 33
Aurelio Thompson 22 P - - - 3-1 .65 41.1 31 8 54
Luis Díaz 20 P - - - 2-2 2.39 67.2 57 36 94
Joe Cook 21 P - - - 4-1 2.42 48.1 46 18 46
Ben Osborne 23 P - - - 2-0 6.67 28.1 29 16 35
Dan Barnaby 23 P - - - 3-0 1.31 20.2 13 11 17
Jeff Seymour 21 P - - - 6-0 6.62 34.0 47 15 42
Charlie Burks 21 P - - - 1-2 4.88 31.1 39 10 38
Ed Thomas 21 P - - - 2-1 4.68 32.2 38 8 32
Jim Lynch 18 P - - - 4-2 3.10 40.2 44 16 38
Willie Jones 18 P - - - 0-0 4.85 26.0 25 19 23
Cedric Smith 19 P - - - 1-3 3.95 43.1 41 16 48
Víctor Ramos 18 P - - - 1-1 6.60 15.0 18 7 14
BATTERS CHICAGO A (AZL) WHITE SOX - Arizona Rookie League - R - 38-18, .679 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bob Simon 19 CF - - - - - .373 2 11
Brent Knutsen 18 LF - - - - - .345 0 2
Jorge De Jesús 19 2B - - - - - .241 1 15
Dave Brewer 19 C - - - - - .302 11 42
Kevin Norman 21 SS - - - - - .349 3 15
Mike Griffith 19 3B - - - - - .422 5 37
Randy Robinson 19 LF - - - - - .250 1 1
Stu Munro 23 2B - - - - - .438 3 16
Andy Harding 20 3B - - - - - .318 3 17
Wilbert Meeks 20 3B - - - - - .250 1 6
Juan Martínez 22 2B - - - - - .121 0 2
Gary Pitcher 21 2B - - - - - .425 1 15
Dorian Spivey 24 2B - - - - - .200 0 3
Ed Mueller 20 1B - - - - - .200 1 1
Ben Moore 18 CF - - - - - .281 3 12
Chad Bryant 21 RF - - - - - .357 0 0
Mike Evans 23 2B - - - - - .482 6 40
Robinson Durán 18 CF - - - - - .402 11 50
PITCHERS CHICAGO A (AZL) WHITE SOX - Arizona Rookie League - R - 38-18, .679 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tim Reyes 21 P - - - 0-0 .71 12.2 9 1 15
Joe Wakeham 19 P - - - 4-1 3.57 40.1 50 6 52
Billy Bryant 20 P - - - 5-1 3.10 66.2 70 16 75
Luis Cortéz 21 P - - - 3-2 4.24 51.0 58 18 66
Garry Disney 21 P - - - 4-3 3.28 49.1 59 14 69
Jake Ronaldson 20 P - - - 5-2 3.38 48.0 55 16 61
Mike Anderson 20 P - - - 1-2 3.00 21.0 17 9 30
Dan Craig 23 P - - - 1-0 2.60 27.2 34 4 29
Daniel Aragón 24 P - - - 2-0 4.09 11.0 17 3 14
Robbie Hughes 19 P - - - 2-0 4.40 28.2 31 10 33
Pat Kennedy 20 P - - - 3-0 5.64 22.1 20 10 29
Freddy Santos 19 P - - - 2-1 4.50 22.0 29 8 25
José Vega 19 P - - - 2-0 7.15 22.2 35 6 30
BATTERS CHICAGO A (DSL) WHITE SOX - Dominican Rookie League - R - 38-30, .559 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Ford 24 RF - - - - - .303 15 38
Tomás Vásquez 21 C - - - - - .184 2 14
Steve Doherty 23 C - - - - - .255 4 18
Yerik Ejlov 24 C - - - - - .293 1 11
David Hernández 20 SS - - - - - .210 3 18
Juan Carlos Macías 19 RF - - - - - .310 6 21
Orlando Patino 18 3B - - - - - .255 9 24
Chris Bow 22 RF - - - - - .295 5 12
Xavier Ibarra 19 LF - - - - - .231 5 17
Junior Ramírez 20 1B - - - - - .229 8 25
Rodolphe Santorio 20 SS - - - - - .143 0 2
PITCHERS CHICAGO A (DSL) WHITE SOX - Dominican Rookie League - R - 38-30, .559 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Geoffrey Jenkins 22 P - - - 1-1 2.89 18.2 15 8 22
António Alaniz 20 P - - - 1-4 8.62 15.2 26 10 23
António García 19 P - - - 1-1 2.30 15.2 8 6 25
Juan Ramírez 19 P - - - 1-3 5.73 44.0 53 13 51
Tony Cortés 22 P - - - 0-0 4.85 26.0 31 13 32
José Núñez 20 P - - - 0-0 4.38 12.1 10 7 14
Raúl Martínez 21 P - - - 1-0 4.32 8.1 10 2 6
Jesús González 20 P - - - 2-0 4.70 15.1 14 6 20
Luis Hernández 18 P - - - 0-0 5.71 17.1 18 5 21
Héctor Cruz 20 P - - - 0-0 .69 13.0 10 3 14
Luis Montés 20 P - - - 0-0 8.31 4.1 10 5 2
Randy Rafferty 18 P - - - 1-4 4.88 24.0 35 13 26
Brad Rose 18 P - - - 1-0 2.51 14.1 11 7 15
Chris Hubbard 18 P - - - 2-3 3.60 40.0 39 13 40
Obiniana Vega 20 P - - - 4-3 4.96 52.2 58 19 64
Faical Facco 19 P - - - 3-2 3.04 26.2 22 13 25
Luis Méndez 19 P - - - 1-0 5.17 15.2 23 4 12
José Delgado 20 P - - - 2-0 8.18 11.0 11 7 10
Travis Trevelyan 20 P - - - 1-0 5.60 17.2 21 11 18
Mario Castillo 20 P - - - 1-1 2.92 24.2 19 13 17
Wally Clarke 21 P - - - 3-2 2.56 45.2 49 9 48
Ron Davis 21 P - - - 3-3 2.02 53.1 63 19 34
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Héctor Morán 17 1B - - - - - .000 0 0
David Gonzáles 16 2B - - - - - .000 0 0
Jesús Salgado 16 CF - - - - 20 .000 0 0
Álex Guerrero 18 CF - - - - - .000 0 0
Juan Martínez 17 C - - - - - .000 0 0
Rubén Esparza 16 1B - - - - - .000 0 0
Adrián Domínguez 17 SS - - - - 20 .000 0 0
Ernesto Flores 17 C - - - - - .000 0 0
Juan Pujols 16 3B - - - - - .000 0 0
Ernesto Rosário 16 C - - - - - .000 0 0
Raúl Suárez 17 RF - - - - - .000 0 0
Luis López 18 C - - - - - .000 0 0
José Guillén 18 SS - - - - - .000 0 0
José Morales 16 3B - - - - 20 .000 0 0
Ernesto Castaneda 17 2B - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Romero 16 P - - - 0-0 .00 0.0 0 0 0
Luis Alicea 17 P - - - 0-0 .00 0.0 0 0 0
Juan Sánchez 16 P - - - 0-0 .00 0.0 0 0 0
Ánibal Delgado 18 P - - - 0-0 .00 0.0 0 0 0
José Chavarría 16 P - - - 0-0 .00 0.0 0 0 0
Raúl Martínez 16 P - - - 0-0 .00 0.0 0 0 0
Tony Favala 17 P - - - 0-0 .00 0.0 0 0 0
Edgar Montoya 17 P - - - 0-0 .00 0.0 0 0 0
José Núñes 17 P - - - 0-0 .00 0.0 0 0 0
José Guerrero 18 P - - - 0-0 .00 0.0 0 0 0
Alfredo Ojito 17 P - - - 0-0 .00 0.0 0 0 0
Jorge López 16 P - - - 0-0 .00 0.0 0 0 0
José Rivera 16 P - - - 0-0 .00 0.0 0 0 0
Daniel Ramos 17 P - - - 0-0 .00 0.0 0 0 0
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77