CINCINNATI REDS
FIELDING STATS REPORT
10/27/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julius Taylor 69 0 2 4 0 6 0 1.000 76.2 0.70 -0.5 .857
Anthony DeSclafani 60 8 3 5 2 8 0 1.000 105.0 0.69 -0.9 .893
Jim Morris 45 1 2 2 0 4 0 1.000 59.1 0.61 -0.5 1.071
Jorge Fernández 39 1 4 7 0 11 0 1.000 71.0 1.39 -0.5 1.071
Steve Gibbs 37 0 2 4 0 7 1 .857 48.0 1.12 -0.9 .536
Chris Kohler 32 26 5 11 0 17 1 .941 150.0 0.96 +1.0 .893
Walt Sharpe 32 32 3 19 1 24 2 .917 185.1 1.07 +3.8 1.134
Bert Gooderston 31 31 8 10 0 18 0 1.000 186.1 0.87 -2.4 1.071
Steven Matz 31 31 17 9 1 27 1 .963 186.1 1.26 +2.5 1.309
Jose R. Lopez 27 0 5 2 0 7 0 1.000 32.0 1.97 -0.0 .714
Dave Parsons 22 22 5 11 2 17 1 .941 125.0 1.15 -1.0 .974
Aaron West 21 0 1 2 0 3 0 1.000 41.0 0.66 -0.4 1.071
Ron Lowe 18 3 5 2 0 7 0 1.000 43.1 1.45 +0.0 1.071
Rob Davis 14 1 2 1 1 3 0 1.000 23.0 1.17 +0.0 1.071
Shane Broyles 13 0 0 0 0 1 1 .000 14.2 0.00 -0.5 .000
Doug Hall 12 0 0 2 0 2 0 1.000 19.1 0.93 +0.2 1.071
Jacob Turner 11 7 0 2 0 3 1 .667 43.0 0.42 -0.5 .536
El'Hajj Muhammad 8 0 0 0 0 0 0 .000 8.2 0.00 -0.1 .000
Dave Brower 6 0 0 1 0 2 1 .500 16.0 0.56 -0.6 .000
Ezra Schmidt 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeff Adams 58 51 395 34 2 429 0 1.000 463.0 8.34 +1.2 1.228 3 53 17 32.1 4.30
Blake Anderson 45 44 317 19 1 337 1 .997 385.2 7.84 +0.2 .829 2 23 6 26.1 5.20
Raúl Bauiero 41 41 293 20 2 315 2 .994 360.2 7.81 +0.5 1.105 1 41 11 26.8 4.42
Teddy Hickman 25 25 166 10 2 176 0 1.000 212.0 7.47 -1.2 1.105 2 31 3 9.7 3.99
Mac James 2 2 8 2 0 10 0 1.000 14.0 6.43 -0.1 .000 0 5 1 20.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diory Paulino 79 79 599 50 50 656 7 .989 654.0 8.93 -4.1 .935
Jake Bauers 49 33 267 28 18 296 1 .997 307.1 8.64 -0.0 .990
Jeff Adams 42 37 304 18 25 326 4 .988 308.2 9.39 -1.2 .937
Jorge Llerena 21 12 112 7 6 120 1 .992 120.2 8.88 +0.8 1.023
Juan Ayala 6 0 11 0 0 11 0 1.000 10.0 9.90 +0.0 1.023
Amerigo Maria Lamb 4 2 18 0 1 18 0 1.000 21.2 7.48 +0.1 1.023
Blake Anderson 3 0 6 0 0 6 0 1.000 8.0 6.75 +0.1 1.023
Raúl Bauiero 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.023
Leury Garcia 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Mac James 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Peraza 125 103 196 300 56 501 5 .990 909.0 4.91 +10.9 1.086
Dan Beggar 53 48 86 133 29 220 1 .995 388.2 5.07 +5.2 1.083
Leury Garcia 18 5 15 17 2 32 0 1.000 70.2 4.08 +0.5 1.023
Jose Ramirez 6 4 7 11 2 18 0 1.000 39.0 4.15 +1.0 1.250
Diory Paulino 2 2 2 4 0 7 1 .857 18.0 3.00 -0.8 .731
Juan Ayala 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
José Juárez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Riley 1 1 3 1 1 4 0 1.000 8.0 4.50 -0.0 1.023
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Juárez 102 100 76 177 14 268 15 .944 878.2 2.59 +1.9 1.014
José Morán 47 41 24 78 4 103 1 .990 356.2 2.57 +3.0 1.055
Diory Paulino 24 15 10 18 1 31 3 .903 136.0 1.85 -2.1 .836
Jose Peraza 6 3 3 6 0 10 1 .900 25.2 3.16 -0.4 .923
Jose Ramirez 5 2 0 4 0 4 0 1.000 19.2 1.83 +0.2 1.055
Ben Riley 2 2 0 8 0 8 0 1.000 18.2 3.86 +0.4 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leury Garcia 108 108 167 282 56 469 20 .957 897.2 4.50 -12.2 .927
Steve Wade 41 32 38 92 13 132 2 .985 274.0 4.27 -2.0 .935
José Morán 33 12 25 30 7 59 4 .932 151.1 3.27 -2.7 .892
Dan Beggar 13 8 9 16 1 27 2 .926 80.1 2.80 -1.1 .880
Ben Riley 2 1 2 1 0 3 0 1.000 10.0 2.70 -0.3 1.036
Diory Paulino 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.036
Jose Peraza 1 1 1 1 0 2 0 1.000 9.0 2.00 -1.0 .345
Jose Ramirez 1 1 3 5 1 8 0 1.000 11.0 6.55 -0.1 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Lambright 127 123 189 10 1 208 9 .957 1052.0 1.70 +2.0 1.028
Tito Polo 24 21 42 0 0 46 4 .913 192.2 1.96 -1.0 .949
Dan Beggar 10 0 6 0 0 6 0 1.000 21.0 2.57 +0.9 1.278
Juan Ayala 9 9 15 0 0 16 1 .938 69.0 1.96 -2.2 .852
Jorge Llerena 8 6 10 0 0 10 0 1.000 52.0 1.73 -1.5 .852
Jesse Winker 6 1 4 0 0 4 0 1.000 19.0 1.89 +0.1 1.022
Amerigo Maria Lamb 3 2 5 0 0 5 0 1.000 18.2 2.41 +0.2 1.022
Walt Morris 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.022
José Parra 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amerigo Maria Lamb 86 83 220 8 0 230 2 .991 703.1 2.92 -12.1 .907
Dan Sheehan 36 34 111 3 1 114 0 1.000 301.1 3.40 +1.6 1.012
Walt Morris 34 34 90 7 3 98 1 .990 283.0 3.08 -3.2 .941
Mike Lambright 26 10 38 2 0 41 1 .976 120.0 3.00 -1.4 .944
Dan Beggar 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.9 .497
Leury Garcia 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Ayala 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .994
Raúl Bauiero 1 1 5 0 0 5 0 1.000 8.2 5.19 -0.6 .828
José Parra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Parra 149 146 285 22 1 314 7 .978 1267.0 2.18 +4.1 1.026
Dan Beggar 10 2 9 0 0 9 0 1.000 33.0 2.45 -0.8 .906
Mike Lambright 10 10 27 0 0 27 0 1.000 85.0 2.86 +1.7 1.091
Juan Ayala 5 1 1 0 0 1 0 1.000 14.2 0.61 +0.0 1.007
Jorge Llerena 3 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.007
Ben Riley 2 2 5 0 0 5 0 1.000 18.0 2.50 -1.1 .839
José Juárez 1 1 2 0 0 2 0 1.000 8.2 2.08 -0.5 .671
Amerigo Maria Lamb 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.007
Sunday, October 26th , 2025 - OOTP Baseball 26.7 Build 77