CLEVELAND GUARDIANS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/12/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jim Acosta 24 P 25 25 20 20 20
Luis Aguiler 26 P 30 20 20 30 30
Hugues Bertolucci 25 CF 50 50 40 40 60
Jorge Domínguez 23 P 30 35 25 20 30
Heath Fillmyer 32 P 20 30 20 25 20
Tim Garnham 26 P 40 25 20 20 40
Juan González 32 C 40 45 40 50 50
Vladimir Guerrero Jr. 27 LF 50 50 55 30 40
Abel Haney 30 P 30 25 20 25 30
Hunter Harvey 31 P 25 20 20 35 20
Angel Heredia 34 P 20 25 20 35 20
Andy Ibanez 33 2B 50 50 35 45 55
Hector Jimenez 31 P 20 25 20 25 20
Ernie Jones 29 3B 45 55 50 60 45
Jerry King 23 DH 50 50 50 70 50
Pete Lambert 26 P 20 25 20 20 20
Steve Lawson 29 P 20 30 25 20 20
Juan Martínez 26 SS 55 65 40 45 60
Jose C. Medina 30 P 25 20 20 25 20
Jorge Morales 23 2B 60 45 20 40 70
Henry Owens 34 P 20 20 20 35 20
Mike Papi 34 1B 45 50 50 70 45
Rene Pinto 30 C 45 45 40 50 55
José Porro 30 P 35 30 20 20 35
Yonathan Ramirez 29 P 20 20 20 25 20
Ron Reinert 24 P 20 25 20 20 20
Mauro Salazar 28 P 20 30 20 20 20
Bob Seppings 27 RF 40 65 65 50 40
Chasen Shreve 36 P 20 20 20 25 20
Liam Thompson 30 1B 55 55 50 50 70
Jerry Throckmorton 29 P 20 20 20 20 20
Jamie Tolbert 27 CF 30 55 65 65 30
Sandor Visser 27 P 30 30 20 20 30
Ron Walker 24 2B 45 70 50 35 55
Chris Watts 28 P 20 25 20 20 20
Lou Williams 25 P 25 25 20 20 25
Bobby Young 30 P 25 25 20 20 25
José Álvarez 28 LF 55 55 35 50 70
Juan Álvarez 25 P 20 20 20 25 20
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jim Acosta 24 SP 45 65 70 94-96 Mph 75
Luis Aguiler 26 RP 65 65 40 95-97 Mph 55
Jorge Domínguez 23 RP 55 70 35 97-99 Mph 30
Heath Fillmyer 32 RP 55 45 50 93-95 Mph 30
Tim Garnham 26 SP 45 45 50 98-100 Mph 70
Abel Haney 30 RP 50 40 50 92-94 Mph 45
Hunter Harvey 31 SP 60 40 45 94-96 Mph 75
Angel Heredia 34 RP 55 45 50 94-96 Mph 25
Hector Jimenez 31 SP 45 45 70 89-91 Mph 55
Pete Lambert 26 RP 50 65 55 95-97 Mph 35
Steve Lawson 29 RP 60 45 45 96-98 Mph 65
Jose C. Medina 30 SP 40 50 60 93-95 Mph 55
Henry Owens 34 SP 50 45 45 90-92 Mph 45
José Porro 30 RP 55 45 50 93-95 Mph 45
Yonathan Ramirez 29 RP 55 45 40 97-99 Mph 30
Ron Reinert 24 SP 50 55 45 93-95 Mph 60
Mauro Salazar 28 SP 50 55 45 96-98 Mph 40
Chasen Shreve 36 RP 60 40 55 90-92 Mph 25
Jerry Throckmorton 29 RP 65 70 30 95-97 Mph 30
Sandor Visser 27 SP 50 60 45 98-100 Mph 80
Chris Watts 28 SP 50 60 40 97-99 Mph 45
Lou Williams 25 RP 65 70 40 97-99 Mph 55
Bobby Young 30 RP 60 55 45 96-98 Mph 55
Juan Álvarez 25 RP 50 50 40 99-101 Mph 25
Wednesday, November 11th , 2026 - OOTP Baseball 27.5 Build 84