KANSAS CITY ROYALS
FIELDING STATS REPORT
06/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Long 30 0 3 7 2 10 0 1.000 40.1 2.23 +0.2 1.255
Edward Escoboza 28 2 4 6 0 10 0 1.000 50.1 1.79 +0.8 1.076
Kevin Martin 26 8 4 7 1 11 0 1.000 67.2 1.46 +0.3 1.076
Colin Rodgers 24 8 2 10 0 15 3 .800 60.0 1.80 -0.5 .897
Tim Lawson 21 0 5 4 0 10 1 .900 48.1 1.68 +0.2 1.076
Juan Garza 20 5 2 7 0 11 2 .818 53.0 1.53 +0.4 .769
Jefferson Vergara 20 0 1 1 0 2 0 1.000 28.1 0.64 +0.1 1.076
Randy Richey 18 0 2 1 0 4 1 .750 17.0 1.59 -0.5 .538
Scott Blewett 16 16 14 11 1 25 0 1.000 99.0 2.27 +0.6 1.076
Simon Mercedes 15 15 3 6 0 9 0 1.000 74.0 1.09 +0.9 1.255
Ken Walker 13 13 8 5 0 14 1 .929 67.1 1.74 +0.3 1.076
Gabriel Llanes 9 0 0 2 0 2 0 1.000 23.1 0.77 +0.2 1.076
Dominic Camp 5 5 1 1 0 2 0 1.000 36.0 0.50 +0.1 1.076
Thom Mercer 5 5 2 0 0 2 0 1.000 27.0 0.67 +0.5 1.076
Shigochiyo Ohayashi 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Esteban Muñóz 2 2 1 1 0 2 0 1.000 12.1 1.46 -0.5 .538
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilfi Payan 44 38 283 21 0 304 0 1.000 353.0 7.75 +0.9 1.142 1 35 6 17.1 4.16
Sergio Núñez 38 38 285 19 1 308 4 .987 329.0 8.32 +1.2 .853 1 29 9 31.0 4.79
Ju-zheng Fok 3 3 8 3 0 11 0 1.000 24.0 4.12 -0.2 1.066 2 5 2 40.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Moon 48 42 374 27 31 405 4 .990 367.2 9.82 -3.8 .903
Greg Lópes 19 16 145 8 12 154 1 .994 142.0 9.70 +0.2 1.022
Joe Washington 14 14 113 14 14 128 1 .992 119.1 9.58 -0.3 .902
Pat Hodge 8 6 59 5 7 64 0 1.000 55.0 10.47 +0.3 1.022
Forrest Wall 8 0 11 1 1 12 0 1.000 12.0 9.00 -0.4 .511
Dwayne Carlisle 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Walt Burgess 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.022
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonel Bejaran 53 42 64 108 31 175 3 .983 392.1 3.95 -5.0 .913
Cliff Jones 36 36 42 76 25 120 2 .983 301.1 3.52 -3.1 .923
Forrest Wall 2 1 1 2 0 3 0 1.000 9.1 2.89 -0.6 .685
Hervé Masson 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.028
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Forrest Wall 39 38 21 65 2 88 2 .977 323.1 2.39 -9.6 .852
Camil Groza 35 35 25 70 11 99 4 .960 306.1 2.79 +2.2 1.034
Walt Burgess 18 6 4 13 1 17 0 1.000 69.1 2.21 +0.4 1.047
Cliff Jones 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.047
Leonel Bejaran 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tim Lawson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismaldo Rodriguez 73 71 89 252 50 345 4 .988 639.0 4.80 +8.6 1.067
Leonel Bejaran 8 8 10 16 3 27 1 .963 67.0 3.49 -1.1 .876
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hervé Masson 60 60 124 1 0 131 6 .954 519.0 2.17 +3.7 1.029
Dwayne Carlisle 12 8 13 1 0 14 0 1.000 83.0 1.52 -1.8 .862
Ramão La Arena 11 7 15 0 0 15 0 1.000 76.0 1.78 -0.1 .995
Greg Lópes 4 3 9 0 0 9 0 1.000 26.0 3.12 +0.2 .995
Cliff Jones 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramão La Arena 42 39 76 0 0 77 1 .987 327.2 2.09 -2.2 .956
Jimmy Reeves 41 34 84 3 0 87 0 1.000 311.2 2.51 -1.0 1.005
Greg Lópes 9 6 15 0 0 15 0 1.000 57.2 2.34 -1.7 .865
Hervé Masson 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 .981
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave García 73 73 176 9 0 189 4 .979 652.0 2.55 +4.9 1.035
Dwayne Carlisle 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.2 .981
Greg Lópes 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.4 .981
Ramão La Arena 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .981
Hervé Masson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, June 23rd , 2026 - OOTP Baseball 27.3 Build 68