KANSAS CITY ROYALS
BNN TOP PROSPECTS
08/05/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
5 Juan Jose Corcho 20 LF 60 50 40 20 20 R .500 0 0
7 Rodrigo Hernández 22 2B 45 50 75 20 20 AA .247 5 31
8 Edgardo Pumayugra 21 CF 45 55 50 20 20 R .449 2 7
10 Octávio Ortíz 17 1B 45 65 80 20 20 INT .000 0 0
11 Pat Hodge 23 1B 60 25 40 20 20 AAA .321 1 33
13 Jon Bates 22 RF 60 40 40 25 20 A .320 2 39
14 Luis Rodríguez 17 CF 70 30 35 20 20 INT .000 0 0
16 Juan Ríos 23 RF 50 55 65 20 20 AAA .225 1 20
17 Eric Barnes 21 RF 55 40 50 20 20 AA .273 2 24
18 Kevin Miller 23 1B 55 50 35 20 25 AAA .247 3 33
19 Lou Glanville 19 CF 55 40 40 25 20 R .246 2 6
20 Jeff Clark 22 C 40 45 50 20 20 R .360 2 5
21 Ju-zheng Fok 23 C 60 20 45 20 20 AAA .320 1 9
22 Ed Barton 24 1B 40 60 60 20 20 AAA .371 0 7
23 Clarence Ferguson 18 CF 50 45 40 20 20 R .333 0 3
24 Dan Overstreet 26 RF 40 55 55 20 20 MLB .000 0 0
25 Ricky Stuart 20 CF 55 45 30 20 20 R .375 3 11
26 Tony García 16 SS 45 30 30 30 20 INT .000 0 0
28 Mike Owens 21 3B 50 45 60 20 20 R .377 2 10
29 Ken Hodge 23 LF 60 20 25 20 30 AAA .225 0 23
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Darryl Peters 22 P 55 65 45 A 9-8 3.39 111.2 96 44 99
2 Eric Hammers 24 P 70 45 45 AAA 3-11 5.68 109.1 135 47 114
3 Charlie García 21 P 70 45 40 R 1-0 1.29 14.0 14 0 23
4 Artie Barton 20 P 55 60 50 R 1-1 2.12 17.0 15 10 17
6 Ed Martin 20 P 45 60 45 R 0-0 .63 14.1 14 4 17
9 José García 20 P 50 50 50 R 1-0 3.29 13.2 13 6 15
12 Chris Goodwin 25 P 50 40 80 AAA 6-5 3.82 75.1 85 19 64
15 Chris Harris 18 P 60 35 60 R 0-0 .00 1.2 2 1 2
27 Ismael Abreu 17 P 55 60 80 INT 0-0 .00 0.0 0 0 0
30 Jack Masson 22 P 60 45 45 A 2-5 3.23 47.1 50 9 50
Tuesday, August 4th , 2026 - OOTP Baseball 27.4 Build 76