| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $11,955,000 |
| Player Payroll | $226,830,000 |
| Current Budget | $382,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $5,532,500 |
| League Average Salary | $3,561,233 |
| | |
| Highest Paid Players: | |
| 1) Toshikuni Kondo | $30,000,000 |
| 2) Jonah Heim | $26,000,000 |
| 3) Josuke Mizuno | $26,000,000 |
| 4) Maake Arnold | $21,450,000 |
| 5) Donnie Ellis | $16,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $212,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $3,000,000 |
| Staff Expenses | $0 |
| Other Expenses | $67,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $212,000,000 |
| Total Expenses | $70,500,000 |
| BALANCE | $141,500,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 4,422,628 |
| Attendance per Game | 54,600 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $91,705,975 |
| Season Ticket Revenue | $77,606,880 |
| Playoff Revenue | $25,204,917 |
| Media Revenue | $211,000,000 |
| Merchandising Revenue | $43,687,796 |
| Other Revenue | $0 |
| | |
| Player Expenses | $234,085,053 |
| Staff Expenses | $11,872,838 |
| Other Expenses | $113,130,000 |
| | |
| Misc Expenses | -$81,381,316 |
| | |
| Total Revenue | $440,469,207 |
| Total Expenses | $359,087,891 |
| BALANCE | $0 |
|