MINNESOTA TWINS
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Bass 66 0 4 6 0 11 1 .909 63.0 1.43 -0.2 1.076
Jorge Fajardo 62 0 4 6 1 12 2 .833 63.1 1.42 -0.3 .897
Ezra Schmidt 51 0 2 5 0 7 0 1.000 41.2 1.51 -0.2 1.076
Pat Calhoun 48 0 3 6 1 10 1 .900 60.2 1.34 +0.7 .807
Randy Lewis 47 7 8 7 0 15 0 1.000 87.1 1.55 +0.2 1.230
Dorian Collins 35 21 11 24 6 35 0 1.000 141.0 2.23 +1.4 1.123
Jared Turner 29 29 8 8 0 17 1 .941 150.1 0.96 -1.7 .880
Anthony DeSclafani 28 28 13 16 1 29 0 1.000 163.2 1.59 +1.7 1.148
Huascar Ynoa 28 28 10 17 1 30 3 .900 147.0 1.65 +0.0 .957
Shawn Cummings 27 27 8 12 2 20 0 1.000 130.1 1.38 +0.3 1.166
Madison Bumgarner 25 0 2 3 0 5 0 1.000 51.2 0.87 +0.4 1.076
Tommy Meyers 22 0 4 1 0 5 0 1.000 37.2 1.19 -0.0 1.076
Ron Forrest 18 0 4 4 1 8 0 1.000 30.2 2.35 +0.2 1.076
Bob McDonald 12 0 3 1 0 4 0 1.000 18.2 1.93 +0.2 1.076
Pete Lambert 9 0 2 0 0 3 1 .667 16.0 1.12 -0.7 .000
Chris Mason 8 0 1 1 0 2 0 1.000 11.1 1.59 -0.0 1.076
Gilberto Mendez 7 0 1 0 0 2 1 .500 10.2 0.84 -0.5 .000
Javier Navas 7 0 0 1 0 1 0 1.000 6.2 1.35 -0.1 1.076
Yimi Garcia 2 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
José González 1 0 1 1 0 2 0 1.000 3.1 5.40 +0.1 1.076
Jimmy Hernández 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.076
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Martin 90 90 697 26 3 725 2 .997 795.2 8.18 +0.7 1.184 0 88 16 18.2 4.38
Francisco Mejia 53 50 394 20 5 418 4 .990 446.1 8.35 -1.4 .518 4 35 9 25.7 3.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasiel Puig 100 100 786 67 82 861 8 .991 822.2 9.33 -2.8 .957
Chris Curry 53 19 202 18 22 220 0 1.000 220.2 8.97 -0.6 .995
Danny Badger 12 12 83 4 11 87 0 1.000 108.0 7.25 +0.4 1.022
Raúl Fernández 4 1 9 2 1 11 0 1.000 14.0 7.07 -0.3 1.022
Stan Jordan 4 4 31 4 0 36 1 .972 35.2 8.83 -0.4 .851
Alex Martin 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Anthony Rendon 3 3 24 2 2 26 0 1.000 24.0 9.75 -0.2 1.022
Carol Westerhout 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Héctor Rivera 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Andy Townsend 1 1 9 0 2 9 0 1.000 9.0 9.00 +0.0 1.022
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Peraza 92 91 126 225 54 357 6 .983 790.2 4.00 -4.4 .966
Héctor Rivera 19 15 30 40 10 71 1 .986 139.2 4.51 -2.5 .914
José Jiménez 18 17 20 47 16 68 1 .985 151.0 3.99 +0.3 1.034
José Ruíz 11 6 12 20 7 33 1 .970 64.1 4.48 -1.2 .879
Lou Smith 11 11 12 28 5 40 0 1.000 93.1 3.86 -0.5 .961
Víctor Martínez 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rendon 65 61 48 97 6 150 5 .967 563.1 2.32 -9.7 .892
Stan Jordan 41 41 32 76 2 112 4 .964 359.0 2.71 -1.1 .951
José Morán 28 28 13 47 3 65 5 .923 232.2 2.32 +0.5 .974
José Jiménez 4 4 4 5 1 9 0 1.000 35.0 2.31 -0.1 1.263
Jose Peraza 3 2 2 1 0 3 0 1.000 27.0 1.00 +0.1 2.105
Sojuro Iwamoto 2 1 2 2 0 4 0 1.000 16.0 2.25 -0.7 .702
Lúcio Aguilar 1 1 0 2 1 2 0 1.000 9.0 2.00 +0.1 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Jiménez 108 102 115 281 67 402 6 .985 926.0 3.85 -4.4 .964
Raúl Fernández 15 15 21 40 17 62 1 .984 132.0 4.16 -2.0 .878
José Morán 10 9 12 19 6 31 0 1.000 60.0 4.65 -0.4 .891
Sojuro Iwamoto 5 5 6 13 1 21 2 .905 38.0 4.50 -2.0 .757
Lúcio Aguilar 4 4 6 14 1 24 4 .833 36.0 5.00 -1.4 .838
Jose Peraza 3 3 7 5 2 12 0 1.000 27.0 4.00 -0.5 .873
Lou Smith 2 2 4 5 2 10 1 .900 19.0 4.26 -1.5 .524
Anthony Rendon 1 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.048
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Townsend 93 91 162 3 0 167 2 .988 772.1 1.92 -9.1 .923
Artie Cochran 28 24 54 0 0 54 0 1.000 226.1 2.15 +1.5 1.012
José Ruíz 22 20 39 1 0 41 1 .976 176.0 2.05 +0.9 1.047
Yasiel Puig 15 3 13 0 0 14 1 .929 48.1 2.42 -0.6 .922
António Garza 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Raúl Fernández 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.0 .993
Sojuro Iwamoto 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sojuro Iwamoto 95 93 259 4 0 266 3 .989 810.1 2.92 +7.5 1.032
Víctor Martínez 20 19 40 1 0 41 0 1.000 168.2 2.19 -1.9 .894
Yasiel Puig 17 14 30 0 0 31 1 .968 129.0 2.09 -4.0 .868
José Ruíz 16 11 25 1 0 26 0 1.000 105.0 2.23 -2.1 .946
Jorge Cota 4 3 12 0 0 12 0 1.000 28.0 3.86 +0.3 .984
Artie Cochran 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Cochran 86 84 175 9 1 187 3 .984 733.0 2.26 +3.2 1.018
Andy Townsend 29 29 57 0 0 57 0 1.000 248.0 2.07 -3.8 .894
Yasiel Puig 24 12 28 0 0 29 1 .966 119.0 2.12 -1.8 .920
António Garza 11 9 18 0 0 18 0 1.000 82.0 1.98 -1.2 .889
José Ruíz 6 4 6 0 0 6 0 1.000 42.0 1.29 +0.0 .988
Raúl Fernández 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.3 .988
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76