NEW YORK YANKEES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/12/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose V. Almonte 29 RF 50 45 50 50 50 50 50 55 50 45 50 45
Steve Baker 23 1B 40 75 45 50 30 30 35 40 45 40 45 55
Randy Bowers 24 C 60 50 20 20 80 30 65 20 20 60 20 20
David Carrasco 27 3B 45 60 55 40 55 45 45 65 45 45 55 40
Li-Jen Chu 31 1B 50 50 55 55 55 60 55 60 65 50 50 55
António De La Torre 23 2B 50 65 30 40 55 60 45 25 35 50 30 45
Hermengildo Forte 23 LF 50 60 50 30 55 50 50 55 30 50 50 30
Randy González 25 CF 50 55 50 50 60 65 45 40 40 50 50 50
Jose Herrera 29 C 50 45 45 45 50 45 45 40 35 55 50 45
Rob Holt 28 RF 55 50 50 45 55 45 45 40 35 55 55 45
Tyrone Ibarra 33 C 45 45 50 50 60 20 50 55 60 45 50 50
Steve Lowe 23 SS 45 55 45 35 40 50 45 50 35 45 45 35
Bob MacKerchar 29 2B 45 50 50 50 45 60 45 55 50 45 50 50
Wyatt Mathisen 32 3B 50 45 45 70 50 50 50 50 80 45 45 65
Tommy Moore 22 RF 45 35 30 20 30 30 40 25 20 45 35 20
Jorge Palmeiro 26 LF 50 50 50 40 55 65 50 50 45 50 50 40
Milton Ramos 30 SS 50 35 30 45 50 70 55 30 45 50 30 45
Joe Wallace 26 RF 50 55 45 50 50 45 50 45 50 50 45 50
Israel Ávila 30 1B 55 60 50 50 60 20 55 55 50 50 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
R.J. Alvarez 34 RP 55 55 50 55 55 50 55 60 50 96-98 Mph 30
Jesús Barajas 24 SP 55 30 50 55 30 45 55 30 50 96-98 Mph 70
Jesús Bartolo 21 SP 35 20 20 35 20 20 35 20 20 92-94 Mph 50
Billy Bell 23 SP 40 55 55 40 55 55 40 55 55 97-99 Mph 70
Eric Bernier 23 SP 40 50 50 40 50 50 40 50 50 93-95 Mph 65
Billy Campbell 21 SP 40 45 45 40 45 45 40 45 45 94-96 Mph 55
Jonathon Carroll 32 SP 50 45 55 45 45 55 50 45 60 93-95 Mph 60
Phil Gilbert 25 SP 45 55 50 45 50 50 45 55 50 97-99 Mph 70
Brad Gray 25 RP 65 50 40 60 50 40 70 55 45 96-98 Mph 80
Shawn Harris 24 RP 70 50 40 70 45 40 75 50 40 97-99 Mph 35
Dan Ibarra 29 RP 50 50 55 50 50 55 45 50 55 93-95 Mph 60
Julián López 31 RP 50 50 50 50 50 50 50 50 50 95-97 Mph 45
Stu Palmer 23 SP 50 40 55 50 40 55 55 40 55 98-100 Mph 55
Adys Portillo 34 SP 55 50 50 50 50 50 55 55 55 94-96 Mph 45
Darwin Ramos 30 SP 45 60 65 45 60 65 45 65 65 93-95 Mph 50
Luis Severino 32 SP 50 55 55 45 50 55 50 55 55 94-96 Mph 55
Ernesto Stainforth 31 SP 50 50 50 50 50 50 45 50 50 94-96 Mph 55
Yu-zhang Wang 29 SP 65 60 55 60 55 55 65 60 55 95-97 Mph 75
Caleb Williams 25 RP 50 50 50 50 45 45 55 50 50 99-101 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose V. Almonte RF 20 20 25 30 35 20 55 70 60
R.J. Alvarez RP 20 20 20 35 30 25 20 20 20
Steve Baker 1B 20 20 35 25 30 20 50 40 50
Jesús Barajas SP 20 20 30 40 25 25 20 65 25
Jesús Bartolo SP 20 20 25 65 35 25 25 30 30
Billy Bell SP 20 20 25 55 30 25 50 25 30
Eric Bernier SP 20 25 30 45 25 40 35 30 30
Randy Bowers C 50 70 30 55 35 25 30 55 40
Billy Campbell SP 20 20 30 60 30 30 45 30 55
David Carrasco 3B 20 20 60 70 50 50 20 65 55
Jonathon Carroll SP 20 20 30 40 25 20 20 20 30
Li-Jen Chu 1B 35 55 45 60 60 40 30 25 25
António De La Torre 2B 20 20 45 45 70 55 25 35 55
Hermengildo Forte LF 20 25 50 55 40 50 55 70 60
Phil Gilbert SP 20 20 35 30 35 45 35 20 25
Randy González CF 20 20 50 55 45 20 60 80 70
Brad Gray RP 20 25 35 55 35 50 35 30 25
Shawn Harris RP 20 20 30 55 35 35 20 40 30
Jose Herrera C 60 60 20 40 55 25 20 45 35
Rob Holt RF 20 20 50 50 45 20 60 65 55
Dan Ibarra RP 20 20 25 35 30 25 30 30 35
Tyrone Ibarra C 50 50 25 35 45 25 25 25 35
Steve Lowe SS 20 25 60 70 45 50 40 75 40
Julián López RP 20 25 35 55 35 25 40 40 25
Bob MacKerchar 2B 20 20 55 60 60 45 40 55 45
Wyatt Mathisen 3B 35 55 50 55 40 40 20 20 20
Tommy Moore RF 25 20 35 35 35 25 50 60 55
Jorge Palmeiro LF 20 25 55 45 60 60 65 65 75
Stu Palmer SP 20 20 20 55 30 25 25 25 20
Adys Portillo SP 20 20 55 45 40 25 20 20 20
Darwin Ramos SP 20 20 30 60 35 30 25 30 25
Milton Ramos SS 20 20 70 70 75 80 20 20 20
Luis Severino SP 20 20 25 40 30 25 20 30 25
Ernesto Stainforth SP 20 20 35 45 30 25 30 25 20
Joe Wallace RF 25 25 35 65 45 30 45 65 45
Yu-zhang Wang SP 25 20 30 55 30 20 65 60 55
Caleb Williams RP 20 20 25 55 25 30 25 55 40
Israel Ávila 1B 20 20 45 65 40 40 40 65 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose V. Almonte - - - - - - 25 20 25
R.J. Alvarez 20 - - - - - - - -
Steve Baker - - 20 - - - 20 20 20
Jesús Barajas 20 - - - - - - - -
Jesús Bartolo 20 - - - - - - - -
Billy Bell 20 - - - - - - - -
Eric Bernier 20 - - - - - - - -
Randy Bowers - 20 - - 20 - - - -
Billy Campbell 20 - - - - - - - -
David Carrasco - - 30 - 20 - - - -
Jonathon Carroll 20 - - - - - - - -
Li-Jen Chu - 20 25 - 20 - - - -
António De La Torre - - - 20 - - - - -
Hermengildo Forte - - - 20 - 20 25 20 20
Phil Gilbert 20 - - - - - - - -
Randy González - - - - - - 30 20 30
Brad Gray 25 - - - - - - - -
Shawn Harris 20 - - - - - - - -
Jose Herrera - 20 - - - - - - -
Rob Holt - - - - - - 20 20 25
Dan Ibarra 20 - - - - - - - -
Tyrone Ibarra - 20 20 - - - - - -
Steve Lowe - - - - 20 20 - - -
Julián López 20 - - - - - - - -
Bob MacKerchar - - 20 20 20 20 - - -
Wyatt Mathisen - 20 20 20 20 20 - - -
Tommy Moore - - - - - - 20 - 20
Jorge Palmeiro - - - - - 20 30 20 20
Stu Palmer 20 - - - - - - - -
Adys Portillo 30 - - - - - - - -
Darwin Ramos 20 - - - - - - - -
Milton Ramos - - - 30 - 30 - - -
Luis Severino 20 - - - - - - - -
Ernesto Stainforth 20 - - - - - - - -
Joe Wallace - - 20 - - - 20 20 20
Yu-zhang Wang 20 - - - - - - - -
Caleb Williams 20 - - - - - - - -
Israel Ávila - - 25 - 20 - - - -
Wednesday, March 11th , 2026 - OOTP Baseball 26.8 Build 82