NEW YORK METS
FIELDING STATS REPORT
10/28/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Ballew 53 0 2 1 0 3 0 1.000 61.0 0.44 -0.5 1.071
Jesús García 47 0 2 6 0 9 1 .889 89.2 0.80 -1.2 1.071
Jim Allen 42 8 11 4 0 15 0 1.000 117.0 1.15 -0.3 .857
Edgardo Castillo 41 10 3 9 0 12 0 1.000 97.0 1.11 +1.6 1.190
Kyle Crick 41 14 6 8 2 15 1 .933 123.0 1.02 -0.1 .964
Franklin E. Perez 38 20 3 12 2 15 0 1.000 136.0 0.99 +0.5 .982
Stan Wilson 38 0 2 2 2 4 0 1.000 45.1 0.79 +0.7 1.071
Juan Parra 33 0 0 0 0 0 0 .000 21.2 0.00 -0.2 .000
Pat Whittier 32 32 14 16 2 30 0 1.000 180.2 1.49 +0.5 1.142
Juan Mismit 29 29 5 11 1 17 1 .941 165.0 0.87 -0.9 1.160
António Seroseres 27 0 2 4 0 6 0 1.000 52.0 1.04 -0.2 1.071
José Ferrer 18 13 2 3 0 5 0 1.000 63.1 0.71 -1.3 .714
Terence McCray 17 0 3 0 0 3 0 1.000 15.2 1.72 -0.0 1.071
P.J. Burton 16 16 2 4 0 6 0 1.000 94.0 0.57 -1.6 .803
Jeff McCray 15 5 3 2 0 5 0 1.000 44.1 1.02 +0.3 1.071
Henry Owens 12 4 1 1 0 2 0 1.000 38.0 0.47 +0.2 1.071
Braden Shipley 12 12 1 2 0 4 1 .750 62.1 0.43 -0.2 .714
Jarrod Wilson 6 0 2 0 0 2 0 1.000 8.0 2.25 -0.4 .000
Pat Gross 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Reese McGuire 75 75 582 38 2 624 4 .994 656.1 8.50 -1.2 .947 2 77 14 18.2 4.54
Joe Ellis 58 56 425 34 1 461 2 .996 480.2 8.59 -0.3 1.105 2 69 14 20.3 4.55
Joe Bernard 33 32 210 15 1 225 0 1.000 284.0 7.13 -0.2 .884 0 38 8 21.1 4.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Wilson 53 52 380 24 46 407 3 .993 442.0 8.23 -0.2 1.023
Patrick Vitzhum 48 46 306 25 26 332 1 .997 386.2 7.70 -1.4 1.003
Fernando Perez 41 31 273 21 21 296 2 .993 292.0 9.06 +0.4 .982
Héctor Cabrera 12 11 85 3 6 90 2 .978 92.0 8.61 -0.9 .945
Sam Robbins 12 8 69 3 4 72 0 1.000 79.1 8.17 +0.2 1.023
Ed Park 10 10 72 5 8 78 1 .987 85.0 8.15 -0.2 .955
Pat Flores 4 4 39 4 4 43 0 1.000 35.0 11.06 -0.4 .910
Joe Bernard 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.023
Walt Cook 1 1 15 0 1 15 0 1.000 8.0 16.88 +0.1 1.023
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Flores 67 60 119 153 36 275 3 .989 511.1 4.79 -7.8 .922
José Vázquez 49 34 49 102 23 154 3 .981 316.0 4.30 +5.9 1.075
Lou McKenzie 31 31 64 83 19 151 4 .974 256.0 5.17 -1.5 .965
Sam Robbins 18 17 31 45 13 77 1 .987 142.0 4.82 -4.0 .777
Franchy Cordero 16 12 17 23 3 40 0 1.000 94.1 3.82 -0.0 1.023
Kenny Hernandez 12 2 9 17 5 26 0 1.000 40.0 5.85 +0.5 1.023
Walt Cook 7 5 17 12 3 30 1 .967 45.1 5.76 -0.7 .887
Fernando Perez 2 2 2 6 1 8 0 1.000 16.0 4.50 -0.9 .682
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Peterson 77 64 42 120 7 167 5 .970 574.0 2.54 -2.5 .972
Mike Wilson 56 52 33 107 5 147 7 .952 453.1 2.78 +1.4 1.011
Sam Robbins 26 26 16 48 5 67 3 .955 227.2 2.53 -0.3 .983
Fernando Perez 16 15 9 17 1 28 2 .929 119.0 1.97 -0.9 .911
Kenny Hernandez 6 6 5 11 1 16 0 1.000 47.0 3.06 +0.2 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Hernandez 80 80 116 204 45 328 8 .976 654.1 4.40 -2.4 .984
Lou McKenzie 63 28 55 90 19 147 2 .986 318.0 4.10 -3.1 .960
José Vázquez 55 55 89 130 34 225 6 .973 443.0 4.45 -4.0 .941
Mike Wilson 3 0 1 2 0 3 0 1.000 5.2 4.76 +0.1 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Cook 47 44 87 0 0 90 3 .967 360.1 2.17 +2.9 1.010
Stan Davis 40 40 62 0 0 63 1 .984 334.0 1.67 -6.6 .880
Dalton Pompey 34 21 42 0 0 42 0 1.000 201.0 1.88 +0.2 .998
Konstancji Andrychowski 30 26 48 3 0 52 1 .981 235.0 1.95 -0.1 1.045
Lou McKenzie 15 11 12 0 0 13 1 .923 95.2 1.13 -1.6 .944
Jim Hayes 12 8 21 0 0 22 1 .955 71.0 2.66 +0.7 1.022
Brandon Nimmo 7 7 11 0 0 11 0 1.000 61.0 1.62 +1.0 1.125
Deron Fernández 5 5 7 0 0 7 0 1.000 43.0 1.47 -0.2 1.022
Héctor Cabrera 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.6 .511
Dustin Peterson 2 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.022
Joe Ellis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Pompey 73 71 188 8 0 200 4 .980 599.0 2.94 -6.9 .925
Juan De Leon 49 45 122 7 0 132 3 .977 401.0 2.90 -5.2 .905
Brandon Nimmo 38 34 87 5 1 93 1 .989 292.2 2.83 -6.7 .901
Stan Davis 8 4 16 0 0 16 0 1.000 46.1 3.11 -2.0 .837
Konstancji Andrychowski 7 6 22 0 0 23 1 .957 54.0 3.67 -1.9 .875
Lou McKenzie 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 .994
Sam Robbins 2 1 3 0 0 3 0 1.000 11.0 2.45 -0.2 .994
Mike Wilson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hayes 144 141 286 16 0 312 10 .968 1222.0 2.22 +7.2 1.040
Stan Davis 8 6 12 4 1 16 0 1.000 52.0 2.77 -1.4 .863
Héctor Cabrera 5 5 6 0 0 6 0 1.000 43.0 1.26 -1.4 .755
Juan De Leon 5 3 8 0 0 8 0 1.000 27.0 2.67 +0.1 1.007
Deron Fernández 5 5 5 2 0 7 0 1.000 43.0 1.47 -0.6 .805
Dalton Pompey 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.0 1.007
Mike Wilson 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.4 .503
Konstancji Andrychowski 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 1.007
Joe Bernard 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brandon Nimmo 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.6 1.342
Monday, October 27th , 2025 - OOTP Baseball 26.7 Build 77