NEW YORK METS
BNN TOP PROSPECTS
09/10/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Bobby Cox 22 CF 50 65 50 20 20 R .440 3 13
5 Kevin Burke 22 RF 50 55 60 20 20 R .329 12 40
6 José Aguilar 17 SS 50 55 50 20 20 R .258 5 20
9 Dave Price 22 2B 50 60 45 20 20 A .258 2 14
11 Héctor Cabrera 25 RF 40 70 50 20 20 MLB .263 1 1
12 Juan Rodríguez 21 C 55 50 50 20 20 R .304 2 19
13 Ulbert Wulms 18 SS 60 50 30 20 20 R .307 6 26
15 Steve Hunt 19 1B 55 55 45 20 20 A .118 0 1
18 Sean O'Connor 21 CF 50 45 55 20 20 A .250 2 8
19 Alex Boyd 22 C 50 50 45 20 20 AA .240 3 14
20 Dave Bannatyne 20 C 50 50 45 20 20 R .312 8 30
21 Bob Crouch 25 2B 50 50 55 20 20 AA .287 12 58
22 José Santiago 17 CF 55 40 40 20 20 INT .000 0 0
23 Hank Howell 22 3B 45 50 65 20 20 A .290 8 45
24 Deron Parker 22 1B 50 50 50 20 20 A .314 6 21
25 Jon Johnson 26 3B 50 50 65 20 20 AAA .212 1 7
26 Shawn Simons 23 2B 55 20 40 20 25 R .403 3 45
27 Dan Stout 24 CF 45 50 60 20 20 AA .273 0 2
28 Ulin Wenelin 17 SS 55 45 30 20 20 INT .000 0 0
30 Nate Dougherty 20 1B 40 55 55 20 20 R .259 5 21
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 José Agodo 22 P 80 55 55 A 6-5 2.36 95.1 88 16 98
2 Luis Manuel Gallegos 22 P 70 50 65 AAA 1-2 5.40 25.0 31 7 17
4 P.J. Burton 24 P 50 55 55 MLB 5-6 3.65 69.0 71 20 58
7 Mitch Smith 24 P 75 55 55 AA 1-1 4.50 6.0 8 2 4
8 António García 17 P 65 50 55 R 5-1 3.91 53.0 64 9 58
10 Cisco Villarreal 17 P 60 50 55 R 4-4 3.36 72.1 72 24 98
14 Fouad Lacoste 24 P 40 55 55 AAA 0-2 6.11 35.1 42 14 19
16 Joe Collins 25 P 55 50 50 A 4-4 3.51 92.1 102 29 75
17 Esteban García 21 P 50 50 45 A 0-2 4.19 19.1 18 4 12
29 Eugenio López 17 P 50 45 50 R 8-1 3.82 61.1 67 13 65
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73