| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $7,415,000 |
| Player Payroll | $138,797,250 |
| Current Budget | $180,000,000 |
| Projected Balance | $1,500,000 |
| | |
| Average Player Salary | $3,261,766 |
| League Average Salary | $3,598,108 |
| | |
| Highest Paid Players: | |
| 1) Jesús Rodríguez | $38,000,000 |
| 2) Julio Urias | $18,000,000 |
| 3) Jeff Young | $17,810,000 |
| 4) Jamal Underwood | $10,132,000 |
| 5) Wing-chiu Chin | $8,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,325,440 |
| Attendance per Game | 25,989 |
| Starting Balance | $1,300,000 |
| | |
| Gate Revenue | $20,850,942 |
| Season Ticket Revenue | $33,180,042 |
| Playoff Revenue | $0 |
| Media Revenue | $116,000,000 |
| Merchandising Revenue | $17,069,988 |
| Other Revenue | $1,747,171 |
| | |
| Player Expenses | $86,705,697 |
| Staff Expenses | $4,772,161 |
| Other Expenses | $23,399,629 |
| | |
| Misc Expenses | $750,000 |
| | |
| Total Revenue | $188,848,143 |
| Total Expenses | $114,877,487 |
| BALANCE | $76,020,656 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,259,565 |
| Attendance per Game | 27,896 |
| Starting Balance | $1,900,000 |
| | |
| Gate Revenue | $40,074,595 |
| Season Ticket Revenue | $23,644,754 |
| Playoff Revenue | $0 |
| Media Revenue | $84,000,000 |
| Merchandising Revenue | $25,979,384 |
| Other Revenue | $1,747,171 |
| | |
| Player Expenses | $121,613,370 |
| Staff Expenses | $8,794,271 |
| Other Expenses | $21,519,822 |
| | |
| Misc Expenses | -$25,440,452 |
| | |
| Total Revenue | $176,767,915 |
| Total Expenses | $151,927,463 |
| BALANCE | $1,300,000 |
|