ST. LOUIS CARDINALS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/12/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nelson Acosta 28 P 25 20 20 30 20
Eric Anderson 25 2B 40 55 60 50 45
Joe Cameron 28 P 45 35 20 20 45
Wilbert Casey 24 RF 55 50 40 35 60
Jon Clark 23 RF 65 55 45 40 70
Stu Cook 26 P 20 20 20 20 20
Chad Cooke 30 P 40 30 20 35 45
Julius Cooper 24 P 30 30 20 25 30
Sergio Cortés 29 CF 50 60 50 50 50
Jim Crocker 30 P 25 25 25 20 30
Kyle Crockett 34 P 20 20 20 40 20
Juan Encarnación 30 RF 45 50 55 45 55
Emilio Ferrebus 28 P 20 30 20 20 20
António Flores 25 3B 45 50 40 50 50
Ed Franklin 26 P 20 35 30 25 20
Juan García 28 1B 45 70 55 50 40
Luiz Gohara 29 P 20 25 20 25 20
Jonathon Grimes 22 RF 50 75 65 55 50
Cristián Gómez 25 C 50 45 45 45 60
Raúl Gómez 24 3B 50 65 70 50 45
Walt Henley 23 P 30 35 25 25 25
Cal Hewer 32 P 45 45 40 45 60
Kurt Heyer 35 P 20 20 25 30 20
José Jiménez 31 2B 50 65 45 45 60
Tony Juaneza 26 P 20 25 25 25 20
Phil King 25 LF 50 45 25 45 50
Amerigo Maria Lamb 28 CF 45 60 45 45 50
Ron Locke 25 1B 45 55 50 50 50
Phil Logan 25 LF 45 55 50 50 55
Alfredo Martínez 26 LF 50 50 35 35 80
Daniel Missaki 29 P 25 20 25 35 20
Elehuris Montero 27 3B 45 45 45 40 45
Héctor Morales 23 1B 55 65 45 40 50
Tim Mueller 22 P 20 35 25 25 25
Ken Nicholson 29 P 35 25 20 30 35
Billy Page 23 1B 50 60 60 40 60
Julián Ramos 28 C 45 45 45 50 55
José Reyna 24 P 40 35 30 20 45
Avery Romero 32 1B 50 55 40 55 50
Jim Rose 28 P 25 30 25 20 25
Don Rutledge 23 CF 50 55 30 35 65
Carlos A. Salazar 29 P 20 25 25 30 20
Brian Schales 30 3B 45 50 40 40 45
Blake Swihart 33 C 45 50 50 55 50
Zak Taylor 30 LF 45 60 55 55 45
Lucas Tirado 29 2B 50 50 20 50 45
Bob Vaughn 23 P 25 25 20 20 25
Bert Wemp 23 3B 55 55 45 45 60
Tim Whaley 23 CF 65 50 50 55 65
Al White 27 2B 50 50 45 50 65
Doug Williams 24 2B 55 70 45 45 60
Irving Wilson 29 C 40 45 50 40 40
Bob Wolfe 23 2B 60 50 50 45 60
Juan Álvarez 29 SS 55 45 45 30 65
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Nelson Acosta 28 RP 45 45 50 93-95 Mph 40
Joe Cameron 28 RP 55 45 45 97-99 Mph 55
Stu Cook 26 RP 60 65 30 99-101 Mph 75
Chad Cooke 30 RP 60 55 30 94-96 Mph 35
Julius Cooper 24 RP 50 50 40 94-96 Mph 55
Jim Crocker 30 RP 50 50 45 92-94 Mph 70
Kyle Crockett 34 RP 60 45 55 88-90 Mph 30
Emilio Ferrebus 28 RP 55 45 50 97-99 Mph 55
Ed Franklin 26 SP 55 55 70 96-98 Mph 70
Luiz Gohara 29 RP 50 50 45 94-96 Mph 65
Walt Henley 23 SP 55 50 45 94-96 Mph 45
Cal Hewer 32 SP 50 45 50 98-100 Mph 55
Kurt Heyer 35 SP 45 55 70 88-90 Mph 60
Tony Juaneza 26 RP 65 55 35 96-98 Mph 65
Daniel Missaki 29 SP 50 55 70 92-94 Mph 60
Tim Mueller 22 SP 55 50 35 93-95 Mph 55
Ken Nicholson 29 RP 55 50 75 91-93 Mph 45
José Reyna 24 SP 50 45 50 95-97 Mph 50
Jim Rose 28 SP 50 55 65 95-97 Mph 45
Carlos A. Salazar 29 CL 50 60 60 92-94 Mph 30
Bob Vaughn 23 SP 55 55 45 97-99 Mph 55
Wednesday, March 11th , 2026 - OOTP Baseball 26.8 Build 82