| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $7,810,000 |
| Player Payroll | $102,010,500 |
| Current Budget | $186,000,000 |
| Projected Balance | $12,500,000 |
| | |
| Average Player Salary | $2,564,090 |
| League Average Salary | $3,563,522 |
| | |
| Highest Paid Players: | |
| 1) Jose Quintana | $19,000,000 |
| 2) Eric Cox | $8,670,000 |
| 3) Dylan Veeck | $8,500,000 |
| 4) Joe Montgomery | $6,636,000 |
| 5) Kevin Murray | $6,540,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $42,500,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $87,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $87,000,000 |
| Total Expenses | $24,000,000 |
| BALANCE | $105,500,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,252,204 |
| Attendance per Game | 27,805 |
| Starting Balance | $18,000,000 |
| | |
| Gate Revenue | $25,634,860 |
| Season Ticket Revenue | $19,409,220 |
| Playoff Revenue | $9,815,000 |
| Media Revenue | $86,000,000 |
| Merchandising Revenue | $23,330,723 |
| Other Revenue | $0 |
| | |
| Player Expenses | $96,955,991 |
| Staff Expenses | $7,145,000 |
| Other Expenses | $37,082,098 |
| | |
| Misc Expenses | -$2,532,237 |
| | |
| Total Revenue | $168,215,326 |
| Total Expenses | $141,183,089 |
| BALANCE | $42,500,000 |
|