TEXAS RANGERS
FIELDING STATS REPORT
10/27/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremiah Wright 71 0 1 2 0 4 1 .750 48.2 0.55 -0.2 .536
Lou Green 66 0 8 6 1 15 1 .933 71.1 1.77 +1.1 1.285
Chris Wynn 61 0 4 1 0 5 0 1.000 84.2 0.53 -0.6 1.071
Yeralf Torres 46 1 3 4 0 7 0 1.000 69.1 0.91 +0.3 1.071
Daniel Gomez 45 14 14 11 2 28 3 .893 125.1 1.80 -0.0 .893
Angel Yepez 38 21 5 11 0 18 2 .889 135.1 1.06 -0.5 .893
Iván Galló 34 20 5 9 1 15 1 .933 126.2 0.99 +0.5 1.071
Theron Wright 34 0 2 1 0 3 0 1.000 29.2 0.91 -0.7 1.071
Lance McCullers Jr. 33 33 6 11 2 17 0 1.000 191.0 0.80 +0.5 1.071
Roberto Cancio 32 2 3 2 0 5 0 1.000 48.2 0.92 -0.1 .803
Tim Hurst 32 32 11 8 1 19 0 1.000 201.0 0.85 -0.0 .964
Sonny Gray 29 9 5 1 0 6 0 1.000 66.2 0.81 -1.0 1.071
Luis Ramírez 27 0 0 0 0 0 0 .000 36.1 0.00 +0.1 .000
Orlando Otero 19 19 3 4 0 8 1 .875 91.0 0.69 +0.3 1.071
Kevin Green 16 0 1 0 0 1 0 1.000 12.1 0.73 0.0 .000
Jonathan Rice 12 0 2 2 0 4 0 1.000 18.2 1.93 -0.3 1.071
Lazaro Leyva 11 11 4 4 0 9 1 .889 61.0 1.18 +1.6 1.428
Jesus Arroyo 8 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.071
Mike Miller 3 0 0 0 0 0 0 .000 4.0 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Roberts 101 101 790 59 6 852 3 .996 895.1 8.53 +1.0 1.263 6 112 30 26.8 3.96
Nick Ciuffo 56 55 361 33 0 395 1 .997 472.0 7.51 +0.9 .994 0 50 12 24.0 4.02
Elys Escobar 7 7 56 7 0 64 1 .984 61.0 9.30 +0.4 1.105 0 11 3 27.3 4.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Díaz 72 72 557 58 45 619 4 .994 634.0 8.73 -0.2 1.005
Chris Moody 70 70 537 49 51 592 6 .990 613.0 8.60 +3.1 1.056
Sean Carver 16 16 96 7 7 104 1 .990 142.1 6.51 -1.2 .877
Tony Silva 3 3 16 1 1 17 0 1.000 22.0 6.95 +0.1 1.023
Jake Hager 2 2 6 0 0 6 0 1.000 10.0 5.40 +0.1 1.023
Luis Camacho 1 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge García 109 109 194 287 66 490 9 .982 946.1 4.57 -16.2 .914
Jim Rivers 22 22 33 40 8 76 3 .961 189.0 3.48 -5.7 .852
Jake Hager 15 13 18 43 8 61 0 1.000 127.0 4.32 +1.0 1.023
Tony Silva 14 14 20 37 3 58 1 .983 118.0 4.35 -1.8 .877
Steve Sweet 5 4 6 14 2 20 0 1.000 43.0 4.19 +0.4 1.023
Jim Tate 1 0 2 0 1 2 0 1.000 5.0 3.60 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Silva 110 109 73 157 13 241 11 .954 957.1 2.16 +2.4 1.010
Sean Carver 40 38 25 67 5 95 3 .968 334.0 2.48 -1.4 .972
Colin Moran 14 14 12 19 1 32 1 .969 120.0 2.33 -1.1 .964
Jake Hager 2 2 2 3 0 5 0 1.000 17.0 2.65 +0.3 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José García 80 79 154 210 44 370 6 .984 692.1 4.73 +6.0 1.071
Jake Hager 63 62 101 170 28 279 8 .971 549.2 4.44 -3.1 1.004
Steve Sweet 21 21 32 51 10 84 1 .988 185.1 4.03 -0.8 .999
Jim Rivers 1 1 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Camacho 49 49 72 1 0 75 2 .973 417.1 1.57 +2.3 1.037
Wes Erickson 31 31 55 2 0 57 0 1.000 273.2 1.87 +0.1 1.004
Ignacio López 22 21 41 0 0 41 0 1.000 186.1 1.98 -1.3 .953
Tito Polo 22 22 45 1 0 46 0 1.000 192.0 2.16 +0.5 .978
António Ríos 20 19 33 0 0 33 0 1.000 164.1 1.81 -1.8 .937
José Villarreal 12 12 15 0 0 15 0 1.000 106.2 1.27 -0.8 .902
Jim Tate 5 4 10 0 0 11 1 .909 45.0 2.00 +0.1 1.022
Chris Moody 4 4 10 1 0 11 0 1.000 35.0 2.83 -0.2 1.022
Jim Rivers 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Tate 81 80 240 12 0 255 3 .988 702.1 3.23 -0.8 1.002
Oscar Cameron 75 75 213 8 1 223 2 .991 654.0 3.04 +6.8 1.058
José Villarreal 5 5 19 0 0 20 1 .950 46.0 3.72 -2.2 .821
Wes Erickson 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Erickson 105 105 226 18 0 246 2 .992 913.2 2.40 +4.1 1.021
José Villarreal 45 44 97 9 0 106 0 1.000 385.0 2.48 +2.7 1.017
Jim Tate 7 7 13 1 0 14 0 1.000 61.0 2.07 +0.9 1.107
Chris Moody 4 4 10 0 0 10 0 1.000 36.2 2.45 +0.3 1.007
Tito Polo 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.1 1.007
Jim Rivers 2 1 2 0 0 2 0 1.000 14.0 1.29 -0.1 1.007
Sunday, October 26th , 2025 - OOTP Baseball 26.7 Build 77