WASHINGTON NATIONALS
MINOR LEAGUE SYSTEM REPORT
06/23/2026
BATTERS SYRACUSE CHIEFS - International League - AAA - 38-32, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alex Myers 25 2B 45 25 70 20 20 .208 0 15
Hugh Porter 25 3B 45 45 60 20 25 .204 1 6
Desi Vogel 23 C 40 35 40 20 20 .282 0 4
Cisco Barajas 24 C 35 45 55 20 20 .177 1 8
Ken Barnes 23 2B 45 50 45 20 25 .269 1 23
Ernesto García 25 CF 40 25 50 20 30 .171 0 5
Ron Clark 26 3B 40 20 50 20 25 .257 0 15
Erik Watkins 26 RF 40 55 55 20 20 .224 4 25
Mike McDermott 25 LF 45 35 65 25 25 .254 1 9
José Macías 23 1B 40 55 60 20 20 .179 3 16
Chet Price 22 2B 50 40 50 20 20 .179 1 9
Héctor Rodríguez 25 2B 45 25 50 20 20 .205 1 3
Chris Comstock 25 1B 45 30 40 20 20 .181 2 14
Jerry Hendricks 25 SS 45 25 35 20 25 .235 1 15
Mathies Reuter 28 3B 50 45 30 20 25 .266 2 13
Pat Phillips 25 1B 40 40 30 20 20 .000 0 0
PITCHERS SYRACUSE CHIEFS - International League - AAA - 38-32, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Clarence Jackson 25 P 50 50 55 8-4 2.26 103.1 81 26 108 Possibly ready for WAS (MLB)
Chris Brown 26 P 45 55 55 5-4 2.92 83.1 79 17 67 Possibly ready for WAS (MLB)
Ismael García 23 P 55 55 60 2-9 2.82 79.2 79 23 56
Josh Davis 24 P 50 30 50 0-0 1.80 15.0 12 7 15
Thom Stevens 25 P 55 35 55 5-1 2.26 67.2 43 33 63
Hugh Lemley 25 P 50 40 50 5-6 3.24 89.0 76 36 65
Chad Abbasi 25 P 55 40 50 1-1 2.55 17.2 13 9 14
Michal Bauerewski 27 P 60 45 40 0-2 4.66 9.2 13 3 15
Tim Kinzer 25 P 55 35 60 0-1 1.48 30.1 19 16 27
Walt Powers 26 P 55 45 30 0-0 5.73 22.0 24 11 13
Javier Navas 28 P 50 45 50 1-0 5.91 10.2 13 4 10
Edgardo González 23 P 70 40 45 5-2 1.50 30.0 18 14 32
Elvis Casey 27 P 60 25 45 0-0 4.70 7.2 7 6 10
Cristian Quintin 32 P 40 55 55 3-1 2.93 27.2 30 5 22
BATTERS HARRISBURG SENATORS - Eastern League - AA - 21-47, .309 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron White 23 CF 45 40 40 20 20 .118 0 1
Randy Williamson 24 SS 35 30 45 20 20 .137 0 8
Raúl Molina 24 LF 45 35 40 20 25 .233 0 4
Steve Adams 24 C 45 40 40 20 20 .369 3 16
Dane Mosley 24 C 35 35 50 20 20 .164 1 6
Dan Mason 22 SS 45 20 30 20 20 .210 3 13
Greg Clark 26 CF 40 30 45 25 20 .301 1 11
Willie Grimes 24 1B 45 20 35 20 25 .228 1 6
Jerry Smith 24 3B 40 45 40 20 20 .260 3 16
Ezequiel Cerqueora 23 LF 40 40 55 25 25 .205 0 10
Sean Butler 24 RF 40 40 50 20 20 .232 3 16
Víctor Germán 23 1B 45 40 55 20 20 .234 1 8
Rob Gachinsky 26 LF 35 50 55 25 20 .245 1 5
Francis López 24 3B 45 35 45 20 20 .264 4 31
Mike Porter 25 2B 50 50 35 20 20 .216 6 20
Gilberto Cardenas 22 LF 40 40 40 20 20 .250 1 12
Mike Norris 26 C 45 25 45 20 20 .300 2 9
PITCHERS HARRISBURG SENATORS - Eastern League - AA - 21-47, .309 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Max Walden 24 P 45 40 35 2-1 7.77 24.1 35 10 20
Waylon Cooley 24 P 40 35 25 0-0 .00 0.0 0 0 0
Steve Strouse 24 P 55 40 60 2-5 3.93 66.1 63 39 36
Bob Johnson 22 P 45 40 40 2-5 5.32 45.2 42 30 36
Chris Rouse 27 P 40 55 40 6-5 3.01 83.2 95 19 71 Possibly ready for SYR (AAA)
Randy Byrd 26 P 50 50 25 0-0 7.24 32.1 45 9 28
Luis Cordero 26 P 60 35 35 1-2 5.23 31.0 29 12 28
Aurelio Flores 25 P 50 40 45 1-2 1.54 23.1 22 4 19 Possibly ready for SYR (AAA)
Jeremy Hansen 26 P 55 30 40 0-0 2.04 17.2 12 9 16
Sean Wilson 25 P 60 20 50 2-3 3.14 28.2 26 30 24
Al Adams 26 P 35 50 55 0-1 6.08 23.2 30 17 14
Colm Tucker 23 P 55 50 50 0-6 5.04 25.0 39 11 14
Eric Tate 27 P 40 45 40 2-7 5.65 78.0 102 43 58
Mac Anderson 23 P 40 50 35 2-5 5.24 55.0 78 15 29
BATTERS POTOMAC NATIONALS - Carolina League - A+ - 29-41, .414 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bob Wood 24 C 30 30 45 20 20 .151 0 3
Mike Ludwick 26 C 40 25 40 20 20 .271 2 20
Ed O'Neil 21 C 25 40 25 20 20 .236 0 2 Probably overmatched at Class A
Joe Farley 23 SS 40 35 50 20 20 .253 3 17
Chad MacIntyre 27 CF 25 30 40 20 25 .207 4 28
César Paredes 22 2B 40 50 45 20 20 .201 1 18
Chris Sampson 26 RF 30 55 50 20 20 .248 13 36
Steve McGuffie 22 LF 45 35 30 20 25 .312 3 20
Daniel Michel 23 1B 45 50 35 20 20 .272 3 16
Jesús Pérez 22 3B 40 55 65 20 20 .245 1 22
Willie Marshall 26 RF 45 20 50 20 20 .326 3 11
Bob Cote 21 LF 25 55 50 20 20 .234 6 18
Jim Gordon 26 RF 40 20 35 20 25 .222 1 11
Jim Kirk 20 CF 40 20 35 20 20 .217 1 4
Jeff Jones 25 CF 35 25 40 20 20 .170 0 1 Probably overmatched at Class A
PITCHERS POTOMAC NATIONALS - Carolina League - A+ - 29-41, .414 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Desi Muller 21 P 45 40 45 2-5 3.94 59.1 64 30 37
Edgardo Souza 26 P 65 40 40 1-3 4.58 17.2 16 6 23
Jim Matthews 23 P 30 20 50 4-1 3.34 35.0 29 33 24
Ken Harris 22 P 45 50 45 3-6 4.78 75.1 77 37 58
Don Jensen 27 P 50 25 35 1-5 4.83 69.0 72 35 73
Jesús Valdéz 25 P 60 20 40 2-1 5.16 29.2 27 30 28
Dylan Henderson 25 P 30 45 35 1-1 5.97 37.2 47 20 26
Dave Daniels 24 P 55 25 50 0-0 5.40 18.1 17 18 19
Chris González 22 P 40 50 30 2-3 4.92 64.0 74 30 55
Víctor Hernández 22 P 50 20 40 2-7 4.86 53.2 44 41 44
Esteban Ojeda 26 P 50 35 25 0-2 6.83 29.0 34 11 25
Cisco Hernández 26 P 35 30 30 3-0 2.98 42.1 37 22 39
Sergio Fernández 18 P 70 65 50 4-3 4.42 18.1 14 14 4
BATTERS HAGERSTOWN SUNS - South Atlantic League - A - 17-53, .243 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ronnie Washington 22 C 25 20 35 20 20 .205 1 6
Leonardo Estrada 20 C 40 40 35 20 20 .295 1 7
Artie Banks 21 C 35 20 35 20 20 .228 0 4
Ted Wood 21 2B 40 20 30 20 20 .241 1 12
Chris Blanchard 21 3B 25 40 40 20 20 .167 0 2 Probably overmatched at Class A
Greg White 24 3B 40 25 40 20 20 .243 4 17
Leonardo Rodríguez 21 3B 40 20 45 20 20 .189 0 6
Mal James 24 RF 45 50 45 20 20 .214 2 17
Andy Sims 19 LF 45 50 55 20 20 .268 5 22
José Rodríguez 22 1B 40 50 45 20 25 .263 2 7
Adilmar Cintrn 20 SS 40 25 40 20 20 .238 0 7
Joe Browne 21 CF 45 20 45 20 20 .262 5 25
Tomás Garza 22 SS 40 25 45 20 20 .236 1 21
Rod Flynn 20 1B 30 20 30 20 20 .196 0 4
Luis Fernández 20 RF 40 45 50 20 20 .218 1 5
Motoya Daniel 20 3B 40 40 35 20 20 .278 2 11
José Tapta 21 2B 40 25 45 20 20 .195 2 14 Probably overmatched at Class A
PITCHERS HAGERSTOWN SUNS - South Atlantic League - A - 17-53, .243 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Wilson 26 P 40 35 30 1-11 5.42 98.0 115 31 85
Jim Richmond 21 P 40 50 45 3-5 3.38 90.2 93 19 84
Tommy Young 24 P 50 40 20 4-2 2.98 48.1 43 22 60
Jimmy Short 22 P 45 40 25 3-8 5.30 69.2 86 34 65
Pat Scott 27 P 45 25 25 2-3 2.72 39.2 35 19 40
Bob Roberts 19 P 70 45 60 0-0 .00 0.0 0 0 0
Ron Cooper 21 P 45 20 25 0-1 4.19 34.1 34 18 27
Beau Brooks 21 P 25 30 50 1-2 2.39 26.1 42 7 15
Jorge Cruz 22 P 50 35 20 0-1 7.06 43.1 57 17 42
Jim Wallace 23 P 45 50 25 0-14 5.31 79.2 87 35 66
Chris Chapman 23 P 50 30 30 0-1 1.37 19.2 21 10 14 Probably overmatched at Class A
Rob Raines 24 P 55 35 20 1-1 8.59 36.2 64 16 39
BATTERS FCL NATIONALS - Florida Complex League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ánibal Sandoval 19 C 40 35 45 20 20 .000 0 0
Erik Williams 19 SS 45 20 40 20 20 .000 0 0
Jorge González 19 CF 40 45 50 20 20 .000 0 0
Dave Matthews 19 2B 45 35 20 25 20 .000 0 0
Ed Wilson 21 3B 45 20 45 20 20 .000 0 0
Tad Meyer 19 CF 45 20 45 20 20 .000 0 0
Tim West 19 LF 35 45 45 20 20 .000 0 0
Stan Ryan 18 1B 45 25 45 20 20 .000 0 0
Jorge Cruz 18 RF 40 30 35 20 20 .000 0 0
Pat Cherry 21 RF 40 25 50 20 20 .000 0 0
Cliff Moore 21 1B 35 50 50 20 20 .000 0 0
Dan Williams 22 RF 30 30 25 20 20 .000 0 0
Jesús Quintana 19 CF 40 30 30 20 20 .000 0 0
PITCHERS FCL NATIONALS - Florida Complex League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jake Puentenueva 20 P 45 50 35 0-0 .00 0.0 0 0 0
Rubén Silva 20 P 40 50 30 0-0 .00 0.0 0 0 0
Luis González 18 P 55 20 40 0-0 .00 0.0 0 0 0
David Apodaca 19 P 40 25 45 0-0 .00 0.0 0 0 0
Orlando Jiménez 20 P 35 25 35 0-0 .00 0.0 0 0 0
Jesús González 18 P 55 40 40 0-0 .00 0.0 0 0 0
Kyoji Matsuura 17 P 55 20 45 0-0 .00 0.0 0 0 0
Myron McCain 21 P 50 35 20 0-0 .00 0.0 0 0 0
Juan Mendoza 20 P 50 20 25 0-0 .00 0.0 0 0 0
Sergio Zaragoza 20 P 30 30 25 0-0 .00 0.0 0 0 0
Edgardo Díaz 19 P 30 35 25 0-0 .00 0.0 0 0 0
Dave Whitley 21 P 35 30 20 0-0 .00 0.0 0 0 0
Ted Ervin 21 P 40 40 20 0-0 .00 0.0 0 0 0
Billy Bridges 21 P 40 20 30 0-0 .00 0.0 0 0 0
José Gutiérrez 20 P 20 20 20 0-0 .00 0.0 0 0 0
Octávio Pérez 20 P 25 20 25 0-0 .00 0.0 0 0 0
Álex Espinal 20 P 25 20 20 0-0 .00 0.0 0 0 0
Robbie Daniels 20 P 30 20 20 0-0 .00 0.0 0 0 0
BATTERS DSL NATIONALS - Dominican Summer League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
David Vega 17 C 50 50 45 20 20 .000 0 0
Luis García 19 SS 45 25 40 20 20 .000 0 0
Bernardo Aguilera 18 CF 45 40 35 25 20 .000 0 0
Ángelo Martínez 21 2B 45 35 30 20 20 .000 0 0
Rubén Delgado 20 3B 30 35 45 20 20 .000 0 0
Luis Gallegos 17 RF 40 35 45 20 20 .000 0 0
Juan Pérez 18 LF 40 40 45 20 20 .000 0 0
Jesús Garza 19 1B 45 65 30 20 20 .000 0 0
Pepe Mejía 18 3B 45 30 30 20 20 .000 0 0
Damião Lebrim 18 RF 45 25 45 20 20 .000 0 0
Jorge Rodríguez 17 2B 40 20 35 20 20 .000 0 0
Isaac Grimes 22 RF 35 45 40 25 20 .000 0 0
Luis Carranza 18 RF 40 20 40 20 20 .000 0 0
Rob De La Rosa 23 2B 25 35 45 20 20 .000 0 0
Jerry Wilder 24 SS 35 25 35 20 20 .000 0 0
José León 20 RF 40 20 40 20 20 .000 0 0
Bob Hall 19 SS 35 30 40 20 20 .000 0 0
Artie Stone 19 3B 40 25 50 20 20 .000 0 0
PITCHERS DSL NATIONALS - Dominican Summer League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Orlando Martínez 20 P 45 25 30 0-0 .00 0.0 0 0 0
António Díaz 18 P 45 40 45 0-0 .00 0.0 0 0 0
Jorge Ortíz 19 P 25 20 20 0-0 .00 0.0 0 0 0
Don Shoemake 21 P 25 25 30 0-0 .00 0.0 0 0 0
Dan Kidd 23 P 40 55 25 0-0 .00 0.0 0 0 0
Jorge Méndez 18 P 45 30 40 0-0 .00 0.0 0 0 0
Ignacio Rodríguez 18 P 35 35 35 0-0 .00 0.0 0 0 0
Ethan O'Keefe 19 P 45 40 55 0-0 .00 0.0 0 0 0
Jaymes Blackwell 19 P 55 60 50 0-0 .00 0.0 0 0 0
Darrell Morrow 23 P 45 40 25 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Elicier 17 CF 25 50 40 20 20 .000 0 0
Tony Pacheco 18 CF 35 20 45 20 20 .000 0 0
Jesús Durán 17 RF 35 20 40 20 20 .000 0 0
Alfredo Rivera 17 RF 35 20 40 20 20 .000 0 0
Abel Favas 17 C 30 55 35 20 20 .000 0 0
José Gutiérrez 17 SS 40 60 60 20 20 .000 0 0
César Ramos 16 CF 40 20 30 20 20 .000 0 0
Raúl Rodríguez 18 3B 30 20 40 20 20 .000 0 0
Urs van der Kamp 16 3B 45 35 35 20 20 .000 0 0
Gilberto Mena 16 1B 45 50 35 20 20 .000 0 0
César Contreras 17 LF 35 30 40 20 20 .000 0 0
Jorge Ruíz 17 RF 40 20 35 20 20 .000 0 0
Anastasio Alba 18 RF 40 30 45 20 20 .000 0 0
Roque Ortíz 16 C 30 20 30 20 20 .000 0 0
Juan Canseco 16 C 20 40 35 20 20 .000 0 0
Jorge Martínez 17 SS 35 40 40 20 - .000 0 0
Pancho Martínez 17 CF 45 20 35 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Hernández 16 P 30 20 40 0-0 .00 0.0 0 0 0
Robinson Ramos 17 P 35 20 40 0-0 .00 0.0 0 0 0
Jorge Martínez 18 P 25 25 35 0-0 .00 0.0 0 0 0
Juan Martínez 16 P 45 50 50 0-0 .00 0.0 0 0 0
Joram Asmus 17 P 75 30 45 0-0 .00 0.0 0 0 0
Mario Salgado 16 P 35 20 20 0-0 .00 0.0 0 0 0
Arturo Cabral 17 P 25 25 40 0-0 .00 0.0 0 0 0
Nobuatsu Yoshida 16 P 50 40 45 0-0 .00 0.0 0 0 0
Juan López 16 P 45 35 35 0-0 .00 0.0 0 0 0
Jorge Berlini 16 P 40 45 40 0-0 .00 0.0 0 0 0
Ángelo Montero 17 P 45 40 40 0-0 .00 0.0 0 0 0
Jorge Reyes 17 P 25 40 40 0-0 .00 0.0 0 0 0
Monday, June 22nd , 2026 - OOTP Baseball 27.3 Build 66