WASHINGTON NATIONALS
BNN TOP PROSPECTS
12/07/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
8 David Vega 17 C 50 55 50 20 20 S A .000 0 0
11 Pancho Martínez 16 CF 65 40 45 20 20 INT .000 0 0
14 Jesús Garza 18 1B 50 60 40 20 20 S A .000 0 0
15 Ken Barnes 23 SS 50 50 45 25 25 AA .000 0 0
16 Sean Daniels 24 LF 45 55 45 20 20 AAA .213 12 42
18 Erik Watkins 25 RF 45 55 55 20 25 AAA .199 2 8
19 Álex Rodríguez 22 LF 50 50 60 20 20 AA .150 1 5
23 Andy Sims 19 CF 45 50 55 20 20 S A .000 0 0
24 César Paredes 21 SS 40 50 45 25 20 A .231 1 4
25 Jesús Pérez 22 3B 45 50 50 20 20 A .249 6 29
26 Alex Myers 25 2B 45 25 70 20 20 AAA .262 3 17
27 José Gutiérrez 16 SS 45 60 55 20 20 INT .000 0 0
28 Bernardo Aguilera 17 CF 55 50 40 25 20 R .232 2 3
29 Mike McDermott 24 CF 45 35 55 30 20 AAA .225 5 30
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Bob Roberts 19 P 70 55 55 A 0-1 .00 4.2 6 0 4
2 Chris Brown 25 P 50 60 55 AAA 10-10 3.34 197.0 197 43 141
3 Jaymes Blackwell 19 P 75 55 70 S A 2-0 4.66 19.1 26 5 13
4 Clarence Jackson 25 P 55 50 45 MLB 1-7 5.65 51.0 59 16 50
5 Ethan O'Keefe 19 P 50 60 50 A 0-0 .00 0.0 0 0 0
6 Colm Tucker 23 P 70 55 60 A 1-1 1.84 14.2 10 3 19
7 Hugh Lemley 25 P 50 55 45 AAA 9-12 3.83 178.2 168 69 147
9 Thom Stevens 25 P 60 50 40 AAA 7-10 4.29 136.1 127 58 135
10 Tim Kinzer 25 P 55 55 45 AAA 5-5 4.05 46.2 51 13 36
12 Jim Richmond 21 P 45 50 45 A 9-7 2.23 149.0 138 30 139
13 Desi Muller 21 P 55 55 35 A 3-4 5.20 79.2 97 31 43
17 Ismael García 23 P 50 50 45 AAA 2-5 4.37 80.1 89 28 69
20 Sergio Fernández 18 P 75 45 50 R 0-4 3.31 16.1 17 5 27
21 Steve Strouse 24 P 55 60 30 AA 5-11 5.28 121.0 122 75 72
22 Edgardo González 23 P 75 40 50 A 7-11 3.92 147.0 160 73 136
30 Chad Abbasi 25 P 60 50 40 AA 3-5 4.79 47.0 45 32 46
Saturday, December 6th , 2025 - OOTP Baseball 26.8 Build 82