INTERNATIONAL LEAGUE
TEAM POWER RANKINGS
09/10/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Lehigh Valley 114 o 80-62 .563 .252 3.00 81-61 -1
2nd (3rd) Gwinnett 111 + 87-55 .613 .264 3.23 86-56 1
3rd (2nd) Norfolk 102 - 82-60 .577 .234 2.71 82-60 0
4th (6th) Buffalo 100 + 78-64 .549 .253 2.99 81-61 -3
5th (4th) Toledo 98 - 75-67 .528 .256 3.40 78-64 -3
6th (5th) Columbus 97 - 77-65 .542 .242 3.03 72-70 5
7th (7th) Pawtucket 91 o 78-64 .549 .257 3.31 84-58 -6
8th (9th) Charlotte 88 + 68-74 .479 .245 3.47 68-74 0
9th (8th) Syracuse 87 - 66-76 .465 .233 3.44 64-78 2
10th (11th) Indianapolis 83 + 68-74 .479 .233 3.37 60-82 8
11th (10th) Rochester 83 - 62-80 .437 .245 3.84 63-79 -1
12th (12th) Louisville 78 o 61-81 .430 .246 3.52 61-81 0
13th (13th) Durham 69 o 55-87 .387 .249 3.81 58-84 -3
14th (14th) Scranton WB 62 o 57-85 .401 .247 4.37 57-85 0
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73