INTERNATIONAL LEAGUE
OSA TOP 20 PLAYERS
05/12/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Tommy Miller Tampa Bay 23 SS 45 35 40 35 80 AAA .220 0 11
2 Desi Godfrey Atlanta 28 RF 50 55 40 25 55 AAA .311 2 5
3 Raúl Bauiero Cincinnati 28 C 40 60 45 50 45 AAA .258 1 14
4 Jonathan Jacobson Detroit 28 RF 50 55 40 50 45 AAA .286 0 10
5 Tony Peña Pittsburgh 24 LF 45 40 45 60 75 AAA .294 2 8
6 Dave Murray Pittsburgh 28 CF 45 50 50 55 50 AAA .372 2 10
7 Mal Bickerton Boston 27 RF 40 55 55 65 65 AAA .222 4 15
8 Artie Bailey Atlanta 24 DH 40 65 55 50 - AAA .236 6 19
9 Kurt Newton Detroit 28 CF 35 70 65 60 45 AAA .205 3 15
10 Pete Moore 29 3B 55 45 40 45 65 All .000 0 0
11 Brett Austin 33 C 45 45 55 30 40 All .000 0 0
12 Simeon Lucas New York 30 C 45 35 60 55 50 AAA .000 0 0
13 Dan Beggar Cincinnati 28 2B 50 25 65 65 65 AAA .288 0 8
14 Jose V. Almonte 29 RF 50 50 50 50 65 AAA .350 1 3
15 Joe McGrath Atlanta 30 LF 45 55 45 55 55 AAA .000 0 0
16 Raúl Fernández Minnesota 26 1B 45 50 40 25 75 AA .354 1 12
17 Jesús Ibarra Atlanta 23 1B 45 60 35 65 45 AAA .308 7 23
18 Josh Anderson Cincinnati 23 RF 45 60 60 25 45 AAA .276 3 15
19 Avisail Garcia Philadelphia 34 LF 55 50 40 50 35 AAA .170 1 1
20 Wyatt Mathisen New York 32 3B 45 45 70 50 40 AAA .394 0 4
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Clarence Jackson Washington 25 SP 55 45 55 AAA 4-1 1.59 51.0 36 12 56
2 Jon Dwight Detroit 26 SP 50 50 50 AAA 3-0 .44 20.2 13 5 21
3 Jesús Martínez Chicago 25 SP 40 65 60 MLB 0-0 2.55 17.2 18 5 10
4 Tim Woods Detroit 26 SP 40 55 55 AAA 3-3 3.71 34.0 33 6 29
5 Chris Brown Washington 26 SP 40 55 55 AAA 2-3 2.16 41.2 42 9 37
6 Chris Watts Cleveland 28 SP 50 40 55 AAA 2-2 2.04 39.2 24 13 39
7 Joe Lane Atlanta 25 SP 55 50 45 AAA 0-0 7.36 7.1 13 1 8
8 Pierce Johnson Toronto 35 SP 40 55 55 AAA 4-2 2.48 40.0 37 5 41
9 Spike Kimball Detroit 24 SP 40 50 55 AAA 3-2 3.18 39.2 35 7 32
10 Brad Johnson 31 SP 45 45 55 All 0-0 .00 0.0 0 0 0
11 Ryoma Endo Boston 32 SP 50 60 40 MLB 0-2 7.07 14.0 20 5 13
12 Mauro Salazar Cleveland 28 SP 50 45 55 AAA 1-4 5.74 26.2 33 11 23
13 Pat Connaughton 33 SP 45 40 60 All 0-0 .00 0.0 0 0 0
14 Matt Andriese Philadelphia 36 SP 40 65 50 AAA 1-0 3.00 33.0 31 6 32
15 Yordano Ventura Toronto 34 SP 45 55 55 AAA 1-0 4.26 6.1 4 3 4
16 Shelby Miller Toronto 35 SP 50 55 45 AAA 3-0 1.16 31.0 18 6 30
17 Ernie Ramírez Toronto 25 SP 50 40 55 AAA 3-4 3.61 47.1 50 18 37
18 Pat Young 34 SP 40 60 50 All 0-0 .00 0.0 0 0 0
19 Oscar Ellis Detroit 24 SP 55 35 55 AAA 2-1 2.25 36.0 32 11 38
20 Andy Beltre 32 SP 45 40 65 All 0-0 .00 0.0 0 0 0
Monday, May 11th , 2026 - OOTP Baseball 27.2 Build 60