EASTERN LEAGUE
TEAM POWER RANKINGS
08/01/2026
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Erie 124 o 70-34 .673 .283 3.28 70-34 0
2nd (2nd) Akron 110 o 62-42 .596 .274 3.25 65-39 -3
3rd (5th) New Britain 106 + 59-46 .562 .275 3.80 59-46 0
4th (3rd) Richmond 104 - 59-46 .562 .275 3.95 54-51 5
5th (6th) Portland 94 + 58-47 .552 .289 4.30 55-50 3
6th (4th) Trenton 94 - 56-49 .533 .272 4.14 52-53 4
7th (8th) New Hampshire 86 + 50-55 .476 .266 3.71 54-51 -4
8th (7th) Binghamton 83 - 49-56 .467 .279 4.59 54-51 -5
9th (10th) Altoona 81 + 47-58 .448 .258 3.76 50-55 -3
10th (9th) Reading 77 - 44-61 .419 .252 5.77 38-67 6
11th (11th) Bowie 69 o 40-64 .385 .248 4.72 42-62 -2
12th (12th) Harrisburg 50 o 34-70 .327 .253 4.61 37-67 -3
Saturday, August 1st , 2026 - OOTP Baseball 27.4 Build 76