SOUTHERN LEAGUE
OSA TOP 20 PLAYERS
06/01/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Luis Suárez Miami 23 1B 40 55 60 30 75 AA .325 7 28
2 Tony Lucero Chicago 26 1B 40 60 50 20 25 AA .262 2 9
3 Jorge Dueñas Miami 23 C 40 35 60 35 50 AA .314 0 19
4 Greg Watts Minnesota 28 SS 50 20 30 60 65 AA .316 3 14
5 Ben Hamilton Miami 23 C 50 25 40 25 35 AA .352 0 25
6 Jesús Trejo Seattle 23 SS 50 45 45 40 40 AA .353 6 29
7 Orlando Rivera Minnesota 26 1B 45 35 55 45 70 AA .279 2 19
8 Kevin Perry Chicago 25 C 35 50 50 30 45 AA .320 6 20
9 Willie Holland 30 RF 40 55 45 45 50 All .000 0 0
10 Eric Strong Chicago 26 C 45 40 35 20 40 AA .292 1 6
11 Sean Vaughan Chicago 25 CF 50 35 45 35 45 AAA .341 2 5
12 Desi Rush Atlanta 26 3B 40 50 50 30 65 AA .323 2 21
13 Bobby White Seattle 25 RF 50 30 45 65 55 AA .310 0 11
14 Mario Bermúdez Miami 23 LF 50 25 35 75 80 AA .301 1 14
15 Bob Kane Arizona 27 3B 35 45 55 35 70 AA .224 6 26
16 Bryan Emery 28 RF 40 45 55 55 60 All .000 0 0
17 Lonnie Ross Miami 23 2B 40 40 40 40 70 AA .322 4 23
18 Mike Cantrell Atlanta 26 2B 35 50 60 50 40 AA .220 4 12
19 José Martínez Milwaukee 32 SS 55 25 45 70 50 AA .338 2 15
20 Ernie Brewster Milwaukee 21 3B 45 45 40 45 65 AA .246 3 15
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Hugh Owens 27 SP 50 50 45 AA 1-1 1.72 15.2 7 4 17
2 Carlos Bennett Chicago 26 SP 55 40 50 AAA 0-0 .90 10.0 11 4 6
3 Bobby Swanson Miami 24 SP 45 40 55 AA 3-1 1.97 50.1 38 17 43
4 Sam McWilliams Cincinnati 30 SP 55 50 35 AA 3-3 3.00 63.0 70 23 73
5 Mal Fuller Miami 25 CL 70 60 50 AA 4-1 1.95 27.2 22 5 41
6 Robinson Santana Miami 23 SP 45 65 40 AA 7-2 2.32 54.1 48 6 53
7 Rob Nance Atlanta 30 SP 50 40 45 AA 4-4 3.39 77.0 72 24 81
8 Jimmy Hernández Minnesota 27 SP 50 45 45 AAA 1-0 .49 18.1 10 7 18
9 Hector A. Garcia Minnesota 28 SP 45 50 40 AAA 1-0 .84 10.2 8 0 12
10 Chris Ford Minnesota 28 SP 45 35 45 AA 3-3 3.42 50.0 44 19 49
11 Dan Blair Atlanta 26 SP 45 50 40 AA 0-0 4.15 4.1 5 0 3
12 Spencer Adams Atlanta 30 SP 50 40 40 AA 6-2 2.08 86.1 71 33 86
13 Bob Bell Chicago 26 SP 40 50 45 AA 0-3 5.40 30.0 44 7 21
14 Jon Raleigh Cincinnati 25 SP 45 40 45 AA 2-3 3.15 71.1 64 26 64
15 Charlie Edmonds Cincinnati 25 SP 45 40 40 AA 1-1 3.93 18.1 23 7 17
16 Jorge Santiago Chicago 26 SP 60 40 30 AA 0-2 4.12 19.2 23 6 31
17 Doug Beck Chicago 21 SP 35 40 50 AA 6-1 2.22 56.2 47 17 35
18 Marlon Fletcher Miami 26 SP 45 45 40 AA 2-1 3.16 25.2 20 6 31
19 Héctor Ochoa Chicago 26 SP 40 40 45 AA 1-3 3.09 43.2 45 12 44
20 António Lozano 27 SP 45 40 40 All 0-0 .00 0.2 1 0 1
Sunday, May 31st , 2026 - OOTP Baseball 27.2 Build 60