GULF COAST ROOKIE LEAGUE
OSA TOP 20 PLAYERS
03/12/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Doug Thompson Detroit 22 C 35 30 40 35 55 COL .000 0 0
2 Steve Blackburn Miami 22 C 35 30 30 25 55 COL .000 0 0
3 Bobby Cox New York 22 CF 40 40 35 55 35 COL .000 0 0
4 Jeff Young Detroit 22 CF 35 40 35 55 45 COL .000 0 0
5 Brad Miner New York 22 SS 40 35 35 45 45 COL .000 0 0
6 Sancho Vega St. Louis 20 LF 35 35 40 40 40 R .000 0 0
7 Kevin Lewis Toronto 24 SS 35 20 25 25 65 R .000 0 0
8 Jesús López Atlanta 22 C 35 35 30 25 40 COL .000 0 0
9 Jerry López Atlanta 23 CF 45 20 25 50 25 R .000 0 0
10 Willie Owens Tampa Bay 23 1B 30 40 30 20 25 R .000 0 0
11 Pete Brown Detroit 20 1B 40 25 20 25 70 R .000 0 0
12 Alfredo Trejo New York 24 CF 40 30 35 45 35 R .000 0 0
13 Ilham Djidjishvili Detroit 23 LF 40 20 35 35 45 R .000 0 0
14 Kevin Green Philadelphia 24 3B 35 30 40 20 40 R .000 0 0
15 Aurelio Molina Toronto 23 LF 30 40 50 25 35 R .000 0 0
16 Quincy Becker Tampa Bay 24 C 35 30 35 25 30 R .000 0 0
17 Dan McKnight Miami 22 SS 35 25 40 55 40 COL .000 0 0
18 Ken MacKinney Detroit 20 3B 40 30 30 55 45 R .000 0 0
19 Jeff Johnson Philadelphia 24 LF 40 30 25 35 30 R .000 0 0
20 Rod Davis Baltimore 23 CF 35 30 35 55 45 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jeff Shelton Houston 22 SP 40 40 35 R 0-0 .00 0.0 0 0 0
2 Jim Williams Tampa Bay 24 SP 30 35 45 R 0-0 .00 0.0 0 0 0
3 Oscar Park Toronto 24 SP 35 35 40 R 0-0 .00 0.0 0 0 0
4 Eric Green Detroit 20 SP 40 25 35 R 0-0 .00 0.0 0 0 0
5 Nelson Cruz Boston 21 SP 45 25 30 R 0-0 .00 0.0 0 0 0
6 Tim Gamble Detroit 20 SP 40 25 35 R 0-0 .00 0.0 0 0 0
7 Ed Weber Miami 22 SP 35 35 30 R 0-0 .00 0.0 0 0 0
8 Jared Allen Detroit 19 SP 40 25 35 R 0-0 .00 0.0 0 0 0
9 António Valenzuela Detroit 27 RP 50 50 45 R 0-0 .00 0.0 0 0 0
10 Chad Wright Detroit 24 SP 40 20 30 COL 0-0 .00 0.0 0 0 0
11 Jody Watkins Miami 22 CL 45 35 40 R 0-0 .00 0.0 0 0 0
12 Alex Barrett Detroit 21 RP 45 30 40 R 0-0 .00 0.0 0 0 0
13 Jed Shelton Miami 23 SP 35 20 35 R 0-0 .00 0.0 0 0 0
14 Thad Kennedy Detroit 22 SP 40 20 40 R 0-0 .00 0.0 0 0 0
15 Jesús Rodríguez New York 18 SP 35 25 30 R 0-0 .00 0.0 0 0 0
16 José De Jesús New York 16 SP 25 30 30 R 0-0 .00 0.0 0 0 0
17 Chris Moran Baltimore 22 SP 40 25 20 R 0-0 .00 0.0 0 0 0
18 Gerrit Bischoffshausen St. Louis 17 SP 30 25 30 R 0-0 .00 0.0 0 0 0
19 Jesús López Boston 21 SP 30 25 25 R 0-0 .00 0.0 0 0 0
20 Chris Arnold Minnesota 22 RP 40 30 45 R 0-0 .00 0.0 0 0 0
Wednesday, March 11th , 2026 - OOTP Baseball 26.8 Build 82