RF Gerardo Parra #52
Age: 34 | Bats: L | Throws: L | Morale: Normal
10/29/2021
RF GERARDO PARRA #52 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
Gap 55 55 55 55
Power 40 40 40 40
Eye 50 50 50 50
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 30 55
Arm: 20 30 70
Turn DP: - 30 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 35
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 60
Baserunning Inst.: 50
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stays out of trouble.
Low: Leader, Adaptability
Birthday:05/06/1987
Born in:Santa Rita, ZUL
Nationality:Venezuelan
Height:5' 11"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 136 Days
Service This Yr:None
40-Man Service:10 Years, 142 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Arizona - MLB 22 120 455 132 21 8 5 60 59 25 1 6 89 5 7 .290 .324 .404 .729 94 90 0.6
2010 Arizona - MLB 23 133 364 95 19 6 3 30 31 23 2 1 76 1 0 .261 .308 .371 .679 85 70 -0.4
2011 Arizona - MLB 24 141 445 130 20 8 8 46 55 43 3 2 82 15 1 .292 .357 .427 .784 118 105 1.7
2012 Arizona - MLB 25 133 385 105 21 2 7 36 58 33 4 2 77 15 9 .273 .335 .392 .727 100 95 1.0
2013 Arizona - MLB 26 156 601 161 43 4 10 48 79 48 3 4 100 10 10 .268 .323 .403 .726 103 100 1.5
2014 Arizona - MLB 27 104 406 105 18 3 6 30 51 24 4 2 72 5 5 .259 .305 .362 .667 90 84 0.7
2014 Milwaukee - MLB 27 46 123 33 4 1 3 10 13 8 1 0 28 4 2 .268 .318 .390 .708 105 94 0.4
2014 Total - MLB 27 150 529 138 22 4 9 40 64 32 5 2 100 9 7 .261 .308 .369 .677 93 87 1.0
2015 Milwaukee - MLB 28 115 245 64 18 1 4 29 34 21 1 3 48 8 2 .261 .319 .392 .710 104 108 1.2
2016 Kansas City - MLB 29 146 598 166 34 8 4 48 84 46 0 5 116 16 7 .278 .327 .381 .708 98 97 2.6
2017 Kansas City - MLB 30 130 483 119 21 1 6 28 54 31 2 2 95 6 0 .246 .293 .331 .625 72 71 0.8
2018 Pittsburgh - MLB 31 105 372 95 19 4 6 38 36 27 3 3 80 5 1 .255 .309 .376 .685 88 88 0.8
2019 Colorado - MLB 32 137 390 107 23 1 6 38 51 34 2 1 71 4 2 .274 .335 .385 .720 80 90 0.7
Total MLB 1466 4867 1312 261 47 68 441 605 363 26 31 934 94 46 .270 .322 .384 .706 95 91 11.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Missoula - R 19 69 271 89 18 4 4 43 46 25 3 4 30 23 7 .328 .386 .469 .855 122 120 2.0
2007 South Bend - A 20 110 444 142 25 4 6 57 64 30 8 5 51 24 8 .320 .370 .435 .804 139 149 4.3
2007 Visalia - A 20 24 102 29 2 1 2 14 11 4 0 3 17 2 3 .284 .303 .382 .685 86 82 0.1
2007 Total - A 20 134 546 171 27 5 8 71 75 34 8 8 68 26 11 .313 .357 .425 .782 130 137 4.4
2008 Visalia - A 21 50 196 59 8 4 2 19 26 23 3 1 31 12 4 .301 .381 .413 .794 117 118 1.3
2008 Mobile - AA 21 73 265 73 14 6 4 33 35 24 5 5 34 16 9 .275 .341 .419 .760 119 116 2.0
2009 Mobile - AA 22 29 108 39 3 1 3 12 23 22 0 0 13 7 4 .361 .469 .491 .960 178 177 1.7
2010 Reno - AAA 23 9 36 15 4 0 1 7 8 2 1 0 5 3 1 .417 .462 .611 1.073 167 151 0.5
2020 Pawtucket - AAA 33 82 307 66 18 1 4 35 28 28 1 4 71 3 2 .215 .279 .319 .599 64 62 -0.3
Total IL 82 307 66 18 1 4 35 28 28 1 4 71 3 2 .215 .279 .319 .599 64 62
Total PCL 9 36 15 4 0 1 7 8 2 1 0 5 3 1 .417 .462 .611 1.073 167 151
Total SL 102 373 112 17 7 7 45 58 46 5 5 47 23 13 .300 .380 .440 .820 136 135
Total CAL 74 298 88 10 5 4 33 37 27 3 4 48 14 7 .295 .355 .403 .758 107 106
Total MID 110 444 142 25 4 6 57 64 30 8 5 51 24 8 .320 .370 .435 .804 139 149
Total PIO 69 271 89 18 4 4 43 46 25 3 4 30 23 7 .328 .386 .469 .855 122 120
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Arizona - MLB 24 5 18 1 1 0 0 0 1 1 0 0 7 0 0 .056 .105 .111 .216 -39 -59 -0.9
2015 Milwaukee - MLB 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -132 -0.2
2017 Kansas City - MLB 30 1 4 1 0 0 1 2 1 0 0 0 0 0 0 .250 .250 1.000 1.250 223 241 0.7
2019 Colorado - MLB 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total MLB 9 24 2 1 0 1 2 2 1 0 0 7 0 0 .083 .120 .250 .370 -2 -17
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Missoula - R RF 66 0 119 10 4 133 4 .970 0.0 0.00 0.0 .000
2007 Visalia - A CF 20 0 49 2 1 52 1 .981 0.0 0.00 0.0 .000
2007 South Bend - A CF 15 0 35 3 1 38 0 1.000 0.0 0.00 0.0 .000
2007 Visalia - A RF 3 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2007 South Bend - A RF 91 0 187 7 1 204 10 .951 0.0 0.00 0.0 .000
2008 Mobile - AA CF 60 0 136 9 4 149 4 .973 0.0 0.00 0.0 .000
2008 Visalia - A CF 41 0 94 3 0 99 2 .980 0.0 0.00 0.0 .000
2008 Mobile - AA RF 12 0 21 1 0 25 3 .880 0.0 0.00 0.0 .000
2008 Visalia - A RF 8 0 15 0 0 17 2 .882 0.0 0.00 0.0 .000
2009 Arizona - MLB LF 75 66 129 4 0 136 3 .978 577.0 2.07 0.0 .000
2009 Mobile - AA LF 2 0 2 0 0 3 1 .667 0.0 0.00 0.0 .000
2009 Arizona - MLB CF 43 34 89 3 0 95 3 .968 328.0 2.52 0.0 .000
2009 Mobile - AA CF 4 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2009 Arizona - MLB RF 9 6 11 1 0 12 0 1.000 60.2 1.78 0.0 .000
2009 Mobile - AA RF 22 0 42 3 0 45 0 1.000 0.0 0.00 0.0 .000
2010 Arizona - MLB LF 76 63 146 6 1 155 3 .981 569.1 2.40 0.0 .000
2010 Reno - AAA LF 2 0 3 1 1 4 0 1.000 0.0 0.00 0.0 .000
2010 Arizona - MLB CF 7 3 9 1 1 10 0 1.000 24.2 3.65 0.0 .000
2010 Reno - AAA CF 5 0 20 0 0 22 2 .909 0.0 0.00 0.0 .000
2010 Arizona - MLB RF 36 27 65 2 1 68 1 .985 255.0 2.36 0.0 .000
2011 Arizona - MLB LF 125 117 267 12 5 281 2 .993 1018.0 2.47 0.0 .000
2011 Arizona - MLB CF 2 1 2 0 0 3 1 .667 10.0 1.80 0.0 .000
2011 Arizona - MLB RF 14 6 19 0 0 19 0 1.000 73.0 2.34 0.0 .000
2012 Arizona - MLB LF 47 33 59 2 0 63 2 .968 316.1 1.74 0.0 .000
2012 Arizona - MLB CF 48 44 98 3 0 103 2 .981 398.0 2.28 0.0 .000
2012 Arizona - MLB RF 17 13 32 3 1 35 0 1.000 127.1 2.47 0.0 .000
2013 Arizona - MLB LF 6 4 7 0 0 7 0 1.000 41.0 1.54 0.0 .000
2013 Arizona - MLB CF 33 29 80 2 0 84 2 .976 272.0 2.71 0.0 .000
2013 Arizona - MLB RF 123 114 256 15 1 274 3 .989 1042.1 2.34 0.0 .000
2014 Milwaukee - MLB LF 27 18 39 0 0 40 1 .975 0.0 0.00 0.0 .000
2014 Arizona - MLB CF 3 2 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2014 Milwaukee - MLB CF 9 5 16 0 0 18 2 .889 0.0 0.00 0.0 .000
2014 Arizona - MLB RF 102 96 181 8 2 193 4 .979 0.0 0.00 0.0 .000
2014 Milwaukee - MLB RF 7 5 11 1 1 12 0 1.000 0.0 0.00 0.0 .000
2015 Milwaukee - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2015 Milwaukee - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Milwaukee - MLB LF 33 31 64 4 0 70 2 .971 283.1 2.16 +4.2 1.105
2015 Milwaukee - MLB CF 28 15 36 2 0 38 0 1.000 166.1 2.06 -3.7 .876
2015 Milwaukee - MLB RF 9 6 8 0 0 8 0 1.000 59.1 1.21 +0.0 1.005
2016 Kansas City - MLB LF 22 20 36 2 0 38 0 1.000 183.1 1.87 +0.4 1.017
2016 Kansas City - MLB RF 126 126 226 14 1 241 1 .996 1087.2 1.99 +11.0 1.073
2017 Kansas City - MLB LF 55 52 118 4 2 122 0 1.000 468.0 2.35 +8.0 1.100
2017 Kansas City - MLB CF 3 0 3 0 0 4 1 .750 11.0 2.45 -0.7 .778
2017 Kansas City - MLB RF 75 70 138 6 0 146 2 .986 616.1 2.10 +4.0 1.043
2018 Pittsburgh - MLB LF 101 101 197 2 2 199 0 1.000 884.0 2.03 +4.7 1.063
2018 Pittsburgh - MLB RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .977
2019 Colorado - MLB LF 36 16 38 2 0 40 0 1.000 192.0 1.88 +0.2 1.045
2019 Colorado - MLB CF 30 26 73 1 1 74 0 1.000 247.2 2.69 -1.9 .945
2019 Colorado - MLB RF 72 55 109 1 0 110 0 1.000 490.2 2.02 +1.5 1.039
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL LF 607 521 1105 39 11 1158 14 .988 4532.1 2.27 +17.4 1.074
TOTAL CF 351 159 752 29 8 801 20 .975 1457.2 4.82 -6.3 .917
TOTAL RF 793 525 1446 72 12 1548 30 .981 3820.1 3.58 +16.7 1.055
PLAYER HISTORY
08/30/2004 Signed a minor league contract with the Arizona Diamondbacks organization.
11/01/2011 Wins the 2011 ML NL Gold Glove Award at OF.
11/01/2013 Wins the 2013 ML NL Gold Glove Award at OF.
07/31/2014 Was traded by the Arizona Diamondbacks to the Milwaukee Brewers for Anthony Banda (minors) and Mitch Haniger (minors).
11/29/2015 Became a free agent.
01/01/2016 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
01/02/2016 Signed a 2-year contract worth a total of $20,080,000 with the Kansas City Royals organization.
05/02/2016 Injured (mild shoulder strain), out for 2 weeks.
01/01/2017 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
05/02/2017 Injured (Mild calf strain), day-to-day for 5 days.
05/05/2017 Injured (Bruised thigh), day-to-day for one week.
05/09/2017 Suffered setback in recovery from injury, will miss another one week.
11/20/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
02/02/2018 Signed a 1-year contract worth a total of $1,300,000 with the Pittsburgh Pirates organization.
03/18/2018 Injured (Sinus infection), day-to-day for 1 day.
05/06/2018 Injured (Oblique strain), out for 2 weeks.
08/20/2018 Injured (Mild calf strain), day-to-day for 1 day.
11/23/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
01/08/2019 Signed a minor league contract with the Colorado Rockies organization.
02/26/2019 Injured (Hand contusion), out for 5 days.
05/24/2019 Injured (Concussion), day-to-day for 6 days.
11/21/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
01/21/2020 Signed a minor league contract with the Boston Red Sox organization.
07/20/2020 Released by the Boston organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 50 (50).
LEADERBOARD APPEARANCES
Year 2B Rank
2013 43 3
Year 3B Rank
2009 8 8
2011 8 7
2016 8 4
Year IBB Rank
2011 16 4
Thursday, October 28th , 2021 - OOTP Baseball 22.10 Build 79