P Robert Carson #18
Age: 30 | Bats: L | Throws: L | Morale: Normal
10/28/2019
P ROBERT CARSON #18 - AGE: 30 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 55 50 55
Movement 40 45 40 45
Control 45 50 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 55 55
Changeup 30 30
Cutter 45 45
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 35
Suggested Role Bullpen
Type Neutral
Hold Runners 60
Defense 55
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Fishes in the offseason.
Low: Greed
Birthday:01/23/1989
Born in:Hattiesburg, MS
Nationality:American
Height:6' 4"
Weight:250 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 113 Days
Service This Yr:None
40-Man Service:None, 113 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 New York - MLB 23 17 0 0 0 0 4.72 13.1 13 7 7 2 4 5 0 0 1.27 .250 5.74 -0.3 83
2013 New York - MLB 24 14 0 0 0 0 8.24 19.2 21 19 18 9 7 8 0 0 1.42 .188 9.50 -1.3 46
Total MLB 31 0 0 0 0 6.82 33.0 34 26 25 11 11 13 0 0 1.36 .213 7.98 -1.6 61
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 New York N (GCL) - R 18 4 1 1 0 0 5.00 9.0 8 7 5 1 5 9 0 0 1.44 .250 4.31 0.0 80
2007 Port St. Lucie - R 18 4 1 1 0 0 5.00 9.0 8 7 5 1 5 9 0 0 1.44 .250 4.31 0.0 80
2007 Total - R 18 8 2 2 0 0 5.00 18.0 16 14 10 2 10 18 0 0 1.44 .250 0.00 0.0 0
2008 Port St. Lucie - R 19 5 5 1 0 0 1.57 23.0 11 5 4 0 6 25 0 0 0.74 .208 1.81 1.0 256
2008 New York N (GCL) - R 19 5 5 1 0 0 1.57 23.0 11 5 4 0 6 25 0 0 0.74 .208 1.81 1.0 255
2008 Kingsport - R 19 6 6 2 3 0 1.76 30.2 29 12 6 1 18 21 0 0 1.53 .326 4.41 0.3 227
2008 Total - R 19 16 16 4 3 0 1.64 76.2 51 22 14 1 30 71 0 0 1.06 .260 0.00 0.0 0
2009 Savannah - A 20 25 25 8 10 0 3.21 131.2 139 68 47 4 45 90 2 1 1.40 .313 3.37 2.9 124
2010 St. Lucie - A 21 17 16 7 5 0 4.17 86.1 98 42 40 5 33 69 0 0 1.52 .341 3.67 1.5 96
2010 Binghamton - AA 21 10 10 1 6 0 8.32 48.2 68 46 45 7 23 30 0 0 1.87 .367 5.38 -0.1 49
2011 Binghamton - AA 22 25 24 4 11 0 5.05 128.1 154 88 72 14 55 91 0 0 1.63 .333 4.53 1.0 80
2012 Binghamton - AA 23 31 0 1 2 9 4.79 35.2 45 22 19 2 15 37 0 0 1.68 .377 3.03 0.6 84
2012 Buffalo - AAA 23 10 0 0 0 1 1.72 15.2 16 4 3 1 6 15 0 0 1.40 .349 3.07 0.2 232
2013 Las Vegas - AAA 24 43 0 3 3 11 4.06 44.1 48 25 20 3 19 36 0 0 1.51 .326 3.61 0.4 100
2014 Rancho Cucamonga - A 25 4 0 0 1 0 5.40 5.0 6 3 3 1 3 1 0 0 1.80 .294 7.20 -0.2 74
2014 Chattanooga - AA 25 11 0 1 1 2 2.12 17.0 15 7 4 3 7 14 0 0 1.29 .255 5.08 -0.2 190
2014 Albuquerque - AAA 25 18 0 2 5 0 5.40 25.0 35 18 15 3 12 30 0 0 1.88 .405 3.92 0.2 76
2014 Salt Lake - AAA 25 14 0 0 1 0 10.34 15.2 23 18 18 2 13 9 0 0 2.30 .356 6.20 -0.4 39
2014 Total - AAA 25 32 0 2 6 0 7.30 40.2 58 36 33 5 25 39 0 0 2.04 .384 0.00 0.0 0
2015 Great Lakes - A 26 11 0 2 0 0 1.86 19.1 18 4 4 0 4 26 0 0 1.14 .367 1.51 0.7 200
2015 Rancho Cucamonga - A 26 5 0 0 1 0 1.13 8.0 5 1 1 0 1 12 0 0 0.75 .313 0.74 0.4 329
2015 Total - A 26 16 0 2 1 0 1.65 27.1 23 5 5 0 5 38 0 0 1.02 .354 0.00 0.0 0
2015 Tulsa - AA 26 9 0 0 3 1 7.56 8.1 11 7 7 2 2 7 0 0 1.56 .391 5.58 -0.1 56
2015 Oklahoma City - AAA 26 12 0 0 2 0 4.79 20.2 17 11 11 3 8 22 0 0 1.21 .269 4.39 0.1 97
2016 Montgomery - AA 27 68 0 4 3 0 3.83 56.1 62 26 24 6 14 55 0 0 1.35 .344 3.65 0.6 112
2017 Montgomery - AA 28 67 0 1 0 0 2.63 51.1 35 15 15 4 16 44 0 0 0.99 .238 3.13 0.5 137
2018 Montgomery - AA 29 10 0 2 0 0 2.16 16.2 12 6 4 1 8 23 0 0 1.20 .333 2.38 0.4 170
Total IL 10 0 0 0 1 1.72 15.2 16 4 3 1 6 15 0 0 1.40 .349 3.07 232.1
Total PCL 87 0 5 11 11 5.45 105.2 123 72 64 11 52 97 0 0 1.66 .341 4.22 84.5
Total EL 66 34 6 19 9 5.76 212.2 267 156 136 23 93 158 0 0 1.69 .349 4.47 73.5
Total SL 156 0 8 4 2 2.99 141.1 124 54 47 14 45 136 0 0 1.20 .295 3.48 137.4
Total TEX 9 0 0 3 1 7.56 8.1 11 7 7 2 2 7 0 0 1.56 .391 5.58 56.2
Total CAL 9 0 0 2 0 2.77 13.0 11 4 4 1 4 13 0 0 1.15 .303 3.23 231.0
Total FSL 17 16 7 5 0 4.17 86.1 98 42 40 5 33 69 0 0 1.52 .341 3.67 96.0
Total MID 11 0 2 0 0 1.86 19.1 18 4 4 0 4 26 0 0 1.14 .367 1.51 200.3
Total SAL 25 25 8 10 0 3.21 131.2 139 68 47 4 45 90 2 1 1.40 .313 3.37 123.8
Total APP 6 6 2 3 0 1.76 30.2 29 12 6 1 18 21 0 0 1.53 .326 4.41 227.2
Total GCL 18 12 4 0 0 2.53 64.0 38 24 18 2 22 68 0 0 0.94 .222 2.51 206.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 New York N (GCL) - R P 4 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2007 Port St. Lucie - R P 4 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2008 Kingsport - R P 6 0 3 8 0 13 2 .846 0.0 0.00 0.0 .000
2008 New York N (GCL) - R P 5 0 0 6 2 7 1 .857 0.0 0.00 0.0 .000
2008 Port St. Lucie - R P 5 0 0 6 2 7 1 .857 0.0 0.00 0.0 .000
2009 Savannah - A P 25 0 7 30 0 44 7 .841 0.0 0.00 0.0 .000
2010 Binghamton - AA P 10 0 1 8 0 10 1 .900 0.0 0.00 0.0 .000
2010 St. Lucie - A P 17 0 4 15 0 22 3 .864 0.0 0.00 0.0 .000
2011 Binghamton - AA P 25 0 4 22 1 29 3 .897 0.0 0.00 0.0 .000
2012 New York - MLB P 17 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 .000
2012 Buffalo - AAA P 10 0 1 2 1 4 1 .750 0.0 0.00 0.0 .000
2012 Binghamton - AA P 31 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2013 New York - MLB P 14 0 1 3 0 4 0 1.000 19.2 1.83 -0.1 .000
2013 Las Vegas - AAA P 43 0 1 8 0 10 1 .900 0.0 0.00 0.0 .000
2014 Salt Lake - AAA P 14 0 0 3 0 3 0 1.000 0.0 0.00 0.0 .000
2014 Albuquerque - AAA P 18 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2014 Chattanooga - AA P 11 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2014 Rancho Cucamonga - A P 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 263 0 23 116 6 162 23 .858 33.0 37.91 -0.2 .000
PLAYER HISTORY
06/05/2007 Drafted by the New York Mets in the 14th round of the 2007 MLB June Amateur Draft from Hattiesburg HS (Hattiesburg, MS).
11/29/2015 Became a minor league free agent.
12/18/2015 Signed a minor league contract with the Tampa Bay Rays organization.
12/28/2015 Signed a 0-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
01/01/2017 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
10/11/2017 Signed a 0-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
05/07/2018 Injured on 05/05/2018, diagnosed with radial nerve compression, will miss 5-6 months.
11/23/2018 Became a minor league free agent.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 40 (45); Control: 50 (50).
Sunday, October 27th, 2019 - OOTP Baseball 20.6 Build 55