DURHAM BULLS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/21/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lonnie Burke RF 36 140 16 33 7 1 2 13 48 8 17 2 0 .236 .280 .343 .623 0.6
Pat Daniels CF 36 126 14 32 10 1 1 20 47 22 29 0 1 .254 .373 .373 .746 1.2
Ian Gustafson 2B 37 123 16 33 6 1 3 14 50 11 38 2 1 .268 .331 .407 .737 1.1
Joey Bowen LF 32 119 17 37 9 1 4 27 60 6 21 0 0 .311 .346 .504 .850 1.1
Tommy Miller SS 35 118 14 26 6 0 1 13 35 9 23 0 0 .220 .273 .297 .570 0.7
Enrico Vázquez SS 36 115 14 31 11 2 0 9 46 9 20 3 1 .270 .328 .400 .728 1.2
Artie Johnston CF 35 114 11 29 9 0 0 10 38 0 33 0 0 .254 .263 .333 .596 0.9
Dan Stevenson SS 37 113 20 23 6 1 3 12 40 18 32 2 2 .204 .321 .354 .675 0.5
Jorge Ortíz 1B 29 82 12 18 7 0 2 12 31 16 15 0 0 .220 .353 .378 .731 0.5
Chris von Mayer C 23 78 12 15 5 0 1 10 23 9 11 0 0 .192 .273 .295 .568 0.2
Bob Hoffman RF 28 73 8 23 5 0 0 9 28 2 8 0 0 .315 .321 .384 .704 0.4
Juan Jose Díaz C 19 69 8 24 7 1 0 9 33 10 11 0 0 .348 .438 .478 .916 1.2
Arturo Franco 2B 20 59 9 20 5 1 2 8 33 6 12 1 0 .339 .394 .559 .953 0.4
Artie McGee 1B 15 40 4 5 2 0 0 5 7 8 17 0 0 .125 .286 .175 .461 -0.2
Joe Peterson LF 10 8 3 4 3 0 0 0 7 0 1 0 0 .500 .500 .875 1.375 0.2
José Padilla SS 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 0.1
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60